Skip to content

Administration and finance

Teaching pay scales and allowances

  • Qualified teacher
    Grade Common pay spine 1.9.23 1.9.22 1.9.20 1.9.19 1.9.18
    Main 1 30,000 28,000 25,714 24,373 23,720
    2 31,737 29,800 27,600 26,298 25,594
    3 33,814 31,750 29,664 28,413 27,652
    4 36,051 33,850 31,778 30,599 29,780
    5 38,330 35,990 34,100 33,010 32,126
    6 41,333 38,810 36,961 35,971 35,008
    Threshold 1 43,266 40,625 38,690 37,654 36,646
    2 44,870 42,131 40,124 39,050 38,004
    3 46,525 43,685 41,604 40,490 39,406

    *Divide salary by 1265 to get supply hourly rate up to 31 August 2021 and from 1 September 2023
    ** Divide salary by 1258.5 to get supply hourly rate for 2021/22
    ***Divide salary by 1252 to get supply hourly rate for 2022/23

  • Unqualified teacher
    Point 1.9.23 1.9.22 1.9.21 1.9.20 1.9.19 1.9.18
    1 20,598 19,340 18,419 18,169 17,682 17,208
    2 22,961 21,559 20,532 20,282 19,739 19,210
    3 25,323 23,777 22,644 22,394 21,794 21,210
    4 27,406 25,733 24,507 24,507 23,851 23,212
    5 29,772 27,954 26,622 26,622 25,909 25,215
    6 32,314 30,172 28,735 28,735 27,965 27,216

    *Divide salary by 1265 to get supply hourly rate up to 31 August 2021 and from 1 September 2023
    ** Divide salary by 1258.5 to get supply hourly rate for 2021/22
    ***Divide salary by 1252 to get supply hourly rate for 2022/23

  • Lead practitioner pay range (previously advanced skills teacher)
    Point 1.9.23 1.9.22 1.9.20 1.9.19 1.9.18
    1 47,417 44,523 42,402 41,267 40,162
    2 48,606 45,639
    3 49,819 46,778
    4 51,057 47,941
    5 52,330 49,136
    6 53,642 50,368
    7 55,087 51,725
    8 56,357 52,917
    9 57,765 54,239
    10 59,249 55,633
    11 60,785 57,075
    12 62,186 58,391
    13 63,740 59,850
    14 65,330 61,343
    15 66,955 62,869
    16 68,736 64,451
    17 70,313 66,022
    18 72,085 67,685 64,461 62,735 61,055

    *Divide salary by 1265 to get supply hourly rate up to 31 August 2021 and from 1 September 2023
    ** Divide salary by 1258.5 to get supply hourly rate for 2021/22
    ***Divide salary by 1252 to get supply hourly rate for 2022/23

  • Leadership scale teacher
    Point 1.9.23 1.9.22 1.9.20 1.9.19 1.9.18
    1 47,185 44,305 42,195 41,065 39,965
    Grades 2 48,366 45,414 43,251 42,093 40,966
    Headteacher LH1-LH8 3 49,574 46,548 44,331 43,144 41,989
    Assistant head LAH 4 50,807 47,706 45,434 44,218 43,034
    Deputy head LDH 5 52,074 48,895 46,566 45,319 44,106
    6 53,380 50,122 47,735 46,457 45,213
    Ranges for headteachers 7 54,816 51,470 49,019 47,707 46,430
    Grade Range 8 56,082 52,659 50,151 48,808 47,501
    LH1 6-18^ 9 57,482 53,973 51,402 50,026 48,687
    LH2 8-21^ 10 58,959 55,360 52,723 51,311 49,937
    LH3 11-24^ 11 60,488 56,796 54,091 52,643 51,234
    LH4 14-27^ 12 61,882 58,105 55,338 53,856 52,414
    LH5 18-31^ 13 63,430 59,558 56,721 55,202 53,724
    LH6 21-35^ 14 65,010 61,042 58,135 56,579 55,064
    LH7 24-39^ 15 66,628 62,651 59,581 57,986 56,434
    LH8 28-43 16 68,400 64,225 61,166 59,528 57,934
    17 69,970 65,699 62,570 60,895 59,265
    18^ 71,019 66,684 63,508 61,808 60,153
    18 71,729 67,351 64,143 62,426 60,755
    19 73,509 69,022 65,735 63,975 62,262
    20 75,331 70,733 67,364 65,561 63,806
    21^ 76,430 71,765 68,347 66,517 64,736
    21 77,195 72,483 69,031 67,183 65,384
    22 79,112 74,283 70,745 68,851 67,008
    23 81,070 76,122 72,497 70,556 68,667
    24^ 82,258 77,237 73,559 71,590 69,673
    24 83,081 78,010 74,295 72,306 70,370
    25 85,146 79,949 76,141 74,103 72,119
    26 87,253 81,927 78,025 75,936 73,903
    27^ 88,530 83,126 79,167 77,048 74,985
    27 89,414 83,956 79,958 77,818 75,735
    28 91,633 86,040 81,942 79,748 77,613
    29 93,902 88,170 83,971 81,723 79,535
    30 96,239 90,365 86,061 83,757 81,515
    31^ 97,639 91,679 87,313 84,976 82,701
    31 98,616 92,597 88,187 85,826 83,528
    32 101,067 94,898 90,379 87,960 85,605
    33 103,578 97,256 92,624 90,145 87,732
    34 106,138 99,660 94,914 92,373 89,900
    35^ 107,700 101,126 96,310 93,732 91,223
    35 108,776 102,137 97,273 94,669 92,135
    36 111,470 104,666 99,681 97,013 94,416
    37 114,240 107,267 102,59 99,424 96,763
    38 117,067 109,922 104,687 101,885 99,158
    39^ 118,732 111,485 106,176 103,334 100,568
    39 119,921 112,601 107,239 104,368 101,574
    40 122,912 115,410 109,914 106,972 104,109
    41 125,983 118,293 112,660 109,644 106,709
    *42 129,140 121,258 115,483 112,392 109,383
    *43 131,056 123,057 117,197 114,060 111,007

    * Additional points from 1 September 2002
    ^ Scale points to be applied only to headteachers at the top of the group range.

  • Teachers' allowances

    These allowances are used for qualified teachers from 1 September 2000 and replace additional salary points.

    1.9.23 1.9.22 1.9.20 1.9.19 1.9.18 1.9.17
    £pa £pa £pa £pa £pa £pa
    TLR 1A 9,272 8,706 8,291 8,069 7,853- 7,699-8,882
    TLR1B  8,883- 10,064
    TLR1C 10,065- 10,656
    TLR1D 15,690 14,732 14,030 13,654 13,288 10,657- 13,027
    TLR2A 3,214 3,017 2,873 2,796 2,721 2,667 – 3,552
    TLR2B 3,553 – 4,442
    TLR2C 4’443 – 5’330
    TLR2D 7,847 7,368 7,017 6,829 6,646 5,331 – 6,515
    TLR3 639-3,169 600-2,975 571- 2,833 555-2,757 540-2,683 529 – 2,630
    Special Needs 1
    Special Needs 2
    Special Needs 2,539-5,009 2,384-4,703 2,270-4,479 2,209-4,359 2,149-4,242 2,106 – 4,158

Top