Pay award update – teachers and support staff (September 2024)
Contents
Teachers’ pay
Further to the joint ministerial statement in mid-July, the Department for Education has published the draft School Teachers’ Pay and Conditions Document 2024 (‘the STPCD’) which is subject to a period of consultation with statutory consultees until mid-October. It is currently expected that it will become a legal document in early November.
Pending the outcome of the consultation, the STPCD, which will be effective from 1 September 2024, provides for a 5.5% increase to all pay and allowance ranges.
For maintained schools, this pay uplift is mandatory. HR ONE will apply this change as soon as possible, but likely in November 2024 salaries (backdated to 1 September 2024) subject to the outcome of the consultation*.
For academy schools, there is no mandatory requirement to apply this provision, subject to local academy agreement. If your academy uses the HR ONE payroll service, unless notification is provided to the contrary to the Academy Team Mailbox payrollacademyteam-mailbox@devon.gov.uk by 25 October 2024 the pay award will be applied on the basis of the final agreed STPCD.
*Should there be any change to this provision following the consultation, further communication will follow and these arrangements will be subject to change.
As in previous years, HR ONE has produced a Model Pay Policy for schools to consider for adoption which takes account of the updated STPCD. This Policy has been added to the HR ONE Policy Library (under ‘Pay and Grading’) for schools to access and download.
At the date of this communication, the policy is being released in ‘draft’ version pending consultation.
Pay rates 2024/25
Please note that the following scale point structure and values are those which HR ONE uses in its model pay policy.
These values match the advisory pay point structure which is published in the School Teachers Pay and Conditions Document 2024.
Headteacher groups (1 September 2024)
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pay point | Salary (£) | Pay point | Salary (£) | Pay point | Salary (£) | Pay point | Salary (£) | Pay point | Salary (£) | Pay point | Salary (£) | Pay point | Salary (£) | Pay point | Salary (£) |
6 | 56,316 | 8 | 59,167 | 11 | 63,815 | 14 | 68,586 | 18 | 75,675 | 21 | 81,441 | 24 | 87,651 | 28 | 96,673 |
7 | 57,831 | 9 | 60,644 | 12 | 65,286 | 15 | 70,293 | 19> | 77,552 | 22 | 83,464 | 25 | 89,830 | 29 | 99,067 |
8 | 59,167 | 10 | 62,202 | 13 | 66,919 | 16 | 72,162 | 20 | 79,475 | 23 | 85,529 | 26 | 92,052 | 30 | 101,533 |
9 | 60,644 | 11 | 63,815 | 14 | 68,586 | 17 | 73,819 | 21 | 81,441 | 24 | 87,651 | 27 | 94,322 | 31 | 104,040 |
10 | 62,202 | 12 | 65,286 | 15 | 70,293 | 18 | 75,675 | 22 | 83,464 | 25 | 89,830 | 28 | 96,673 | 32 | 106,626 |
11 | 63,815 | 13 | 66,919 | 16 | 72,162 | 19 | 77,552 | 23 | 85,529 | 26 | 92,052 | 29 | 99,067 | 33 | 109,275 |
12 | 65,286 | 14 | 68,586 | 17 | 73,819 | 20 | 79,475 | 24 | 87,651 | 27 | 94,322 | 30 | 101,533 | 34 | 111,976 |
13 | 66,919 | 15 | 70,293 | 18 | 75,675 | 21 | 81,441 | 25 | 89,830 | 28 | 96,673 | 31 | 104,040 | 35 | 114,759 |
14 | 68,586 | 16 | 72,162 | 19 | 77,552 | 22 | 83,464 | 26 | 92,052 | 29 | 99,067 | 32 | 106,626 | 36 | 117,601 |
15 | 70,293 | 17 | 73,819 | 20 | 79,475 | 23 | 85,529 | 27 | 94,322 | 30 | 101,533 | 33 | 109,275 | 37 | 120,524 |
16 | 72,162 | 18 | 75,675 | 21 | 81,441 | 24 | 87,651 | 28 | 96,673 | 31 | 104,040 | 34 | 111,976 | 38 | 123,506 |
17 | 73,819 | 19 | 77,552 | 22 | 83,464 | 25 | 89,830 | 29 | 99,067 | 32 | 106,626 | 35 | 114,759 | 39 | 126,517 |
18 | 74,926 | 20 | 79,475 | 23 | 85,529 | 26 | 92,052 | 30 | 101,533 | 33 | 109,275 | 36 | 117,601 | 40 | 129,673 |
21 | 80,634 | 24 | 86,783 | 27 | 93,400 | 31 | 103,010 | 34 | 111,976 | 37 | 120,524 | 41 | 132,913 | ||
35 | 113,624 | 38 | 123,506 | 42 | 136,243 | ||||||||||
39 | 125,263 | 43 | 138,265 |
Leadership group (1 September 2024)
Pay point | Salary | Pay point | Salary | Pay point | Salary |
---|---|---|---|---|---|
1 | 49,781 | 16 | 72,162 | 31 | 104,040 |
2 | 51,027 | 17 | 73,819 | 32 | 106,626 |
3 | 52,301 | 18 | 75,675 | 33 | 109,275 |
4 | 53,602 | 19 | 77,552 | 34 | 111,976 |
5 | 54,939 | 20 | 79,474 | 35 | 114,759 |
6 | 56,316 | 21 | 81,441 | 36 | 117,601 |
7 | 57,831 | 22 | 83,464 | 37 | 120,524 |
8 | 59,167 | 23 | 85,529 | 38 | 123,506 |
9 | 60,644 | 24 | 87,651 | 39 | 126,517 |
10 | 62,202 | 25 | 89,830 | 40 | 129,673 |
11 | 63,815 | 26 | 92,052 | 41 | 132,913 |
12 | 65,286 | 27 | 94,332 | 42 | 136,243 |
13 | 66,919 | 28 | 96,673 | 43 | 138,265 |
14 | 68,586 | 29 | 99,067 | ||
15 | 70,293 | 30 | 101,533 |
Classroom teachers (1 September 2024)
Pay range | Discretionary point | Salary (£) |
---|---|---|
Main | 1 | 31,650 |
Main | 2 | 33,483 |
Main | 3 | 35,654 |
Main | 4 | 38,034 |
Main | 5 | 40,439 |
Main | 6 | 43,607 |
Upper | 1 | 45,646 |
Upper | 2 | 47,338 |
Upper | 3 | 49,084 |
Unqualified teachers (1 September 2024)
Discretionary point | Salary (£) |
---|---|
1 | 21,731 |
2 | 24,224 |
3 | 26,716 |
4 | 28,914 |
5 | 31,410 |
6 | 33,902 |
Leading practitioners pay range (1 September 2024)
Range | Salary (£) |
---|---|
Minima | 50,025 |
Maxima | 76,050 |
Classroom teachers allowances (1 September 2024)
Allowance | £ pa – minima | £ pa – maxima |
---|---|---|
Teaching and Learning Responsibility (TLR) 1 | 9,782 | 16,553 |
Teaching and Learning Responsibility (TLR) 2 | 3,391 | 8,279 |
Teaching and Learning Responsibility (TLR) 3 | 674 | 3,343 |
SEN | 2,679 | 5,284 |
HR ONE
HR ONE Services include:
Recruitment |Temporary Staffing |Recruitment Advertising | DBS Checks | Safeguarding Advice |HR Advisory Helpline |
HR Consultancy |Mediation |Workforce Development | Leadership & Management Training |Health & Safety | Payroll
01392 385555 | hrone@devon.gov.uk |
HR ONE, Great Moor House, Bittern Road, Exeter. EX2 7NL