- Traffic schemes being advertised
- Traffic schemes being noticed
- Traffic schemes advertised but not yet implemented
- Sealed orders
Traffic schemes being advertised
You can view the details of an advertised order by clicking on the advert, draft order or plan link in the documents column.
Any existing traffic regulation orders that may be associated with a proposed scheme can be found here.
For any parking orders, an up to date set of articles, describing how each restriction operates, can be found here.
Description | Consultation Period | District | Parish or Ward | Documents |
---|---|---|---|---|
Exeter Bus Service Improvements Devon County Council (Honiton Road, Exeter) (Bus Lane) Amendment Order – Ref 6197 Devon County Council (Honiton Road, Exeter) (Waiting Restrictions) Amendment Order – Ref 6198 | 19/09/2024 – 10/10/2024 | Exeter | St Loyes | To view details of the scheme, please go to the improvement plan webpage. |
Exeter Bus Service Improvements Devon County Council (Pinhoe Road, Exeter) (Bus Lane) Amendment Order – Ref 6195 Devon County Council (Pinhoe Road, Exeter) (Waiting Restrictions) Amendment Order – Ref 6196 | 19/09/2024 – 10/10/2024 | Exeter | Polsloe Whipton & Barton | To view details of the scheme, please go to the improvement plan webpage. |
Exeter Bus Service Improvements Devon County Council (Heavitree Road, Exeter) (Bus Lane) Amendment Order – Ref 6193 Devon County Council (Heavitree Road, Exeter) (Waiting Restrictions) Amendment Order – Ref 6194 | 19/09/2024 – 10/10/2024 | Exeter | Newtown | To view details of the scheme, please go to the improvement plan webpage. |
Exeter Bus Service Improvements Devon County Council (Fore Street, Heavitree, Exeter) (Bus Lane) Amendment Order – Ref 6191 Devon County Council (Fore Street Area, Heavitree, Exeter) (Waiting Restrictions) Amendment Order – Ref 6192 | 19/09/2024 – 10/10/2024 | Exeter | Heavitree | To view details of the scheme, please go to the improvement plan webpage. |
Proposed waiting restrictions in West Devon Devon County Council (West Devon HATOC) (Traffic Regulation) Amendment Order Ref – 6143 | 19/09/2024 – 10/10/2024 | West Devon | Buckland Monachorum North Tawton Okehampton Tavistock | To view details of the scheme, please go to the local waiting restriction webpage. |
Proposed 30mph speed limit, Exeter & East Devon Devon County Council (Old Rydon Lane, Exeter) (30mph Speed Limit) Order Ref – 6160 | 12/09/2024 – 03/10/2024 | Exeter East Devon | Topsham Clyst St Mary | 6160 Advert & Statement of Reasons 6160 Draft Order 6160 Plan 6160 Online Comments Form |
Proposed Weight Restriction, Wembury Devon County Council (Road to Wembury Beach, Wembury) (Weight Restriction) Order – Ref 6186 | 12/09/2024 – 03/10/2024 | South Hams | Wembury | 6186 Advert & Statement of Reasons 6186 Draft Order 6186 Plan 6186 Online Comments Form |
Proposed Prohibition of Motor Vehicles, Brixton Devon County Council (Road North of Caston Green, Brixton) (Prohibition of Motor Vehicles) Order – Ref 6166 | 12/09/2024 – 03/10/2024 | South Hams | Brixton | 6166 Advert & Statement of Reasons 6166 Draft Order 6166 Plan 6166 Online Comments Form |
Proposed Waiting Restrictions, Ottery St Mary Devon County Council (Various Roads, Ottery St Mary) (No Waiting At Any Time) Amendment Order – Ref: 6158 | 04/09/2024 – 25/09/2024 | East Devon | Ottery St Mary | 6158 Advert & Statement of Reasons 6158 Draft Order 6158 Plan 6158 Online Comments Form |
Proposed Restricted Road, Bideford Devon County Council (Abbotsham Road, Bideford) (Restricted Road) Order – Ref 6161 | 29/08/2024 – 19/09/2024 | Torridge | Bideford | 6161 Advert & Statement of Reasons 6161 Draft Order 6161 Plan 6161 Online Comments Form |
Proposed Prohibited Movements in Barnstaple Devon County Council (Seven Brethren Bank, Barnstaple) (Prohibited Movements) Order – Ref 6178 | 29/08/2024 – 19/09/2024 | North Devon | Barnstaple | 6178 Advert & Statement of Reasons 6178 Draft Order 6178 Plans 6178 Online Comments Form |
Experimental waiting restrictions in Marsh Barton, Exeter Devon County Council (Various Streets, Marsh Barton, Exeter) (Waiting Restrictions) Experimental Amendment Order 2024 – Ref 6127 | 20/03/2024 – 07/10/2024 | Exeter | Alphington | 6127 Advert & Statement of Reasons 6127 Draft Order 6127 Plan 6127 Online Comments Form |
To comment on or object to an advertised order/scheme then click on the comments form link in the documents column.
Traffic schemes being noticed
You can view the details of a noticed scheme by clicking on the advert or plan link in the documents column.
Description | Notice period | District | Ward | Documents |
---|---|---|---|---|
There are currently no schemes being noticed |
Traffic schemes advertised but not yet implemented
Description | Consultation period | District | Parish or ward | Documents |
---|---|---|---|---|
Proposed Disabled Parking & Control of Waiting, Devon Devon County Council (Various Streets, Devon) (Disabled Parking & Control of Waiting) (No.37) Amendment Order – Ref 6045 | 27/08/2024 – 17/09/2024 | East Devon Exeter North Devon South Hams Teignbridge West Devon | Barnstaple Buckland Monachorum Dawlish Exmouth Harberton Heavitree Newtown Polsloe Priory St. Leonard’s Tavistock Totnes | 6045 Advert & Statement of Reasons 6045 Draft Order 6045 Plans |
Proposed Waiting restrictions, Exmouth Devon County Council (Douglas Avenue, Exmouth) (Control of Waiting) Amendment Order – Ref 6190 | 21/08/2024 – 12/09/2024 | East Devon | Exmouth | 6190 Advert & Statement of Reasons 6190 Draft Order 6190 Plans |
Puffin Crossing – Higher Exeter Road, Teignmouth | 20/08/2024 – 10/09/2024 | Teignbridge | Teignmouth | Notice and Plans |
Toucan Crossing – B3123, Bad Homburg Way, Exeter | 08/08/2024 – 30/08/2024 | Exeter | Alphington | Notice and Plan |
Proposed bus lane, Barnstaple Devon County Council (Braunton Road, Barnstaple) (Bus Lane) Order – Ref 6182 | 08/08/2024 – 30/08/2024 | North Devon | Barnstaple | 6182 Advert & Statement of Reasons 6182 Draft Order 6182 Plans |
Proposed 40mph speed limit in Mary Tavy Devon County Council (A386 & Various Roads, Mary Tavy) (Speed Limits) Order – Ref 6175 | 01/08/2024 – 22/08/2024 | West Devon | Mary Tavy | 6175 Advert & Statement of Reasons 6175 Draft Order 6175 Plan |
Proposed waiting restrictions and zebra crossing on A386, Appledore Devon County Council (A386, Appledore) (Waiting Restrictions) Amendment Order – Ref 6172 | 25/07/2024 – 15/08/2024 | Torridge | Northam | 6172 Advert & Statement of Reasons 6172 Draft Order 6172 Plan |
Proposed speed limit in the Poltimore Drive Area, Exeter Devon County Council (Various Roads, Exeter) (20mph Speed Zone) Order – Ref 6117 | 18/07/2024 – 08/08/2024 | Exeter | Pinhoe | 6117 Advert & Statement of Reasons 6117 Draft Order 6117 Plan |
Puffin Crossing – A361 Barnstaple By Pass, Barnstaple | 02/07/2024 – 25/07/2024 | North Devon | North Molton | Notice Plan |
Proposed speed limits in Ugborough Devon County Council (Various Roads, Ugborough) (20mph Limit) Order – Ref 6126 | 20/06/2024 – 11/07/2024 | South Hams | Ugborough | To view details of the scheme, please go to the Devon 20mph schemes webpage. |
Proposed (Buses Only) Controlled Parking in Witheridge Devon County Council (Fore Street, Witheridge) (Buses Only) Amendment Order – Ref 6159 | 20/06/2024 – 11/07/2024 | North Devon | Witheridge | 6159 Advert & Statement of Reasons 6159 Draft Order 6159 Plan |
Proposed Controlled Parking & Prohibition of Motor Vehicles in Newton Abbot Devon County Council (Various Roads, Newton Abbot) (Control of Waiting) Amendment Order – Ref 6164 Devon County Council (Highweek Way, Newton Abbot) (Prohibition of Motor Vehicles) Order – Ref 6165 | 20/06/2024 – 11/07/2024 | Teignbridge | Newton Abbot | 6164 & 6165 Advert & Statement of Reasons 6164 Draft Order 6164 Plan 6165 Draft order 6165 Plan |
Proposed Bus Lane in Barnstaple Devon County Council (Various Roads, Barnstaple) (Bus Lane) Order – Ref 6168 | 30/05/2024 – 20/06/2024 | North Devon | Tawstock | 6168 Advert & Statement of Reasons 6168 Draft Order 6168 Plans |
Proposed Waiting Restrictions in Exmouth Devon County Council (Various Streets, Exmouth) (Waiting Restrictions) Amendment Order – Ref 6149 | 29/05/2024 – 19/06/2024 | East Devon | Exmouth | 6149 Advert & Statement of Reasons 6149 Draft Order 6149 Plans |
Proposed Bus Lane Amendments & Waiting Restrictions in Cowick Street, Exeter Devon County Council (Cowick Street, Exeter) (Bus Lane) Amendment Order – Ref 6134 Devon County Council (Cowick Street, Exeter) (Control of Waiting) Amendment Order – Ref 6135 | 16/05/2024 – 14/06/2024 | Exeter | St Thomas | 6134 & 6135 Advert & Statement of Reasons 6134 Draft Order 6134 Plan 6135 Draft Order 6135 Plan |
Proposed Waiting Restrictions – County Wide Devon County Council (Various Roads Devon) (Waiting Restriction) Amendment Order – Ref 6076 | 21/05/2024 – 12/06/2024 | East Devon Mid Devon North Devon | Braunton Crediton Exmouth Fremington Honiton Tiverton | 6076 Advert & Statement of Reasons 6076 Draft Order 6076 Plans |
Price increases for Dartmoor National Park car parks | 16/05/2024 – 07/06/2024 | West Devon | Dartmoor | Dartmoor National Park Notice of variation of charges |
Proposed Residents Parking, Totnes Devon County Council (Various Roads, Totnes) (Residents Parking Zone) Order – Ref 6176 | 16/05/2024 – 07/06/2024 | South Hams | Totnes | To view details of the scheme please go to the Totnes Residents Parking webpage |
Proposed Waiting Restrictions, Moving Restrictions and Road Humps in Whipton, Exeter Devon County Council (Hill Lane & Vaughan Road, Exeter) (Waiting Restrictions) Amendment Order – Ref 6097 Devon County Council (Hill Lane, Exeter) (Prohibition of Motor Vehicles) Order – Ref 6152 | 16/05/2024 – 07/06/2024 | Exeter | Pinhoe Whipton | 6097, 6152 & Road Humps Advert and Statement of Reasons 6097 Draft Order 6152 Draft Order 6097, 6152 & Road Humps Plan |
Proposed waiting restrictions in Brunswick Street, Teignmouth Devon County Council (Brunswick Street, Teignmouth) (No Waiting At Any Time) Amendment Order – Ref 6089 | 02/05/2024-24/05/2024 | Teignbridge | Teignmouth | 6089 Advert & Statement of Reasons 6089 Draft Order 6089 Plan |
Proposed 20mph Speed Limit, Bridgerule Devon County Council (Various Roads, Bridgerule) (20mph & 30mph Speed Limit) Order – Ref 6119 | 01/05/2024-23/05/2024 | Torridge | Bridgerule | To view details of the scheme, please go to the Devon 20mph schemes webpage. |
Proposed 20mph Speed Limit, Black Torrington Devon County Council (Various Roads, Black Torrington) (20mph Limit) Order – Ref 6118 | 01/05/2024-23/05/2024 | Torridge | Black Torrington | To view details of the scheme, please go to the Devon 20mph schemes webpage. |
Proposed Mandatory Disabled Bays, Countywide Devon County Council (Various Streets, Devon) (Disabled Parking & Control of Waiting) (No. 36) Amendment Order – Ref 6044 | 29/04/2024 – 21/05/2024 | East Devon Exeter Mid Devon North Devon South Hams Teignbridge | Alphington Barnstaple Crediton Exmouth Heavitree Ilfracombe Newton Abbot Polsloe Priory St Davids St James St Loyes St Thomas Tiverton Topsham | 6044 Advert & Statement of Reasons 6044 Draft Order 6044 Plans |
Experimental vehicle prohibition, Wonford Road, Exeter Devon County Council (Wonford Road, Exeter) (Prohibition of Vehicles) Experimental Amendment Order 2023 – Ref 6146 | 09/11/2023 – 15/05/2024 | Exeter | Newtown St Leonards | 6146 Advert and Statement of Reasons 6146 Sealed Experimental Order 6146 Plan |
Proposed prohibition of motor vehicles, Ilfracombe Devon County Council (Lane Past Hillsborough Cottage, Ilfracombe) (Prohibition of Motor Vehicles) Order – Ref 6130 | 18/04/2024 – 10/05/2024 | North Devon | Ilfracombe | 6130 Advert & Statement of Reasons 6130 Draft Order 6130 Plan |
Proposed variation to Heavitree and Whipton Active Streets Trial Experimental Order Devon County Council (Various Roads, Exeter) (Prohibition of Vehicles) Experimental Order 2023 Variation Order 1 – Ref 6090 | 02/11/2023 – 08/05/2024 | Exeter | Heavitree Whipton & Barton Polsloe | To view details of the scheme, please go to the Heavitree & Whipton Active Streets Trial webpage |
Experimental traffic filters in Heavitree & Whipton, Exeter Devon County Council (Ladysmith Road, Exeter) (Traffic Regulation) Experimental Amendment Order 2023 – Ref 6109 | 27/07/2023 – 08/05/2024 | Exeter | Heavitree Whipton & Barton Polsloe | To view details of the scheme, please go to the Heavitree & Whipton Active Streets Trial webpage |
Zebra Crossing – A381, Harbertonford | 12/04/2024 – 03/05/2024 | South Hams | West Dart | Notice and Plan Detailed Plan |
Experimental Vehicle Prohibitions, Great Torrington Devon County Council (Various Roads, Great Torrington) (School Streets) Experimental Order 2023 – Ref 6081 | 03/11/2023 – 03/05/2024 | Torrington | Great Torrington | 6081 Advert and Statement of Reasons 6081 Sealed Experimental Order 6081 Plans |
Experimental Vehicle Prohibitions, Bovey Tracey Devon County Council (Various Roads, Bovey Tracey) (School Streets) Experimental Order 2023 – Ref 6082 | 03/11/2023 – 03/05/2024 | Teignbridge | Bovey Tracey | 6082 Advert and Statement of Reasons 6082 Sealed Experimental Order 6082 Plans |
Proposed amendments to Southbrook Lane, Cranbrook Devon County Council (Southbrook Lane, Cranbrook) (Prohibition of Motor Vehicles) Order – Ref 5882 Devon County Council (Southbrook Lane, Cranbrook) (Restricted Road) Order – Ref 5927 | 04/04/2024 – 25/04/2024 Previous consultation 11/11/2021 – 02/12/2021 | East Devon | Cranbrook Rockbeare | 5882 Advert and Statement of reasons 5882 Draft Order 5882 Plan 5927 Advert and Statement of reasons 5927 Draft Order 5927 Plan |
Proposed 20mph Speed Limit, Dolton Devon County Council (Various Roads, Dolton) (20mph Limits & Restricted Roads) Order – Ref 6122 | 04/04/2024 – 25/04/2024 | Torridge | Dolton | To view details of the scheme, please go to the Devon 20mph schemes webpage. |
Proposed waiting restrictions on Chudleigh Road, Exeter Devon County Council (Chudleigh Road, Exeter) (Waiting Restrictions) Amendment Order – Ref 6102 | 04/04/2024 – 25/04/2024 | Exeter | Alphington | 6102 Advert & Statement of Reasons 6102 Draft Order 6102 Plan |
Proposed 20mph Speed Limit, Ottery St Mary Devon County Council (Various Roads, Ottery St Mary) (20/40mph Limits & Restricted Roads) Order – Ref 6124 | 03/04/2024 – 24/04/2024 | East Devon | Ottery St Mary | To view details of the scheme, please go to the Devon 20mph schemes webpage. |
Proposed 20mph Speed Limit, Uffculme Devon County Council (Various Roads, Uffculme) (20mph Speed Limit & Restricted Roads) Order – Ref 6123 | 19/03/2024 – 11/04/2024 | Mid Devon | Uffculme | To view details of the scheme, please go to the Devon 20mph schemes webpage. |
Proposed 20 mph Speed Limit, Dawlish Devon County Council (Various Roads, Dawlish) (20mph & Restricted Roads) Order – Ref 6121 | 14/03/2024 – 08/04/2024 | Teignbridge | Dawlish | To view details of the scheme, please go to the Devon 20mph schemes webpage. |
Proposed 20 mph Speed Limit, Cockwood Devon County Council (Various Roads, Cockwood) (20/30mph Limits) Order – Ref 6120 | 14/03/2024 – 08/04/2024 | Teignbridge | Dawlish Starcross | To view details of the scheme, please go to the Devon 20mph schemes webpage. |
Zebra Crossing – Church Road, Alphington | 04/03/2024 – 25/03/2024 | Exeter | Alphington | Notice & Plan Detailed Plan |
Proposed Waiting Restrictions for Dog Village, Broadclyst Devon County Council (Various Roads, Dog Village) (No Waiting At Any Time) Amendment Order – Ref 6147 | 29/02/2024 – 21/03/2024 | East Devon | Broadclyst | 6147 Advert & Statement of Reasons 6147 Draft Order 6147 Plan |
Proposed waiting restrictions on Ogwell Mill Road, Newton Abbot Devon County Council (Ogwell Mill Road, Newton Abbot) (Control of Waiting) Amendment Order – Ref 6145 | 22/02/2024 – 14/03/2024 | Teignbridge | Newton Abbot | 6145 Advert and Statement of Reasons 6145 Draft Order 6145 Plan |
Road Humps – Torquay Road, Kingskerswell | 15/02/2024 – 07/03/2024 | Teignbridge | Kingskerswell | Notice & Plan |
Proposed Taxi Rank Review, Exeter Devon County Council (Various Roads, Exeter) (Taxi Rank Review) Amendment Order – Ref 5912 | 15/02/2024 – 07/03/2024 | Exeter | St Davids St James | 5912 Advert and Statement of Reasons 5912 Draft Order 5912 Plans |
Toucan Crossing – A3125, Barnstaple | 04/01/2024 – 25/01/2024 | North Devon | Barnstaple | Notice and Plan |
Proposed prohibition of motor vehicles, Woodbury Devon County Council (Rydon Lane, Woodbury) (Prohibition of Motor Vehicles) Order – Ref 6065 | 14/12/2023 – 08/01/2024 | East Devon | Woodbury | 6065 Advert and Statement of Reasons 6065 Draft Order 6065 Plan |
Experimental one-way with contraflow cycling on Magdalen Road, Exeter Devon County Council Magdalen Road, Exeter) (One-Way with Contraflow Cycling) Experimental Order 2023 – Ref 6078 | 17/05/2023 – 29/11/2023 | Exeter | Newtown St Leonards | 6078 Advert and Statement of Reasons 6078 Sealed Experimental Order 6078 Plan More information can be viewed here |
Proposed Residents Parking Swallowfields Area, Totnes Devon County Council (Swallowfields Area, Totnes) (Residents Parking Zone E) Amendment Order – Ref 6093 | 28/09/2023 – 19/10/2023 | South Hams | Totnes | To view details of the scheme, please go to the Totnes Residents Parking webpage. |
Proposed waiting restrictions & 30mph, Exeter Devon County Council (Chudleigh Road, Exeter) (30mph Speed Limit and Restricted Road) Order – Ref 6047Devon County Council (Chudleigh Road, Exeter) (No Waiting At Any Time) Amendment Order – Ref 6057 | 21/09/2023 – 12/10/2023 | Teignbridge | Exminster | 6047 Advert and Statement of Reasons 6047 Draft Order 6047 Plan 6057 Advert and Statement of Reasons 6057 Draft Order 6057 Plan |
Proposed prohibition of motor vehicles, Exeter Devon County Council (Chudleigh Road, Exeter) (Prohibition of Heavy Goods Vehicles) Order – Ref 6046Devon County Council (Chudleigh Road, Exeter) (Prohibition of Motor Vehicles) Order – Ref 6048 | 21/09/2023 – 12/10/2023 | Teignbridge | Exminster | 6046 Advert and Statement of Reasons 6046 Draft Order 6046 Plan 6048 Advert and Statement of Reasons 6048 Draft Order 6048 Plan |
Proposed residents parking zones Devon County Council (Ferndale Road Area, Exeter) (Residents Parking Zone T5 & Waiting Restrictions) Amendment Order – Ref 5899 | 31/08/2023 – 26/09/2023 | Exeter | Exwick St Thomas | To view details of the scheme, please go to Exeter Residents Parking webpage. |
Proposed Road Humps Exeter Road, Topsham | 17/08/2023 – 08/09/2023 |
|
| |
Proposed Waiting Restrictions & 20mph, Matford, Exminster Devon County Council (Various Roads, Matford, Parish of Exminster) (20mph Speed Limit) – Ref 5999Devon County Council (Various Roads, Matford, Parish of Exminster) (No Waiting At Any Time) Amendment Order – Ref 6000 | 17/08/2023 – 08/09/2023 |
|
| |
Proposed moving restrictions on A39 Alexandra Road, Barnstaple Devon County Council (A39 Alexandra Road, Barnstaple) (Traffic Regulation) Order – Ref 6087 Devon County Council (A39, Barnstaple) (No Stopping At Any Time) Amendment Order – Ref 6088 | 03/08/2023 – 24/08/2023 |
|
| |
Proposed Puffin Crossing B3181 West Clyst, Exeter | 20/07/2023 – 10/08/2023 |
|
| |
Proposed Waiting Restrictions, Ilfracombe Devon County Council (Avenue Road, Ilfracombe) (No Waiting At Any Time) Amendment Order – Ref 6079 | 12/07/2023 – 03/08/2023 |
|
| |
Proposed Zebra Crossing A385, Dartington | 08/06/2023 – 30/06/2023 |
|
| |
Proposed waiting restrictions Lynmouth Devon County Council (Lynmouth, Tors Road) (Residents Parking Zone A) Amendment Order – Ref 5976 | 25/05/2023 – 16/06/2023 |
|
| To view details of the scheme, please go to the Lynmouth Residents Parking webpage. |
Proposed waiting restrictions in Exeter Devon County Council (Exeter HATOC) (Traffic Regulation) Amendment Order – Ref 6031 | 18/05/2023 – 09/06/2023 |
|
| To view details of the scheme, please go to the local waiting restriction webpage. |
Proposed No Waiting At Any Time, Fair Oak Close, Clyst Honiton Devon County Council (Fair Oak Close, Clyst Honiton) (Bus Gate) Order – Ref 6062 Devon County Council (Fair Oak Close, Clyst Honiton) (No Waiting At Any Time) Order – Ref 6063 | 27/04/2023 – 23/05/2023 |
|
| |
Proposed waiting restrictions, Sidwell Street Area, Exeter Devon County Council (Sidwell Street Area, Exeter) (Waiting Restrictions) Amendment Order – Ref 6064 | 27/04/2023 – 22/05/2023 |
|
| To view details of the scheme, please go to the Exeter City Centre Bus Station Development webpage. |
Proposal for Prohibition of Motor Vehicles in Maiden Street, Barnstaple Devon County Council (Maiden Street, Barnstaple) (Prohibition of Motor Vehicles) Amendment Order – Ref 5959 | 09/03/2023 – 30/03/2023 |
|
| |
Proposed Moving Restrictions Abbotsham and Bideford Area Devon County Council (Road from Clovelly Road to Littleham Cross, in the Parish of Abbotsham) (Prohibition of Motor Vehicles) Order – Ref 5948 Devon County Council (Various Roads, Parishes of Abbotsham and Bideford) (30mph and 40mph Speed Limits and Restricted Road) Order – Ref 6017 | 08/12/2022 – 05/01/2023 |
|
| |
Proposed amendments Cycle Track Rifford Road, Exeter Devon County Council (Rifford Road and Ludwell Lane, Exeter) (Waiting Restrictions) Amendment Order – Ref 6022 Proposed road humps Rifford Road, Exeter Proposed parallel crossing Rifford Road, Exeter | 17/11/2022 – 08/12/2022 |
|
| To view details of the scheme, please go to the Exeter Rifford Road cycle track webpage. |
Proposed amendments Exwick Road Area, Exeter Devon County Council (Exwick Road, Exeter) (Waiting Restrictions) Amendment Order – Ref 5653 Devon County Council (Exwick Road & Station Road, Exwick, Exeter) (Speed Limit) Order – Ref 5654 |
10/11/2022 – 01/12/2022
|
|
|
To view details of the scheme, please go to Exwick Villas consultation webpage.
|
Proposed pedestrianisation enhancements, Queen Street Area, Newton Abbot Devon County Council (Queen Street and Albany Street, Newton Abbot) (20mph Zone) Order – Ref 6018 Devon County Council (Queen Street Area, Newton Abbot) (Traffic Regulation) Order – Ref 6019 Devon County Council (Queen Street Area, Newton Abbot) (Waiting/Parking/Loading) Amendment Order – Ref 6020 | 27/10/2022 – 17/11/2022 |
|
| To view details of the scheme, please go to the dedicated Newton Abbot Queen Street webpage. |
Proposed Toucan Crossing A379 – Road from Devon Hotel to A30 Bridge, Exeter | 01/09/2022 – 22/09/2022 |
|
| |
Proposed waiting restrictions Cowick Street, Exeter Devon County Council (Cowick Street, Exeter) (Loading & Waiting Restrictions) Amendment Order – Ref 5946 | 12/05/2022 – 06/06/2022 |
|
| |
New road hump – at the access to Seabrook Orchard Phase 2, Exeter | 16/12/2021 – 13/01/2022 |
|
| |
New road hump – Hamlin Gardens, Exeter | 22/04/2021 – 27/05/2021 |
|
|
Sealed orders
The following orders have been implemented since 18 June 2020.
Reference | Status | Description | Sealed Date | District | Ward | Documents |
---|---|---|---|---|---|---|
6171 | Active | Devon County Council (Church Terrace, Exeter) (Waiting Restriction) Amendment Order 2024 | 18/09/2024 | Exeter | Heavitree | 6171 Notice of Making 6171 Sealed Order 6171 Advert & Statement of Reasons 6171 Draft Order 6171 Plan |
6167 | Active | Devon County Council (Blundells Road/Post Hill Area, Tiverton and Halberton) (30 & 40mph Speed Limits) 2024 | 11/09/2024 | Mid Devon | Tiverton Halberton | 6167 Notice of Making 6167 Sealed Order 6167 Advert & Statement of Reasons 6167 Draft Order 6167 Plan |
5827 | Active | Devon County Council (A361 & A39) (40mph & Derestriction) Order 2024 | 04/09/2024 | Mid Devon North Devon | Barnstaple Bishops Nympton Bishops Tawton Filleigh North Molton South Molton Tawstock Tiverton | 5827 Notice of Making 5827 Sealed Order 5826 & 5827 Advert & Statement of Reasons 5827 Draft Order 5827 Plans |
5826 | Active | Devon County Council (A361, North Devon Link Road) (No Right Turns) Order 2024 | 04/09/2024 | North Devon | East and West Buckland South Molton | 5826 Notice of Making 5826 Sealed Order 5826 & 5827 Advert & Statement of Reasons 5826 Draft Order 5826 Plans |
6036 | Active | Devon County Council (Teignbridge HATOC) (Traffic Regulation) Amendment Order 2024 | 28/08/2024 | Teignbridge | Ashburton Bishopsteignton Bovey Tracey Dawlish Doddiscombsleigh Exminster Ideford Ipplepen Kingsteignton Starcross Teignmouth | To view details of the scheme, please go to the local waiting restriction webpage. |
6145 | Active | Devon County Council (Ogwell Mill Road, Newton Abbot) (Control of Waiting) Amendment Order 2024 | 02/09/2024 | Teignbridge | Newton Abbot | 6145 Notice of Making 6145 Sealed Order 6145 Advert and Statement of Reasons 6145 Draft Order 6145 Plan |
6148 | Active | Devon County Council (Various Roads, Newton Abbot) (7.5t Weight Restriction) Order 2024 | 28/08/2024 | Teignbridge | Newton Abbot | 6148 Notice of Making 6148 Sealed Order 6148 Advert & Statement of Reasons 6148 Draft Order 6148 Plan |
6114 | Active | Devon County Council (New North Road, Exeter) (Control of Waitng) Amendment Order 2024 | 21/08/24 | Exeter | St Davids | 6114 Notice of Making 6114 Sealed Order 6114 Advert and Statement of Reasons 6114 Draft Order 6114 Plan |
6113 | Active | Devon County Council (New North Road, Exeter) (One Way & Contraflow Bus Lane) Order 2024 | 21/08/2024 | Exeter | St Davids | 6113 Notice of Making 6113 Sealed Order 6113 Advert and Statement of Reasons 6113 Draft Order 6113 Plan |
5906 | Active | Devon County Council (Various Streets, Devon) (Waiting Restrictions & Parking Places) Amendment Order 2024 | 21/08/2024 | East Devon Exeter North Devon South Hams Teignbridge Torridge West Devon | Abbotsham Alphington Barnstaple Bideford Bigbury Exmouth Great Torrington Haccombe With Combe Holsworthy Honiton Ilfracombe Kingsbridge Newton Abbot Okehampton Polsloe Shaldon Sidmouth South Molton Sparkwell St Davids St James St Leonards St Thomas Totnes Woodbury | To view details of the scheme, please go to the dedicated Civil Parking Enforcement webpage |
6125 | Active | Devon County Council (Various Roads, Devon) (Electric Vehicle Recharging Point At Any Time) Amendment Order 2024 | 13/08/2024 | East Devon Exeter Teignbridge | Broadclyst Exmouth Exwick Teignmouth | To view details of the scheme, please go to the dedicated electric vehicle charging webpage. |
6005 | Active | Devon County Council (Exeter Road, Okehampton) (30mph Speed Limit Extension & 40mph Speed Limit) Order 2024 | 13/08/2024 | West Devon | Okehampton Okehampton Hamlets | 6005 Notice of Making 6005 Sealed Order 6005 Advert and Statement of Reasons 6005 Draft Order 6005 Plan |
6162 | Active | Devon County Council (Stoke Hill, Exeter) (No Waiting At Any Time) Amendment Order 2024 | 31/07/2024 | Exeter | Pennsylvania | 6162 Notice of Making 6162 Sealed Order 6162 Advert & Statement of Reasons 6162 Draft Order 6162 Plan |
6130 | Active | Devon County Council (Lane Past Hillsborough Cottage, Ilfracombe) (Prohibition of Motor Vehicles) Order 2024 | 19/07/2024 | North Devon | Ilfracombe | 6130 Notice of Making 6130 Sealed Order 6130 Advert & Statement of Reasons 6130 Draft Order 6130 Plan |
6181 | Active | Devon County Council (Traffic Regulation & On-Street Parking Places) Consolidation Order 2024 | 19/07/2024 | All | All | 6181 Notice of Making 6181 Sealed Order |
6003 | Active | Devon County Council (Clyst Road, Topsham) (Prohibition of Motor Vehicles) Order 2024 | 17/07/2024 | Exeter | Topsham | 6003 Notice of Making 6003 Sealed Order 6003 Advert and Statement of Reasons 6003 Draft Order 6003 Advertised Plan 6003 Modified Plan |
5945 | Active | Devon County Council (Apsham Grange Area, Topsham) (20mph Speed Limit) Order 2024 | 17/07/2024 | Exeter | Topsham | 5945 Notice of Making 5945 Sealed Order 5945 Advert and Statement of Reasons 5945 Draft Order 5945 Advertised Plan 5945 Modified Plan |
6091 | Active | Devon County Council (Various Roads, Buckerell) (30mph Speed Limit) Order 2024 | 10/07/2024 | East Devon | Buckerell | 6091 Notice of Making 6091 Sealed Order 6091 Advert and Statement of Reasons 6091 Draft Order 6091 Plan |
6144 | Active | Devon County Council (Various Streets, Exmouth & Topsham) (Waiting Restrictions) Amendment Order 2024 | 12/06/2024 | East Devon Exeter | Exmouth Topsham | 6144 Notice of Making 6144 Sealed Order 6144 Advert and Statement of Reasons 6144 Draft Order 6144 Plans |
6133 | Active | Devon County Council (Seafront, Seaton) (Waiting Restriction) Amendment Order 2024 | 12/06/2024 | East Devon | Seaton | 6133 Notice of Making 6133 Sealed Order 6133 Sealed Order plan 6133 Advert and Statement of Reasons 6133 Draft Order 6133 Plan |
5898 | Active | Devon County Council (St Thomas Area, Exeter) (Waiting Restrictions) Amendment Order 2024 | 05/06/2024 | Exeter | Exwick St Thomas | To view details of the scheme, please go to Exeter Residents Parking webpage. |
