- Traffic schemes being advertised
- Traffic schemes being noticed
- Traffic schemes advertised but not yet implemented
- Sealed orders
Traffic schemes being advertised
You can view the details of an advertised order by clicking on the advert, draft order or plan link in the documents column.
Any existing traffic regulation orders that may be associated with a proposed scheme can be found here.
For any parking orders, an up to date set of articles, describing how each restriction operates, can be found here.
| Description | Consultation Period | District | Parish or Ward | Documents |
|---|---|---|---|---|
| Proposed Changes to Dryden Road, Exeter Devon County Council (Dryden Road, Exeter) (Prohibition of Motor Vehicles) Revocation Order – Ref 6407 Devon County Council (Dryden Road, Exeter) (20mph Zone) Order – Ref 6408 Road Humps and Zebra Crossing | 05/11/2026 – 03/12/2026 | Exeter | Priory | Advert & Statement of Reasons 6407 Draft Order 6408 Draft Order Plans Online Comments Form |
| Proposed Waiting Restrictions in Pennsylvania, Exeter Devon County Council (Various Roads, Exeter) (Waiting Restrictions) Amendment Order – Ref 6358 | 05/11/2026 – 26/11/2026 | Exeter | Pennsylvania | 6358 Advert & Statement of Reasons 6358 Draft Order 6358 Plan 6358 Online Comments Form |
| Proposed Speed Limit in Pennsylvania, Exeter Devon County Council (Various Roads, Exeter) (20mph Zone) Order – Ref 6359 | 05/11/2026 – 26/11/2026 | Exeter | Pennsylvania | 6359 Advert & Statement of Reasons 6359 Draft Order 6359 Plan 6359 Online Comments Form |
| Proposed Waiting Restrictions in Rifford Road, Exeter Devon County Council (Rifford Road, Exeter) (Waiting Restrictions) Amendment Order – Ref 6297 | 29/10/2026 – 19/11/2026 | Exeter | Priory | 6297 Advert & Statement of Reasons 6297 Draft Order 6297 Plan 6297 Online Comments Form |
| Proposed Waiting Restrictions in Exeter Devon County Council (Rifford Road, Exeter) (No Waiting At Any Time) Amendment Order – Ref 6328 | 29/10/2026 – 19/11/2026 | Exeter | Priory | 6328 Advert & Statement of Reasons 6328 Draft Order 6328 Plan 6328 Online Comments Form |
| Proposed Restrictions in Prospect Park, Exeter Devon County Council (Prospect Park, Exeter) (Waiting Restrictions) Amendment Order – Ref 6262 | 22/10/2026 – 12/11/2026 | Exeter | Duryard St James | 6262 Advert & Statement of Reasons 6262 Draft Order 6262 Plan 6262 Online Comments Form |
| Proposed Restricted Road, Budleigh Salterton Devon County Council (B3178, Budleigh Salterton) (Restricted Road) Order – Ref 6364 | 14/10/2026 – 04/11/2026 | East Devon | Budleigh Salterton East Budleigh | 6364 Advert & Statement of Reasons 6364 Draft Order 6364 Plan 6364 Online Comments Form |
To comment on or object to an advertised order/scheme, click on the comments form link in the documents column.
Traffic schemes being noticed
You can view the details of a noticed scheme by clicking on the advert or plan link in the documents column.
| Description | Notice period | District | Parish or ward | Documents |
|---|---|---|---|---|
| No schemes currently being noticed |
Traffic schemes advertised but not yet implemented
| Description | Consultation period | District | Parish or ward | Documents |
|---|---|---|---|---|
| Proposed Waiting Restrictions in Kingsbridge Devon County Council (Various Roads, Kingsbridge) (No Waiting At Any Time ) Amendment Order – Ref 6323 | 08/10/2026 – 29/10/2026 | South Hams | Kingsbridge | 6323 Advert & Statement of Reasons 6323 Draft Order 6323 Plan |
| Proposed amendments to disabled bays, Countywide Devon County Council (Various Streets, Devon) (Disabled Parking & Control of Waiting) (No.45) Amendment Order – Ref 6279 | 05/10/2026 – 26/10/2026 | East Devon Exeter Mid Devon North Devon South Hams Teignbridge Torridge | Honiton Sidmouth Newtown Pennsylvania Polsloe Priory St Davids St James Bow Georgeham Ivybridge Totnes Newton Abbot Northam | 6279 Advert & Statement of Reasons 6279 Draft Order 6279 Plans |
| Proposed Waiting Restrictions in Exeter Devon County Council (Clifton Road, Exeter) (Waiting Restrictions) Amendment Order – Ref 6291 | 01/10/2026 – 22/10/2026 | Exeter | Newtown | 6291 Advert & Statement of Reasons 6291 Draft Order 6291 Plan |
| Proposed Speed Limit in Barnstaple Devon County Council (Various Roads, Barnstaple) (20mph Limit & Zone) Order – Ref 6202 | 01/10/2026 – 22/10/2026 | North Devon | Barnstaple | To view details of the scheme, please go to the Devon 20mph schemes webpage. |
| Proposed Speed Limits in Teignbridge Devon County Council (Various Roads, Kenton, Starcross & Dawlish) (20mph Zones & 30/40mph Speed Limits) Order – Ref 6362 | 24/09/2026 – 15/10/2026 | Teignbridge | Starcross Dawlish Kenton | 6362 Advert & Statement of Reasons 6362 Draft Order 6362 Plans |
| Proposed Waiting Restrictions in Crediton Devon County Council (Various Roads, Crediton) (Waiting Restrictions) Amendment Order – Ref 6334 | 24/09/2026 – 15/10/2026 | Mid Devon | Crediton | 6334 Advert & Statement of Reasons 6334 Draft Order 6334 Plans |
| Proposed Speed Limits in Uplyme Devon County Council (Various Roads, Uplyme) (20mph Speed Limit & Zone and 30mph) Order – Ref 6338 | 23/09/2026 – 14/10/2026 | East Devon | Uplyme | 6338 Advert & Statement of Reasons 6338 Draft Order 6338 Plans |
| Proposed Waiting Restrictions in Teignbridge Devon County Council (Teignbridge HATOC) (Traffic Regulation) Tranche 3 Amendment Order – Ref 6308 | 10/09/2026 – 01/10/2026 | Teignbridge | Bishopsteignton Dawlish Exminster Kenton Kingsteignton Newton Abbot Teigngrace | To view details of the scheme, please go to the local waiting restriction webpage. |
| Zebra Crossings, Rifford Road, Exeter | 24/08/2026 – 14/09/2026 | Exeter | Wonford | Notice Detailed Plan |
| Proposed speed limits in South Hams Devon County Council (B3417, Parishes of Shaugh Prior and Sparkwell) (Speed Limits) Order – Ref 6342 | 03/09/2026 – 24/09/2026 | South Hams | Shaugh Prior Sparkwell | 6342 Advert & Statement of Reasons 6342 Draft Order 6342 Plans |
| Proposed Modifications to Waiting Restrictions in Okehampton Devon County Council (Various Roads, Okehampton) (No Waiting At Any Time) Amendment Order – Ref 6274 | 03/09/2026 – 24/09/2026 | West Devon | Okehampton | Proposed Modifications: 6366 Modification Notice 6366 Modification Plan Original Documents: 6274 Advert & Statement of Reasons 6274 Draft Order 6274 Plan |
| Proposed Waiting Restrictions in East Devon Devon County Council (East Devon HATOC) (Traffic Regulation) Tranche 3 Amendment Order – Ref 6303 | 26/08/2026-21/09/2026 | East Devon | Budleigh Salterton Clyst St. George Colaton Raleigh Colyton Exmouth Honiton Lympstone Sidmouth Woodbury | To view details of the scheme, please go to the local waiting restriction webpage. |
| Proposed 20mph & 30mph speed limits in Buckfastleigh Devon County Council (Various Roads, Buckfastleigh) (20mph & 30mph Speed Limit) Order – Ref 6203 | 20/08/2026-11/09/2026 | Teignbridge | Buckfastleigh | To view details of the scheme, please go to the Devon 20mph schemes webpage. |
| Proposed Waiting Restrictions in the South Hams Devon County Council (South Hams HATOC) (Traffic Regulation) Tranche 3 Amendment Order – Ref 6307 | 20/08/2026-11/09/2026 | South Hams | Berry Pomeroy Brixton Dartington Dartmouth Ivybridge Kingsbridge Kingswear Malborough Salcombe Staverton Stoke Gabriel, Thurlestone Totnes Wembury | To view details of the scheme, please go to the local waiting restriction webpage. |
| Proposed Speed Limit, Ilfracombe Devon County Council (Various Roads, Ilfracombe) (Speed Limits) Order – Ref 6321 | 06/08/2026 – 27/08/2026 | North Devon | Ilfracombe | 6321 Advert & Statement of Reasons 6321 Draft Order 6321 Plans |
| Proposed Waiting Restrictions in Exeter Devon County Council (Exeter HATOC) (Traffic Regulation) Tranche 3 Amendment Order – Ref 6304 | 06/08/2026 – 27/08/2026 | Exeter | Alphington Cowick Exwick Heavitree Mincinglake Pennsylvania Pinhoe Polsloe St James St Leonard’s St Loyes St Thomas Topsham Whipton & Barton | To view details of the scheme, please go to the local waiting restriction webpage. |
| Proposed modification to EV bay charging points, Exeter Devon County Council (Various Streets, Devon) (Electric Vehicle Recharging Point Parking) Amendment Order – Ref 6277 | 28/07/2026 – 11/08/2026 | Exeter | St. David’s | To view details of the scheme, the modification notice and previously advertised proposals, please go to the Electric Vehicle Charging webpage |
| Proposed Prohibition of Vehicles in Tavistock Devon County Council (Brook Lane, Tavistock) (Prohibition of Vehicles) Order – Ref 6331 | 25/06/2026 – 16/07/2026 | West Devon | Tavistock | 6331 Advert & Statement of Reasons 6331 Draft Order 6331 Plan |
| Proposed Heavy Commercial Vehicles Prohibition in Ipplepen, Marldon & Berry Pomeroy Devon County Council (Various Roads, Ipplepen, Marldon & Berry Pomeroy) (Prohibition of Heavy Commercial Vehicles) Amendment Order – Ref 6319 | 18/06/2026 – 09/07/2026 | Teignbridge South Hams | Ipplepen Marldon | 6319 Advert & Statement of Reasons 6319 Draft Order 6319 Plan |
| Proposed Waiting Restrictions in Uplyme Devon County Council (Lyme Road, Uplyme) (Waiting Restriction) Amendment Order – Ref 6330 | 17/06/2026 – 08/07/2026 | East Devon | Uplyme | 6330 Advert & Statement of Reasons 6330 Draft Order 6330 Plan |
| Proposed Waiting Restrictions in Torridge Devon County Council (Torridge HATOC) (Traffic Regulation) Tranche 3 Amendment Order – Ref 6309 | 21/05/2026 – 12/06/2026 | Torridge | Black Torrington Hartland Holsworthy Northam | To view details of the scheme, please go to the local waiting restriction webpage. |
| Proposed Waiting Restrictions in West Devon Devon County Council (West Devon HATOC) (Traffic Regulation) Tranche 3 Amendment Order – Ref 6310 | 14/05/2026 – 05/06/2026 | West Devon | Hatherleigh Tavistock | To view details of the scheme, please go to the local waiting restriction webpage. |
| Proposed Controlled Parking Devon County Council (Off-Street Parking Places) (St Andrews Road Car Park) Amendment Order – Ref 6322 | 12/05/2026 – 03/06/2026 | Mid Devon | Cullompton | 6322 Advert & Statement of Reasons 6322 Draft Order 6322 Plan |
| Proposed Waiting Restrictions in North Devon Devon County Council (North Devon HATOC) (Traffic Regulation) Tranche 3 Amendment Order – Ref 6306 | 07/05/2026 – 29/05/2026 | North Devon | Barnstaple Bishops Tawton Braunton Fremington Ilfracombe Instow South Molton Tawstock | To view details of the scheme, please go to the local waiting restriction webpage. |
| Proposed Prohibition of Motor Vehicles in Exeter Devon County Council (Russell Way, Exeter) (Prohibition of All Vehicles) Order – Ref 6246 | 07/05/2026 – 29/05/2026 | Exeter | St Loyes Topsham | 6246 Advert & Statement of Reasons 6246 Draft Order 6246 Plan |
| Proposed Waiting Restrictions in Mid Devon Devon County Council (Mid Devon HATOC) (Traffic Regulation) Tranche 3 Amendment Order – Ref 6305 | 28/04/2026 – 20/05/2026 | Mid Devon | Bampton Bradninch Cullompton Sampford Peverell Tiverton Uffculme | To view details of the scheme, please go to the local waiting restriction webpage. |
| Proposed Waiting Restrictions, Exeter Devon County Council (Streatham Drive, Exeter) (Waiting Restrictions) Amendment Order – Ref 6339 | 23/04/2026 – 15/05/2026 | Exeter | Duryard | 6339 Advert & Statement of Reasons 6339 Draft Order 6339 Plan |
| Proposed Vehicle Prohibition & Waiting Restrictions, Croyde Devon County Council (Moor Lane, Croyde) (Waiting Restrictions) Amendment Order – Ref 6255 Devon County Council (Moor Lane, Croyde) (Prohibition of Vehicles) Order – Ref 6320 | 16/04/2026 – 08/05/2026 | North Devon | Croyde | 6255 & 6320 Advert & Statement of Reasons 6255 & 6320 Plans 6255 Draft Order 6255 Online Comments Form 6320 Draft Order |
| Proposed Speed Limit in Exeter & East Devon Devon County Council (A396, Stoke Canon) (40mph Speed Limit) Order – Ref 6290 | 09/04/2026 – 30/04/2026 | Exeter East Devon | Stoke Canon Pennsylvania | 6290 Advert & Statement of Reasons 6290 Draft Order 6290 Plan |
| Proposed Waiting Restrictions in Combe Martin Devon County Council (Various Streets, Combe Martin) (Waiting Restrictions) Amendment Order – Ref 6270 | 26/03/2026 – 20/04/2026 | North Devon | Combe Martin | 6270 Advert & Statement of Reasons 6270 Draft Order 6270 Plan |
| Proposed Residents Parking in Exeter Devon County Council (Woodwater Lane Area, Exeter) (Residents Parking Zone S7 & Waiting Restrictions) Amendment Order – Ref 6264 | 05/03/2026 – 02/04/2026 | Exeter | St Loyes | To view details of the scheme, please go to the Exeter Residents Parking webpage |
| Proposed Electric Vehicle Recharging Points, Devon Devon County Council (Various Streets, Devon) (Electric Vehicle Recharging Point Parking) Amendment Order – Ref 6277 | 11/03/2026 – 01/04/2026 | East Devon Exeter Teignbridge | Alphington Cowick Exmouth Heavitree Kingsteignton Moretonhampstead Newton Abbot Newtown Pinhoe Polsloe Priory St. David’s St. James St. Leonard’s St. Loyes St. Thomas Teignmouth Topsham Whipton & Barton | To view details of the scheme, please go to the Electric Vehicle Charging webpage |
| Proposed Waiting Restrictions in Budleigh Salterton Devon County Council (South Farm Road, Budleigh Salterton) (Waiting Restrictions) Amendment Order – Ref 6325 | 18/02/2026 – 11/03/2026 | East Devon | Budleigh Salterton East Budleigh Otterton | 6325 Advert & Statement of Reasons 6325 Draft Order 6325 Plan |
| Proposed Speed Limit in Cullompton Devon County Council (Various Roads, Cullompton) (Speed Limits) Order – Ref 6205 | 10/02/2026 – 03/03/2026 | Mid Devon | Cullompton | To view details of the scheme, please go to the Devon 20mph schemes webpage. |
| Proposed Vehicle Prohibition in Barnstaple Devon County Council (Seven Brethren Bank, Barnstaple) (Prohibited Movements) Order – Ref 6178 | 08/01/2026 – 29/01/2026 | North Devon | Barnstaple | 6178 Advert & Statement of Reasons 6178 Draft Order 6178 Plan |
| Proposed Waiting Restrictions in Exeter Devon County Council (Queen Street, Exeter) (Control of Waiting) Amendment Order – Ref 6226 | 08/01/2026 – 29/01/2026 | Exeter | St David’s | 6226 Advert & Statement of Reasons 6226 Draft Order 6226 Plan |
| Proposed Vehicle Prohibition in Exeter Devon County Council (Paul Street, Exeter) (Prohibition of Vehicles) Order – Ref 6225 | 08/01/2026 – 29/01/2026 | Exeter | St David’s | 6225 Advert & Statement of Reasons 6225 Draft Order 6225 Plan |
| Proposed Vehicle Prohibition in Abbotsham Devon County Council (Road from Clovelly Road to Littleham Cross, in the Parish of Abbotsham) (Prohibition of Motor Vehicles) Order – Ref 5948 | 11/12/2025 – 08/01/2026 | Torridge | Abbotsham Bideford | 5948 Advert & Statement of Reasons 5948 Draft Order 5948 Plan |
| Proposed Speed Limit in East Devon Devon County Council (A376 and A3052, East Devon) 40mph & 50mph Speed Limits Order – Ref 6296 | 13/11/2025 – 04/12/2025 | East Devon | Clyst St George Sowton Farringdon Woodbury Aylesbeare | 6296 Advert & Statement of Reasons 6296 Draft Order 6296 Plan |
| Proposed Waiting Restrictions in Exmouth Devon County Council (Exeter Road & Summer Lane, Exmouth) (No Waiting At Any Time) Amendment Order – Ref 6276 | 05/11/2025-26/11/2025 | East Devon | Exmouth | 6276 Advert & Statement of Reasons 6276 Draft order 6276 Plan |
| Proposed Prohibition of Motor Vehicles, Appledore Devon County Council (Pitt Lane, Appledore) (Prohibition of Motor Vehicles) Order – Ref 6294 | 02/10/2025 – 23/10/2025 | Torridge | Northam | 6294 Advert & Statement of Reasons 6294 Draft Order 6294 Plan |
| Proposed Restricted Road, East Budleigh Devon County Council (Frogmore Road, East Budleigh) (Restricted Road) Order – Ref 6249 | 03/09/2025 – 24/09/2025 | East Devon | East Budleigh | 6249 Advert & Statement of Reasons 6249 Draft Order 6249 Plan |
| Proposed Speed Limit in Newton Abbot Devon County Council (Old Totnes Road Area, Newton Abbot) (Restricted Road & 30mph Speed Limit) Order – Ref 6173 | 07/08/2025 – 29/08/2025 | Teignbridge | Newton Abbot | 6173 Advert & Statement of Reasons 6173 Draft Order 6173 Plan |
| Proposed Waiting Restrictions in Cranbrook Devon County Council (Stone Barton, Cranbrook) (Waiting Restrictions) Amendment Order – Ref 6260 | 17/07/2025 – 07/08/2025 | East Devon | Cranbrook | 6260 Advert & Statement of Reasons 6260 Draft Order 6260 Plan |
| Toucan Crossing, B3181 (Main Road), Pinhoe, Exeter | 22/05/2025 – 13/06/2025 | Exeter | Pinhoe | Notice & Plan |
| Proposed Amendments in Clyst Honiton Devon County Council (Road from Honiton Road to Pound Corner, Clyst Honiton) (Traffic Regulation) Order – Ref 6211 Devon County Council (Road from Honiton Road to Pound Corner, Clyst Honiton) (No Waiting At Any Time) Amendment Order – Ref 6212 Devon County Council (Various Roads, Clyst Honiton) (Restricted Road and Derestricted Road) Order – Ref 6213 | 08/05/2025 – 30/05/2025 | East Devon | Clyst Honiton | 6211, 6212 & 6213 Advert & Statement of Reasons 6211 Draft Order 6212 Draft Order 6213 Draft Order 6211, 6212 & 6213 Plans |
| Proposed Waiting Restrictions in Topsham Devon County Council (Various Streets, Topsham) (Waiting Restrictions) Amendment Order – Ref. 6263 | 27/03/2025 – 17/04/2025 | Exeter | Topsham | 6263 Advert & Statement of Reasons 6263 Draft Order 6263 Plans |
| Proposed Weight Restriction in Northam Devon County Council (Tadworthy Road, Northam) (Prohibition of HGVs over 7.5t) Order – Ref 5949 | 20/02/2025 – 13/03/2025 | Torridge | Northam | 5949 Advert & Statement of Reasons 5949 Draft Order 5949 Plan |
| Proposed Road Hump in Topsham | 13/02/2025 – 06/03/2025 | Exeter | Topsham | Notice and plan Plan |
| Proposed 30mph in Crediton Devon County Council (Various Roads, Crediton) (30mph Speed Limits) Order – Ref 6058 | 09/01/2025 – 30/01/2025 | Mid Devon | Crediton Sandford Shobrooke Upton Hellions | 6058 Advert & Statement of Reasons 6058 Draft Order 6058 Plan |
| Proposed Waiting Restrictions in East Devon Devon County Council (East Devon HATOC) (Traffic Regulation) Amendment Order – Ref 6136 | 30/10/2024 – 22/11/2024 | East Devon | Beer Budleigh Salterton Colyton East Budleigh Exmouth Feniton Honiton Lympstone Ottery St Mary Seaton Sidmouth Woodbury | To view details of the scheme, please go to the local waiting restriction webpage. |
| Road Humps & Raised Tables – Various Roads, Newton Abbot | 03/10/2024 – 24/10/2024 | Teignbridge | Newton Abbot | Notice and Plan |
| Proposed Waiting Restrictions in Teignbridge Devon County Council (Teignbridge HATOC) (Traffic Regulation) Amendment Order – Ref 6141 | 26/09/2024 – 17/10/2024 | Teignbridge | Ide | To view details of the scheme, please go to the local waiting restriction webpage. |
| Proposed Residents Parking, Totnes Devon County Council (Various Roads, Totnes) (Residents Parking Zone) Order – Ref 6176 | 16/05/2024 – 07/06/2024 | South Hams | Totnes | To view details of the scheme please go to the Totnes Residents Parking webpage |
| Proposed amendments to Southbrook Lane, Cranbrook Devon County Council (Southbrook Lane, Cranbrook) (Prohibition of Motor Vehicles) Order – Ref 5882 Devon County Council (Southbrook Lane, Cranbrook) (Restricted Road) Order – Ref 5927 | 04/04/2024 – 25/04/2024 Previous consultation 11/11/2021 – 02/12/2021 | East Devon | Cranbrook Rockbeare | 5882 Advert and Statement of reasons 5882 Draft Order 5882 Plan 5927 Advert and Statement of reasons 5927 Draft Order 5927 Plan |
Sealed orders
The following orders have been implemented.
| Reference | Status | Description | Sealed Date | District | Ward | Documents |
|---|---|---|---|---|---|---|
| 6278 | Active | Devon County Council (Various Streets, Devon) (Disabled Parking & Control of Waiting) (No.44) Amendment Order 2026 | 21/10/2026 | East Devon Exeter Mid Devon North Devon South Hams Teignbridge Torridge | Barnstaple Bideford Budleigh Salterton Cullompton Exmouth Ilfracombe Marldon Newton Abbot Newtown Polsloe Priory | 6278 Notice of Making 6278 Sealed Order 6278 Sealed Plans 6278 Advert & Statement of Reasons 6278 Draft Order 6278 Plans |
| 6301 | Active | Devon County Council (Langtree, Torrington) (30mph Speed Limit & Restricted Roads) Order 2026 | 13/10/2026 | Torridge | Langtree | 6301 Notice of Making 6301 Sealed Order 6301 Advert & Statement of Reasons 6301 Draft Order 6301 Plan |
| 6352 | Active | Devon County Council (Barnstaple Railway Station Area, Barnstaple) (Waiting Restrictions) Amendment Order 2026 | 09/09/2026 | North Devon | Barnstaple | 6352 Notice of Making 6352 Sealed Order 6352 Advert & Statement of Reasons 6352 Draft Order 6352 & 6353 Plan |
| 6353 | Active | Devon County Council (Barnstaple Railway Station Area, Barnstaple) (Prohibition of All Vehicles) Order 2026 | 09/09/2026 | North Devon | Barnstaple | 6353 Notice of Making 6353 Sealed Order 6353 Advert & Statement of Reasons 6353 Draft Order 6352 & 6353 Plan |
| 6170 | Active | Devon County Council (Various Roads, East Devon) (40mph Speed Limit) Order 2026 | 09/09/2026 | East Devon | Lympstone Exmouth | 6170 Notice of Making 6170 Sealed Order 6169 & 6170 Advert & Statement of Reasons 6170 Draft Order 6169/6170 Plan |
| 6204 | Active | Devon County Council (Various Roads, Cheriton Bishop) (20mph & 30mph Speed Limit) Order 2026 | 08/09/2026 | Mid Devon | Cheriton Bishop | To view details of the scheme, please go to the Devon 20mph schemes webpage. |
| 5686 | Active | Devon County Council (Various Streets, Chagford) (Waiting Restrictions) Amendment Order 2026 | 27/07/2026 | West Devon | Chagford | To view details of the scheme, please go to the Chagford Restricted Parking Zone Review webpage |
| 6105 | Active | Devon County Council (Russell Street, Newtown, Exeter) (Prohibition of Motor Vehicles) Order 2026 | 08/07/2026 | Exeter | Newtown | To view details of the scheme, please go to the Exeter Newtown Community Project webpage. |
| 6106 | Active | Devon County Council (Clifton Hill, Newtown, Exeter) (One-Way with Contraflow Cycling) Order 2026 | 08/07/2026 | Exeter | Newtown | To view details of the scheme, please go to the Exeter Newtown Community Project webpage. |
You can use the following link to view other traffic regulation orders.