Make a request
Current Pavement Licences
Below is a list of pavement licence applications which are in operation. If you have any objections or comments to make about an application, you can submit a representation online below.
Reference No | Business Name | Town | Expiry of Licence |
---|---|---|---|
East Devon | |||
SC339 | Le Pisani | Axminster | 22/02/2021 |
SC373 | Spoken | Exmouth | 09/03/2021 |
SC344 | Coast | Seaton | 21/03/2021 |
SC582 | Ragini | Seaton | 25/11/2021 |
SC368 | The Vault Bar | Seaton | 31/03/2021 |
SC517 | Sundowners | Exmouth | 19/04/2021 |
SC469 | Taste of Sidmouth | Sidmouth | 24/04/2021 |
SC364 | The Galley | Seaton | 30/04/2021 |
SC358 | The Crusty Cob | Exmouth | 31/05/2021 |
SC332 | The Malthouse | Seaton | 07/06/2021 |
SC326 | Antonio’s | Exmouth | 30/06/2021 |
SC357 | Jurassic Coast T/A Costa Coffee | Sidmouth | 30/06/2021 |
SC376 | The Tasty Baguette | Sidmouth | 04/07/2021 |
SC471 | Bayleaf Cafe | Exmouth | 04/07/2021 |
SC334 | Costa Coffee | Exmouth | 09/07/2021 |
SC379 | Subway | Exmouth | 31/07/2021 |
SC426 | The Crusty Cob | Exmouth | 31/07/2021 |
SC434 | Café Nero | Exmouth | 14/09/2021 |
SC472 | Prezzo | Exmouth | 25/09/2021 |
SC522 | The Winehub Cafe | Exmouth | 22/10/2021 |
SC384 | The Anchor Inn | Sidmouth | 26/10/2021 |
SC467 | Someday Something | Sidmouth | 30/10/2021 |
SC524 | Deli on the Strand | Exmouth | 07/12/2021 |
SC573 | River Cottage Kitchen | Axminster | 08/09/2021 |
Mid Devon | |||
SC324 | Tomato | Tiverton | 19/08/2021 |
North Devon | |||
SC362 | Boston Tea Pary | Barnstaple | 31/01/2022 |
SC442 | Squires | Braunton | 20/02/2021 |
SC443 | SQ Bar and Restaurant | Braunton | 20/02/2021 |
SC480 | Scoffs Orignal | Barnstaple | 06/03/2021 |
SC317 | Lemon Next to the Pie | Barnstaple | 30/04/2021 |
SC451 | Dolly’s Cafe | Ilfracombe | 08/05/2021 |
SC531 | The George Inn | Braunton | 19/06/2021 |
SC374 | The Watergate | Barnstaple | 26/06/2021 |
SC363 | Kick Ass Restaurant T/A The Riverside | Braunton | 30/06/2021 |
SC336 | The Vanilla Pod | Lynton | 19/07/2021 |
SC314 | Driftwood Coffee Shop | Barnstaple | 31/07/2021 |
SC381 | Lilico’s | Barnstaple | 31/07/2021 |
SC424 | The Starter Bar | Ilfracombe | 31/07/2021 |
SC354 | Prince of Wales | Ilfracombe | 19/08/2021 |
SC325 | George & Dragon | Ilfracombe | 21/08/2021 |
SC330 | Take Thyme | Ilfracombe | 24/10/2021 |
SC450 | Symphony Ocean View | Ilfracombe | 28/10/2020 |
SC513 | Beatsworkin’ Coffee ‘n’ Skate | Barnstaple | 14/11/2021 |
SC445 | The Bike Shed | Barnstaple | 22/11/2021 |
SC577 | Roots Devon Ltd | Barnstaple | 30/09/2021 |
South Hams | |||
SC475 | The Cove Café Bar | Hope Cove | 15/03/2021 |
SC337 | The Seahorse | Dartmouth | 05/05/2021 |
SC377 | The Old Brasserie & Rooms @ No 8 | Dartmouth | 24/05/2021 |
SC550 | Brioche Restaurant | Totnes | 01/08/2021 |
SC439 | Skippers Restaurant | Dartmouth | 20/09/2021 |
SC540 | White Stuff | Totnes | 04/10/2021 |
SC361 | The Crab & Bucket | Dartmouth | 19/12/2021 |
SC574 | The Green Café | Totnes | 14/08/2021 |
SC581 | Fika | Kingsbridge | 21/09/2021 |
SC583 | Galley on the Dart | Dartmouth | 29/09/2021 |
Teignbridge | |||
SC520 | Le Cygne | Dawlish | 18/09/2021 |
SC465 | Daisy’s Tea Room | Dawlish | 01/10/2021 |
SC509 | Ryders Homemade Bakery Ltd | Dawlish | 08/05/2021 |
Torridge | |||
SC435 | Coffee Cabin | Appledore | 03/01/2022 |
SC525 | Costa Coffee | Bideford | 14/01/2021 |
SC527 | The Royal George | Bideford | 10/04/2021 |
SC515 | The Kings Arms | Bideford | 15/04/2021 |
SC356 | John’s of Instow | Instow | 31/05/2021 |
SC518 | The Heavitree Arms | Bideford | 05/06/2021 |
SC533 | 20 The Quay | Appledore | 25/07/2021 |
SC532 | Otters | Bideford | 28/08/2021 |
SC510 | Pannier Pantry | Bideford | 06/11/2021 |
West Devon | |||
If you have any comments regarding any of the licences above, please complete and submit the online form.