Community | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbotsham | |||||||||||||
Appledore | 25 | 22 | |||||||||||
Ashburton | 67 | 59 | |||||||||||
Ashsprington | |||||||||||||
Aveton Gifford | 6 | 8 | |||||||||||
Axminster | 19 | 7 | |||||||||||
Bampton | 2 | ||||||||||||
Bantham | 8 | ||||||||||||
Barnstaple | 308 | 292 | |||||||||||
Beer | 4 | 2 | |||||||||||
Bere Alston | 11 | 1 | |||||||||||
Berrynarbour | |||||||||||||
Bickington | |||||||||||||
Bideford | 314 | 229 | |||||||||||
Bishopsteignton | 5 | ||||||||||||
Bishops Tawton | |||||||||||||
Bittaford | |||||||||||||
Bovey Tracey | 56 | 35 | |||||||||||
Bow | |||||||||||||
Bradnich | 1 | ||||||||||||
Braunton | 27 | 20 | |||||||||||
Brixton | |||||||||||||
Broadclyst | 2 | ||||||||||||
Buckfastleigh | 34 | 20 | |||||||||||
Buckland Monachorum | |||||||||||||
Budleigh Salterton | 14 | 56 | |||||||||||
Chagford | 28 | 30 | |||||||||||
Chillington | |||||||||||||
Chudleigh | 14 | 18 | |||||||||||
Clovelly | 2 | 2 | |||||||||||
Clyst Honiton | 1 | ||||||||||||
Clyst St Mary | 1 | 2 | |||||||||||
Colyton | 3 | ||||||||||||
Combe Martin | 10 | 30 | |||||||||||
Copplestone | |||||||||||||
Cranbrook | |||||||||||||
Crediton | 119 | 38 | |||||||||||
Croyde | 10 | 4 | |||||||||||
Cullompton | 62 | 27 | |||||||||||
Dartington | |||||||||||||
Dartmouth | 206 | 281 | |||||||||||
Dawlish | 108 | 112 | |||||||||||
Dawlish Warren | |||||||||||||
Down Thomas | |||||||||||||
Dunchideock | 12 | 6 | |||||||||||
East Budleigh | |||||||||||||
East Portlemouth | |||||||||||||
East the Water | 15 | 9 | |||||||||||
Exeter | 2629 | 3033 | |||||||||||
Exminster | 4 | ||||||||||||
Exmouth | 468 | 504 | |||||||||||
Fremington | 1 | ||||||||||||
Frithelstock | |||||||||||||
Georgeham | |||||||||||||
Great Torrington | 82 | 8 | |||||||||||
Halberton | |||||||||||||
Harberton | 1 | ||||||||||||
Harberton Ford | 2 | 1 | |||||||||||
Hartland | |||||||||||||
Hatherleigh | 2 | ||||||||||||
Heathfield | |||||||||||||
Holbeton | |||||||||||||
Holne | |||||||||||||
Holsworthy | 10 | 2 | |||||||||||
Honiton | 90 | 100 | |||||||||||
Horrabridge | |||||||||||||
Hope Cove | 1 | 6 | |||||||||||
Ide | 7 | 3 | |||||||||||
Ilfracombe | 271 | 263 | |||||||||||
Instow | 49 | 35 | |||||||||||
Ipplepen | |||||||||||||
Ivybridge | 21 | 22 | |||||||||||
Kennford | 11 | 5 | |||||||||||
Kenton | |||||||||||||
Kingsbridge | 148 | 126 | |||||||||||
Kingskerswell | 6 | 13 | |||||||||||
Kingsteignton | 6 | 6 | |||||||||||
Kingswear | 14 | 22 | |||||||||||
Lee Mill | 3 | ||||||||||||
Liverton | |||||||||||||
Loddiswell | |||||||||||||
Longcombe | |||||||||||||
Lympstone | 3 | 5 | |||||||||||
Lynmouth | 18 | 37 | |||||||||||
Lynton | 16 | 16 | |||||||||||
Marlborough | |||||||||||||
Marldon | 1 | 1 | |||||||||||
Mary Tavy | |||||||||||||
Modbury | 8 | 12 | |||||||||||
Moretonhampstead | 30 | 61 | |||||||||||
Mortehoe | 10 | ||||||||||||
Newton Abbot | 500 | 380 | |||||||||||
Newton Ferrers | 2 | 2 | |||||||||||
Newton Poppleford | 1 | ||||||||||||
Newton St Cyres | |||||||||||||
Northam | 23 | 7 | |||||||||||
North Tawton | |||||||||||||
Noss Mayo | |||||||||||||
Ogwell | 1 | ||||||||||||
Okehampton | 31 | 24 | |||||||||||
Otterton | |||||||||||||
Ottery St Mary | 80 | 33 | |||||||||||
Plymton | 4 | 1 | |||||||||||
Poundsgate | 10 | ||||||||||||
Preston | 1 | 1 | |||||||||||
Princetown | |||||||||||||
Rockbeare | |||||||||||||
Roundswell | 1 | ||||||||||||
Salcombe | 108 | 123 | |||||||||||
Sampford Peverall | |||||||||||||
Sandford | 2 | ||||||||||||
Seaton | 66 | 100 | |||||||||||
Shaldon | 27 | 29 | |||||||||||
Sidbury | 1 | ||||||||||||
Sidford | 1 | ||||||||||||
Sidmouth | 53 | 85 | |||||||||||
Silverton | 2 | 1 | |||||||||||
Slapton | |||||||||||||
South Brent | 21 | 14 | |||||||||||
South Milton | |||||||||||||
South Molton | 33 | 7 | |||||||||||
South Zeal | 1 | ||||||||||||
Staddiscombe | |||||||||||||
Starcross | 1 | ||||||||||||
Sticklepath | 1 | 35 | |||||||||||
Stoke Cannon | |||||||||||||
Stoke Fleming | |||||||||||||
Stoke Gabriel | |||||||||||||
Stover | |||||||||||||
Strete | |||||||||||||
Tavistock | 173 | 127 | |||||||||||
Teigngrace | |||||||||||||
Teignmouth | 289 | 314 | |||||||||||
Thurlestone | |||||||||||||
Tiverton | 173 | 131 | |||||||||||
Topsham | 99 | 91 | |||||||||||
Torcross | |||||||||||||
Totnes | 266 | 284 | |||||||||||
Uffculme | |||||||||||||
Wembury | 2 | ||||||||||||
West Alvington | 2 | 1 | |||||||||||
West Charlton | |||||||||||||
West Hill | |||||||||||||
Westward Ho! | 7 | 7 | |||||||||||
Whiteway | 1 | 1 | |||||||||||
Widecombe in the Moor | |||||||||||||
Woodbury | 2 | ||||||||||||
Woolacombe | 183 | 88 | |||||||||||
Yealmpton | 4 | ||||||||||||
Yelverton | 6 | ||||||||||||
TOTAL Issued | 7530 | 7531 |
Parking