Community | April | May | June | July | August | September | October | November | December | January | February | March | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbotsham | |||||||||||||
Appledore | 16 | 36 | 40 | 31 | 56 | 37 | 21 | 19 | 4 | 17 | 277 | ||
Ashburton | 51 | 38 | 54 | 34 | 47 | 75 | 66 | 85 | 36 | 52 | 538 | ||
Ashsprington | |||||||||||||
Aveton Gifford | 1 | 2 | 5 | 5 | 13 | ||||||||
Axminster | 18 | 18 | 16 | 18 | 9 | 17 | 9 | 12 | 13 | 13 | 143 | ||
Bampton | 1 | 2 | |||||||||||
Bantham | |||||||||||||
Barnstaple | 399 | 380 | 348 | 325 | 312 | 414 | 260 | 368 | 509 | 389 | 3704 | ||
Beer | 25 | 1 | 2 | 13 | 5 | 15 | 4 | 2 | 6 | 5 | 78 | ||
Bere Alston | 8 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 4 | 3 | 30 | ||
Berrynarbour | |||||||||||||
Bickington | 2 | 1 | 4 | 4 | 11 | ||||||||
Bideford | 277 | 394 | 276 | 263 | 201 | 189 | 227 | 234 | 293 | 317 | 2671 | ||
Bishopsteignton | 7 | 5 | 2 | 1 | 3 | 6 | 1 | 8 | 33 | ||||
Bishops Tawton | |||||||||||||
Bittaford | 1 | 2 | 3 | ||||||||||
Bovey Tracey | 50 | 34 | 35 | 54 | 51 | 22 | 54 | 44 | 32 | 24 | 400 | ||
Bow | 2 | 1 | 1 | 1 | 2 | 7 | |||||||
Bradnich | 1 | 1 | 1 | 3 | 6 | ||||||||
Braunton | 29 | 42 | 28 | 20 | 51 | 36 | 23 | 23 | 36 | 26 | 314 | ||
Brixton | |||||||||||||
Broadclyst | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Buckfastleigh | 38 | 29 | 30 | 26 | 19 | 43 | 28 | 32 | 16 | 30 | 291 | ||
Buckland Monachorum | 1 | 1 | |||||||||||
Budleigh Salterton | 52 | 27 | 29 | 41 | 45 | 17 | 13 | 12 | 20 | 29 | 285 | ||
Chagford | 42 | 16 | 26 | 17 | 29 | 31 | 34 | 28 | 16 | 6 | 245 | ||
Chillington | |||||||||||||
Chudleigh | 37 | 19 | 30 | 23 | 31 | 11 | 22 | 12 | 16 | 18 | 219 | ||
Clovelly | 2 | 5 | 1 | 2 | 4 | 4 | 3 | 2 | 1 | 5 | 29 | ||
Clyst Honiton | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 14 | |||||
Clyst St Mary | 1 | 2 | 1 | 2 | 5 | 11 | |||||||
Colyton | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 13 | |||||
Combe Martin | 36 | 25 | 28 | 23 | 45 | 19 | 33 | 18 | 9 | 18 | 254 | ||
Copplestone | 1 | 2 | 1 | 5 | |||||||||
Cranbrook | |||||||||||||
Crediton | 90 | 51 | 100 | 75 | 58 | 65 | 74 | 56 | 72 | 93 | 734 | ||
Croyde | 11 | 3 | 20 | 16 | 36 | 11 | 20 | 4 | 2 | 18 | 141 | ||
Cullompton | 32 | 26 | 59 | 47 | 20 | 25 | 26 | 14 | 31 | 40 | 320 | ||
Dartington | |||||||||||||
Dartmouth | 157 | 203 | 200 | 245 | 340 | 131 | 118 | 123 | 111 | 166 | 1794 | ||
Dawlish | 101 | 103 | 65 | 59 | 106 | 89 | 83 | 79 | 78 | 97 | 860 | ||
Dawlish Warren | |||||||||||||
Down Thomas | |||||||||||||
Dunchideock | 2 | 2 | 6 | 8 | 9 | 4 | 11 | 13 | 8 | 13 | 76 | ||
East Budleigh | 1 | 2 | 2 | 1 | 6 | ||||||||
East Portlemouth | |||||||||||||
East the Water | 10 | 9 | 4 | 2 | 4 | 8 | 15 | 9 | 4 | 11 | 76 | ||
Exeter | 3149 | 2709 | 2801 | 2845 | 2133 | 2960 | 3013 | 3044 | 3153 | 3594 | 29401 | ||
Exminster | 2 | 1 | 2 | 5 | |||||||||
Exmouth | 387 | 391 | 420 | 444 | 499 | 349 | 405 | 404 | 424 | 420 | 4143 | ||
Fremington | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
Frithelstock | |||||||||||||
Georgeham | |||||||||||||
Great Torrington | 44 | 60 | 68 | 58 | 27 | 47 | 54 | 37 | 76 | 91 | 562 | ||
Hartland | 4 | 2 | 2 | 8 | |||||||||
Halberton | |||||||||||||
Harberton | |||||||||||||
Harberton Ford | 1 | 5 | 2 | 2 | 1 | 11 | |||||||
Hatherleigh | 2 | 2 | 2 | 2 | 1 | 9 | |||||||
Heathfield | 1 | 1 | |||||||||||
Holbeton | 2 | 1 | 3 | ||||||||||
Holne | |||||||||||||
Holsworthy | 15 | 19 | 28 | 20 | 9 | 14 | 3 | 11 | 16 | 15 | 150 | ||
Honiton | 97 | 42 | 86 | 98 | 48 | 55 | 74 | 90 | 62 | 51 | 703 | ||
Horrabridge | 2 | 1 | 1 | 3 | 7 | ||||||||
Hope Cove | 2 | 5 | 2 | 7 | 3 | 4 | 23 | ||||||
Ide | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
Ilfracombe | 294 | 241 | 251 | 295 | 347 | 300 | 193 | 187 | 240 | 218 | 2566 | ||
Instow | 68 | 53 | 50 | 74 | 144 | 72 | 39 | 95 | 14 | 4 | 613 | ||
Ipplepen | 2 | 2 | |||||||||||
Ivybridge | 41 | 35 | 55 | 29 | 16 | 28 | 31 | 32 | 23 | 15 | 305 | ||
Kennford | 4 | 2 | 5 | 1 | 1 | 6 | 6 | 6 | 7 | 38 | |||
Kenton | 3 | 3 | |||||||||||
Kingsbridge | 194 | 118 | 104 | 150 | 131 | 112 | 155 | 140 | 80 | 122 | 1306 | ||
Kingskerswell | 7 | 5 | 6 | 7 | 8 | 7 | 9 | 9 | 11 | 69 | |||
Kingsteignton | 13 | 10 | 17 | 13 | 18 | 18 | 13 | 15 | 20 | 16 | 153 | ||
Kingswear | 4 | 17 | 23 | 11 | 21 | 20 | 14 | 13 | 7 | 8 | 138 | ||
Lee Mill | 2 | 2 | 4 | 1 | 1 | 2 | 12 | ||||||
Liverton | |||||||||||||
Loddiswell | |||||||||||||
Longcombe | |||||||||||||
Lympstone | 1 | 5 | 7 | 3 | 3 | 1 | 2 | 2 | 24 | ||||
Lynmouth | 10 | 11 | 35 | 16 | 25 | 21 | 13 | 2 | 1 | 134 | |||
Lynton | 13 | 22 | 41 | 13 | 65 | 35 | 21 | 5 | 1 | 2 | 218 | ||
Marlborough | 1 | 1 | 1 | ||||||||||
Marldon | 1 | 10 | 9 | 4 | 2 | 1 | 1 | 1 | 29 | ||||
Mary Tavy | |||||||||||||
Modbury | 10 | 4 | 22 | 18 | 19 | 13 | 14 | 11 | 13 | 9 | 133 | ||
Moretonhampstead | 34 | 18 | 22 | 26 | 36 | 17 | 32 | 36 | 24 | 28 | 272 | ||
Mortehoe | 2 | 2 | 3 | 20 | 1 | 1 | 1 | 3 | 33 | ||||
Newton Abbot | 450 | 325 | 286 | 403 | 325 | 274 | 306 | 245 | 383 | 369 | 3366 | ||
Newton Ferrers | 6 | 4 | 3 | 17 | 5 | 8 | 10 | 3 | 3 | 59 | |||
Newton Poppleford | 1 | 1 | |||||||||||
Newton St Cyres | |||||||||||||
Northam | 7 | 20 | 19 | 16 | 30 | 21 | 21 | 9 | 10 | 11 | 164 | ||
North Tawton | 1 | 2 | 3 | 2 | 2 | 10 | |||||||
Noss Mayo | 1 | 1 | 2 | ||||||||||
Ogwell | |||||||||||||
Okehampton | 42 | 39 | 39 | 69 | 73 | 37 | 70 | 22 | 37 | 69 | 497 | ||
Otterton | |||||||||||||
Ottery St Mary | 38 | 10 | 45 | 72 | 26 | 40 | 32 | 46 | 38 | 26 | 373 | ||
Plymton | 1 | 10 | 10 | 4 | 2 | 5 | 8 | 3 | 8 | 51 | |||
Poundsgate | 7 | 4 | 22 | 33 | |||||||||
Preston | 1 | 1 | |||||||||||
Princetown | 4 | 2 | 2 | 8 | |||||||||
Rockbeare | |||||||||||||
Roundswell | 3 | 2 | 1 | 1 | 1 | 8 | |||||||
Salcombe | 70 | 133 | 85 | 106 | 90 | 119 | 94 | 35 | 50 | 59 | 841 | ||
Sampford Peverall | 1 | 1 | |||||||||||
Sandford | 1 | 1 | 1 | 3 | |||||||||
Seaton | 63 | 51 | 55 | 86 | 77 | 81 | 31 | 41 | 44 | 43 | 572 | ||
Shaldon | 14 | 34 | 39 | 17 | 12 | 13 | 24 | 8 | 17 | 15 | 193 | ||
Sidbury | |||||||||||||
Sidford | 1 | 1 | |||||||||||
Sidmouth | 88 | 22 | 48 | 68 | 196 | 55 | 27 | 28 | 27 | 25 | 584 | ||
Silverton | 1 | 1 | 2 | 2 | 2 | 8 | |||||||
Slapton | 1 | 1 | |||||||||||
South Brent | 12 | 17 | 18 | 21 | 17 | 26 | 15 | 17 | 10 | 19 | 172 | ||
South Milton | |||||||||||||
South Molton | 46 | 42 | 52 | 36 | 33 | 43 | 37 | 19 | 20 | 36 | 364 | ||
South Zeal | |||||||||||||
Staddiscombe | 1 | 2 | 3 | ||||||||||
Starcross | 3 | 1 | 4 | ||||||||||
Sticklepath | 24 | 29 | 3 | 13 | 23 | 37 | 17 | 49 | 21 | 31 | 248 | ||
Stoke Cannon | |||||||||||||
Stoke Fleming | |||||||||||||
Stoke Gabriel | 9 | 8 | 6 | 3 | 26 | ||||||||
Stover | 32 | 29 | 40 | 15 | 36 | 18 | 36 | 16 | 30 | 36 | 288 | ||
Strete | 2 | 2 | |||||||||||
Tavistock | 176 | 101 | 80 | 124 | 129 | 119 | 220 | 135 | 161 | 113 | 1358 | ||
Teigngrace | |||||||||||||
Teignmouth | 281 | 288 | 293 | 359 | 259 | 267 | 278 | 265 | 228 | 343 | 2861 | ||
Thurlestone | |||||||||||||
Tiverton | 101 | 116 | 121 | 113 | 139 | 137 | 128 | 124 | 137 | 141 | 1257 | ||
Topsham | 103 | 37 | 116 | 149 | 100 | 84 | 42 | 48 | 80 | 86 | 845 | ||
Torcross | 1 | 1 | |||||||||||
Totnes | 243 | 279 | 262 | 271 | 235 | 225 | 232 | 266 | 217 | 244 | 2474 | ||
Uffculme | |||||||||||||
Wembury | 1 | 2 | 3 | ||||||||||
West Alvington | 2 | 2 | 1 | 2 | 2 | 1 | 10 | ||||||
West Charlton | |||||||||||||
West Hill | |||||||||||||
Westward Ho! | 2 | 32 | 23 | 24 | 43 | 20 | 10 | 3 | 2 | 159 | |||
Whiteway | 1 | 1 | 1 | 6 | 1 | 2 | 12 | ||||||
Widecombe in the Moor | |||||||||||||
Woodbury | 3 | 1 | 7 | ||||||||||
Woolacombe | 59 | 72 | 92 | 160 | 251 | 98 | 50 | 13 | 15 | 49 | 859 | ||
Yealmpton | 6 | 4 | 4 | 1 | 5 | 2 | 7 | 1 | 1 | 1 | 32 | ||
Yelverton | 2 | 4 | 2 | 5 | 3 | 6 | 2 | 8 | 22 | ||||
TOTAL Issued | 7772 | 6958 | 7227 | 7674 | 7220 | 7111 | 6972 | 6781 | 7057 | 7762 | 72534 |
Parking