| Community | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbotsham | |||||||||||||
| Appledore | 16 | 36 | 40 | 31 | 56 | 37 | 21 | 19 | 4 | 17 | 7 | 5 | 289 |
| Ashburton | 51 | 38 | 54 | 34 | 47 | 75 | 66 | 85 | 36 | 52 | 72 | 66 | 676 |
| Ashsprington | |||||||||||||
| Aveton Gifford | 1 | 2 | 5 | 5 | 13 | ||||||||
| Axminster | 18 | 18 | 16 | 18 | 9 | 17 | 9 | 12 | 13 | 13 | 16 | 9 | 168 |
| Bampton | 1 | 2 | 3 | ||||||||||
| Bantham | 2 | 2 | 4 | ||||||||||
| Barnstaple | 399 | 380 | 348 | 325 | 312 | 414 | 260 | 368 | 509 | 389 | 358 | 363 | 4425 |
| Beer | 25 | 1 | 2 | 13 | 5 | 15 | 4 | 2 | 6 | 5 | 6 | 84 | |
| Bere Alston | 8 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 4 | 3 | 3 | 4 | 37 |
| Berrynarbour | 1 | 1 | |||||||||||
| Bickington | 2 | 1 | 4 | 4 | 11 | ||||||||
| Bideford | 277 | 394 | 276 | 263 | 201 | 189 | 227 | 234 | 293 | 317 | 301 | 299 | 3271 |
| Bishopsteignton | 7 | 5 | 2 | 1 | 3 | 6 | 1 | 8 | 4 | 8 | 45 | ||
| Bishops Tawton | |||||||||||||
| Bittaford | 1 | 2 | 3 | ||||||||||
| Bovey Tracey | 50 | 34 | 35 | 54 | 51 | 22 | 54 | 44 | 32 | 24 | 43 | 53 | 496 |
| Bow | 2 | 1 | 1 | 1 | 2 | 7 | |||||||
| Bradnich | 1 | 1 | 1 | 3 | 6 | ||||||||
| Braunton | 29 | 42 | 28 | 20 | 51 | 36 | 23 | 23 | 36 | 26 | 17 | 20 | 351 |
| Brixton | 1 | 1 | |||||||||||
| Broadclyst | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Buckfastleigh | 38 | 29 | 30 | 26 | 19 | 43 | 28 | 32 | 16 | 30 | 45 | 32 | 368 |
| Buckland Monachorum | 1 | 1 | |||||||||||
| Budleigh Salterton | 52 | 27 | 29 | 41 | 45 | 17 | 13 | 12 | 20 | 29 | 12 | 19 | 316 |
| Chagford | 42 | 16 | 26 | 17 | 29 | 31 | 34 | 28 | 16 | 6 | 7 | 37 | 289 |
| Chillington | |||||||||||||
| Chudleigh | 37 | 19 | 30 | 23 | 31 | 11 | 22 | 12 | 16 | 18 | 27 | 32 | 278 |
| Clovelly | 2 | 5 | 1 | 2 | 4 | 4 | 3 | 2 | 1 | 5 | 1 | 30 | |
| Clyst Honiton | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 14 | |||||
| Clyst St Mary | 1 | 2 | 1 | 2 | 5 | 2 | 13 | ||||||
| Colyton | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 14 | ||||
| Combe Martin | 36 | 25 | 28 | 23 | 45 | 19 | 33 | 18 | 9 | 18 | 6 | 12 | 272 |
| Copplestone | 1 | 2 | 1 | 5 | |||||||||
| Cranbrook | |||||||||||||
| Crediton | 90 | 51 | 100 | 75 | 58 | 65 | 74 | 56 | 72 | 93 | 90 | 56 | 880 |
| Croyde | 11 | 3 | 20 | 16 | 36 | 11 | 20 | 4 | 2 | 18 | 2 | 143 | |
| Cullompton | 32 | 26 | 59 | 47 | 20 | 25 | 26 | 14 | 31 | 40 | 33 | 13 | 366 |
| Dartington | |||||||||||||
| Dartmouth | 157 | 203 | 200 | 245 | 340 | 131 | 118 | 123 | 111 | 166 | 155 | 118 | 2067 |
| Dawlish | 101 | 103 | 65 | 59 | 106 | 89 | 83 | 79 | 78 | 97 | 86 | 113 | 1059 |
| Dawlish Warren | |||||||||||||
| Down Thomas | |||||||||||||
| Dunchideock | 2 | 2 | 6 | 8 | 9 | 4 | 11 | 13 | 8 | 13 | 7 | 9 | 92 |
| East Budleigh | 1 | 2 | 2 | 1 | 6 | ||||||||
| East Portlemouth | |||||||||||||
| East the Water | 10 | 9 | 4 | 2 | 4 | 8 | 15 | 9 | 4 | 11 | 13 | 5 | 94 |
| Exeter | 3149 | 2709 | 2801 | 2845 | 2133 | 2960 | 3013 | 3044 | 3153 | 3594 | 3135 | 3164 | 35700 |
| Exminster | 2 | 1 | 2 | 5 | |||||||||
| Exmouth | 387 | 391 | 420 | 444 | 499 | 349 | 405 | 404 | 424 | 420 | 398 | 467 | 5008 |
| Fremington | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| Frithelstock | 1 | 1 | |||||||||||
| Georgeham | |||||||||||||
| Great Torrington | 44 | 60 | 68 | 58 | 27 | 47 | 54 | 37 | 76 | 91 | 62 | 31 | 655 |
| Halberton | |||||||||||||
| Harberton | |||||||||||||
| Harberton Ford | 1 | 5 | 2 | 2 | 1 | 2 | 13 | ||||||
| Hartland | 4 | 2 | 2 | 8 | |||||||||
| Hatherleigh | 2 | 2 | 2 | 2 | 1 | 1 | 10 | ||||||
| Heathfield | 1 | 1 | |||||||||||
| Holbeton | 2 | 1 | 4 | 11 | 18 | ||||||||
| Holne | |||||||||||||
| Holsworthy | 15 | 19 | 28 | 20 | 9 | 14 | 3 | 11 | 16 | 15 | 22 | 5 | 177 |
| Honiton | 97 | 42 | 86 | 98 | 48 | 55 | 74 | 90 | 62 | 51 | 60 | 83 | 846 |
| Horrabridge | 2 | 1 | 1 | 3 | 1 | 8 | |||||||
| Hope Cove | 2 | 5 | 2 | 7 | 3 | 4 | 23 | ||||||
| Ide | 1 | 1 | 1 | 1 | 2 | 4 | 10 | ||||||
| Ilfracombe | 294 | 241 | 251 | 295 | 347 | 300 | 193 | 187 | 240 | 218 | 257 | 266 | 3089 |
| Instow | 68 | 53 | 50 | 74 | 144 | 72 | 39 | 95 | 14 | 4 | 53 | 66 | 732 |
| Ipplepen | 2 | 2 | |||||||||||
| Ivybridge | 41 | 35 | 55 | 29 | 16 | 28 | 31 | 32 | 23 | 15 | 36 | 28 | 369 |
| Kennford | 4 | 2 | 5 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 9 | 58 | |
| Kenton | 3 | 3 | |||||||||||
| Kingsbridge | 194 | 118 | 104 | 150 | 131 | 112 | 155 | 140 | 80 | 122 | 118 | 140 | 1564 |
| Kingskerswell | 7 | 5 | 6 | 7 | 8 | 7 | 9 | 9 | 11 | 5 | 5 | 79 | |
| Kingsteignton | 13 | 10 | 17 | 13 | 18 | 18 | 13 | 15 | 20 | 16 | 17 | 13 | 183 |
| Kingswear | 4 | 17 | 23 | 11 | 21 | 20 | 14 | 13 | 7 | 8 | 17 | 13 | 168 |
| Lee Mill | 2 | 2 | 4 | 1 | 1 | 2 | 8 | 20 | |||||
| Liverton | |||||||||||||
| Loddiswell | 1 | 1 | |||||||||||
| Longcombe | |||||||||||||
| Lympstone | 1 | 5 | 7 | 3 | 3 | 1 | 2 | 2 | 3 | 27 | |||
| Lynmouth | 10 | 11 | 35 | 16 | 25 | 21 | 13 | 2 | 1 | 134 | |||
| Lynton | 13 | 22 | 41 | 13 | 65 | 35 | 21 | 5 | 1 | 2 | 1 | 219 | |
| Marlborough | 1 | 1 | 1 | ||||||||||
| Marldon | 1 | 10 | 9 | 4 | 2 | 1 | 1 | 1 | 29 | ||||
| Mary Tavy | |||||||||||||
| Modbury | 10 | 4 | 22 | 18 | 19 | 13 | 14 | 11 | 13 | 9 | 4 | 12 | 149 |
| Moretonhampstead | 34 | 18 | 22 | 26 | 36 | 17 | 32 | 36 | 24 | 28 | 26 | 45 | 343 |
| Mortehoe | 2 | 2 | 3 | 20 | 1 | 1 | 1 | 3 | 1 | 34 | |||
| Newton Abbot | 450 | 325 | 286 | 403 | 325 | 274 | 306 | 245 | 383 | 369 | 385 | 401 | 4152 |
| Newton Ferrers | 6 | 4 | 3 | 17 | 5 | 8 | 10 | 3 | 3 | 4 | 6 | 69 | |
| Newton Poppleford | 1 | 1 | |||||||||||
| Newton St Cyres | |||||||||||||
| Northam | 7 | 20 | 19 | 16 | 30 | 21 | 21 | 9 | 10 | 11 | 9 | 10 | 183 |
| North Tawton | 1 | 2 | 3 | 2 | 2 | 5 | 15 | ||||||
| Noss Mayo | 1 | 1 | 2 | ||||||||||
| Ogwell | |||||||||||||
| Okehampton | 42 | 39 | 39 | 69 | 73 | 37 | 70 | 22 | 37 | 69 | 40 | 58 | 595 |
| Otterton | |||||||||||||
| Ottery St Mary | 38 | 10 | 45 | 72 | 26 | 40 | 32 | 46 | 38 | 26 | 51 | 49 | 473 |
| Plymton | 1 | 10 | 10 | 4 | 2 | 5 | 8 | 3 | 8 | 5 | 3 | 59 | |
| Poundsgate | 7 | 4 | 22 | 33 | |||||||||
| Preston | 1 | 1 | |||||||||||
| Princetown | 4 | 2 | 2 | 1 | 9 | ||||||||
| Rockbeare | |||||||||||||
| Roundswell | 3 | 2 | 1 | 1 | 1 | 1 | 9 | ||||||
| Salcombe | 70 | 133 | 85 | 106 | 90 | 119 | 94 | 35 | 50 | 59 | 68 | 40 | 949 |
| Sampford Peverall | 1 | 1 | |||||||||||
| Sandford | 1 | 1 | 1 | 3 | 1 | 7 | |||||||
| Seaton | 63 | 51 | 55 | 86 | 77 | 81 | 31 | 41 | 44 | 43 | 46 | 31 | 649 |
| Shaldon | 14 | 34 | 39 | 17 | 12 | 13 | 24 | 8 | 17 | 15 | 28 | 21 | 242 |
| Sidbury | |||||||||||||
| Sidford | 1 | 1 | |||||||||||
| Sidmouth | 88 | 22 | 48 | 68 | 196 | 55 | 27 | 28 | 27 | 25 | 38 | 622 | |
| Silverton | 1 | 1 | 2 | 2 | 2 | 8 | |||||||
| Slapton | 1 | 1 | |||||||||||
| South Brent | 12 | 17 | 18 | 21 | 17 | 26 | 15 | 17 | 10 | 19 | 27 | 21 | 220 |
| South Milton | |||||||||||||
| South Molton | 46 | 42 | 52 | 36 | 33 | 43 | 37 | 19 | 20 | 36 | 25 | 23 | 412 |
| South Zeal | |||||||||||||
| Staddiscombe | 1 | 2 | 3 | ||||||||||
| Starcross | 3 | 1 | 4 | ||||||||||
| Sticklepath | 24 | 29 | 3 | 13 | 23 | 37 | 17 | 49 | 21 | 31 | 53 | 24 | 325 |
| Stoke Cannon | |||||||||||||
| Stoke Fleming | |||||||||||||
| Stoke Gabriel | 9 | 8 | 6 | 3 | 26 | ||||||||
| Stover | 32 | 29 | 40 | 15 | 36 | 18 | 36 | 16 | 30 | 36 | 27 | 41 | 356 |
| Strete | 2 | 2 | |||||||||||
| Tavistock | 176 | 101 | 80 | 124 | 129 | 119 | 220 | 135 | 161 | 113 | 162 | 146 | 1666 |
| Teigngrace | |||||||||||||
| Teignmouth | 281 | 288 | 293 | 359 | 259 | 267 | 278 | 265 | 228 | 343 | 305 | 299 | 3465 |
| Thurlestone | |||||||||||||
| Tiverton | 101 | 116 | 121 | 113 | 139 | 137 | 128 | 124 | 137 | 141 | 135 | 127 | 1519 |
| Topsham | 103 | 37 | 116 | 149 | 100 | 84 | 42 | 48 | 80 | 86 | 130 | 57 | 1032 |
| Torcross | 1 | 1 | |||||||||||
| Totnes | 243 | 279 | 262 | 271 | 235 | 225 | 232 | 266 | 217 | 244 | 255 | 254 | 2983 |
| Uffculme | |||||||||||||
| Wembury | 1 | 2 | 4 | 7 | |||||||||
| West Alvington | 2 | 2 | 1 | 2 | 2 | 1 | 4 | 3 | 17 | ||||
| West Charlton | |||||||||||||
| West Hill | |||||||||||||
| Westward Ho! | 2 | 32 | 23 | 24 | 43 | 20 | 10 | 3 | 2 | 3 | 2 | 164 | |
| Whiteway | 1 | 1 | 1 | 6 | 1 | 2 | 5 | 3 | 20 | ||||
| Widecombe in the Moor | |||||||||||||
| Woodbury | 3 | 1 | 1 | 2 | 10 | ||||||||
| Woolacombe | 59 | 72 | 92 | 160 | 251 | 98 | 50 | 13 | 15 | 49 | 6 | 53 | 918 |
| Yealmpton | 6 | 4 | 4 | 1 | 5 | 2 | 7 | 1 | 1 | 1 | 2 | 4 | 38 |
| Yelverton | 2 | 4 | 2 | 5 | 3 | 6 | 2 | 8 | 8 | 40 | |||
| TOTAL Issued | 7772 | 6958 | 7227 | 7674 | 7220 | 7111 | 6972 | 6781 | 7057 | 7762 | 7379 | 7357 | 87270 |
Parking