| Community | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbotsham | 2 | ||||||||||||
| Appledore | 15 | 15 | 7 | 40 | 65 | ||||||||
| Ashburton | 49 | 13 | 21 | 36 | 17 | ||||||||
| Ashsprington | |||||||||||||
| Aveton Gifford | 2 | 3 | 1 | 4 | 1 | ||||||||
| Axminster | 30 | 36 | 16 | 25 | 31 | ||||||||
| Bampton | 4 | ||||||||||||
| Bantham | 1 | 7 | 7 | ||||||||||
| Barnstaple | 410 | 387 | 324 | 339 | 322 | ||||||||
| Beer | 1 | 14 | 14 | 10 | 13 | ||||||||
| Bere Alston | 5 | 2 | 9 | 2 | |||||||||
| Berrynarbour | |||||||||||||
| Bickington | 2 | ||||||||||||
| Bideford | 292 | 204 | 254 | 234 | 265 | ||||||||
| Bishopsteignton | 4 | 3 | 1 | 5 | 5 | ||||||||
| Bishops Tawton | |||||||||||||
| Bittaford | |||||||||||||
| Bovey Tracey | 34 | 17 | 24 | 15 | 31 | ||||||||
| Bow | 3 | ||||||||||||
| Bradnich | |||||||||||||
| Braunton | 42 | 17 | 46 | 24 | 27 | ||||||||
| Brixton | |||||||||||||
| Broadclyst | 2 | ||||||||||||
| Buckfastleigh | 29 | 12 | 23 | 10 | 13 | ||||||||
| Buckland Monachorum | |||||||||||||
| Budleigh Salterton | 40 | 12 | 19 | 39 | 26 | ||||||||
| Chagford | 23 | 2 | 2 | 10 | 13 | ||||||||
| Chillington | |||||||||||||
| Chudleigh | 10 | 18 | 37 | 21 | 10 | ||||||||
| Clovelly | 5 | 10 | 1 | 2 | 2 | ||||||||
| Clyst Honiton | 2 | 4 | 2 | ||||||||||
| Clyst St Mary | 4 | 2 | 2 | 4 | 1 | ||||||||
| Colyton | 2 | 5 | 10 | 1 | |||||||||
| Combe Martin | 32 | 14 | 35 | 18 | 15 | ||||||||
| Copplestone | |||||||||||||
| Cranbrook | 2 | 1 | |||||||||||
| Crediton | 72 | 104 | 99 | 66 | 88 | ||||||||
| Croyde | 11 | 3 | 13 | 12 | 13 | ||||||||
| Cullompton | 33 | 40 | 16 | 12 | 24 | ||||||||
| Dartington | |||||||||||||
| Dartmouth | 209 | 206 | 203 | 218 | 271 | ||||||||
| Dawlish | 157 | 83 | 119 | 72 | 121 | ||||||||
| Dawlish Warren | 5 | ||||||||||||
| Down Thomas | |||||||||||||
| Dunchideock | 6 | 1 | 5 | 3 | 6 | ||||||||
| East Budleigh | |||||||||||||
| East Portlemouth | 1 | ||||||||||||
| East the Water | 19 | 14 | 11 | 6 | 8 | ||||||||
| Exeter | 2885 | 3663 | 3274 | 3136 | 3076 | ||||||||
| Exminster | 5 | 1 | |||||||||||
| Exmouth | 411 | 569 | 426 | 515 | 607 | ||||||||
| Fremington | 8 | ||||||||||||
| Frithelstock | |||||||||||||
| Georgeham | 3 | ||||||||||||
| Great Torrington | 42 | 44 | 53 | 70 | 87 | ||||||||
| Halberton | 1 | ||||||||||||
| Harberton | |||||||||||||
| Harberton Ford | 1 | ||||||||||||
| Hartland | |||||||||||||
| Hatherleigh | 1 | 1 | |||||||||||
| Heathfield | 1 | ||||||||||||
| Holbeton | 2 | 1 | |||||||||||
| Holne | 3 | ||||||||||||
| Holsworthy | 11 | 6 | 20 | 17 | 15 | ||||||||
| Honiton | 61 | 66 | 93 | 75 | 75 | ||||||||
| Horrabridge | 1 | ||||||||||||
| Hope Cove | 10 | 4 | 8 | 4 | 8 | ||||||||
| Horns Cross | 1 | 2 | |||||||||||
| Ide | 2 | 2 | |||||||||||
| Ilfracombe | 297 | 274 | 304 | 207 | 370 | ||||||||
| Instow | 39 | 48 | 16 | 66 | 68 | ||||||||
| Ipplepen | |||||||||||||
| Ivybridge | 42 | 13 | 34 | 22 | 13 | ||||||||
| Kennford | 3 | 2 | 2 | 1 | 3 | ||||||||
| Kenton | 25 | ||||||||||||
| Kingsbridge | 136 | 90 | 69 | 49 | 96 | ||||||||
| Kingskerswell | 6 | 3 | 7 | ||||||||||
| Kingsteignton | 12 | 9 | 10 | 7 | 1 | ||||||||
| Kingswear | 21 | 14 | 10 | 22 | 10 | ||||||||
| Lee Mill/Bridge | 5 | 2 | 1 | ||||||||||
| Liverton | |||||||||||||
| Loddiswell | |||||||||||||
| Longcombe | |||||||||||||
| Lympstone | 4 | 5 | 8 | 4 | |||||||||
| Lynmouth | 40 | 7 | 32 | 29 | 17 | ||||||||
| Lynton | 18 | 8 | 12 | 25 | 17 | ||||||||
| Marlborough | 1 | 3 | |||||||||||
| Marldon | |||||||||||||
| Mary Tavy | |||||||||||||
| Matford | 1 | 2 | 1 | ||||||||||
| Modbury | 23 | 5 | 5 | 6 | 11 | ||||||||
| Moretonhampstead | 17 | 7 | 15 | 16 | 10 | ||||||||
| Mortehoe | 2 | 1 | 5 | 1 | |||||||||
| Newton Abbot | 389 | 328 | 304 | 309 | 307 | ||||||||
| Newton Ferrers | 3 | 7 | 4 | 7 | |||||||||
| Newton Poppleford | 2 | ||||||||||||
| Newton St Cyres | |||||||||||||
| North Tawton | 2 | 11 | 5 | 3 | 2 | ||||||||
| Northam | 15 | 10 | 10 | 16 | 25 | ||||||||
| Noss Mayo | |||||||||||||
| Ogwell | |||||||||||||
| Okehampton | 52 | 67 | 100 | 65 | 41 | ||||||||
| Otterton | |||||||||||||
| Ottery St Mary | 39 | 55 | 12 | 41 | |||||||||
| Plymton | 5 | 1 | 5 | 1 | |||||||||
| Poundsgate | 90 | 23 | 91 | 32 | |||||||||
| Preston | 1 | 1 | |||||||||||
| Princetown | |||||||||||||
| Rockbeare | |||||||||||||
| Roundswell | 1 | 1 | |||||||||||
| Salcombe | 66 | 106 | 142 | 189 | 121 | ||||||||
| Sampford Peverall | |||||||||||||
| Sandford | 1 | 1 | |||||||||||
| Seaton | 49 | 74 | 40 | 40 | 69 | ||||||||
| Shaldon | 27 | 52 | 11 | 38 | 58 | ||||||||
| Sidbury | 2 | 1 | |||||||||||
| Sidford | |||||||||||||
| Sidmouth | 105 | 192 | 90 | 131 | 253 | ||||||||
| Silverton | 1 | 1 | |||||||||||
| Slapton | |||||||||||||
| South Brent | 10 | 5 | 7 | 16 | 7 | ||||||||
| South Milton | 1 | 1 | 1 | ||||||||||
| South Molton | 64 | 35 | 34 | 47 | 23 | ||||||||
| South Zeal | |||||||||||||
| Staddiscombe | |||||||||||||
| Starcross | 3 | 6 | 20 | 2 | 3 | ||||||||
| Sticklepath | 25 | 38 | 13 | 16 | 7 | ||||||||
| Stoke Cannon | |||||||||||||
| Stoke Fleming | 1 | 3 | 1 | ||||||||||
| Stoke Gabriel | |||||||||||||
| Strete | 1 | 3 | |||||||||||
| Swimbridge | 1 | ||||||||||||
| Tavistock | 124 | 152 | 118 | 74 | 31 | ||||||||
| Teigngrace | |||||||||||||
| Teignmouth | 277 | 253 | 279 | 265 | 269 | ||||||||
| Thurlestone | 2 | 1 | |||||||||||
| Tiverton | 203 | 271 | 121 | 129 | 164 | ||||||||
| Topsham | 78 | 143 | 53 | 193 | 102 | ||||||||
| Torcross | 1 | ||||||||||||
| Totnes | 229 | 196 | 199 | 139 | |||||||||
| Uffculme | 1 | ||||||||||||
| Wembury | |||||||||||||
| West Alvington | |||||||||||||
| West Charlton | |||||||||||||
| West Hill | |||||||||||||
| Westward Ho! | 4 | 19 | 6 | 21 | 28 | ||||||||
| Whiteway | 2 | 1 | |||||||||||
| Widecombe in the Moor | |||||||||||||
| Willand | 2 | 1 | 7 | ||||||||||
| Woodbury | 2 | 4 | 9 | ||||||||||
| Woolacombe | 65 | 133 | 60 | 122 | 184 | ||||||||
| Yealmpton | 2 | 1 | 7 | 2 | |||||||||
| Yelverton | 2 | 4 | 4 | ||||||||||
| Total On Street | 7476 | 8357 | 7415 | 7345 | 7833 | ||||||||
| Total Off Street | 68 | 74 | 81 | 77 | 63 | ||||||||
| CCTV PCNs | 710 | 1226 | 1028 | 1250 | 1097 | ||||||||
| TOTAL | 8254 | 9657 | 8524 | 8672 | 8993 |
Parking