Community | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbotsham | |||||||||||||
Appledore | 25 | 22 | 13 | 27 | 47 | ||||||||
Ashburton | 67 | 59 | 67 | 59 | 63 | ||||||||
Ashsprington | |||||||||||||
Aveton Gifford | 6 | 8 | 11 | 3 | 2 | ||||||||
Axminster | 19 | 7 | 12 | 45 | 11 | ||||||||
Bampton | 2 | 4 | |||||||||||
Bantham | 8 | 3 | 13 | 16 | |||||||||
Barnstaple | 308 | 292 | 243 | 256 | 261 | ||||||||
Beer | 4 | 2 | 4 | 12 | 7 | ||||||||
Bere Alston | 11 | 1 | 3 | 4 | 4 | ||||||||
Berrynarbour | 4 | 2 | |||||||||||
Bickington | |||||||||||||
Bideford | 314 | 229 | 200 | 272 | 286 | ||||||||
Bishopsteignton | 5 | 6 | 7 | 5 | |||||||||
Bishops Tawton | |||||||||||||
Bittaford | |||||||||||||
Bovey Tracey | 56 | 35 | 24 | 36 | 47 | ||||||||
Bow | |||||||||||||
Bradnich | 1 | 4 | |||||||||||
Braunton | 27 | 20 | 19 | 29 | 14 | ||||||||
Brixton | |||||||||||||
Broadclyst | 2 | ||||||||||||
Buckfastleigh | 34 | 20 | 26 | 17 | 41 | ||||||||
Buckland Monachorum | |||||||||||||
Budleigh Salterton | 14 | 56 | 43 | 44 | 20 | ||||||||
Chagford | 28 | 30 | 24 | 25 | 32 | ||||||||
Chillington | 2 | ||||||||||||
Chudleigh | 14 | 18 | 22 | 17 | 18 | ||||||||
Clovelly | 2 | 2 | 3 | 2 | 3 | ||||||||
Clyst Honiton | 1 | 1 | 2 | 1 | |||||||||
Clyst St Mary | 1 | 2 | 1 | 2 | |||||||||
Colyton | 3 | 3 | 1 | ||||||||||
Combe Martin | 10 | 30 | 15 | 23 | 54 | ||||||||
Copplestone | |||||||||||||
Cranbrook | |||||||||||||
Crediton | 119 | 38 | 68 | 94 | 37 | ||||||||
Croyde | 10 | 4 | 9 | 1 | 14 | ||||||||
Cullompton | 62 | 27 | 32 | 20 | 13 | ||||||||
Dartington | 1 | ||||||||||||
Dartmouth | 206 | 281 | 172 | 227 | 330 | ||||||||
Dawlish | 108 | 112 | 124 | 112 | 145 | ||||||||
Dawlish Warren | |||||||||||||
Down Thomas | 1 | ||||||||||||
Dunchideock | 12 | 6 | 7 | 6 | 2 | ||||||||
East Budleigh | |||||||||||||
East Portlemouth | |||||||||||||
East the Water | 15 | 9 | 4 | 3 | 34 | ||||||||
Exeter | 2629 | 3033 | 2565 | 2634 | 2386 | ||||||||
Exminster | 4 | 3 | |||||||||||
Exmouth | 468 | 504 | 467 | 439 | 485 | ||||||||
Fremington | 1 | 2 | |||||||||||
Frithelstock | |||||||||||||
Georgeham | |||||||||||||
Great Torrington | 82 | 8 | 23 | 41 | 76 | ||||||||
Halberton | |||||||||||||
Harberton | 1 | ||||||||||||
Harberton Ford | 2 | 1 | 4 | 1 | |||||||||
Hartland | |||||||||||||
Hatherleigh | 2 | ||||||||||||
Heathfield | 2 | ||||||||||||
Holbeton | 1 | 2 | |||||||||||
Holne | |||||||||||||
Holsworthy | 10 | 2 | 12 | 15 | 12 | ||||||||
Honiton | 90 | 100 | 72 | 43 | 68 | ||||||||
Horrabridge | 2 | 7 | |||||||||||
Hope Cove | 1 | 6 | 7 | 6 | |||||||||
Ide | 7 | 3 | |||||||||||
Ilfracombe | 271 | 263 | 218 | 282 | 242 | ||||||||
Instow | 49 | 35 | 30 | 44 | 72 | ||||||||
Ipplepen | |||||||||||||
Ivybridge | 21 | 22 | 35 | 51 | 45 | ||||||||
Kennford | 11 | 5 | 7 | 3 | |||||||||
Kenton | 17 | ||||||||||||
Kingsbridge | 148 | 126 | 77 | 153 | 153 | ||||||||
Kingskerswell | 6 | 13 | 6 | 10 | 2 | ||||||||
Kingsteignton | 6 | 6 | 14 | 9 | 1 | ||||||||
Kingswear | 14 | 22 | 6 | 14 | 32 | ||||||||
Lee Mill | 3 | 2 | 14 | 18 | |||||||||
Liverton | |||||||||||||
Loddiswell | |||||||||||||
Longcombe | |||||||||||||
Lympstone | 3 | 5 | 1 | ||||||||||
Lynmouth | 18 | 37 | 26 | 28 | 56 | ||||||||
Lynton | 16 | 16 | 10 | 18 | 33 | ||||||||
Marlborough | |||||||||||||
Marldon | 1 | 1 | |||||||||||
Mary Tavy | 2 | 1 | |||||||||||
Modbury | 8 | 12 | 17 | 19 | 11 | ||||||||
Moretonhampstead | 30 | 61 | 22 | 25 | 35 | ||||||||
Mortehoe | 10 | 4 | 5 | 14 | |||||||||
Newton Abbot | 500 | 380 | 319 | 455 | 366 | ||||||||
Newton Ferrers | 2 | 2 | 4 | 8 | 12 | ||||||||
Newton Poppleford | 1 | 1 | |||||||||||
Newton St Cyres | |||||||||||||
Northam | 23 | 7 | 17 | 12 | 25 | ||||||||
North Tawton | |||||||||||||
Noss Mayo | |||||||||||||
Ogwell | 1 | ||||||||||||
Okehampton | 31 | 24 | 19 | 31 | 59 | ||||||||
Otterton | |||||||||||||
Ottery St Mary | 80 | 33 | 68 | 18 | 39 | ||||||||
Plymton | 4 | 1 | 1 | 2 | 2 | ||||||||
Poundsgate | 10 | 3 | 51 | 44 | |||||||||
Preston | 1 | 1 | |||||||||||
Princetown | 2 | ||||||||||||
Rockbeare | |||||||||||||
Roundswell | 1 | 1 | 1 | ||||||||||
Salcombe | 108 | 123 | 96 | 149 | 206 | ||||||||
Sampford Peverall | |||||||||||||
Sandford | 2 | 1 | 1 | ||||||||||
Seaton | 66 | 100 | 73 | 98 | 60 | ||||||||
Shaldon | 27 | 29 | 22 | 53 | 50 | ||||||||
Sidbury | 1 | ||||||||||||
Sidford | 1 | ||||||||||||
Sidmouth | 53 | 85 | 69 | 69 | 78 | ||||||||
Silverton | 2 | 1 | 1 | 2 | |||||||||
Slapton | |||||||||||||
South Brent | 21 | 14 | 22 | 13 | 13 | ||||||||
South Milton | 1 | 2 | |||||||||||
South Molton | 33 | 7 | 19 | 36 | 56 | ||||||||
South Zeal | 1 | ||||||||||||
Staddiscombe | 1 | 5 | |||||||||||
Starcross | 1 | 1 | |||||||||||
Sticklepath | 1 | 35 | 8 | 20 | 33 | ||||||||
Stoke Cannon | |||||||||||||
Stoke Fleming | 2 | ||||||||||||
Stoke Gabriel | |||||||||||||
Stover | |||||||||||||
Strete | 4 | 3 | 1 | ||||||||||
Tavistock | 173 | 127 | 68 | 135 | 103 | ||||||||
Teigngrace | |||||||||||||
Teignmouth | 289 | 314 | 304 | 307 | 260 | ||||||||
Thurlestone | 4 | 3 | |||||||||||
Tiverton | 173 | 131 | 154 | 171 | 49 | ||||||||
Topsham | 99 | 91 | 82 | 53 | 32 | ||||||||
Torcross | 1 | ||||||||||||
Totnes | 266 | 284 | 208 | 280 | 235 | ||||||||
Uffculme | |||||||||||||
Wembury | 2 | 4 | |||||||||||
West Alvington | 2 | 1 | 3 | ||||||||||
West Charlton | |||||||||||||
West Hill | |||||||||||||
Westward Ho! | 7 | 7 | 5 | 13 | 38 | ||||||||
Whiteway | 1 | 1 | 1 | ||||||||||
Widecombe in the Moor | 6 | ||||||||||||
Woodbury | 2 | 2 | |||||||||||
Woolacombe | 183 | 88 | 121 | 168 | 217 | ||||||||
Yealmpton | 4 | 3 | 3 | 5 | |||||||||
Yelverton | 6 | 1 | |||||||||||
TOTAL Issued | 7530 | 7531 | 6483 | 7406 | 7284 |
Parking