| Community | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbotsham | |||||||||||||
| Appledore | 25 | 22 | 13 | 27 | 47 | 20 | 16 | ||||||
| Ashburton | 67 | 59 | 67 | 59 | 63 | 59 | 95 | ||||||
| Ashsprington | |||||||||||||
| Aveton Gifford | 6 | 8 | 11 | 3 | 2 | 6 | |||||||
| Axminster | 19 | 7 | 12 | 45 | 11 | 18 | 29 | ||||||
| Bampton | 2 | 4 | 1 | ||||||||||
| Bantham | 8 | 3 | 13 | 16 | 3 | ||||||||
| Barnstaple | 308 | 292 | 243 | 256 | 261 | 316 | 446 | ||||||
| Beer | 4 | 2 | 4 | 12 | 7 | 6 | 6 | ||||||
| Bere Alston | 11 | 1 | 3 | 4 | 4 | 5 | 1 | ||||||
| Berrynarbour | 4 | 2 | 1 | ||||||||||
| Bickington | 2 | ||||||||||||
| Bideford | 314 | 229 | 200 | 272 | 286 | 312 | 355 | ||||||
| Bishopsteignton | 5 | 6 | 7 | 5 | 4 | 15 | |||||||
| Bishops Tawton | |||||||||||||
| Bittaford | |||||||||||||
| Bovey Tracey | 56 | 35 | 24 | 36 | 47 | 28 | 58 | ||||||
| Bow | |||||||||||||
| Bradnich | 1 | 4 | 4 | ||||||||||
| Braunton | 27 | 20 | 19 | 29 | 14 | 17 | 25 | ||||||
| Brixton | |||||||||||||
| Broadclyst | 2 | 2 | |||||||||||
| Buckfastleigh | 34 | 20 | 26 | 17 | 41 | 24 | 51 | ||||||
| Buckland Monachorum | 1 | ||||||||||||
| Budleigh Salterton | 14 | 56 | 43 | 44 | 20 | 22 | 26 | ||||||
| Chagford | 28 | 30 | 24 | 25 | 32 | 30 | 30 | ||||||
| Chillington | 2 | ||||||||||||
| Chudleigh | 14 | 18 | 22 | 17 | 18 | 16 | 19 | ||||||
| Clovelly | 2 | 2 | 3 | 2 | 3 | 5 | 2 | ||||||
| Clyst Honiton | 1 | 1 | 2 | 1 | 3 | ||||||||
| Clyst St Mary | 1 | 2 | 1 | 2 | 2 | ||||||||
| Colyton | 3 | 3 | 1 | ||||||||||
| Combe Martin | 10 | 30 | 15 | 23 | 54 | 26 | 4 | ||||||
| Copplestone | |||||||||||||
| Cranbrook | |||||||||||||
| Crediton | 119 | 38 | 68 | 94 | 37 | 76 | 46 | ||||||
| Croyde | 10 | 4 | 9 | 1 | 14 | 11 | 4 | ||||||
| Cullompton | 62 | 27 | 32 | 20 | 13 | 34 | 41 | ||||||
| Dartington | 1 | ||||||||||||
| Dartmouth | 206 | 281 | 172 | 227 | 330 | 231 | 301 | ||||||
| Dawlish | 108 | 112 | 124 | 112 | 145 | 97 | 99 | ||||||
| Dawlish Warren | |||||||||||||
| Down Thomas | 1 | ||||||||||||
| Dunchideock | 12 | 6 | 7 | 6 | 2 | 5 | 4 | ||||||
| East Budleigh | |||||||||||||
| East Portlemouth | |||||||||||||
| East the Water | 15 | 9 | 4 | 3 | 34 | 14 | 22 | ||||||
| Exeter | 2629 | 3033 | 2565 | 2634 | 2386 | 3319 | 3579 | ||||||
| Exminster | 4 | 3 | 2 | 6 | |||||||||
| Exmouth | 468 | 504 | 467 | 439 | 485 | 365 | 434 | ||||||
| Fremington | 1 | 2 | 2 | 2 | |||||||||
| Frithelstock | |||||||||||||
| Georgeham | |||||||||||||
| Great Torrington | 82 | 8 | 23 | 41 | 76 | 59 | 41 | ||||||
| Halberton | |||||||||||||
| Harberton | 1 | ||||||||||||
| Harberton Ford | 2 | 1 | 4 | 1 | 1 | ||||||||
| Hartland | |||||||||||||
| Hatherleigh | 2 | 4 | 2 | ||||||||||
| Heathfield | 2 | ||||||||||||
| Holbeton | 1 | 2 | |||||||||||
| Holne | 1 | ||||||||||||
| Holsworthy | 10 | 2 | 12 | 15 | 12 | 27 | 38 | ||||||
| Honiton | 90 | 100 | 72 | 43 | 68 | 61 | 57 | ||||||
| Horrabridge | 2 | 7 | 1 | ||||||||||
| Hope Cove | 1 | 6 | 7 | 6 | 14 | ||||||||
| Ide | 7 | 3 | 5 | ||||||||||
| Ilfracombe | 271 | 263 | 218 | 282 | 242 | 212 | 303 | ||||||
| Instow | 49 | 35 | 30 | 44 | 72 | 37 | 55 | ||||||
| Ipplepen | |||||||||||||
| Ivybridge | 21 | 22 | 35 | 51 | 45 | 22 | 90 | ||||||
| Kennford | 11 | 5 | 7 | 3 | 2 | 1 | |||||||
| Kenton | 17 | 1 | |||||||||||
| Kingsbridge | 148 | 126 | 77 | 153 | 153 | 104 | 180 | ||||||
| Kingskerswell | 6 | 13 | 6 | 10 | 2 | 5 | 7 | ||||||
| Kingsteignton | 6 | 6 | 14 | 9 | 1 | 8 | 20 | ||||||
| Kingswear | 14 | 22 | 6 | 14 | 32 | 13 | 28 | ||||||
| Lee Mill | 3 | 2 | 14 | 18 | 3 | 4 | |||||||
| Liverton | |||||||||||||
| Loddiswell | |||||||||||||
| Longcombe | |||||||||||||
| Lympstone | 3 | 5 | 1 | 1 | 2 | ||||||||
| Lynmouth | 18 | 37 | 26 | 28 | 56 | 24 | 19 | ||||||
| Lynton | 16 | 16 | 10 | 18 | 33 | 26 | 9 | ||||||
| Marlborough | 1 | ||||||||||||
| Marldon | 1 | 1 | 4 | 2 | |||||||||
| Mary Tavy | 2 | 1 | |||||||||||
| Modbury | 8 | 12 | 17 | 19 | 11 | 22 | 27 | ||||||
| Moretonhampstead | 30 | 61 | 22 | 25 | 35 | 37 | 38 | ||||||
| Mortehoe | 10 | 4 | 5 | 14 | 3 | 4 | |||||||
| Newton Abbot | 500 | 380 | 319 | 455 | 366 | 372 | 314 | ||||||
| Newton Ferrers | 2 | 2 | 4 | 8 | 12 | 4 | 11 | ||||||
| Newton Poppleford | 1 | 1 | |||||||||||
| Newton St Cyres | |||||||||||||
| Northam | 23 | 7 | 17 | 12 | 25 | 11 | 11 | ||||||
| North Tawton | 2 | 1 | |||||||||||
| Noss Mayo | |||||||||||||
| Ogwell | 1 | ||||||||||||
| Okehampton | 31 | 24 | 19 | 31 | 59 | 73 | 83 | ||||||
| Otterton | |||||||||||||
| Ottery St Mary | 80 | 33 | 68 | 18 | 39 | 40 | 40 | ||||||
| Plymton | 4 | 1 | 1 | 2 | 2 | 2 | 5 | ||||||
| Poundsgate | 10 | 3 | 51 | 44 | 1 | ||||||||
| Preston | 1 | 1 | 1 | ||||||||||
| Princetown | 2 | ||||||||||||
| Rockbeare | |||||||||||||
| Roundswell | 1 | 1 | 1 | 2 | |||||||||
| Salcombe | 108 | 123 | 96 | 149 | 206 | 71 | 126 | ||||||
| Sampford Peverall | |||||||||||||
| Sandford | 2 | 1 | 1 | ||||||||||
| Seaton | 66 | 100 | 73 | 98 | 60 | 51 | 61 | ||||||
| Shaldon | 27 | 29 | 22 | 53 | 50 | 42 | 27 | ||||||
| Sidbury | 1 | ||||||||||||
| Sidford | 1 | ||||||||||||
| Sidmouth | 53 | 85 | 69 | 69 | 78 | 47 | 33 | ||||||
| Silverton | 2 | 1 | 1 | 2 | |||||||||
| Slapton | |||||||||||||
| South Brent | 21 | 14 | 22 | 13 | 13 | 12 | 30 | ||||||
| South Milton | 1 | 2 | |||||||||||
| South Molton | 33 | 7 | 19 | 36 | 56 | 38 | 35 | ||||||
| South Zeal | 1 | ||||||||||||
| Staddiscombe | 1 | 5 | |||||||||||
| Starcross | 1 | 1 | 1 | ||||||||||
| Sticklepath | 1 | 35 | 8 | 20 | 33 | 21 | 12 | ||||||
| Stoke Cannon | |||||||||||||
| Stoke Fleming | 2 | ||||||||||||
| Stoke Gabriel | |||||||||||||
| Stover | |||||||||||||
| Strete | 4 | 3 | 1 | ||||||||||
| Tavistock | 173 | 127 | 68 | 135 | 103 | 173 | 244 | ||||||
| Teigngrace | |||||||||||||
| Teignmouth | 289 | 314 | 304 | 307 | 260 | 269 | 297 | ||||||
| Thurlestone | 4 | 3 | |||||||||||
| Tiverton | 173 | 131 | 154 | 171 | 49 | 110 | 157 | ||||||
| Topsham | 99 | 91 | 82 | 53 | 32 | 83 | 115 | ||||||
| Torcross | 1 | ||||||||||||
| Totnes | 266 | 284 | 208 | 280 | 235 | 277 | 302 | ||||||
| Uffculme | |||||||||||||
| Wembury | 2 | 4 | |||||||||||
| West Alvington | 2 | 1 | 3 | 2 | 1 | ||||||||
| West Charlton | |||||||||||||
| West Hill | |||||||||||||
| Westward Ho! | 7 | 7 | 5 | 13 | 38 | 11 | 9 | ||||||
| Whiteway | 1 | 1 | 1 | ||||||||||
| Widecombe in the Moor | 6 | ||||||||||||
| Woodbury | 2 | 2 | |||||||||||
| Woolacombe | 183 | 88 | 121 | 168 | 217 | 31 | 21 | ||||||
| Yealmpton | 4 | 3 | 3 | 5 | 3 | 5 | |||||||
| Yelverton | 6 | 1 | 7 | ||||||||||
| TOTAL Issued | 7530 | 7531 | 6483 | 7406 | 7284 | 7524 | 8607 |
Parking