Community | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbotsham | |||||||||||||
Appledore | 25 | 22 | 13 | 27 | |||||||||
Ashburton | 67 | 59 | 67 | 59 | |||||||||
Ashsprington | |||||||||||||
Aveton Gifford | 6 | 8 | 11 | 3 | |||||||||
Axminster | 19 | 7 | 12 | 45 | |||||||||
Bampton | 2 | 4 | |||||||||||
Bantham | 8 | 3 | 13 | ||||||||||
Barnstaple | 308 | 292 | 243 | 256 | |||||||||
Beer | 4 | 2 | 4 | 12 | |||||||||
Bere Alston | 11 | 1 | 3 | 4 | |||||||||
Berrynarbour | 4 | ||||||||||||
Bickington | |||||||||||||
Bideford | 314 | 229 | 200 | 272 | |||||||||
Bishopsteignton | 5 | 6 | 7 | ||||||||||
Bishops Tawton | |||||||||||||
Bittaford | |||||||||||||
Bovey Tracey | 56 | 35 | 24 | 36 | |||||||||
Bow | |||||||||||||
Bradnich | 1 | ||||||||||||
Braunton | 27 | 20 | 19 | 29 | |||||||||
Brixton | |||||||||||||
Broadclyst | 2 | ||||||||||||
Buckfastleigh | 34 | 20 | 26 | 17 | |||||||||
Buckland Monachorum | |||||||||||||
Budleigh Salterton | 14 | 56 | 43 | 44 | |||||||||
Chagford | 28 | 30 | 24 | 25 | |||||||||
Chillington | 2 | ||||||||||||
Chudleigh | 14 | 18 | 22 | 17 | |||||||||
Clovelly | 2 | 2 | 3 | 2 | |||||||||
Clyst Honiton | 1 | 1 | 2 | ||||||||||
Clyst St Mary | 1 | 2 | 1 | ||||||||||
Colyton | 3 | 3 | |||||||||||
Combe Martin | 10 | 30 | 15 | 23 | |||||||||
Copplestone | |||||||||||||
Cranbrook | |||||||||||||
Crediton | 119 | 38 | 68 | 94 | |||||||||
Croyde | 10 | 4 | 9 | 1 | |||||||||
Cullompton | 62 | 27 | 32 | 20 | |||||||||
Dartington | 1 | ||||||||||||
Dartmouth | 206 | 281 | 172 | 227 | |||||||||
Dawlish | 108 | 112 | 124 | 112 | |||||||||
Dawlish Warren | |||||||||||||
Down Thomas | 1 | ||||||||||||
Dunchideock | 12 | 6 | 7 | 6 | |||||||||
East Budleigh | |||||||||||||
East Portlemouth | |||||||||||||
East the Water | 15 | 9 | 4 | 3 | |||||||||
Exeter | 2629 | 3033 | 2565 | 2634 | |||||||||
Exminster | 4 | ||||||||||||
Exmouth | 468 | 504 | 467 | 439 | |||||||||
Fremington | 1 | ||||||||||||
Frithelstock | |||||||||||||
Georgeham | |||||||||||||
Great Torrington | 82 | 8 | 23 | 41 | |||||||||
Halberton | |||||||||||||
Harberton | 1 | ||||||||||||
Harberton Ford | 2 | 1 | 4 | 1 | |||||||||
Hartland | |||||||||||||
Hatherleigh | 2 | ||||||||||||
Heathfield | |||||||||||||
Holbeton | 1 | ||||||||||||
Holne | |||||||||||||
Holsworthy | 10 | 2 | 12 | 15 | |||||||||
Honiton | 90 | 100 | 72 | 43 | |||||||||
Horrabridge | 2 | ||||||||||||
Hope Cove | 1 | 6 | 7 | ||||||||||
Ide | 7 | 3 | |||||||||||
Ilfracombe | 271 | 263 | 218 | 282 | |||||||||
Instow | 49 | 35 | 30 | 44 | |||||||||
Ipplepen | |||||||||||||
Ivybridge | 21 | 22 | 35 | 51 | |||||||||
Kennford | 11 | 5 | 7 | 3 | |||||||||
Kenton | 17 | ||||||||||||
Kingsbridge | 148 | 126 | 77 | 153 | |||||||||
Kingskerswell | 6 | 13 | 6 | 10 | |||||||||
Kingsteignton | 6 | 6 | 14 | 9 | |||||||||
Kingswear | 14 | 22 | 6 | 14 | |||||||||
Lee Mill | 3 | 2 | 14 | ||||||||||
Liverton | |||||||||||||
Loddiswell | |||||||||||||
Longcombe | |||||||||||||
Lympstone | 3 | 5 | 1 | ||||||||||
Lynmouth | 18 | 37 | 26 | 28 | |||||||||
Lynton | 16 | 16 | 10 | 18 | |||||||||
Marlborough | |||||||||||||
Marldon | 1 | 1 | |||||||||||
Mary Tavy | 2 | ||||||||||||
Modbury | 8 | 12 | 17 | 19 | |||||||||
Moretonhampstead | 30 | 61 | 22 | 25 | |||||||||
Mortehoe | 10 | 4 | 5 | ||||||||||
Newton Abbot | 500 | 380 | 319 | 455 | |||||||||
Newton Ferrers | 2 | 2 | 4 | 8 | |||||||||
Newton Poppleford | 1 | 1 | |||||||||||
Newton St Cyres | |||||||||||||
Northam | 23 | 7 | 17 | 12 | |||||||||
North Tawton | |||||||||||||
Noss Mayo | |||||||||||||
Ogwell | 1 | ||||||||||||
Okehampton | 31 | 24 | 19 | 31 | |||||||||
Otterton | |||||||||||||
Ottery St Mary | 80 | 33 | 68 | 18 | |||||||||
Plymton | 4 | 1 | 1 | 2 | |||||||||
Poundsgate | 10 | 3 | 51 | ||||||||||
Preston | 1 | 1 | |||||||||||
Princetown | |||||||||||||
Rockbeare | |||||||||||||
Roundswell | 1 | 1 | |||||||||||
Salcombe | 108 | 123 | 96 | 149 | |||||||||
Sampford Peverall | |||||||||||||
Sandford | 2 | 1 | |||||||||||
Seaton | 66 | 100 | 96 | 149 | |||||||||
Shaldon | 27 | 29 | 22 | 53 | |||||||||
Sidbury | 1 | ||||||||||||
Sidford | 1 | ||||||||||||
Sidmouth | 53 | 85 | 69 | 69 | |||||||||
Silverton | 2 | 1 | 1 | 2 | |||||||||
Slapton | |||||||||||||
South Brent | 21 | 14 | 22 | 53 | |||||||||
South Milton | 1 | ||||||||||||
South Molton | 33 | 7 | 19 | 36 | |||||||||
South Zeal | 1 | ||||||||||||
Staddiscombe | 1 | 5 | |||||||||||
Starcross | 1 | ||||||||||||
Sticklepath | 1 | 35 | 8 | 20 | |||||||||
Stoke Cannon | |||||||||||||
Stoke Fleming | |||||||||||||
Stoke Gabriel | |||||||||||||
Stover | |||||||||||||
Strete | 4 | 3 | |||||||||||
Tavistock | 173 | 127 | 68 | 135 | |||||||||
Teigngrace | |||||||||||||
Teignmouth | 289 | 314 | 304 | 307 | |||||||||
Thurlestone | |||||||||||||
Tiverton | 173 | 131 | 154 | 171 | |||||||||
Topsham | 99 | 91 | 82 | 53 | |||||||||
Torcross | 1 | ||||||||||||
Totnes | 266 | 284 | 208 | 280 | |||||||||
Uffculme | |||||||||||||
Wembury | 2 | ||||||||||||
West Alvington | 2 | 1 | |||||||||||
West Charlton | |||||||||||||
West Hill | |||||||||||||
Westward Ho! | 7 | 7 | 5 | 13 | |||||||||
Whiteway | 1 | 1 | 1 | ||||||||||
Widecombe in the Moor | 6 | ||||||||||||
Woodbury | 2 | 2 | |||||||||||
Woolacombe | 183 | 88 | 121 | 168 | |||||||||
Yealmpton | 4 | 3 | 3 | ||||||||||
Yelverton | 6 | 1 | |||||||||||
TOTAL Issued | 7530 | 7531 | 6483 | 7406 |
Parking