| Community | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbotsham | 1 | 1 | |||||||||||
| Appledore | 25 | 22 | 13 | 27 | 47 | 20 | 16 | 25 | 7 | 11 | 12 | 20 | 245 |
| Ashburton | 67 | 59 | 67 | 59 | 63 | 59 | 95 | 60 | 62 | 43 | 40 | 61 | 735 |
| Ashsprington | 0 | ||||||||||||
| Aveton Gifford | 6 | 8 | 11 | 3 | 2 | 6 | 3 | 2 | 8 | 49 | |||
| Axminster | 19 | 7 | 12 | 45 | 11 | 18 | 29 | 42 | 46 | 26 | 26 | 42 | 323 |
| Bampton | 2 | 4 | 1 | 7 | |||||||||
| Bantham | 8 | 3 | 13 | 16 | 3 | 43 | |||||||
| Barnstaple | 308 | 292 | 243 | 256 | 261 | 316 | 446 | 411 | 426 | 425 | 363 | 417 | 4164 |
| Beer | 4 | 2 | 4 | 12 | 7 | 6 | 6 | 11 | 4 | 1 | 12 | 4 | 73 |
| Bere Alston | 11 | 1 | 3 | 4 | 4 | 5 | 1 | 4 | 3 | 3 | 3 | 3 | 45 |
| Berrynarbour | 4 | 2 | 1 | 1 | 8 | ||||||||
| Bickington | 2 | 2 | 4 | ||||||||||
| Bideford | 314 | 229 | 200 | 272 | 286 | 312 | 355 | 338 | 352 | 309 | 213 | 313 | 3493 |
| Bishopsteignton | 5 | 6 | 7 | 5 | 4 | 15 | 5 | 4 | 8 | 7 | 5 | 71 | |
| Bishops Tawton | 0 | ||||||||||||
| Bittaford | 0 | ||||||||||||
| Bovey Tracey | 56 | 35 | 24 | 36 | 47 | 28 | 58 | 51 | 41 | 40 | 32 | 33 | 481 |
| Bow | 1 | 1 | 2 | ||||||||||
| Bradnich | 1 | 4 | 4 | 9 | |||||||||
| Braunton | 27 | 20 | 19 | 29 | 14 | 17 | 25 | 15 | 34 | 32 | 24 | 28 | 284 |
| Brixton | 2 | 2 | |||||||||||
| Broadclyst | 2 | 2 | 2 | 7 | |||||||||
| Buckfastleigh | 34 | 20 | 26 | 17 | 41 | 24 | 51 | 38 | 37 | 31 | 31 | 61 | 411 |
| Buckland Monachorum | 1 | 1 | |||||||||||
| Budleigh Salterton | 14 | 56 | 43 | 44 | 20 | 22 | 26 | 57 | 34 | 23 | 34 | 53 | 426 |
| Chagford | 28 | 30 | 24 | 25 | 32 | 30 | 30 | 26 | 38 | 15 | 17 | 17 | 312 |
| Chillington | 2 | 2 | |||||||||||
| Chudleigh | 14 | 18 | 22 | 17 | 18 | 16 | 19 | 23 | 25 | 12 | 16 | 10 | 210 |
| Clovelly | 2 | 2 | 3 | 2 | 3 | 5 | 2 | 5 | 2 | 4 | 2 | 32 | |
| Clyst Honiton | 1 | 1 | 2 | 1 | 3 | 1 | 9 | ||||||
| Clyst St Mary | 1 | 2 | 1 | 2 | 2 | 5 | 2 | 2 | |||||
| Colyton | 3 | 3 | 1 | 1 | 3 | 16 | |||||||
| Combe Martin | 10 | 30 | 15 | 23 | 54 | 26 | 4 | 35 | 31 | 19 | 22 | 14 | 283 |
| Copplestone | 1 | 1 | |||||||||||
| Cranbrook | 1 | 1 | 2 | ||||||||||
| Crediton | 119 | 38 | 68 | 94 | 37 | 76 | 46 | 85 | 79 | 169 | 61 | 74 | 946 |
| Croyde | 10 | 4 | 9 | 1 | 14 | 11 | 4 | 8 | 3 | 64 | |||
| Cullompton | 62 | 27 | 32 | 20 | 13 | 34 | 41 | 28 | 28 | 34 | 27 | 22 | 368 |
| Dartington | 1 | 1 | |||||||||||
| Dartmouth | 206 | 281 | 172 | 227 | 330 | 231 | 301 | 166 | 168 | 121 | 142 | 159 | 2504 |
| Dawlish | 108 | 112 | 124 | 112 | 145 | 97 | 99 | 109 | 71 | 87 | 87 | 122 | 1273 |
| Dawlish Warren | 1 | 1 | 2 | ||||||||||
| Down Thomas | 1 | 1 | |||||||||||
| Dunchideock | 12 | 6 | 7 | 6 | 2 | 5 | 4 | 5 | 4 | 1 | 1 | 5 | 58 |
| East Budleigh | 1 | 1 | 2 | ||||||||||
| East Portlemouth | 0 | ||||||||||||
| East the Water | 15 | 9 | 4 | 3 | 34 | 14 | 22 | 18 | 19 | 37 | 11 | 19 | 205 |
| Exeter | 2629 | 3033 | 2565 | 2634 | 2386 | 3319 | 3579 | 3673 | 3301 | 3217 | 3100 | 3557 | 36993 |
| Exminster | 4 | 3 | 2 | 6 | 1 | 2 | 18 | ||||||
| Exmouth | 468 | 504 | 467 | 439 | 485 | 365 | 434 | 400 | 440 | 396 | 330 | 437 | 5165 |
| Fremington | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 16 | ||||
| Frithelstock | 0 | ||||||||||||
| Georgeham | 3 | 0 | |||||||||||
| Great Torrington | 82 | 8 | 23 | 41 | 76 | 59 | 41 | 71 | 70 | 39 | 58 | 88 | 656 |
| Halberton | 0 | ||||||||||||
| Harberton | 1 | 1 | |||||||||||
| Harberton Ford | 2 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 15 | |||
| Hartland | 0 | ||||||||||||
| Hatherleigh | 2 | 4 | 2 | 1 | 1 | 10 | |||||||
| Heathfield | 2 | 1 | 3 | ||||||||||
| Holbeton | 1 | 2 | 1 | 1 | 5 | ||||||||
| Holne | 1 | 1 | |||||||||||
| Holsworthy | 10 | 2 | 12 | 15 | 12 | 27 | 38 | 21 | 23 | 11 | 24 | 14 | 209 |
| Honiton | 90 | 100 | 72 | 43 | 68 | 61 | 57 | 46 | 64 | 76 | 78 | 66 | 821 |
| Horrabridge | 2 | 7 | 1 | 10 | |||||||||
| Hope Cove | 1 | 6 | 7 | 6 | 14 | 2 | 1 | 37 | |||||
| Ide | 7 | 3 | 5 | 1 | 5 | 6 | 1 | 28 | |||||
| Ilfracombe | 271 | 263 | 218 | 282 | 242 | 212 | 303 | 163 | 192 | 252 | 218 | 308 | 2924 |
| Instow | 49 | 35 | 30 | 44 | 72 | 37 | 55 | 47 | 60 | 53 | 67 | 83 | 632 |
| Ipplepen | 0 | ||||||||||||
| Ivybridge | 21 | 22 | 35 | 51 | 45 | 22 | 90 | 53 | 39 | 43 | 44 | 37 | 502 |
| Kennford | 11 | 5 | 7 | 3 | 2 | 1 | 29 | ||||||
| Kenton | 17 | 1 | 18 | ||||||||||
| Kingsbridge | 148 | 126 | 77 | 153 | 153 | 104 | 180 | 134 | 133 | 115 | 182 | 180 | 1685 |
| Kingskerswell | 6 | 13 | 6 | 10 | 2 | 5 | 7 | 6 | 4 | 3 | 9 | 1 | 72 |
| Kingsteignton | 6 | 6 | 14 | 9 | 1 | 8 | 20 | 10 | 11 | 12 | 20 | 8 | 125 |
| Kingswear | 14 | 22 | 6 | 14 | 32 | 13 | 28 | 11 | 19 | 8 | 23 | 19 | 209 |
| Lee Mill | 3 | 2 | 14 | 18 | 3 | 4 | 2 | 14 | 6 | 5 | 5 | 76 | |
| Liverton | 1 | 1 | |||||||||||
| Loddiswell | 0 | ||||||||||||
| Longcombe | 0 | ||||||||||||
| Lympstone | 3 | 5 | 1 | 1 | 2 | 2 | 3 | 3 | 20 | ||||
| Lynmouth | 18 | 37 | 26 | 28 | 56 | 24 | 19 | 3 | 2 | 3 | 5 | 3 | 224 |
| Lynton | 16 | 16 | 10 | 18 | 33 | 26 | 9 | 6 | 12 | 6 | 4 | 156 | |
| Marlborough | 1 | 2 | 3 | ||||||||||
| Marldon | 1 | 1 | 4 | 2 | 2 | 10 | |||||||
| Mary Tavy | 2 | 1 | 1 | 4 | |||||||||
| Modbury | 8 | 12 | 17 | 19 | 11 | 22 | 27 | 13 | 12 | 19 | 19 | 18 | 197 |
| Moretonhampstead | 30 | 61 | 22 | 25 | 35 | 37 | 38 | 28 | 44 | 21 | 38 | 20 | 399 |
| Mortehoe | 10 | 4 | 5 | 14 | 3 | 4 | 2 | 1 | 2 | 45 | |||
| Newton Abbot | 500 | 380 | 319 | 455 | 366 | 372 | 314 | 398 | 366 | 377 | 330 | 331 | 4508 |
| Newton Ferrers | 2 | 2 | 4 | 8 | 12 | 4 | 11 | 8 | 11 | 10 | 9 | 7 | 88 |
| Newton Poppleford | 1 | 1 | 1 | 2 | 5 | ||||||||
| Newton St Cyres | 0 | ||||||||||||
| North Tawton | 2 | 1 | 1 | 1 | 11 | 16 | |||||||
| Northam | 23 | 7 | 17 | 12 | 25 | 11 | 11 | 24 | 14 | 16 | 8 | 30 | 198 |
| Noss Mayo | 0 | ||||||||||||
| Ogwell | 1 | 1 | 2 | ||||||||||
| Okehampton | 31 | 24 | 19 | 31 | 59 | 73 | 83 | 68 | 38 | 30 | 71 | 53 | 580 |
| Otterton | 0 | ||||||||||||
| Ottery St Mary | 80 | 33 | 68 | 18 | 39 | 40 | 40 | 51 | 39 | 57 | 54 | 66 | 585 |
| Plymton | 4 | 1 | 1 | 2 | 2 | 2 | 5 | 1 | 1 | 8 | 1 | 28 | |
| Poundsgate | 10 | 3 | 51 | 44 | 1 | 109 | |||||||
| Preston | 1 | 1 | 1 | 3 | |||||||||
| Princetown | 2 | 2 | |||||||||||
| Rockbeare | 0 | ||||||||||||
| Roundswell | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||
| Salcombe | 108 | 123 | 96 | 149 | 206 | 71 | 126 | 82 | 65 | 40 | 97 | 39 | 1202 |
| Sampford Peverall | 1 | 3 | 4 | ||||||||||
| Sandford | 2 | 1 | 1 | 1 | 5 | ||||||||
| Seaton | 66 | 100 | 73 | 98 | 60 | 51 | 61 | 69 | 87 | 24 | 84 | 52 | 825 |
| Shaldon | 27 | 29 | 22 | 53 | 50 | 42 | 27 | 18 | 40 | 8 | 18 | 13 | 347 |
| Sidbury | 1 | 2 | 5 | 1 | 9 | ||||||||
| Sidford | 1 | 1 | 2 | ||||||||||
| Sidmouth | 53 | 85 | 69 | 69 | 78 | 47 | 33 | 144 | 101 | 59 | 128 | 146 | 1012 |
| Silverton | 2 | 1 | 1 | 2 | 1 | 7 | |||||||
| Slapton | 0 | ||||||||||||
| South Brent | 21 | 14 | 22 | 13 | 13 | 12 | 30 | 13 | 14 | 17 | 24 | 13 | 206 |
| South Milton | 1 | 2 | 3 | ||||||||||
| South Molton | 33 | 7 | 19 | 36 | 56 | 38 | 35 | 35 | 54 | 123 | 98 | 64 | 598 |
| South Zeal | 1 | 1 | |||||||||||
| Staddiscombe | 1 | 5 | 6 | ||||||||||
| Starcross | 1 | 1 | 1 | 1 | 4 | ||||||||
| Sticklepath | 1 | 35 | 8 | 20 | 33 | 21 | 12 | 18 | 26 | 48 | 39 | 43 | 304 |
| Stoke Cannon | 1 | 1 | |||||||||||
| Stoke Fleming | 2 | 1 | 3 | ||||||||||
| Stoke Gabriel | 4 | 4 | |||||||||||
| Stover | 0 | ||||||||||||
| Strete | 4 | 3 | 1 | 8 | |||||||||
| Tavistock | 173 | 127 | 68 | 135 | 103 | 173 | 244 | 166 | 197 | 133 | 162 | 162 | 1843 |
| Teigngrace | 0 | ||||||||||||
| Teignmouth | 289 | 314 | 304 | 307 | 260 | 269 | 297 | 286 | 251 | 266 | 292 | 265 | 3400 |
| Thurlestone | 4 | 3 | 7 | ||||||||||
| Tiverton | 173 | 131 | 154 | 171 | 49 | 110 | 157 | 123 | 169 | 199 | 116 | 159 | 1711 |
| Topsham | 99 | 91 | 82 | 53 | 32 | 83 | 115 | 95 | 67 | 119 | 61 | 60 | 957 |
| Torcross | 1 | 2 | 3 | ||||||||||
| Totnes | 266 | 284 | 208 | 280 | 235 | 277 | 302 | 204 | 295 | 252 | 248 | 255 | 3106 |
| Uffculme | 10 | 10 | |||||||||||
| Wembury | 2 | 4 | 1 | 7 | |||||||||
| West Alvington | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 12 | |||||
| West Charlton | 1 | 2 | 3 | ||||||||||
| West Hill | 3 | 3 | |||||||||||
| Westward Ho! | 7 | 7 | 5 | 13 | 38 | 11 | 9 | 5 | 4 | 5 | 4 | 108 | |
| Whiteway | 1 | 1 | 1 | 3 | |||||||||
| Widecombe in the Moor | 6 | 6 | |||||||||||
| Woodbury | 2 | 2 | 2 | 1 | 1 | 8 | |||||||
| Woolacombe | 183 | 88 | 121 | 168 | 217 | 31 | 21 | 18 | 8 | 7 | 17 | 20 | 899 |
| Yealmpton | 4 | 3 | 3 | 5 | 3 | 5 | 7 | 3 | 2 | 5 | 8 | 48 | |
| Yelverton | 6 | 1 | 7 | 14 | 6 | 15 | 2 | 51 | |||||
| Total On Street | 7530 | 7531 | 6483 | 7406 | 7284 | 7524 | 8607 | 8106 | 7846 | 7569 | 7321 | 8169 | 91376 |
| Total Off Street | 87 | 98 | 92 | 52 | 109 | 77 | 63 | 62 | 62 | 58 | 56 | 67 | 883 |
| Total | 7617 | 7629 | 6575 | 7458 | 7393 | 7601 | 8670 | 8168 | 7903 | 7627 | 7377 | 8236 | 92254 |
Parking