Community | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbotsham | |||||||||||||
Appledore | 25 | ||||||||||||
Ashburton | 67 | ||||||||||||
Ashsprington | |||||||||||||
Aveton Gifford | 6 | ||||||||||||
Axminster | 19 | ||||||||||||
Bampton | 2 | ||||||||||||
Bantham | |||||||||||||
Barnstaple | 308 | ||||||||||||
Beer | 4 | ||||||||||||
Bere Alston | 11 | ||||||||||||
Berrynarbour | |||||||||||||
Bickington | |||||||||||||
Bideford | 314 | ||||||||||||
Bishopsteignton | |||||||||||||
Bishops Tawton | |||||||||||||
Bittaford | |||||||||||||
Bovey Tracey | 56 | ||||||||||||
Bow | |||||||||||||
Bradnich | |||||||||||||
Braunton | 27 | ||||||||||||
Brixton | |||||||||||||
Broadclyst | 2 | ||||||||||||
Buckfastleigh | 34 | ||||||||||||
Buckland Monachorum | |||||||||||||
Budleigh Salterton | 14 | ||||||||||||
Chagford | 28 | ||||||||||||
Chillington | |||||||||||||
Chudleigh | 14 | ||||||||||||
Clovelly | 2 | ||||||||||||
Clyst Honiton | |||||||||||||
Clyst St Mary | 1 | ||||||||||||
Colyton | 3 | ||||||||||||
Combe Martin | 10 | ||||||||||||
Copplestone | |||||||||||||
Cranbrook | |||||||||||||
Crediton | 119 | ||||||||||||
Croyde | 10 | ||||||||||||
Cullompton | 62 | ||||||||||||
Dartington | |||||||||||||
Dartmouth | 206 | ||||||||||||
Dawlish | 108 | ||||||||||||
Dawlish Warren | |||||||||||||
Down Thomas | |||||||||||||
Dunchideock | 12 | ||||||||||||
East Budleigh | |||||||||||||
East Portlemouth | |||||||||||||
East the Water | 15 | ||||||||||||
Exeter | 2629 | ||||||||||||
Exminster | |||||||||||||
Exmouth | 468 | ||||||||||||
Fremington | |||||||||||||
Frithelstock | |||||||||||||
Georgeham | |||||||||||||
Great Torrington | 82 | ||||||||||||
Halberton | |||||||||||||
Harberton | 1 | ||||||||||||
Harberton Ford | 2 | ||||||||||||
Hartland | |||||||||||||
Hatherleigh | |||||||||||||
Heathfield | |||||||||||||
Holbeton | |||||||||||||
Holne | |||||||||||||
Holsworthy | 10 | ||||||||||||
Honiton | 90 | ||||||||||||
Horrabridge | |||||||||||||
Hope Cove | 1 | ||||||||||||
Ide | 7 | ||||||||||||
Ilfracombe | 271 | ||||||||||||
Instow | 49 | ||||||||||||
Ipplepen | |||||||||||||
Ivybridge | 21 | ||||||||||||
Kennford | 11 | ||||||||||||
Kenton | |||||||||||||
Kingsbridge | 148 | ||||||||||||
Kingskerswell | 6 | ||||||||||||
Kingsteignton | 6 | ||||||||||||
Kingswear | 14 | ||||||||||||
Lee Mill | |||||||||||||
Liverton | |||||||||||||
Loddiswell | |||||||||||||
Longcombe | |||||||||||||
Lympstone | 3 | ||||||||||||
Lynmouth | 18 | ||||||||||||
Lynton | 16 | ||||||||||||
Marlborough | |||||||||||||
Marldon | 1 | ||||||||||||
Mary Tavy | |||||||||||||
Modbury | 8 | ||||||||||||
Moretonhampstead | 30 | ||||||||||||
Mortehoe | |||||||||||||
Newton Abbot | 500 | ||||||||||||
Newton Ferrers | 2 | ||||||||||||
Newton Poppleford | 1 | ||||||||||||
Newton St Cyres | |||||||||||||
Northam | 23 | ||||||||||||
North Tawton | |||||||||||||
Noss Mayo | |||||||||||||
Ogwell | 1 | ||||||||||||
Okehampton | 31 | ||||||||||||
Otterton | |||||||||||||
Ottery St Mary | 80 | ||||||||||||
Plymton | 4 | ||||||||||||
Poundsgate | |||||||||||||
Preston | 1 | ||||||||||||
Princetown | |||||||||||||
Rockbeare | |||||||||||||
Roundswell | |||||||||||||
Salcombe | 108 | ||||||||||||
Sampford Peverall | |||||||||||||
Sandford | 2 | ||||||||||||
Seaton | 66 | ||||||||||||
Shaldon | 27 | ||||||||||||
Sidbury | 1 | ||||||||||||
Sidford | 1 | ||||||||||||
Sidmouth | 53 | ||||||||||||
Silverton | 2 | ||||||||||||
Slapton | |||||||||||||
South Brent | 21 | ||||||||||||
South Milton | |||||||||||||
South Molton | 33 | ||||||||||||
South Zeal | |||||||||||||
Staddiscombe | |||||||||||||
Starcross | |||||||||||||
Sticklepath | 1 | ||||||||||||
Stoke Cannon | |||||||||||||
Stoke Fleming | |||||||||||||
Stoke Gabriel | |||||||||||||
Stover | |||||||||||||
Strete | |||||||||||||
Tavistock | 173 | ||||||||||||
Teigngrace | |||||||||||||
Teignmouth | 289 | ||||||||||||
Thurlestone | |||||||||||||
Tiverton | 173 | ||||||||||||
Topsham | 99 | ||||||||||||
Torcross | |||||||||||||
Totnes | 266 | ||||||||||||
Uffculme | |||||||||||||
Wembury | 2 | ||||||||||||
West Alvington | 2 | ||||||||||||
West Charlton | |||||||||||||
West Hill | |||||||||||||
Westward Ho! | 7 | ||||||||||||
Whiteway | 1 | ||||||||||||
Widecombe in the Moor | |||||||||||||
Woodbury | |||||||||||||
Woolacombe | 183 | ||||||||||||
Yealmpton | |||||||||||||
Yelverton | 6 | ||||||||||||
TOTAL Issued | 7530 |
Parking