Our Action Plan is produced annually and contains a list of projects which Devon County Council is financially contributing to in 2022/2023. Other risk management authorities in Devon will have their own projects they are contributing to – for more information contact them directly. You can also view the Action Plan on our interactive map.
Devon
Projects/Works/Schemes | Lead Authority | Study, Design or Works | 2022/2023 DCC FRM Contribution £ Revenue | 2022/2023 DCC FPW Contribution £ Capital | Other External Funding Sources | Details of Proposal |
---|---|---|---|---|---|---|
Flood Risk Management Team | DCC | – | 420,000 | Resources required to deliver the Flood Risk Management functions as the Lead Local Flood Authority and Statutory Consultee for SuDS. | ||
Local Flood Improvements and contingency | DCC/Others | W | 100,000 | Delivery of local flood improvement works (subject to resources and in accordance with the DCC priority list and opportunities with other Risk Management Authorities/Local Communities) and an allocation for contingency/risk to support other improvement works. | ||
Property Flood Resilience | DCC/Others | W | 95,000 | 165,000 | Allocation of funds for flood resilience measures through the Property Level Resilience Grant Scheme. Supported with additional £50k Flood Defence Grant in Aid and £20k Local Levy, subject to approval. Including delivery of Axminster, Harbertonford and South Pool PFR schemes. | |
Community Resilience and support | DCC | S/W | 25,000 | To support delivery and provision of grants through the Devon Community Resilience Forum and to provide assistance to communities for the delivery and provision of Flood Resilience Measures and Emergency Planning. | ||
Natural Flood Management / Working with Natural Processes | DCC/Others | S/W | 125,000 | To develop best practice and progress opportunities for delivering natural flood risk management techniques in partnership with other RMAs and key stakeholders, including Northern Devon Nature Based Solutions and East Devon AONB Connecting the Culm projects. | ||
Maintenance of Flood Improvements | DCC | W | 20,000 | Maintenance of installed flood improvements, monitoring and gauging equipment |
East Devon
Projects/Works/Schemes | Lead Authority | Study, Design or Works | 2022/2023 DCC FRM Contribution £ Revenue | 2022/2023 DCC FPW Contribution £ Capital | Other External Funding Sources | Details of Proposal |
---|---|---|---|---|---|---|
Sidmouth Town Centre Surface Water Improvements | DCC | W | 20,000 | 150,000 | 550,000 | Delivery of surface water drainage improvements in the town centre. |
Collaton Raleigh | DCC | S | 10,000 | 20,000 | 230,000 | Catchment study, consideration of options and delivery of preferred option of upstream natural flood management and PFR measures |
Budleigh Salterton | DCC | S | 10,000 | Assessment of flood risk from surface water and ordinary watercourses and consider options for potential improvements and funding opportunities. | ||
Exmouth | DCC | S | 30,000 | Assessment of flood risk from surface water and ordinary watercourses and consider options for potential improvements and funding opportunities. | ||
Seaton | DCC | S | 10,000 | Assessment of flood risk from surface water and ordinary watercourses and consider options for potential improvements and funding opportunities. |
Exeter
Projects/Works/Schemes | Lead Authority | Study, Design or Works | 2022/2023 DCC FRM Contribution £ Revenue | 2022/2023 DCC FPW Contribution £ Capital | Other External Funding Sources | Details of Proposal |
---|---|---|---|---|---|---|
Exeter Phase 3 (N’brook P3, Longbrook, Pinbrook, Larkbeare) | DCC | D | 30,000 | Carry out investigations for Phase 3 of the surface water management improvements |
Mid Devon
Projects/Works/Schemes | Lead Authority | Study, Design or Works | 2022/2023 DCC FRM Contribution £ Revenue | 2022/2023 DCC FPW Contribution £ Capital | Other External Funding Sources | Details of Proposal |
---|---|---|---|---|---|---|
Crediton | DCC | S | 10,000 | Assessment of flood risk from surface water and ordinary watercourses and consider options for potential improvements and funding opportunities. | ||
Tiverton | DCC | S | 30,000 | Assessment of flood risk from surface water and ordinary watercourses and consider options for potential improvements and funding opportunities. |
North Devon
Projects/Works/Schemes | Lead Authority | Study, Design or Works | 2022/2023 DCC FRM Contribution £ Revenue | 2022/2023 DCC FPW Contribution £ Capital | Other External Funding Sources | Details of Proposal |
---|---|---|---|---|---|---|
Barnstaple | DCC | S | 15,000 | 15,000 | Assessment of flood risk from surface water and ordinary watercourses and consider options for potential improvements and funding opportunities. | |
Ilfracombe | DCC | S | 10,000 | Review of Surface Water Management Plan and potential options |
South Hams
Projects/Works/Schemes | Lead Authority | Study, Design or Works | 2022/2023 DCC FRM Contribution £ Revenue | 2022/2023 DCC FPW Contribution £ Capital | Other External Funding Sources | Details of Proposal |
---|---|---|---|---|---|---|
Beeson | DCC | D/W | 5,000 | 100,000 | 75,000 | Scheme to increase culvert capacity in the village and ensure risk is not passed on to others |
Totnes | DCC | S | 20,000 | Assessment of flood risk from surface water and ordinary watercourses and consider options for potential improvements and funding opportunities. | ||
Dartmouth | DCC | S | 10,000 | Initial assessment of flood risk from surface water and ordinary watercourses and consider options for potential improvements and funding opportunities. |
Teignbridge
Projects/Works/Schemes | Lead Authority | Study, Design or Works | 2022/2023 DCC FRM Contribution £ Revenue | 2022/2023 DCC FPW Contribution £ Capital | Other External Funding Sources | Details of Proposal |
---|---|---|---|---|---|---|
Broadhempston | DCC | D/W | 5,000 | 80,000 | 110,000 | Detailed design and delivery of PFR focussed flood improvements |
Dawlish | DCC | S | 15,000 | Assessment of flood risk from surface water and ordinary watercourses and consider options for potential improvements and funding opportunities. | ||
Teignmouth | DCC | S | 10,000 | Review of Surface Water Management Plan and potential options | ||
Newton Abbot | DCC | S | 15,000 | Assessment of flood risk from surface water and ordinary watercourses and consider options for potential improvements and funding opportunities. |
Torridge
Projects/Works/Schemes | Lead Authority | Study, Design or Works | 2022/2023 DCC FRM Contribution £ Revenue | 2022/2023 DCC FPW Contribution £ Capital | Other External Funding Sources | Details of Proposal |
---|---|---|---|---|---|---|
Bideford | DCC | S | 15,000 | Assessment of flood risk from surface water and ordinary watercourses and consider options for potential improvements and funding opportunities. |
West Devon
Projects/Works/Schemes | Lead Authority | Study, Design or Works | 2022/2023 DCC FRM Contribution £ Revenue | 2022/2023 DCC FPW Contribution £ Capital | Other External Funding Sources | Details of Proposal |
---|---|---|---|---|---|---|
Okehampton | DCC | S | 15,000 | Assessment of flood risk from surface water and ordinary watercourses and consider options for potential improvements and funding opportunities. |