Our Action Plan is produced annually and contains a list of projects which Devon County Council is financially contributing to in 2024/2025. Other risk management authorities in Devon will have their own projects they are contributing to – for more information contact them directly. You can also view the Action Plan on our interactive map.
Devon LLFA
Projects/Works/Schemes | Lead Authority | Study, Design or Works | 2024/2025 DCC FRM Revenue £ | 2024/2025 DCC FRM Capital £ | Other External Funding £ | Details of Proposal |
---|---|---|---|---|---|---|
Flood and Coastal Risk Management Team | DCC | – | 447,000 | Resources and operational costs required to deliver the Flood Risk Management functions as the Lead Local Flood Authority as detailed in the Local Flood Risk Management Strategy for Devon. | ||
SuDS Schedule 3 Implementation | DCC | – | 124,000 | Funding provision to support the implementation of Schedule 3 for the review, approval, adoption, inspection & maintenance of SuDS | ||
Local Flood Improvements | DCC/Others | W | 50,000 | To support local area issues that require immediate attention in order to gain a better understanding and to reduce flood risk. This may provide an opportunity to work with other Risk management Authorities in delivering flood improvement works. | ||
Community Resilience and support | DCC | S/W | 15,000 | To support the ongoing operations of the Devon Community Resilience Forum providing assistance to communities for the delivery and provision of Flood Resilience Measures and Emergency Planning. | ||
Natural Flood Management & Nature Based Solutions | DCC/Others | S/W | 40,000 | To develop best practice and progress opportunities for delivering natural flood risk management techniques in partnership with other RMAs and key stakeholders, including the Dartmoor Headwater Project and Devon Wildlife Trust’s Northern Devon Nature Based Solutions. | ||
Maintenance of Flood Improvements | DCC | W | 10,000 | Maintenance of flood defence assets, resilience measures and monitoring equipment. |
Projects
Devonwide
Projects/Works/Schemes | Lead Authority | Study, Design or Works | 2024/2025 DCC FRM Revenue £ | 2024/2025 DCC FRM Capital £ | Other External Funding £ | Details of Proposal |
---|---|---|---|---|---|---|
Devon Resilience Innovation Project (DRIP) | DCC | S/W | 1,663,797 | Delivery of the DRIP work packages in collaboration with all of the project partners. Further info on project webpage. www.devon.gov.uk/drip | ||
Flood Investigation Studies | DCC | S | 100,000 | Detailed flood investigations following significant flooding in 2023 to include Newton Poppleford, Kenton, Harberton, Cullompton, etc. | ||
Property Flood Resilience – Funding Scheme | DCC | W | 50,000 | 70,000 | Allocation of funds for flood resilience measures through the Property Level Resilience Grant Scheme. Supported with additional £50k Flood Defence Grant in Aid and £20k Local Levy, subject to approval. | |
PFR Project – South Pool & Longbrook St, Exeter | DCC | W | 140,000 | Delivery of property flood resilience measures to dedicated properties in South Pool and Longbrook Street, Exeter | ||
PFR Rural Project – Colaton Raleigh & Broadhempston | DCC | W | 50,000 | 397,000 | Delivery of property flood resilience measures to dedicated properties in Colaton Raleigh & surround area and Broadhempston. Projects have been merged for efficiency savings |
East Devon
Projects/Works/Schemes | Lead Authority | Study, Design or Works | 2024/2025 DCC FRM Revenue £ | 2024/2025 DCC FRM Capital £ | Other External Funding £ | Details of Proposal |
---|---|---|---|---|---|---|
Sidmouth Town Centre | DCC | W | 50,000 | Delivery of surface water drainage improvements in the town centre. | ||
Venn Ottery | DCC | W | 50,000 | 100,000 | Delivery of flood improvement works following the significant flooding in 2023 | |
Exmouth | DCC | S | 50,000 | Detailed deign of preferred option for flood improvement works. | ||
Seaton | DCC | S | 50,000 | Detailed deign of preferred option for flood improvement works. |
Exeter
Projects/Works/Schemes | Lead Authority | Study, Design or Works | 2024/2025 DCC FRM Revenue £ | 2024/2025 DCC FRM Capital £ | Other External Funding £ | Details of Proposal |
---|---|---|---|---|---|---|
Exeter SWMP | DCC | S | 30,000 | Continued review of surface water flood risk in the urban area | ||
Exeter – Northbrook Ph 3 | DCC | D | 80,000 | 70,000 | Continue investigations for Phase 3 of the surface water management improvements for the Northbrook and Larkbear. |
Mid Devon
Projects/Works/Schemes | Lead Authority | Study, Design or Works | 2024/2025 DCC FRM Revenue £ | 2024/2025 DCC FRM Capital £ | Other External Funding £ | Details of Proposal |
---|---|---|---|---|---|---|
Tiverton | DCC | S | 30,000 | Assessment of flood risk from surface water and ordinary watercourses and consider options for potential improvements and funding opportunities. |
North Devon
Projects/Works/Schemes | Lead Authority | Study, Design or Works | 2024/2025 DCC FRM Revenue £ | 2024/2025 DCC FRM Capital £ | Other External Funding £ | Details of Proposal |
---|---|---|---|---|---|---|
Barnstaple – West | DCC | S | 37,000 | 241,000 | Delivery of PFR improvement scheme | |
Barnstaple – East | 30,000 | Assessment of flood risk from surface water and ordinary watercourses leading to delivery of local flood improvements | ||||
Ilfracombe | DCC | S | 40,000 | Review of Surface Water Management Plan and potential options |
South Hams
Projects/Works/Schemes | Lead Authority | Study, Design or Works | 2024/2025 DCC FRM Revenue £ | 2024/2025 DCC FRM Capital £ | Other External Funding £ | Details of Proposal |
---|---|---|---|---|---|---|
Totnes | DCC | S | 30,000 | Assessment of flood risk from surface water and ordinary watercourses and consider options for potential improvements and funding opportunities. |