Social Media Expenditure

“Does your organisation have a Facebook Page(s)? If yes, what is/are the url(s) and when were they set up?

All Devon County Council (DCC) social media accounts and their urls can be accessed here.  The main corporate Facebook Account was established in March 2009 and can be found here.

Does your organisation advertise or spend any money on Facebook? If yes, please can you outline what expenditure has occurred and break down expenditure per calendar year (January to December) since 2004?

Spend on direct advertising by DCC on Facebook since 2004 is listed below:-

09/08/2015 £39
30/07/2015 £13

Please note that other occasional expenditure may take place relating to specific multi-agency campaigns via third parties.

Does your organisation have a Twitter Account? If yes, what is/are the url(s) and when were they set up?

All Devon County Council social media accounts and their urls can be accessed here. The main corporate Twitter account was established in August 2008 and can be found here.

Does your organisation advertise or spend any money on Twitter? If yes, please can you outline what expenditure has occurred and break down expenditure per calendar year (January to December) since 2006?

Direct advertising by DCC on Twitter since 2006 is listed below:-

Date Billing Period Amount (GBP)
Nov 16, 2017 Nov 8, 2017 to Nov 14, 2017 £10.00
Nov 9, 2017 Nov 1, 2017 to Nov 7, 2017 £50.00
Nov 2, 2017 Aug 15, 2016 to Oct 31, 2017 £20.00
Aug 16, 2016 Aug 8, 2016 to Aug 14, 2016 £7.50
Aug 9, 2016 Aug 1, 2016 to Aug 7, 2016 £52.43
Aug 2, 2016 Jul 29, 2016 to Jul 31, 2016 £27.50
Jul 30, 2016 Jul 22, 2016 to Jul 28, 2016 £55.00
Jul 23, 2016 Jul 15, 2016 to Jul 21, 2016 £20.00
Jul 16, 2016 Jul 8, 2016 to Jul 14, 2016 £61.61
Jul 9, 2016 Jul 1, 2016 to Jul 7, 2016 £49.96
Jul 2, 2016 Jun 29, 2016 to Jun 30, 2016 £30.00
Jun 30, 2016 Jun 22, 2016 to Jun 28, 2016 £97.50
Jun 23, 2016 Jun 15, 2016 to Jun 21, 2016 £52.34
Jun 16, 2016 Jun 8, 2016 to Jun 14, 2016 £52.50
Jun 9, 2016 Jun 1, 2016 to Jun 7, 2016 £52.42
Jun 2, 2016 May 31, 2016 £7.50
Jun 1, 2016 May 24, 2016 to May 30, 2016 £112.45
May 25, 2016 May 17, 2016 to May 23, 2016 £144.66
May 18, 2016 Feb 15, 2016 to May 16, 2016 £20.00
Feb 16, 2016 Feb 8, 2016 to Feb 14, 2016 £1.88
Feb 9, 2016 Feb 1, 2016 to Feb 7, 2016 £68.40
Feb 2, 2016 Jan 26, 2016 to Jan 31, 2016 £60.00
Jan 27, 2016 Dec 8, 2015 to Jan 25, 2016 £9.72
Dec 9, 2015 Dec 1, 2015 to Dec 7, 2015 £167.91
Dec 2, 2015 Nov 29, 2015 to Nov 30, 2015 £138.29
Dec 1, 2015 Nov 27, 2015 to Nov 28, 2015 £137.57
Nov 28, 2015 Nov 26, 2015 £68.13
Nov 27, 2015 Nov 23, 2015 to Nov 25, 2015 £112.85
Nov 24, 2015 Nov 20, 2015 to Nov 22, 2015 £63.41
Nov 21, 2015 Apr 2, 2014 to Nov 19, 2015 £11.84

In addition, other occasional expenditure may take place relating to specific multi-agency campaigns commissioned from third party agencies.

Does your organisation use Google G-Suite services (Google services) or does your organisation rely on google for any services (such as email hosting)? If yes, what are the services, when were they agreed and how much did they cost?

Devon County Council makes use of Google Analytics and a Google Business listing, both free.

Does your organisation advertise or spend any money on Google? If yes, please can you outline what expenditure has occurred and break down expenditure per calendar year (January to December) since the payments first began?

No.

Is there an official policy for the use of organisational Facebook or Twitter Accounts (ie how to post, what to use it for and when to delete or preserve records)? If there is a policy (or policies) please may I be provided with them?

Devon County Council’s guidance as it currently stands is provided here.