1. The total number of potholes reported to the council, broken down by month, for the calendar years 2023 and 2024
2. The total number of potholes repaired by the council, broken down by month, for the calendar years 2023 and 2024
In response to questions 1 and 2, please refer to the table below:
| Year | Month | Instructed | Public reports | Highway Safety Inspection | Completed |
| 2024 | |||||
| December | 3,611 | 2,983 | 628 | 3,496 | |
| November | 3,182 | 2,618 | 564 | 3,318 | |
| October | 3,882 | 3,381 | 501 | 3,455 | |
| September | 3,521 | 1,723 | 1,798 | 3,406 | |
| August | 3,717 | 1,474 | 2,243 | 4,117 | |
| July | 5,157 | 2,568 | 2,589 | 5,310 | |
| June | 4,957 | 2,584 | 2,373 | 4,614 | |
| May | 6,108 | 4,060 | 2,048 | 6,625 | |
| April | 8,653 | 6,209 | 2,444 | 8,849 | |
| March | 6,869 | 5,833 | 1,036 | 7,521 | |
| February | 7,190 | 6,008 | 1,182 | 6,653 | |
| January | 5,719 | 4,638 | 1,081 | 5,949 | |
| 2023 | |||||
| December | 3,592 | 3,122 | 470 | 3,234 | |
| November | 5,148 | 4,383 | 765 | 4,296 | |
| October | 3,119 | 1,983 | 1,136 | 3,183 | |
| September | 3,787 | 1,555 | 2,232 | 3,650 | |
| August | 3,933 | 1,596 | 2,337 | 4,099 | |
| July | 3,621 | 1,325 | 2,296 | 3,534 | |
| June | 3,850 | 2,061 | 1,789 | 3,929 | |
| May | 4,417 | 2,809 | 1,608 | 5,002 | |
| April | 4,739 | 3,700 | 1,039 | 4,904 | |
| March | 4,921 | 3,787 | 1,134 | 4,687 | |
| February | 4,607 | 3,595 | 1,012 | 6,167 | |
| January | 7,471 | 6,253 | 1,218 | 6,080 | |
Please Note: Potholes repaired may have been recorded (Instructed) in the previous month or year. This lag explains why some months more potholes were repaired that have been instructed or visa versa.
3. The total amount of money paid out in compensation due to potholes, broken down by calendar years 2023 and 2024
2023 – £66,543
2024 – £21,827
4. The amount of money spent by the council on fixing potholes, broken down by calendar years 2023 and 2024
Devon County Council does not hold expenditure information relating specifically to potholes. Expenditure on potholes is contained within the total expenditure on Highway Safety Defect repairs, which is set out below by financial year:
2022/23 – £7,276.074.47
2023/24 – £7,923,113.72