I would like to request a copy of the total number of personal injury claims submitted to you between January 2019 and June 2023 including their value?
Please could you itemise these claims, ie, number of trip claims in 2019; pothole damage in 2020 etc…
Also do you have a yearly cost that you have paid out for these claims?
Please see the table below:
|
Count of Claim Reference | Sum of Injury Paid |
2019 | ||
Abuse | 6 | £70,000.00 |
Damage/Injury By Staff | 1 | £0.00 |
Defective Property | 2 | £0.00 |
Failure By DCC Staff | 2 | £0.00 |
Highway – Ice On Road | 2 | £0.00 |
Highway-Mud/Muck On Road | 1 | £0.00 |
Highway (H’way) -Traffic Calming | 2 | £9,988.53 |
H’way – Debris/Spills | 2 | £0.00 |
H’way – Defect In Footway | 58 | £9,323.00 |
H’way – Defect In Road | 40 | £23,120.00 |
H’way – Slippery Surface | 1 | £282.00 |
H’way – Street Furniture | 2 | £0.00 |
School – Acc. In Class | 1 | £837.50 |
School – Acc. O/S Class | 1 | £0.00 |
Trees – Fallen Tree/Brnch | 2 | £3,075.00 |
Trees – Roots | 2 | £0.00 |
Uncoded | 3 | £0.00 |
2020 | ||
Abuse | 5 | £25,000.00 |
Bullying | 1 | £275.00 |
Control/Supervision | 2 | £282.00 |
Defamation | 1 | £0.00 |
Failure By DCC Staff | 5 | £9,330.00 |
Highway – Ice On Road | 1 | £0.00 |
H’way – Debris/Spills | 4 | £0.00 |
H’way – Defect In Footway | 51 | £2,000.00 |
H’way – Defect In Road | 56 | £30,480.67 |
H’way – Flooding/Drainage | 2 | £552.00 |
H’way – Slippery Surface | 1 | £0.00 |
H’way – Street Furniture | 7 | £12,214.00 |
H’way -Inadequate Signs | 2 | £0.00 |
School – Acc. O/S Class | 2 | £0.00 |
Trees – Fallen Tree/Brnch | 2 | £0.00 |
Trees – Roots | 2 | £16,726.00 |
2021 | ||
Abuse | 3 | £60,000.00 |
Control/Supervision | 1 | £275.00 |
Damage/Injury By Staff | 1 | £0.00 |
Defective Property | 1 | £0.00 |
Failure By DCC Staff | 7 | £57,500.00 |
Highway – Ice On Road | 4 | £0.00 |
H’way – Debris/Spills | 4 | £0.00 |
H’way – Defect In Footway | 69 | £20,080.00 |
H’way – Defect In Road | 58 | £7,440.46 |
H’way – Off Carriageway | 4 | £0.00 |
H’way – Slippery Surface | 1 | £0.00 |
H’way – Street Furniture | 5 | £0.00 |
School – Acc. In Class | 1 | £0.00 |
Trees – Fallen Tree/Brnch | 1 | £0.00 |
2022 | ||
Abuse | 5 | £15,000.00 |
Defective Equipment | 2 | £0.00 |
Defective Property | 1 | £350.00 |
Failure By DCC Staff | 5 | £624.00 |
Highway-Traffic Calming | 1 | £0.00 |
H’way – Debris/Spills | 4 | £0.00 |
H’way – Defect In Footway | 61 | £0.00 |
H’way – Defect In Road | 73 | £641.16 |
H’way – Flooding/Drainage | 2 | £0.00 |
H’way – Off Carriageway | 1 | £0.00 |
H’way – Slippery Surface | 2 | £0.00 |
H’way – Street Furniture | 4 | £0.00 |
H’way -Inadequate Signs | 2 | £3,058.50 |
School – Acc. In Class | 1 | £0.00 |
School – Acc. O/S Class | 2 | £525.00 |
School – Stdnt Sport Acc. | 1 | £2,000.00 |
Trees – Fallen Tree/Brnch | 1 | £0.00 |
Trees – Roots | 1 | £0.00 |
Uncoded | 2 | £0.00 |
2023 (1st January 30th June) | ||
Failure By DCC Staff | 1 | £0.00 |
Highway – Design Problems | 2 | £0.00 |
Highway – Ice On Road | 1 | £0.00 |
Highway – Street Lighting | 1 | £0.00 |
H’way – Debris/Spills | 1 | £0.00 |
H’way – Defect In Footway | 19 | £0.00 |
H’way – Defect In Road | 37 | £0.00 |
H’way – Off Carriageway | 1 | £0.00 |
H’way – Slippery Surface | 3 | £0.00 |
H’way – Street Furniture | 1 | £0.00 |
H’way-Inadequate Fencing | 1 | £0.00 |
School – Acc. In Class | 3 | £1,120.00 |
School – Acc. O/S Class | 1 | £744.00 |
Trees – Roots | 1 | £0.00 |
Uncoded | 2 | £0.00 |
Grand Total | 678 | £382,843.82 |
Including yearly totals:
Row Labels | Count of Claim Reference | Sum of Injury Paid |
2019 | 128 | £116,626.03 |
2020 | 144 | £96,859.67 |
2021 | 160 | £145,295.46 |
2022 | 171 | £22,198.66 |
2023 | 75 | £1,864.00 |
Grand Total | 678 | £382,843.82 |