Population projections – all people
Area | 2013 | 2018 | 2023 | 2028 | 2033 |
East Devon | 134,900 | 139,500 | 144,100 | 148,200 | 151,300 |
Exeter | 121,800 | 126,900 | 132,100 | 137,100 | 141,700 |
Mid Devon | 78,700 | 82,000 | 85,300 | 88,200 | 90,600 |
North Devon | 93,800 | 96,600 | 99,300 | 101,600 | 103,400 |
South Hams | 83,900 | 86,200 | 88,600 | 90,700 | 92,400 |
Teignbridge | 126,000 | 131,500 | 137,200 | 142,300 | 146,400 |
Torridge | 65,100 | 67,900 | 70,500 | 72,700 | 74,300 |
West Devon | 53,900 | 55,500 | 56,800 | 57,700 | 58,000 |
DCC Area | 758,100 | 786,100 | 814,000 | 838,400 | 858,100 |
Note: Projections are based on past trends and do not take account of District planning policy.
Source: Devon County Council. Published under the Open Government Licence.