The following is a statement of the persons nominated for election as a County Councillor for the electoral division of
Hatherleigh and Chagford
| Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) and Seconder (**) | Reason why no longer nominated* |
|---|---|---|---|---|
| COLLIETY Thomas Ben | (address in Teignbridge) | Labour Party | Morris Finley L R * Morris Jean M ** | |
| DANIEL Lynn Christine | Tudor Cottage, Sticklepath, Okehampton, Devon, EX20 2NW | Green Party | Eastman Jane L * Eastman Michael J ** | |
| DAVIES Sue | (address in West Devon) | Reform UK | Davies Peter * Savage William G ** | |
| MARTIN Christian Adam | 6 The Square, North Tawton, Devon, EX20 2ER | Liberal Democrats | Brickley Peter F * Brickley Janet M ** | |
| SAMUEL Lois Esther | Risdon Farm, Jacobstowe, Okehampton, EX20 3AJ | The Conservative Party Candidate | Samuel Benjamin O * Kimber Patrick J ** |
*Decision of the Deputy Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 1 May 2025 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a County Councillor for the electoral division of
Okehampton Rural
| Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) and Seconder (**) | Reason why no longer nominated* |
|---|---|---|---|---|
| DEXTER George Herbert | Grattons Farm, Broadwoodkelly, Winkleigh, Devon, EX19 8ED | Liberal Democrats | Goffey Janet * Evans Lyn ** | |
| DUFFY Niall | (address in Teignbridge) | Labour Party | Stepto Jon M * Lee Michael P ** | |
| GRAINGER James George | (address in West Devon) | Reform UK | Davies Karen * Davies Alan ** | |
| JOHN Nicholas | 48 East Street, Okehampton, EX20 1AU | Clarke Adam * Petersen Tim F ** | ||
| JORY Neil | Rose Cottage, Chillaton, Lifton, PL16 0HR | Conservative and Unionist Party | Edmonds Christopher N * Mott Caroline M ** | |
| KIRNIG Tracy Belinda | Fairleigh Farm, Folly Gate, Okehampton, EX20 3BA | Green Party | Rickwood Frances * Dunn Sharon T ** |
*Decision of the Deputy Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 1 May 2025 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a County Councillor for the electoral division of
Tavistock
| Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) and Seconder (**) | Reason why no longer nominated* |
|---|---|---|---|---|
| CLIFFORD Gary | (address in West Devon) | Reform UK | Trew Brian A A * Trew Hildegard G ** | |
| GREENBERRY-PULLEN Holly | (address in West Devon) | Liberal Democrats | Lyall Susan J * Hoskins Jemima J ** | |
| LOVING Gemma Christine | (address in West Devon) | Labour Party | Wellsbury-Nye Mike * Wellsbury-Nye Clair ** | |
| SELLIS Debo | High Moor, 46, St. David`s Road, Tavistock, Devon, PL19 9BT | Local Conservatives | Fone Jacqueline A * Fone Andrew C ** | |
| WOOD Sara Louise | (address in West Devon) | Green Party | Orchard Kenneth J * Dickson Sally A ** |
*Decision of the Deputy Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 1 May 2025 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a County Councillor for the electoral division of
Yelverton Rural
| Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) and Seconder (**) | Reason why no longer nominated* |
|---|---|---|---|---|
| FIFE COOK Michael | The Stannary, Mary Tavy, Tavistock, Devon, PL19 9QB | Reform UK | Purnell Anthony * Strong Richard G ** | |
| MACIEJOWSKA Judy Sara | North Ward Farm, Bere Alston, Yelverton, Devon, PL20 7EX | Green Party | Maciejowska Alysia S * Maciejowski Christopher P ** | |
| RENDERS Mark Christian | The Flat Above, The Post Office, Tavistock Road, Princetown, Yelverton, Devon, PL20 6QE | Independent | Cunningham Alastair C * Liveridge Jane M ** | |
| SANDERS Philip Richard | 3 Peryn Road, Tavistock, Devon, PL19 8LP | Local Conservatives | Crozier Peter Edward * Lamb Brian E ** | |
| UDO Uwem Eno | (address in West Devon) | Labour Party | Udo Dorcas * Williams Richard ** | |
| WEST Chris | Oldway, Kirkella Road, Yelverton, Devon, PL20 6BB | Liberal Democrats | Emberson Elizabeth J * Powell Robert J ** |
*Decision of the Deputy Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 1 May 2025 between the hours of 7:00 am and 10:00 pm.
Dated Thursday 3 April 2025
Steve Mullineaux, Deputy Returning Officer
West Devon Borough Council, Kilworthy Park, Tavistock, Devon. PL19 0BZ