The following is a statement of the persons nominated for election as a County Councillor for
Ashburton and Buckfastleigh Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) | Name of Seconder (**) | Reason why no longer nominated* |
---|---|---|---|---|---|
MAJOR Jack | 13 Luces Mead, Ashburton, TQ13 7FW | Liberal Democrats | Nutley Frederick J * | Nutley Evelyn A ** | |
ROGERS Stuart | The Post Office, 4 St Lawrence Lane, Ashburton, TQ13 7DD | The Conservative Party Candidate | Turner Karen * | Posner Alison F ** | |
SNOWSILL Tristan Mark | 28 Miners Close, Ashburton, Newton Abbot, Devon, TQ13 7FE | Labour Party | Targett Catharine M * | Kenig Sarah L ** | |
SYKES Matthew Stewart | 14 Keyberry Park, Newton Abbot, TQ12 1BZ | Reform UK | Whittle Annette C. * | Whittle Barrie ** | |
WYNTER Pauline Angela | Rydon Brake, Rectory Road, Ogwell, Newton Abbot, TQ12 6AH | The Green Party | Wynter Paul D * | Wynter Pauline A ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Bovey Rural Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) | Name of Seconder (**) | Reason why no longer nominated* |
---|---|---|---|---|---|
CUTHBERT Kerri Anne | (address in Teignbridge) | Reform UK | Lewis Georgina * | Shannon Jodene ** | |
DAY Steve | (address in Teignbridge) | The Green Party | Woolner Mark J * | Corkerton Linda C ** | |
MORGAN Sally Angela | 14 Bonds Meadow, Bovey Tracey, Devon, TQ13 9JE | Liberal Democrats | Page Philip A * | Oldrieve Stephen J ** | |
ROBILLARD WEBB Lisa Collette | Bramley House, 37A Fore Street, Bovey Tracey, TQ13 9AD | Labour Party | Albon Rachel A * | Dixon Ruth E ** | |
SMITH Martin | 5 Mannings Meadow, Bovey Tracey, Devon, TQ13 9SA | The Conservative Party Candidate | Midgley John D * | Webster Stuart J. ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Chudleigh and Teign Valley Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) | Name of Seconder (**) | Reason why no longer nominated* |
---|---|---|---|---|---|
GIDDINGS Olly | (address in Teignbridge) | The Green Party | Smallshire Judith C * | Taylor Eleanor N ** | |
KEELING Richard Michael | (address in Teignbridge) | Liberal Democrats | Webb Christopher * | Sanders Valerie S ** | |
TUCKER Tessa | (address in Teignbridge) | The Conservative Party Candidate | Jackson Peter S * | Poole Teresa A ** | |
TUME Terry | (address in Teignbridge) | Reform UK | Tume Wendy J * | East Linda J ** | |
WEBB Rick | 17 St Marys Close, Chudleigh, Newton Abbot, Devon, TQ13 0PL | Labour Party | Duffy Niall * | Bayley Christopher ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Dawlish Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) | Name of Seconder (**) | Reason why no longer nominated* |
---|---|---|---|---|---|
CURREY Joe | (address in Teignbridge) | Labour Party | Williams Daniel A * | Williams Hannah S ** | |
DAWSON Rosie | (address in Teignbridge) | Liberal Democrats | Bush Jacqueline I * | Smith Alan L ** | |
HALL Alex | 44 Aller Park Road, Newton Abbot, TQ12 4NQ | Conservative Party Candidate | Williams-Raahauge Patrick A * | Williams-Raahauge Robert M C ** | |
HILDITCH Christopher Graham | (address in Teignbridge) | Reform UK | Nickless Noel * | Harlow Donna P ** | |
MURPHY Kath | (address in Teignbridge) | The Green Party | Murphy Katherine A * | Hughes Geraint O ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Exminster and Haldon Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) | Name of Seconder (**) | Reason why no longer nominated* |
---|---|---|---|---|---|
CONNETT Alan Michael | (address in Exeter) | Liberal Democrats | Parrott John H * | Nuttall Charles J S ** | |
JOHNSTONE Alex | 21 Garrison Road, Exeter, EX2 0AR | Reform UK | Mudge Catherine E * | Mudge Stephen P ** | |
LAKE Kevin | 5 Lime Grove, Exminster, Exeter, EX6 8TB | The Conservative Party Candidate | Mortimer Charles T * | Scott Andrew W ** | |
PEARSON Ollie | (address in Teignbridge) | Labour Party | Blower Richard C * | Blower Patricia S ** | |
TEMPERTON Ben | (address in Teignbridge) | The Green Party | Lunn-Rockliffe Lucy D * | Fielding Richard G ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Ipplepen and The Kerswells Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) | Name of Seconder (**) | Reason why no longer nominated* |
---|---|---|---|---|---|
HORNER Heather Maureen | 3 Chantry Close, Teignmouth, TQ14 8FE | Reform UK | Sliney Patrick A * | Stevens Victoria A ** | |
JACKSON Jackie | (address in Teignbridge) | Labour Party | Jackson Roger A * | Thomas-Czarnecki Susan M ** | |
PALETHORPE David Francis | 22 Ledsgrove, Ipplepen, Newton Abbot, TQ12 5QY | Liberal Democrats | Dewhirst John P. * | Palethorpe Elizabeth A ** | |
PEDERSEN Karl Dennar | (address in Teignbridge) | Independent | Travis Joanne * | Wooldridge Josephine L ** | |
TAYLOR Jane | (address in Teignbridge) | Independent | Radford John * | Bartlett Jillian M ** | |
WYNTER Paul David | Rydon Brake, Rectory Rd, Ogwell, TQ12 6AH | The Green Party | Pocock Stephen D * | Pocock Kathryn J ** | |
YABSLEY Nick | 72 Ashburton Road, Newton Abbot, Devon, TQ12 1RH | Conservative Party Candidate | Cleverdon Jeremy J * | Cleverdon Elaine N ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Kingsteignton and Teign Estuary Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) | Name of Seconder (**) | Reason why no longer nominated* |
---|---|---|---|---|---|
BAIGENT Colin | (address in Teignbridge) | Labour Party | Newton Casey J * | Moss Duncan ** | |
DEMPSTER Tony | Birches, 3 Tarrs End, Kingsteignton, Newton Abbot, Devon, TQ12 3BH | Reform UK | Eaton Laurence * | Eaton Virginia A ** | |
HACKETT Pat | (address in Teignbridge) | Liberal Democrats | Rollason David W * | Dunford Susan ** | |
OSBORNE Jennie | (address in Teignbridge) | The Green Party | Aaronson Veronica F * | Aaronson Veronica F * | |
PEART Ron | 30 Longfield Avenue, Kingsteignton, TQ12 3RA | The Conservative Party Candidate | Dunford John F. * | Dunford Marian F. ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Newton Abbot North Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) | Name of Seconder (**) | Reason why no longer nominated* |
---|---|---|---|---|---|
BULLIVANT Philip Andrew | 6 Gaze Hill, Highweek, Newton Abbot, TQ12 1QL | Conservative Party Candidate | Kirk John A * | Bullivant Lynda ** | |
BURNS Monica | (address in Teignbridge) | Heritage Party | Hunt Magdalena * | Taylor Jamie C P ** | |
COOKSON James | (address in Exeter) | Labour Party | Piper Carrie * | Piper Graeme B ** | |
FRY Jacqueline Ann | 1 Aller Brake Rd, Newton Abbot, TQ12 4NJ | Reform UK | Salter Michael * | Birmingham Elaine ** | |
HARRIS Pip | (address in Teignbridge) | The Green Party | Giddings Oliver * | Johnson-King Peter S ** | |
INESON Amanda | (address in Teignbridge) | Liberal Democrats | Hook Jacqueline A * | Knowles Anthony C ** | |
MULLONE Liam | 1 College Rd, Newton Abbot, Devon, TQ12 1EF | Independent | Field Paul K * | Field Catherine ** | |
ROBSHAW Tobias Matthew | (address in South Hams) | Trade Unionist and Socialist Coalition | Patey Debra L * | Burges Evelyn R ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Newton Abbot South Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) | Name of Seconder (**) | Reason why no longer nominated* |
---|---|---|---|---|---|
BRADFORD Janet | (address in Teignbridge) | Independent | Nicholls Helen* | Nicholls Michael J. ** | |
COCKERHAM Mick | 14 Keyberry Park, Newton Abbot, TQ12 1BZ | Reform UK | Baxter Roslyn C* | Quaife Matthew R ** | |
DOBSON Richard Paul | (address in Teignbridge) | Heritage Party | Gray Daisy A* | Pengilly Paul A** | |
HADEN Jane | 106 Oakland Road, Buckland, Newton Abbot, TQ12 4EE | Trade Unionist and Socialist Coalition | Godfrey Jeanette K* | Godfrey Roger J ** | |
HAYES Rob | (address in Teignbridge) | Liberal Democrats | Parker Colin N* | Parker Katherine J ** | |
JENKS Richard David | (address in Teignbridge) | Conservative Party Candidate | Hall Alex J* | Hartley Sarah** | |
MOSS Duncan | (address in Teignbridge) | Labour Party | Frampton Elizabeth M.* | Frampton Martin D. ** | |
WEST Charlie | (address in Teignbridge) | The Green Party | Pratt Douglas A P* | Stratton Joanna E ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Teignmouth Division
Name of Candidate | Home Address | Description (if any) | Name of Proposer (*) | Name of Seconder (**) | Reason why no longer nominated* |
---|---|---|---|---|---|
ATKINS Joan Lilian | (address in Teignbridge) | Conservative Party Candidate | Highfield Zachariah * | Wetten Clive J** | |
CHASTEAU Lily | (address in Teignbridge) | Labour Party | Hodges Martin J * | McComb Helen ** | |
CLARANCE Chris | 5A Marine Parade, Shaldon, Teignmouth, TQ14 0DP | Independent | Underhill Keith R * | Slade Michael J ** | |
COX David | 3A Bridge Road, Shaldon, Teignmouth, Devon, TQ14 0DD | Liberal Democrats | Bray Christopher J * | Lloyd Penelope C ** | |
HIND Ollie | (address in Teignbridge) | The Green Party | Burton Andrew P * | Burton Cara J** | |
HORNER Steve | 3 Chantry Close, Teignmouth, TQ14 8FE | Reform UK | Horner Heather M * | Joyce Shirley E ** | |
HUNT Madeleine | (address in Teignbridge) | Heritage Party | Danton Susan F * | Bailey Steven D ** | |
MACGREGOR Andrew Keir | Baveno, 40 Higher Brimley Road, Teignmouth, TQ14 8JU | The Liberal Party | Thomas Catriona * | Sarra Nicholas J ** |
The persons above, where no entry is made in the last column, have been and stand validly nominated.
Dated: Thursday 3 April 2025
Phil Shears, Deputy Returning Officer
Forde House, Brunel Road, Newton Abbot, Devon. TQ12 4XX