The following is a statement of the persons nominated for election as a County Councillor for
Barnstaple North Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer (*), Seconder (**) | Reason why no longer nominated* |
|---|---|---|---|---|
| JARVIS David Ian | 8, Lundy Close, Barnstaple, EX32 7JH | Reform UK | Thorne Lorna G * Dowden Rose L ** | |
| JUSEF Syed | 23 Churchill Close, Barnstaple, EX32 7HJ | Liberal Democrats | Dawson Loki G * Teivans Liia ** | |
| MACKENZIE Lisa Jayne | (address in North Devon) | The Conservative Party Candidate | Edwards Jacqueline A * Holland-Edwards Claire L ** | |
| MARINI Helen Mary | Ivy Hatch, East Sowden, Sowden Lane, Barnstaple, North Devon, EX32 8DJ | Labour Party | Sables Gerrard A * Trampov Redzhep ** | |
| PORTER Howard | Violet Cottage, Lions Mill, Bradiford, Barnstaple, EX31 4AW | Green Party Candidate | Barnes Simon C * Porter Maria K ** |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Barnstaple South Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer (*), Seconder (**) | Reason why no longer nominated* |
|---|---|---|---|---|
| HAWORTH-BOOTH Rosie | Barn Cottage, Middle Hearson, Swimbridge, EX32 0QH | Green Party Candidate | Chamings Matthew P * Chamings Yvonne C ** | |
| HOARE David William | 30 Orchard Road, Barnstaple, EX32 9JQ | The Conservative Party Candidate | Parkin Matthew * Parkin Zachary J ** | |
| JOHNSON Nigel Andrew | (address in Torridge) | Independent | Nute David P * Nute Lorraine E ** | |
| JONES Rhys Daniel | 31 Lynhurst Avenue, Sticklepath, Barnstaple, North Devon, EX31 2ER | Labour Party | Godfrey Janice E * Jones Danielle M ** | |
| LEAVER Caroline Frances Herringham | (address in North Devon) | Liberal Democrats | Flood Jane C * Clayton Jane ** | |
| PAYNE Anthony John | (address in Exeter) | Reform UK | Davidson John H * Davidson Isabel ** |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Braunton Rural Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer (*), Seconder (**) | Reason why no longer nominated* |
|---|---|---|---|---|
| BELL Graham Matthew | Shenandoah, 13a Hills View, Braunton, EX33 2LA | Liberal Democrats | Shaddick Gemma L * Appleby Claire L ** | |
| BOOTH Richard | (address in North Devon) | Reform UK | Gotts Marcia A * Gotts Robert A ** | |
| HIGGS Tamsin | 1b Lime Tree Grove, Braunton, North Devon, EX33 1HE | Labour Party | Cann Valerie J * Tomlinson Roy E ** | |
| MASKELL Pru | The Watch House, 8 Pathfields, Croyde, EX33 1NT | The Conservative Party Candidate | Maskell Freddie E * Maskell Timothy J ** | |
| RELPH David Charles John | Milland, Lower Park Road, Braunton, EX33 2LQ | Green Party Candidate | Relph Nicola A * Satinet Sandra E ** |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Chulmleigh and Landkey Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer (*), Seconder (**) | Reason why no longer nominated* |
|---|---|---|---|---|
| CANN Valerie Jean | 70, Saunton Road, Braunton, North Devon, EX33 1HF | Labour Party | Davies Kenneth * Davies Wendy ** | |
| DAVIES Faye Marion | (address in North Devon) | Independent | Kirby Roberta L * Kirby Trevor ** | |
| LANE Glyn | Prospect Garden, Blakes Hill Road, Landkey, Barnstaple, EX32 0JU | Conservatives | Parker William A * Parker Betty R ** | |
| RYBACK Casey | 21 Heathcoat Way, Tiverton, Devon, EX16 6TR | Reform UK | Harvey Thomas M D * Harvey Julia ** | |
| SMALE David James | 3 Taw View Terrace, Bishops Tawton, Devon, EX32 0AW | Green Party Candidate | Smale Hester J * Knight Lesley A ** | |
| TYLDESLEY Ed | Coachman`s Lodge, Leigh Road, Chulmleigh, Devon, EX18 7JW | Liberal Democrats | Hopps Samantha L * Davies Kevin M ** |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Combe Martin Rural Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer (*), Seconder (**) | Reason why no longer nominated* |
|---|---|---|---|---|
| BELL Oliver John Leslie | 1, Seaview Cottage, North Morte, Mortehoe, Woolacombe, Devon, EX34 7EF | Labour Party | Warner Margaret K L * Bell Zinnia L M ** | |
| CHIVERS Kyle James | (address in North Devon) | Green Party Candidate | Chivers Odette * Chivers Skye L ** | |
| DAVIS Andrea Vivienne | Southwinds Cottage, Kentisbury, Barnstaple, Devon, EX31 4NH | The Conservative Party Candidate | Walley Theodore * Harper-Davis Frederick D ** | |
| MCKECHNIE Kelvin Leigh | 118 The Shields, Ilfracombe, Devon, EX34 8JX | Reform UK | Bacon Gary P * Brook Barry ** | |
| RUTTY Josh | 1 Hartnolls Cottage, Ossaborough, Woolacombe, EX34 7HJ | Liberal Democrats | Wilkinson Malcolm A * Duke Teresa M ** |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Fremington Rural Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer (*), Seconder (**) | Reason why no longer nominated* |
|---|---|---|---|---|
| BEGLIN Gary Lionel | (address in North Devon) | The Conservative Party Candidate | Ward Caroline J * Popplewell Richard ** | |
| BIEDERMAN Frank Lindsay | 67, Beards Road, Fremington, Barnstaple, Devon, EX31 2PG | Liberal Democrats | Biederman Joanna R * Coombs Rebecca ** | |
| JENNER Lawrie | 5, St.Katherines Close, Yelland, Barnstaple, EX31 3EW | Reform UK | Sargent Derek * Sargent Marjorie J ** | |
| KNIGHT Ricky | 1 Taw View Terrace, Bishops Tawton, Devon, EX32 0AW | Green Party Candidate | Robins Clive A * Jacob Colin G ** | |
| ROLSTONE Gemma Lorraine | (address in Exeter) | Labour Party | Crawford Alexander I * Crawford Sylvia A ** |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
Ilfracombe Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer (*), Seconder (**) | Reason why no longer nominated* |
|---|---|---|---|---|
| CRABB Paul Edward | Claremont House, Lawn Place, Ilfracombe, EX34 9EP | The Conservative Party Candidate | Turton Daniel C M * Perrin Harrison ** | |
| EBERT Toby | West Wilder, Langleigh Road, Ilfracombe, North Devon, EX34 8EA | Labour Party | Mannings Anne * Ryan Daniel ** | |
| EMERY Adrian John | (address in North Devon) | Reform UK | Smith Nigel E * Somerville-Houlford Reagan ** | |
| WILLIAMS June | (address in North Devon) | Liberal Democrats | Allsford Moira H * Seddon Susan M ** | |
| WILSON Sara Jane | (address in North Devon) | Green Party Candidate | Wilson Robert W * Basil Neil ** |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above, where no entry is made in the last column, have been and stand validly nominated.
The following is a statement of the persons nominated for election as a County Councillor for
South Molton Division
| Name of Candidate | Home Address | Description (if any) | Name of Proposer (*), Seconder (**) | Reason why no longer nominated* |
|---|---|---|---|---|
| HENDERSON Paul John | (address in North Devon) | The Conservative Party Candidate | Bulled Elizabeth P * Burnham Vanessa ** | |
| HINCHLIFFE Steven William | 56 South Street, South Molton, North Devon, EX36 4AG | Labour Party | Williams Paul W * Colosimo Paul A ** | |
| HOPLEY Richard Leonard Alan | (address in Mid Devon) | Reform UK | Tranter Donald A * Tranter Ana Liza O ** | |
| SAUNDERS Gill | (address in North Devon) | Green Party Candidate | Saunders Colin P * Broom Rosemary J ** | |
| WORDEN David John | 16 Raleigh Close, South Molton, Devon, EX36 4DS | Liberal Democrats | Bishop Peter J * Footman Jacqueline H ** |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above, where no entry is made in the last column, have been and stand validly nominated.
Dated Thursday 3 April 2025
Ken Miles, Deputy Returning Officer
Lynton House, Commercial Road, Barnstaple, Devon. EX31 1DG