Election of a county councillor for the division of Hatherleigh and Chagford
Notice is hereby given that:
- A poll for the election of a County Councillor for the Hatherleigh and Chagford division will be held on Thursday 01 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) |
---|---|---|---|
COLLIETY Thomas Ben | (address in Teignbridge) | Labour Party | Finley L R Morris (+) Jean M Morris (++) |
DANIEL Lynn Christine | Tudor Cottage, Sticklepath, Okehampton, Devon, EX20 2NW | Green Party | Jane L Eastman (+) Michael J Eastman (++) |
DAVIES Sue | (address in West Devon) | Reform UK | Peter Davies (+) William G Savage (++) |
MARTIN Christian Adam | 6 The Square, North Tawton, Devon, EX20 2ER | Liberal Democrats | Peter F Brickley (+) Janet M Brickley (++) |
SAMUEL Lois Esther | Risdon Farm, Jacobstowe, Okehampton, EX20 3AJ | The Conservative Party Candidate | Benjamin O Samuel (+) Patrick J Kimber (++) |
The situation of Polling Stations and the description of persons entitled to vote there are:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Belstone Village Hall, Belstone, Okehampton | 1 | CAC-1 to CAC-217 |
North Tawton Town Hall, 2 The Square, North Tawton | 2 | CAF-1 to CAF-130, CCB-1 to CCB-1635 |
Broadwoodkelly Village Hall, Broadwoodkelly, Winkleigh | 3 | CAK-1 to CAK-232 |
Chagford Jubilee Hall, Chagford, Newton Abbot | 4 | CAR-1 to CAR-1294 |
The Long Room, The Drewe Arms Community Pub, The Square, Drewsteignton | 5 | CAW-1 to CAW-147, CAX-1 to CAX-106, CAY-1 to CAY-201 |
Whiddon Down Village Hall, 2 Exeter Road, Whiddon Down | 6 | CAZ-1 to CAZ-165, CCO-1 to CCO-90 |
Exbourne Village Hall, Exbourne, Okehampton | 7 | CBB-1 to CBB-313 |
Throwleigh Village Hall, Throwleigh, Okehampton | 8 | CBD-1 to CBD-76, CCW-1 to CCW-253 |
Hatherleigh Community Centre, Bowling Green Lane, | 9 | CBH-1 to CBH-1467 |
Highampton Village Hall, Highampton, Beaworthy | 10 | CBI-1 to CBI-315 |
Northcote Village Hall, Iddesleigh, Winkleigh | 11 | CBK-1 to CBK-182 |
Inwardleigh Parish Hall, New Road, Folly Gate | 12 | CBL-1 to CBL-217/1, CBM-1 to CBM-166 |
St James Church, Jacobstowe, Okehampton | 13 | CBN-1 to CBN-162 |
The Bull and Dragon, Meeth, Okehampton | 14 | CBX-1 to CBX-147 |
Monkokehampton Old Schoolroom, Monkokehampton, | 15 | CCA-1 to CCA-116 |
Northlew Victory Hall, Station Road, Northlew | 16 | CCC-1 to CCC-616 |
Sampford Courtenay Village Hall, Sampford Courtenay, | 17 | CCJ-1 to CCJ-499 |
South Zeal Pavilion, South Zeal, Okehampton | 18 | CCN-1 to CCN-905 |
Spreyton Village Hall, Spreyton, Crediton | 19 | CCP-1 to CCP-384 |
Sticklepath Village Hall, Sticklepath, Okehampton | 20 | CCQ-1 to CCQ-324 |
Beaworthy Parish Hall, Patchacott, Beaworthy | 21 | TAA-1 to TAA-126, TAB-1 to TAB-88 |
Election of a county councillor for the division of Okehampton Rural
Notice is hereby given that:
- A poll for the election of a County Councillor for the Okehampton Rural division will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) |
---|---|---|---|
DEXTER George Herbert | Grattons Farm, Broadwoodkelly, Winkleigh, Devon, EX19 8ED | Liberal Democrats | Janet Goffey (+) Lyn Evans (++) |
DUFFY Niall | (address in Teignbridge) | Labour Party | Jon M Stepto (+) Michael P Lee (++) |
GRAINGER James George | (address in West Devon) | Reform UK | Karen Davies (+) Alan Davies (++) |
JOHN Nicholas | 48 East Street, Okehampton, EX20 1AU | Adam Clarke (+) Tim F Petersen (++) | |
JORY Neil | Rose Cottage, Chillaton, Lifton, PL16 0HR | Conservative and Unionist Party | Christopher N Edmonds (+) Caroline M Mott (++) |
KIRNIG Tracy Belinda | Fairleigh Farm, Folly Gate, Okehampton, EX20 3BA | Green Party | Frances Rickwood (+) Sharon T Dunn (++) |
The situation of Polling Stations and the description of persons entitled to vote there are:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Charter Hall (Polling Station No.1), Market Street, Okehampton | 22 | CCD-1 to CCD-1386 |
Charter Hall (Polling Station No.2), Market Street, Okehampton | 23 | CCD-1387 to CCD-2646 |
St James C of E Primary School, Fort Road, Okehampton | 24 | CCE-1 to CCE-147, CCF-1 to CCF-1477 |
Meldon Village Hall, Meldon, Okehampton | 25 | CCG-1 to CCG-110 |
All Saints Church Hall (Stn.1), 4 Market Street, Okehampton | 26 | CCH-1 to CCH-1325 |
All Saints Church Hall (Stn.2), 4 Market Street, Okehampton | 27 | CCH-1326 to CCH-2628 |
Kelly Hall, Meadwell, Kelly | 28 | TAG-1 to TAG-65, TBO-1 to TBO-112 |
Bratton Clovelly Parish Hall, Bratton Clovelly, Okehampton | 29 | TAH-1 to TAH-385 |
Bridestowe Methodist Church, Bridestowe, Okehampton | 30 | TAJ-1 to TAJ-501 |
Lewdown Victory Hall, Lewdown, Okehampton | 31 | TAS-1 to TAS-76, TBQ-1 to TBQ-176, TBU -1 to TBU-243, TCX to TCX-180 |
Milton Abbot Village Hall, Milton Abbot, Tavistock | 32 | TBA-1 to TBA-32, TBZ-1 to TBZ-296 |
Germansweek Parish Hall, Germansweek, Beaworthy | 33 | TBC-1 to TBC-149 |
Lamerton Sports & Community Centre, Green Hill, Lamerton | 34 | TBP-1 to TBP-663 |
Lifton Community Centre, Park Wood Rise, Lifton | 35 | TBR-1 to TBR-998 |
The Games Room, Forda Farm, Chillaton, Lifton | 36 | TBY-1 to TBY-305 |
Sourton Village Hall, Sourton, Okehampton | 37 | TCM-1 to TCM-376 |
Stowford Parish Hall, Stowford, Lewdown, Okehampton | 38 | TCR-1 to TCR-253 |
The Royal Inn, Horsebridge, Nr Tavistock | 39 | TCS-1 to TCS-207 |
Election of a county councillor for the division of Tavistock
Notice is hereby given that:
- A poll for the election of a County Councillor for the Tavistock division will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) |
---|---|---|---|
CLIFFORD Gary | (address in West Devon) | Reform UK | Brian A A Trew (+) Hildegard G Trew (++) |
GREENBERRY-PULLEN Holly | (address in West Devon) | Liberal Democrats | Susan J Lyall (+) Jemima J Hoskins (++) |
LOVING Gemma Christine | (address in West Devon) | Labour Party | Mike Wellsbury-Nye (+) Clair Wellsbury-Nye (++) |
SELLIS Debo | High Moor, 46, St. David`s Road, Tavistock, Devon, PL19 9BT | Local Conservatives | Jacqueline A Fone (+) Andrew C Fone (++) |
WOOD Sara Louise | (address in West Devon) | Green Party | Kenneth J Orchard (+) Sally A Dickson (++) |
The situation of Polling Stations and the description of persons entitled to vote there are:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Gulworthy Parish Hall, Gulworthy, Tavistock | 40 | TBE-1 to TBE-338 |
Gulworthy Parish Hall, Gulworthy, Tavistock | 40 | TBF-1 to TBF-38 |
Gulworthy Parish Hall, Gulworthy, Tavistock | 40 | TBG-1 to TBG-75 |
Tavistock Methodist Church (Polling Station No. 1), Chapel Street, Tavistock | 41 | TCT-1 to TCT-2078 |
Tavistock Methodist Church (Polling Station No. 2), Chapel Street, Tavistock | 42 | TCT-2080 to TCT-4116 |
Parish Church Centre (Polling Station No. 1), 5a Plymouth Road, Tavistock | 43 | TCU1-1 to TCU1-907 |
Parish Church Centre (Polling Station No. 2), 5a Plymouth Road, Tavistock | 44 | TCU1-908 to TCU1-1775 |
Whitchurch Community Hall (Polling Station No.1), Church Hill, Whitchurch, Tavistock | 45 | TCU2-1 to TCU2-1106 |
Fairway Furniture, Plymouth Road, Tavistock | 46 | TCV1-1 to TCV1-1671 |
Tavistock Methodist Church (Polling Station No. 3), Chapel Street, Tavistock | 47 | TCV2-1 to TCV2-1387 |
Election of a county councillor for the division of Yelverton Rural
Notice is hereby given that:
- A poll for the election of a County Councillor for the Yelverton Rural division will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) |
---|---|---|---|
FIFE COOK Michael | The Stannary, Mary Tavy, Tavistock, Devon, PL19 9QB | Reform UK | Anthony Purnell (+) Richard G Strong (++) |
MACIEJOWSKA Judy Sara | North Ward Farm, Bere Alston, Yelverton, Devon, PL20 7EX | Green Party | Alysia S Maciejowska (+) Christopher P Maciejowski (++) |
RENDERS Mark Christian | The Flat Above, The Post Office, Tavistock Road, Princetown, Yelverton, Devon, PL20 6QE | Independent | Alastair C Cunningham (+) Jane M Liveridge (++) |
SANDERS Philip Richard | 3 Peryn Road, Tavistock, Devon, PL19 8LP | Local Conservatives | Peter Edward Crozier (+) Brian E Lamb (++) |
UDO Uwem Eno | (address in West Devon) | Labour Party | Dorcas Udo (+) Richard Williams (++) |
WEST Chris | Oldway, Kirkella Road, Yelverton, Devon, PL20 6BB | Liberal Democrats | Elizabeth J Emberson (+) Robert J Powell (++) |
The situation of Polling Stations and the description of persons entitled to vote there are:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Bere Alston Parish Hall (Station 1), Station Road, Bere Alston | 48 | TAD-1 to TAD-1068 |
Bere Alston Parish Hall (Station 2), Station Road, Bere Alston, | 49 | TAD-1069 to TAD-2114 |
Bere Ferrers Church Hall, Station Road, Bere Ferrers | 50 | TAE-1 to TAE-301 |
Brentor Village Hall, Brentor, Tavistock | 51 | TAI-1 to TAI-334 |
Huccaby Farm, Hexworthy, Princetown, Yelverton | 52 | TAT-1 to TAT-71 |
Postbridge Village Hall, Postbridge, Yelverton | 53 | TAU-1 to TAU-114 |
Princetown Community Centre, Tavistock Road, Princetown | 54 | TAV-1 to TAV-696/1 |
Nicholls Hall, Lydford, Okehampton | 55 | TBS-1 to TBS-321 |
Coronation Hall, Mary Tavy, Tavistock | 56 | TBT-1 to TBT-739 |
Peter Tavy Village Hall, Peter Tavy, Tavistock | 57 | TCI-1 to TCI-242 |
Horrabridge Village Hall (Station 1), 26 Station Road | 58 | TCK-1 to TCK-102, WBJ-1 to WBJ-883 |
Whitchurch Community Hall (Polling Station No.2), Church Hill, | 59 | TDA-1 to TDA-396 |
St.Pauls Church Hall, Yelverton | 60 | WAL-1 to WAL-288, WAP-1 to WAP-1207 |
Buckland Chapel, The Village, Buckland Monachorum | 61 | WAM-1 to WAM-672 |
The Yelverton Carpet Company, Unit 4, Moorside Court, Yelverton Business Park, Crapstone | 62 | WAN-1 to WAN-605 |
Milton Combe Village Hall, Milton Combe, Yelverton | 63 | WAO-1 to WAO-162 |
Clearbrook Village Hall, Clearbrook, Yelverton | 64 | WAQ-1 to WAQ-105/2 |
Horrabridge Village Hall (Station 2), 26 Station Road | 65 | WBJ-884 to WBJ-1670 |
The Burrator Inn, Dousland, Yelverton | 66 | WBV-1 to WBV-331, WCY-1 to WCY-375 |
Meavy Parish Hall, Meavy, Yelverton | 67 | WBW-1 to WBW-184, WCL-1 to WCL-46 |
Walkhampton Memorial Hall, Near Yelverton | 68 | WCZ-1 to WCZ-261 |
Dated: Tuesday 22 April 2025
Steven Mullineaux, Deputy Returning Officer
West Devon Borough Council, Kilworthy Park, Tavistock, Devon. PL19 0BZ