Election of a county councillor for Bideford East
Notice is hereby given that:
- A poll for the election of a County Councillor for Bideford East will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors |
---|---|---|---|
BARRY Mark Andrew | 72 Sentry Corner, Bideford, Devon, EX39 4BS | Reform UK | Garry D Fowler (+) Robert S Bozier (++) |
CLARKE Rachel Anne | 35 Ethelwynne Brown Close, Bideford, EX39 4RH | Liberal Democrats | Teresa A Tinsley (+) Susan L Smith (++) |
HELLYER Linda Joan | 12 Culm Close, Bideford, Devon, EX39 4AX | Conservative Party Candidate | James R Hellyer (+) Kenneth H Hind (++) |
MOORE Zoe | (address in Torridge) | Labour Party | Robert M Cross (+) Peter H Smith (++) |
THOMAS Huw | 221 Churchill Road, Bideford, EX39 4HH | Green Party Candidate | Sally A Hammersley (+) Rodney J Funnell (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Alverdiscott Community Hall, Stony Cross, Alverdiscott | 2 | GC-1 to GC-207 |
Ethelwynne Brown Close – Communal Room, Ethelwynne Brown Close, Phase I | 7 | GI1-1 to GI1-1455 |
East the Water – Pollyfield Centre, Avon Road, East The Water | 8 | GI2-1 to GI2-1429 |
Bideford Youth Centre – Sports Hall & Art Room, Kingsley Road, Bideford | 9 | GJ1-1 to GJ1-2014 |
Bideford Methodist Church – Schoolroom, High Street, BIDEFORD | 10 | GJ2-1 to GJ2-1529 |
Morton Court Retirement Community, Birdwood Crescent, Bideford | 11 | GJ3-1 to GJ3-957 |
Huntshaw Parish Hall, Huntshaw, TORRINGTON | 37 | HN-1 to HN-109 |
Littleham Village Hall, Littleham | 39 | HO-1 to HO-73 |
Littleham Village Hall, Littleham | 39 | HR-1 to HR-382 |
Monkleigh Village Hall, Monkleigh, BIDEFORD | 44 | HW-1 to HW-282 |
Weare Giffard Village Hall, Weare Giffard, BIDEFORD | 69 | IQ-1 to IQ-349 |
East the Water – Pollyfield Centre, Avon Road, East The Water | 75 | GI2-1430 to GI2-2705 |
Election of a county councillor for Bideford West & Hartland
Notice is hereby given that:
- A poll for the election of a County Councillor for Bideford West & Hartland will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors |
---|---|---|---|
DAVEY-POTTS Claire Louise | Abbotsham Court, Abbotsham, Bideford, EX39 5BH | Liberal Democrats | Susannah J D Hearn (+) Heidi J Knight-Tomsett (++) |
JULIAN Robin | (address in Torridge) | Reform UK | Kay Starr (+) Marj Rees (++) |
MATHERS Simon | 4 Forest Hill, Bideford, EX39 3HS | Green Party Candidate | Michael Dollimore (+) Brian P Garman (++) |
RACISZ Sebastian | (address in Exeter) | Labour Party | Jennifer Radford (+) Nicholas J Radford (++) |
WILTON-LOVE Jeff | 3 Tavern Mews, Torrington, Devon, EX38 8HN | Conservative Party Candidate | Susan G Collins (+) Wendy Chope (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Abbotsham Village Hall, Abbotsham, Bideford | 1 | GB-1 to GB-445 |
Alwington Village Hall, Fairy Cross, BIDEFORD | 3 | GD-1 to GD-304 |
Bideford College, Abbotsham Road, Bideford | 12 | GL-1 to GL-2211 |
West Croft School, Coronation Road, Bideford | 13 | GK1-1201 to GK1-2325 |
West Croft School, Coronation Road, Bideford | 13 | GK2-1 to GK2-190 |
West Croft School, Coronation Road, Bideford | 14 | GK1-1 to GK1-1200 |
Clovelly Parish Hall, Clovelly, BIDEFORD | 24 | GW-1 to GW-303 |
Clovelly Parish Hall, Clovelly, BIDEFORD | 24 | HT-1 to HT-13 |
Hartland Parish Hall, Hartland, BIDEFORD | 32 | HE-1 to HE-1296 |
Hartland Parish Hall, Hartland, BIDEFORD | 32 | HF-1 to HF-72 |
Parkham – Allardice Hall, (Small Hall), Parkham | 56 | IC-1 to IC-482 |
Parkham – Allardice Hall, (Small Hall), Parkham | 56 | ID-2 to ID-244 |
Welcombe Village Hall, Welcombe, BIDEFORD | 70 | HG-1 to HG-115 |
Welcombe Village Hall, Welcombe, BIDEFORD | 70 | IR-1 to IR-159 |
Woolsery Sports & Community Hall – Meeting Room, Woolsery, BIDEFORD | 73 | IV-1 to IV-804 |
Woolsery Sports & Community Hall – Meeting Room, Woolsery, | 73 | IW-1 to IW-142 |
Election of a county councillor for Holsworthy Rural
Notice is hereby given that:
- A poll for the election of a County Councillor for Holsworthy Rural will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors |
---|---|---|---|
BERESFORD Tracey | Dunsdon Farm, Pancrasweek, Holsworthy, EX22 7JW | Green Party Candidate | Pamela O Riggs (+) Pauline E Rogers (++) |
GIBSON Stephen Ralph | Upcott Barton, Broadwoodwidger, Lifton, Devon, PL16 0JR | Conservative Party Candidate | Evan H Williams (+) Crispin D Sobey (++) |
KENNARD Catriona | (address in Exeter) | Labour Party | Ellen A Drowne (+) Ross E Drowne (++) |
KENNEALLY Nigel John Evan | 1 Victoria Street, Holsworthy, EX22 6AD | Liberal Democrats | Keith Musker (+) Lyndon J Piper (++) |
ROWSELL Lynne Phyllis | (address in Torridge) | Reform UK | Maria J Rowsell (+) Susan J Pooley (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Ashwater Parish Hall, Ashwater, BEAWORTHY | 5 | GG-1 to GG-608 |
Black Torrington Village Hall, Black Torrington, BEAWORTHY | 15 | GM-1 to GM-414 |
Bradford & Cookbury Village Hall, Holemoor, Bradford | 16 | GN-1 to GN-328 |
Bradford & Cookbury Village Hall, Holemoor, Bradford | 16 | GX-1 to GX-144/3 |
Bradworthy Methodist Chapel – School Room, North Road, Bradworthy | 17 | GO-1 to GO-981/2 |
Bridgerule Village Hall, Bridgerule, HOLSWORTHY | 18 | GP-1 to GP-631 |
Broadwoodwidger Community Hub, Broadwoodwidger, Lifton | 19 | GQ-1 to GQ-341/1 |
Broadwoodwidger Community Hub, Broadwoodwidger, Lifton | 19 | GR-1 to GR-197 |
Buckland Brewer Hall, Hillpark, Buckland Brewer | 20 | GS-1 to GS-773 |
Bulkworthy – Grumbles, Haytown, Bulkworthy | 22 | GU-1 to GU-58 |
Clawton Parish Hall, Clawton, HOLSWORTHY | 23 | GV-1 to GV-288 |
Halwill Parish Hall, Station Road, Halwill Junction | 31 | HD-1 to HD-750 |
Holsworthy Memorial Hall, Manor Car Park, HOLSWORTHY | 34 | HI-1 to HI-44 |
Holsworthy Memorial Hall, Manor Car Park, HOLSWORTHY | 34 | HJ2-1 to HJ2-1087/1 |
Holsworthy Memorial Hall, Manor Car Park, HOLSWORTHY | 34 | HK-1 to HK-321/1 |
Holsworthy Memorial Hall, Manor Car Park, HOLSWORTHY | 35 | HJ1-1 to HJ1-1381 |
Chilsworthy Village Hall – The Cornish Room, The Willows, Chilsworthy | 36 | HL-1 to HL-505 |
Milton Damerel Parish Hall, Milton Damerel, HOLSWORTHY | 43 | GA-1 to GA-34 |
Milton Damerel Parish Hall, Milton Damerel, HOLSWORTHY | 43 | HV-1 to HV-364 |
Newton St Petrock Community Centre, Newton St Petrock, HOLSWORTHY | 45 | HX-1 to HX-168 |
Pancrasweek Village Hall, Pancrasweek | 55 | IB-1 to IB-210 |
Pyworthy Village Hall, Derriton Road, Pyworthy | 59 | IG-1 to IG-674 |
Shebbear Village Hall, Shebbear, BEAWORTHY | 61 | II-1 to II-748 |
Sheepwash Village Hall, Sheepwash, BEAWORTHY | 62 | IJ-1 to IJ-251 |
St Giles on the Heath – Coronation Hall, St Giles on the Heath, LAUNCESTON | 63 | HY-1 to HY-27 |
St Giles on the Heath – Coronation Hall, St Giles on the Heath, LAUNCESTON | 63 | IK-1 to IK-496 |
Sutcombe Parish Memorial Hall, Sutcombe, HOLSWORTHY | 65 | IM-1 to IM-252 |
Tetcott – The Arscott Hall, Tetcott, HOLSWORTHY | 66 | HS-1 to HS-45 |
Tetcott – The Arscott Hall, Tetcott, HOLSWORTHY | 66 | IN-1 to IN-74 |
Thornbury Holiday Park, Woodacott, Woodacoot, Thornbury | 67 | IO-1 to IO-233 |
Virginstowe, St Bridgets Church, Virginstowe, Beaworthy | 68 | IP-1 to IP-87 |
Putford – Old School House, Putford, Holsworthy | 71 | HA-1 to HA-106 |
Putford – Old School House, Putford, Holsworthy | 71 | IS-1 to IS-170 |
Election of a county councillor for Northam
Notice is hereby given that:
- A poll for the election of a County Councillor for Northam will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors |
---|---|---|---|
FUNNELL Keith | (address in Torridge) | Green Party Candidate | Peter G Hames (+) Veronica M Leat (++) |
MCGEOUGH Dermot | 4 Richmond Green, Appledore, EX39 1PD | Conservative Party Candidate | Robert L Braddick (+) Nicholas J Laws (++) |
O’ROURKE Kerry Samantha | (address in Torridge) | Liberal Democrats | Danuta T Dixon (+) Clive S Dixon (++) |
ROBBINS Emma Louise | (address in Torridge) | Labour Party | Valerie Robbins (+) Jake Robbins (++) |
SARGENT Derek | (address in North Devon) | Reform UK | Christopher J Leather (+) Aldine S Leather (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Windmill Lane – Council Chamber, Windmill Lane, Northam | 46 | HZ1-1 to HZ1-1808 |
Windmill Lane – Council Chamber, Windmill Lane, Northam | 47 | HZ4-1 to HZ4-518 |
Westward Ho! Baptist Church, 42 Nelson Drive, Westward Ho! | 48 | IT-1 to IT-3203 |
Bideford Rugby Club, King George’s Field, Victoria Park | 49 | IA-1 to IA-1426 |
Northam Community Centre, Fore Street, Northam | 50 | GE4-1 to GE4-712 |
Northam Community Centre, Fore Street, Northam | 51 | HZ2-1 to HZ2-130 |
Northam Community Centre, Fore Street, Northam | 51 | HZ3-1 to HZ3-278 |
Northam Community Centre, Fore Street, Northam | 52 | GE3-1 to GE3-632 |
Appledore Community Hall, New Quay Street, Appledore | 53 | GE1-1 to GE1-847 |
Appledore – St Mary`s Church Hall, Appledore, BIDEFORD | 54 | GE2-1 to GE2-796 |
Election of a county councillor for Torrington Rural
Notice is hereby given that:
- A poll for the election of a County Councillor for Torrington Rural will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors |
---|---|---|---|
ALEXANDER RAYE Liana | (address in Torridge) | Reform UK | Jenna M Rosslee (+) Gary Skull (++) |
COTTLE-HUNKIN Cheryl Lavinia | Woodhouse Farm, Petrockstowe, Okehampton, Devon, EX20 3ET | Liberal Democrats | Ronald Sussex (+) Robert S Brewer (++) |
DARLING Deborah Charlotte | (address in Exeter) | Labour and Co-operative Party | Sally Ramsden (+) Stephen J Ramsden (++) |
ELLIOTT Thomas John | 22 Stafford Way, Dolton, Winkleigh, Devon, EX19 8PY | Conservative Party Candidate | Rosemary A Lock (+) Simon C Newton (++) |
JONES Colin | (address in Torridge) | Green Party Candidate | Barbara R Stojkiw (+) Cathrine H Simmons (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Ashreigney Village Hall, Ashreigney, CHULMLEIGH | 4 | GF-1 to GF-429 |
Beaford Village Hall, BEAFORD | 6 | GH-1 to GH-393 |
Buckland Filleigh Parish Hall, BUCKLAND FILLEIGH | 21 | GT-1 to GT-128 |
Dolton & Dowland Village Hall, DOLTON | 25 | GY-1 to GY-718 |
Dolton & Dowland Village Hall, DOLTON | 25 | GZ-1 to GZ-91 |
Frithelstock Village Hall, Frithelstock, TORRINGTON | 26 | HB-1 to HB-291 |
Torrington Methodist Church Hall – The Hall, Windy Cross, TORRINGTON | 27 | HC1-1 to HC1-1140 |
Torrington Methodist Church Hall – Creche, Windy Cross, TORRINGTON | 28 | HC2-1 to HC2-995 |
Great Torrington Community College – Drama Studio, Calvesford Road, TORRINGTON | 29 | HC3-1 to HC3-1182 |
Great Torrington Community College – Drama Studio, Calvesford Road, TORRINGTON | 30 | HC4-1 to HC4-1119 |
High Bickington Community Centre, Little Bickington Lane, High Bickington | 33 | HH-1 to HH-792 |
Langtree Parish Hall, Langtree, TORRINGTON | 38 | HP-1 to HP-705 |
Little Torrington, Victory Hall, Little Torrington | 40 | HQ1-1 to HQ1-193 |
Taddiport Village Hall, Taddiport, TORRINGTON | 41 | HQ2-1 to HQ2-159 |
Merton – Clinton Hall (Conference Room), Merton, OKEHAMPTON | 42 | HM-1 to HM-32 |
Merton – Clinton Hall (Conference Room), Merton, OKEHAMPTON | 42 | HU-1 to HU-277 |
Peters Marland – Moore-Stevens Hall, Peters Marland, TORRINGTON | 57 | IE-1 to IE-167 |
Petrockstowe – Baxter Hall, Petrockstowe, OKEHAMPTON | 58 | IF-1 to IF-347 |
Roborough Village Hall, Roborough, WINKLEIGH | 60 | IH-1 to IH-234 |
St Giles In the Wood Parish Hall, St Giles In the Wood, TORRINGTON | 64 | IL-1 to IL-471 |
Winkleigh Community Centre, Winkleigh, Castle Street | 72 | IU-1 to IU-1432 |
Yarnscombe – Victory Hall, Yarnscombe | 74 | IX-1 to IX-274 |
Dated: Wednesday 23 April 2025
Steve Hearse, Deputy Returning Officer
Riverbank House, Bideford, Devon. EX39 2QG