Election of a county councillor for Ashburton & Buckfastleigh
Notice is hereby given that:
- A poll for the election of a County Councillor for Ashburton & Buckfastleigh will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
| Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) |
|---|---|---|---|
| MAJOR Jack | 13 Luces Mead, Ashburton, TQ13 7FW | Liberal Democrats | Frederick J Nutley (+) Evelyn A Nutley (++) |
| ROGERS Stuart | The Post Office, 4 St Lawrence Lane, Ashburton, TQ13 7DD | The Conservative Party Candidate | Karen Turner (+) Alison F Posner (++) |
| SNOWSILL Tristan Mark | 28 Miners Close, Ashburton, Newton Abbot, Devon, TQ13 7FE | Labour Party | Catharine M Targett (+) Sarah L Kenig (++) |
| SYKES Matthew Stewart | 14 Keyberry Park, Newton Abbot, TQ12 1BZ | Reform UK | Annette C. Whittle (+) Barrie Whittle (++) |
| WYNTER Pauline Angela | Rydon Brake, Rectory Road, Ogwell, Newton Abbot, TQ12 6AH | The Green Party | Paul D Wynter (+) Pauline A Wynter (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
| Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
|---|---|---|
| St Andrews Church Hall, West Street, Ashburton | 1 | CAA-1 to CAA-1678 |
| St Andrews Church Hall, West Street, Ashburton | 2 | CAA-1679 to CAA-3281 |
| Bickington Village Hall, Bickington | 3 | CAC-1 to CAC-308 |
| Buckfastleigh Town Hall, Bossell Road, Buckfastleigh | 4 | CAG-1 to CAG-1220 |
| Buckfastleigh Town Hall, Bossell Road, Buckfastleigh | 5 | CAG-1221 to CAG-2402 |
| South Park Community Centre, Buckfast Road, Buckfast | 6 | CAH-1 to CAH-359 |
| Parish Room, Village Hall, Woodland | 7 | CBH-1 to CBH-145 |
| Broadhempston Village Hall, Kings Close Field, Broadhempston | 8 | NAD-1 to NAD-609 |
| Denbury Village Hall, Heathfield Road, Denbury | 9 | NAM-1 to NAM-768 |
| Canada Hill County Primary School, Abbotsridge Drive, East Ogwell | 10 | NBD1-1 to NBD1-1472 |
| Canada Hill County Primary School, Abbotsridge Drive, East Ogwell | 10 | NBE-1 to NBE-189 |
| Memorial Hall, East Ogwell | 11 | NBD2-1 to NBD2-529 |
Election of a county councillor for Bovey Rural
Notice is hereby given that:
- A poll for the election of a County Councillor for Bovey Rural will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
| Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) |
|---|---|---|---|
| CUTHBERT Kerri Anne | (address in Teignbridge) | Reform UK | Georgina Lewis (+) Jodene Shannon (++) |
| DAY Steve | (address in Teignbridge) | The Green Party | Mark J Woolner (+) Linda C Corkerton (++) |
| MORGAN Sally Angela | 14 Bonds Meadow, Bovey Tracey, Devon, TQ13 9JE | Liberal Democrats | Philip A Page (+) Stephen J Oldrieve (++) |
| ROBILLARD WEBB Lisa Collette | Bramley House, 37A Fore Street, Bovey Tracey, TQ13 9AD | Labour Party | Rachel A Albon (+) Ruth E Dixon (++) |
| SMITH Martin | 5 Mannings Meadow, Bovey Tracey, Devon, TQ13 9SA | The Conservative Party Candidate | John D Midgley (+) Stuart J. Webster (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
| Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
|---|---|---|
| Methodist Hall, Fore Street, Bovey Tracey | 12 | CAD1-1 to CAD1-1747 |
| Wickham Hall, Ashburton Road, Bovey Tracey | 13 | CAD2-1 to CAD2-2230/2 |
| Riverside Community Centre, Station Road, Bovey Tracey | 14 | CAD3-1 to CAD3-1516 |
| Heathfield Community Centre, Cannon Road, Heathfield Industrial Estate, Newton Abbot | 15 | CAE-1 to CAE-1190 |
| Community Hall, Buckland-in-the-Moor, Ashburton | 16 | CAI-1 to CAI-103 |
| Ilsington Village Hall (Meeting Room), Ilsington | 17 | CAT-1 to CAT-587 |
| Liverton Village Hall, Ley Close, Liverton | 18 | CAU-1 to CAU-1426 |
| Lustleigh Village Hall, Lustleigh | 19 | CAW-1 to CAW-526 |
| Parish Hall, Manaton | 20 | CAX-1 to CAX-288 |
| Parish Hall, The Village, North Bovey | 21 | CAZ-1 to CAZ-225 |
| The Church House, Widecombe Village Hall, Widecombe-in-the-Moor | 22 | CBF-1 to CBF-269 |
| Leusdon Memorial Hall, Poundsgate | 23 | CBG-1 to CBG-174 |
| Teigngrace Village Hall, School Road, Teigngrace | 24 | NBI-1 to NBI-144/2 |
Election of a county councillor for Chudleigh & Teign Valley
Notice is hereby given that:
- A poll for the election of a County Councillor for Chudleigh & Teign Valley will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
| Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) |
|---|---|---|---|
| GIDDINGS Olly | (address in Teignbridge) | The Green Party | Judith C Smallshire (+) Eleanor N Taylor (++) |
| KEELING Richard Michael | (address in Teignbridge) | Liberal Democrats | Christopher Webb (+) Valerie S Sanders (++) |
| TUCKER Tessa | (address in Teignbridge) | The Conservative Party Candidate | Peter S Jackson (+) Teresa A Poole (++) |
| TUME Terry | (address in Teignbridge) | Reform UK | Wendy J Tume (+) Linda J East (++) |
| WEBB Rick | 17 St Marys Close, Chudleigh, Newton Abbot, Devon, TQ13 0PL | Labour Party | Niall Duffy (+) Christopher Bayley (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
| Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
|---|---|---|
| Ashton Village Hall, Higher Ashton | 25 | CAB-1 to CAB-156 |
| Bridford Village Hall, Bridford | 26 | CAF-1 to CAF-447 |
| Teign Valley Community Hall, Village Road, Christow | 27 | CAJ-1 to CAJ-730 |
| Woodway Room, Chudleigh Town Hall, Market Way, Chudleigh | 28 | CAK-1 to CAK-2112 |
| Woodway Room, Chudleigh Town Hall, Market Way, Chudleigh | 29 | CAK-2113 to CAK-3992 |
| The Nobody Inn, Doddiscombsleigh, Exeter | 30 | CAL-1 to CAL-278 |
| Dressing Room, Village Hall, Dunsford | 31 | CAN-1 to CAN-568 |
| Hennock Village Hall, Bell Lane, Hennock | 32 | CAP-1 to CAP-384 |
| Chudleigh Knighton Village Hall, Plymouth Road, Chudleigh Knighton | 33 | CAQ-1 to CAQ-1026 |
| Moretonhampstead Parish Hall, Fore Street, Moretonhampstead | 34 | CAY-1 to CAY-1426 |
| Tedburn St Mary Village Hall, Tedburn St. Mary | 35 | CBC1-1 to CBC1-904 |
| Pathfinder Village Hall, Six Acre, Pathfinder Village, Tedburn St Mary | 36 | CBC2-1 to CBC2-420 |
| Trusham Village Hall, Trusham | 37 | CBD-1 to CBD-162 |
Election of a county councillor for Dawlish
Notice is hereby given that:
- A poll for the election of a County Councillor for Dawlish will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
| Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) |
|---|---|---|---|
| CURREY Joe | (address in Teignbridge) | Labour Party | Daniel A Williams (+) Hannah S Williams (++) |
| DAWSON Rosie | (address in Teignbridge) | Liberal Democrats | Jacqueline I Bush (+) Alan L Smith (++) |
| HALL Alex | 44 Aller Park Road, Newton Abbot, TQ12 4NQ | Conservative Party Candidate | Patrick A Williams-Raahauge (+) Robert M C Williams-Raahauge (++) |
| HILDITCH Christopher Graham | (address in Teignbridge) | Reform UK | Noel Nickless (+) Donna P Harlow (++) |
| MURPHY Kath | (address in Teignbridge) | The Green Party | Katherine A Murphy (+) Geraint O Hughes (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
| Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
|---|---|---|
| Dawlish Leisure Centre, Sandy Lane, Dawlish | 38 | NAF-1 to NAF-1935 |
| Dawlish Leisure Centre, Sandy Lane, Dawlish | 39 | NAF-1936 to NAF-3857 |
| No 1 Main Hall , The Manor House, Old Town Street, Dawlish | 40 | NAG-1 to NAG-1026/1 |
| Cofton Parish Hall, Church Road, Cockwood | 41 | NAH1-1 to NAH1-413 |
| St Marys Church Hall, Beach Road, Dawlish Warren | 42 | NAH2-1 to NAH2-1187 |
| The Mayor`s Parlour, The Manor House, Old Town Street, Dawlish | 43 | NAI-1 to NAI-1758 |
| Holcombe Village Hall, (Joan Copp Room), Holcombe Road, Holcombe | 44 | NAJ1-1 to NAJ1-619 |
| Holcombe Village Hall, (Joan Copp Room), Holcombe Road, Holcombe | 44 | NAK-1 to NAK-342 |
| Holcombe Village Hall, (Joan Copp Room), Holcombe Road, Holcombe | 44 | NBL-1 to NBL-255 |
| St Gregorys Church, Church Street, Dawlish | 45 | NAJ2-1 to NAJ2-2002 |
| No 2 Main Hall , The Manor House, Old Town Street, Dawlish | 46 | NAJ3-1 to NAJ3-730 |
| No 2 Main Hall , The Manor House, Old Town Street, Dawlish | 46 | NAL-1 to NAL-483 |
Election of a county councillor for Exminster & Haldon
Notice is hereby given that:
- A poll for the election of a County Councillor for Exminster & Haldon will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
| Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) |
|---|---|---|---|
| CONNETT Alan Michael | (address in Exeter) | Liberal Democrats | John H Parrott (+) Charles J S Nuttall (++) |
| JOHNSTONE Alex | 21 Garrison Road, Exeter, EX2 0AR | Reform UK | Catherine E Mudge (+) Stephen P Mudge (++) |
| LAKE Kevin | 5 Lime Grove, Exminster, Exeter, EX6 8TB | The Conservative Party Candidate | Charles T Mortimer (+) Andrew W Scott (++) |
| PEARSON Ollie | (address in Teignbridge) | Labour Party | Richard C Blower (+) Patricia S Blower (++) |
| TEMPERTON Ben | (address in Teignbridge) | The Green Party | Lucy D Lunn-Rockliffe (+) Richard G Fielding (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
| Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
|---|---|---|
| Dunchideock Village Hall, Dunchideock | 47 | CAM-1 to CAM-220 |
| Victory Hall, Main Road, Exminster | 48 | CAO-230 to CAO-1997 |
| Victory Hall, Main Road, Exminster | 49 | CAO-1998 to CAO-3934 |
| Longdown Village Hall, Longdown | 50 | CAR-1 to CAR-517 |
| Memorial Hall, Fore Street, Ide | 51 | CAS-1 to CAS-450 |
| Kenn Centre, Exeter Road, Kennford | 52 | CAV-1 to CAV-858 |
| Victory Hall, Kenton | 53 | CBA-1 to CBA-74 |
| Victory Hall, Kenton | 53 | NAS-1 to NAS-844 |
| Shillingford St George Village Hall, Shillingford St. George, EX2 9QL | 54 | CBB-1 to CBB-334 |
| Whitestone Village Hall, Whitestone | 55 | CBE-1 to CBE-610 |
| Mamhead Village Hall, Mamhead | 56 | NAB-1 to NAB-71 |
| Mamhead Village Hall, Mamhead | 56 | NAW-1 to NAW-109 |
| Starcross Pavilions, Generals Lane, Starcross | 57 | NBG-1 to NBG-1335 |
Election of a county councillor for Ipplepen & The Kerswells
Notice is hereby given that:
- A poll for the election of a County Councillor for Ipplepen & The Kerswells will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
| Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) |
|---|---|---|---|
| HORNER Heather Maureen | 3 Chantry Close, Teignmouth, TQ14 8FE | Reform UK | Patrick A Sliney (+) Victoria A Stevens (++) |
| JACKSON Jackie | (address in Teignbridge) | Labour Party | Roger A Jackson (+) Susan M Thomas-Czarnecki (++) |
| PALETHORPE David Francis | 22 Ledsgrove, Ipplepen, Newton Abbot, TQ12 5QY | Liberal Democrats | John P. Dewhirst (+) Elizabeth A Palethorpe (++) |
| PEDERSEN Karl Dennar | (address in Teignbridge) | Joanne Travis (+) Josephine L Wooldridge (++) | |
| TAYLOR Jane | (address in Teignbridge) | Independent | John Radford (+) Jillian M Bartlett (++) |
| WYNTER Paul David | Rydon Brake, Rectory Rd, Ogwell, TQ12 6AH | The Green Party | Stephen D Pocock (+) Kathryn J Pocock (++) |
| YABSLEY Nick | 72 Ashburton Road, Newton Abbot, Devon, TQ12 1RH | Conservative Party Candidate | Jeremy J Cleverdon (+) Elaine N Cleverdon (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
| Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
|---|---|---|
| Abbotskerswell Village Hall, Abbotskerswell | 58 | NAA-1 to NAA-1243 |
| The Vestry, Coffinswell | 59 | NAE-1 to NAE-206 |
| Combeinteignhead Village Hall, Combeinteighhead | 60 | NAN-1 to NAN-197 |
| Combeinteignhead Village Hall, Combeinteighhead | 60 | NAO-1 to NAO-411/1 |
| Ipplepen Village Hall, Silver Street, Ipplepen | 61 | NAR-1 to NAR-2026 |
| Kingskerswell Community & Leisure Centre, Dobbin Arch, Kingskerswell, Newton Abbot | 62 | NAT1-1 to NAT1-1480 |
| Kingskerswell Community & Leisure Centre, Dobbin Arch, Kingskerswell, Newton Abbot | 63 | NAT1-1481 to NAT1-2769 |
| Kingskerswell Library, 1 Newton Road, Kingskerswell, Newton Abbot | 64 | NAT2-1 to NAT2-1363 |
| St Peter`s Parish Church, Bridge Road, Shaldon | 65 | NBF-1 to NBF-1430 |
| Stokeinteignhead Village Hall, Stokeinteignhead | 66 | NBH-1 to NBH-634 |
Election of a county councillor for Kingsteignton & Teign Estuary
Notice is hereby given that:
- A poll for the election of a County Councillor for Kingsteignton & Teign Estuary will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
| Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) |
|---|---|---|---|
| BAIGENT Colin | (address in Teignbridge) | Labour Party | Casey J Newton (+) Duncan Moss (++) |
| DEMPSTER Tony | Birches, 3 Tarrs End, Kingsteignton, Newton Abbot, Devon, TQ12 3BH | Reform UK | Laurence Eaton (+) Virginia A Eaton (++) |
| HACKETT Pat | (address in Teignbridge) | Liberal Democrats | David W Rollason (+) Susan Dunford (++) |
| OSBORNE Jennie | (address in Teignbridge) | The Green Party | Veronica F Aaronson (+) Robin H Aaronson (++) |
| PEART Ron | 30 Longfield Avenue, Kingsteignton, TQ12 3RA | The Conservative Party Candidate | John F. Dunford (+) Marian F. Dunford (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
| Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
|---|---|---|
| Community Centre, Shute Hill, Bishopsteignton | 67 | NAC-1 to NAC-2188 |
| Ideford Village Hall, Ideford | 68 | NAQ-1 to NAQ-351 |
| Community Hall, Council Offices, Rydon Road, Kingsteignton | 69 | NAU-1 to NAU-2489 |
| Community Hall, Council Offices, Rydon Road, Kingsteignton | 70 | NAU-2490 to NAU-4896/1 |
| St Michael`s Church Hall, Chudleigh Road, Kingsteignton | 71 | NAV-1 to NAV-2303 |
| St Michael`s Church Hall, Chudleigh Road, Kingsteignton | 72 | NAV-2304 to NAV-4613 |
Election of a county councillor for Newton Abbot North
Notice is hereby given that:
- A poll for the election of a County Councillor for Newton Abbot North will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
| Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) |
|---|---|---|---|
| BULLIVANT Philip Andrew | 6 Gaze Hill, Highweek, Newton Abbot, TQ12 1QL | Conservative Party Candidate | John A Kirk (+) Lynda Bullivant (++) |
| BURNS Monica | (address in Teignbridge) | Heritage Party | Magdalena Hunt (+) Jamie C P Taylor (++) |
| COOKSON James | (address in Exeter) | Labour Party | Carrie Piper (+) Graeme B Piper (++) |
| FRY Jacqueline Ann | 1 Aller Brake Rd, Newton Abbot, TQ12 4NJ | Reform UK | Michael Salter (+) Elaine Birmingham (++) |
| HARRIS Pip | (address in Teignbridge) | The Green Party | Oliver Giddings (+) Peter S Johnson-King (++) |
| INESON Amanda | (address in Teignbridge) | Liberal Democrats | Jacqueline A Hook (+) Anthony C Knowles (++) |
| MULLONE Liam | 1 College Rd, Newton Abbot, Devon, TQ12 1EF | Independent | Paul K Field (+) Catherine Field (++) |
| ROBSHAW Tobias Matthew | (address in South Hams) | Trade Unionist and Socialist Coalition | Debra L Patey (+) Evelyn R Burges (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
| Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
|---|---|---|
| Bradley Barton Community Centre, Mill Close, Newton Abbot | 73 | NAX1-1 to NAX1-2053 |
| Highweek Village Hall, Highweek Village, Newton Abbot | 74 | NAX2-1 to NAX2-2029 |
| Highweek Village Hall, Highweek Village, Newton Abbot | 75 | NAX2-2030 to NAX2-4054 |
| Salvation Army Church Hall, Salvation Army Church & Community Centre, 30-32 Union Street | 76 | NAY-1 to NAY-701 |
| Salvation Army Church Hall, Salvation Army Church & Community Centre, 30-32 Union Street | 76 | NBA1-1 to NBA1-1109 |
| St Mary Abbotsbury Church, Waverley Road, Newton Abbot | 77 | NBA2-1 to NBA2-2268 |
| Newton Abbot Children`s Centre, Adjacent to Highweek Primary School, Coronation Road, Newton Abbot | 78 | NBA3-1 to NBA3-1133/1 |
Election of a county councillor for Newton Abbot South
Notice is hereby given that:
- A poll for the election of a County Councillor for Newton Abbot South will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
| Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) |
|---|---|---|---|
| BRADFORD Janet | (address in Teignbridge) | Independent | Helen Nicholls (+) Michael J. Nicholls (++) |
| COCKERHAM Mick | 14 Keyberry Park, Newton Abbot, TQ12 1BZ | Reform UK | Roslyn C Baxter (+) Matthew R Quaife (++) |
| DOBSON Richard Paul | (address in Teignbridge) | Heritage Party | Daisy A Gray (+) Paul A Pengilly (++) |
| HADEN Jane | 106 Oakland Road, Buckland, Newton Abbot, TQ12 4EE | Trade Unionist and Socialist Coalition | Jeanette K Godfrey (+) Roger J Godfrey (++) |
| HAYES Rob | (address in Teignbridge) | Liberal Democrats | Colin N Parker (+) Katherine J Parker (++) |
| JENKS Richard David | (address in Teignbridge) | Conservative Party Candidate | Alex J Hall (+) Sarah Hartley (++) |
| MOSS Duncan | (address in Teignbridge) | Labour Party | Elizabeth M. Frampton (+) Martin D. Frampton (++) |
| WEST Charlie | (address in Teignbridge) | The Green Party | Douglas A P Pratt (+) Joanna E Stratton (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
| Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
|---|---|---|
| St Lukes Church, Laburnum Road, Newton Abbot | 79 | NAP-2 to NAP-150 |
| St Lukes Church, Laburnum Road, Newton Abbot | 79 | NBC-1478 to NBC-2752 |
| Buckland Centre, Gilbert Road, Buckland, Newton Abbot | 80 | NAZ-1376 to NAZ-2687 |
| Buckland Centre, Gilbert Road, Buckland, Newton Abbot | 81 | NAZ-1 to NAZ-1375 |
| Corner Flag Club House, Devon FA Headquarters, Coach Road | 82 | NBB1-1 to NBB1-1681 |
| Salvation Army Church Hall, Salvation Army Church & Community Centre, 30-32 Union Street | 83 | NBB2-1 to NBB2-2221 |
| St Lukes Church, Laburnum Road, Newton Abbot | 84 | NBC-1 to NBC-1477 |
Election of a county councillor for Teignmouth
Notice is hereby given that:
- A poll for the election of a County Councillor for Teignmouth will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
| Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) |
|---|---|---|---|
| ATKINS Joan Lilian | (address in Teignbridge) | Conservative Party Candidate | Zachariah Highfield (+) Clive J Wetten (++) |
| CHASTEAU Lily | (address in Teignbridge) | Labour Party | Martin J Hodges (+) Helen McComb (++) |
| CLARANCE Chris | 5A Marine Parade, Shaldon, Teignmouth, TQ14 0DP | Independent | Keith R Underhill (+) Michael J Slade (++) |
| COX David | 3A Bridge Road, Shaldon, Teignmouth, Devon, TQ14 0DD | Liberal Democrats | Christopher J Bray (+) Penelope C Lloyd (++) |
| HIND Ollie | (address in Teignbridge) | The Green Party | Andrew P Burton (+) Cara J Burton (++) |
| HORNER Steve | 3 Chantry Close, Teignmouth, TQ14 8FE | Reform UK | Heather M Horner (+) Shirley E Joyce (++) |
| HUNT Madeleine | (address in Teignbridge) | Heritage Party | Susan F Danton (+) Steven D Bailey (++) |
| MACGREGOR Andrew Keir | Baveno, 40 Higher Brimley Road, Teignmouth, TQ14 8JU | The Liberal Party | Catriona Thomas (+) Nicholas J Sarra (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
| Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
|---|---|---|
| Alice Cross Day Centre, Bitton Park Road, Teignmouth | 85 | NBJ1-1 to NBJ1-1400 |
| Alice Cross Day Centre, Bitton Park Road, Teignmouth | 86 | NBJ1-1401 to NBJ1-2720 |
| Richard Newton Hall, Higher Buckeridge Road, Teignmouth | 87 | NBJ2-1 to NBJ2-1504 |
| Den Bowling Club, Promenade, Teignmouth | 88 | NBK1-1 to NBK1-1233 |
| Den Bowling Club, Promenade, Teignmouth | 89 | NBK1-1234 to NBK1-2430 |
| Richard Newton Hall, Higher Buckeridge Road, Teignmouth | 90 | NBK2-1 to NBK2-915 |
| Council Offices, Bitton House, Bitton Park, Teignmouth | 91 | NBM1-1 to NBM1-1362 |
| Council Offices, Bitton House, Bitton Park, Teignmouth | 92 | NBM2-1 to NBM2-1209 |
| The Clubhouse, Teignmouth Rugby Football Club, Bitton Park, Bitton Sports Ground | 93 | NBM3-1 to NBM3-1340 |
Where contested this poll is taken together with the election of district councillors.
Dated: Wednesday 23 April 2025
Phil Shears, Deputy Returning Officer
Forde House, Brunel Road, Newton Abbot, Devon. TQ12 4XX