Election of a Devon county councillor for Crediton Electoral Division
Notice is hereby given that:
- A poll for the election of a county councillor for Crediton will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of county councillors to be elected is one.
- The names, home addresses and descriptions of the candidates remaining validly nominated for election and the names of all persons signing the candidates’ nomination papers are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors |
---|---|---|---|
BEAZLEY Charles Errington | 1 The Arcade, Northlew, Okehampton, Devon, EX20 3NY | Reform UK | David R Reid (+) Jennifer M Broyd (++) |
CAIRNEY Jim | 28 Dean Street, Crediton, Devon, EX17 3EN | Liberal Democrats | Sandra Chenore (+) Guy N Cochran (++) |
HOWIE Angus | (address in Mid Devon) | The Conservative Party Candidate | Alexander Scougall (+) Samuel Scougall-Knight (++) |
MITCHELL Wesley | 1 Waresfoot Drive, Crediton, Devon, EX17 2DG | Heritage Party – Keep our Countryside Green | Sharon L Mitchell (+) Melvin A Rice (++) |
RICKEY Robert Harper | 16 George Hill, Crediton, EX17 2DT | Green Party | Gerald P Conyngham (+) Laura Conyngham (++) |
VINCENT Paul Michael | The Flat, 14 St Lawrence Green, Crediton, EX17 3LL | Labour Party | Julian Gebler (+) Chris Freeman (++) |
The situation of polling stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Boniface Centre, Church Lane, Crediton | 1 | CD-BO-1604 to CD-BO-3138 |
Boniface Centre, Church Lane, Crediton | 1 | CD-YE3-1 to CD-YE3-183 |
Boniface Centre, Church Lane, Crediton | 2 | CD-BO-1 to CD-BO-1603 |
Crediton Congregational Church, High Street, Crediton | 10 | CD-LA-1 to CD-LA-1545 |
Crediton Congregational Church, High Street, Crediton | 10 | CD-YE4-1 to CD-YE4-354 |
Crediton Congregational Church, High Street, Crediton | 11 | CD-LA-1546 to CD-LA-3109 |
Bow Village Hall, Bow | 23 | CD-UY1-1 to CD-UY1-1005 |
Bow Village Hall, Bow | 23 | CD-UY2-1 to CD-UY2-50 |
The Methodist Church Rooms, 2 The Cross, Copplestone | 24 | CD-UY3-1 to CD-UY3-1114 |
Cheriton Bishop Village Hall, Cheriton Bishop | 32 | CD-YE1-1 to CD-YE1-621 |
Colebrooke Parish Hall, Colebrooke | 33 | CD-YE2-1 to CD-YE2-377 |
Yeoford Community Hall, Yeo View, Yeoford | 34 | CD-YE5-1 to CD-YE5-558 |
Hittisleigh Parish Hall, Hittisleigh | 35 | CD-YE6-1 to CD-YE6-139 |
Election of a Devon county councillor for Creedy Taw and Mid Exe Electoral Division
Notice is hereby given that:
- A poll for the election of a county councillor for Creedy Taw and Mid Exe will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of county councillors to be elected is one.
- The names, home addresses and descriptions of the candidates remaining validly nominated for election and the names of all persons signing the candidates’ nomination papers are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors |
---|---|---|---|
COLTHORPE Polly | (address in Mid Devon) | The Conservative Party Candidate | Margaret Squires (+) Rhys Roberts (++) |
DEAN John William | Ashfields, Newton St Cyres, Exeter, EX5 5AA | Labour Party | A S Gee (+) A C Dean (++) |
HANKINS Andy | (address in Mid Devon) | Reform UK | Tina Hankins (+) Roland F Smith (++) |
KEABLE Steve | Bromstone Cottage, Lapford, Crediton, EX17 6PZ | Liberal Democrats | Joshua M Wright (+) Susan Briant-Evans (++) |
The situation of polling stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Bickleigh Village Hall, Bickleigh | 4 | CD-CD1-1 to CD-CD1-188 |
The Coach Hall, Fursdon House, Cadbury | 5 | CD-CD2-1 to CD-CD2-112 |
Cadeleigh Parish Hall, Cadeleigh | 6 | CD-CD3-1 to CD-CD3-157 |
Silverton Community Hall, Wyndham Road, Silverton | 7 | CD-CD4-1 to CD-CD4-98 |
Silverton Community Hall, Wyndham Road, Silverton | 7 | CD-SI-1 to CD-SI-1551 |
Stockleigh Pomeroy Village Hall, Stockleigh Pomeroy | 8 | CD-CD5-1 to CD-CD5-88 |
Thorverton Memorial Hall, Silver Street, Thorverton | 9 | CD-CD6-1 to CD-CD6-832 |
Kennerleigh Village Hall, Kennerleigh | 12 | CD-SC1-1 to CD-SC1-68 |
Sandford Parish Hall, Sandford | 13 | CD-SC2-1 to CD-SC2-860 |
Sandford Parish Hall, Sandford | 13 | CD-SC5-1 to CD-SC5-65 |
Beacon Church, New Buildings, Sandford | 14 | CD-SC3-1 to CD-SC3-185/1 |
Shobrooke Village Hall, Shobrooke | 15 | CD-SC4-1 to CD-SC4-439 |
Morchard Bishop Memorial Hall, Church Street, Morchard Bishop | 16 | CD-SC6-1 to CD-SC6-871 |
Puddington Village Hall, Puddington | 17 | CD-SC7-1 to CD-SC7-162 |
Black Dog Memorial Hall, Black Dog | 18 | CD-SC8-1 to CD-SC8-84 |
Black Dog Memorial Hall, Black Dog | 18 | CD-SC9-1 to CD-SC9-140 |
Chawleigh Jubilee Hall, Chawleigh | 19 | CD-TV1-1 to CD-TV1-529 |
Lapford Victory Hall, Lapford | 20 | CD-TV2-1 to CD-TV2-876 |
Nymet Rowland Village Hall, Nymet Rowland | 21 | CD-TV3-1 to CD-TV3-85 |
Wembworthy Village Hall, Wembworthy | 22 | CD-TV4-1 to CD-TV4-207 |
Coldridge Village Hall, Coldridge | 25 | CD-UY4-1 to CD-UY4-51 |
Coldridge Village Hall, Coldridge | 25 | CD-UY5-2 to CD-UY5-312 |
Coldridge Village Hall, Coldridge | 25 | CD-UY7-1 to CD-UY7-71 |
Down St Mary Community Centre, Down St Mary | 26 | CD-UY6-1 to CD-UY6-321 |
Zeal Monachorum Village Hall, Zeal Monachorum | 27 | CD-UY8-1 to CD-UY8-356 |
Cheriton Fitzpaine Parish Hall, Cheriton Fitzpaine | 28 | CD-WY1-1 to CD-WY1-795 |
Cheriton Fitzpaine Parish Hall, Cheriton Fitzpaine | 28 | CD-WY4-1 to CD-WY4-49 |
Cruwys Morchard Village Hall, Cruwys Morchard | 29 | CD-WY2-1 to CD-WY2-412 |
Poughill Village Hall, Poughill, Crediton | 30 | CD-WY3-1 to CD-WY3-178 |
Thelbridge Parish Hall, Thelbridge | 31 | CD-WY5-1 to CD-WY5-288 |
Newton St Cyres Parish Hall, Newton St Cyres | 36 | CD-YE7-1 to CD-YE7-746 |
Election of a Devon county councillor for Cullompton and Bradninch Electoral Division
Notice is hereby given that:
- A poll for the election of a county councillor for Cullompton and Bradninch will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of county councillors to be elected is one.
- The names, home addresses and descriptions of the candidates remaining validly nominated for election and the names of all persons signing the candidates’ nomination papers are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors |
---|---|---|---|
BOTTRILL Helen Marie | (address in Mid Devon) | Green Party | K N Parsons (+) Mark M D Hammond (++) |
BUCZKOWSKI James Timothy | 60 Tiverton Road, Cullompton, EX15 1HT | Liberal Democrats – For a fair deal | Luke Taylor (+) Cathy Connor (++) |
CHESTERTON Richard James | Copper Cavern, Uffculme, Cullompton, EX15 3XG | The Conservative Party Candidate | E J Berry (+) A R Berry (++) |
KOTTING Piers Martin | Dukes House, Hele Road, Bradninch, Devon, EX5 4QN | Labour Party | Alex Boyd (+) Antonia Brooke (++) |
MYERS Barry Victor | (address in Mid Devon) | Reform UK | V Angus (+) Michael Toomer (++) |
The situation of polling stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
The Guildhall, Bradninch | 3 | CD-BR1-1 to CD-BR1-1563 |
The Guildhall, Bradninch | 3 | HS-BR2-1 to HS-BR2-107 |
John Tallack Youth Centre, Meadow Lane, Cullompton | 37 | HS-CP-1 to HS-CP-1651 |
John Tallack Youth Centre, Meadow Lane, Cullompton | 37 | HS-CV-1 to HS-CV-789 |
John Tallack Youth Centre, Meadow Lane, Cullompton | 38 | HS-CP-1652 to HS-CP-3130 |
Cullompton Town Hall, High Street, Cullompton | 39 | HS-CS-1 to HS-CS-2072 |
Cullompton Town Hall, High Street, Cullompton | 40 | HS-CS-2073 to HS-CS-4156 |
Butterleigh Village Hall, Butterleigh | 41 | HS-HA1-1 to HS-HA1-95 |
Kentisbeare Village Hall, Kentisbeare | 42 | HS-LC1-1 to HS-LC1-685/1 |
Blackborough Village Hall, Blackborough | 43 | HS-LC2-1 to HS-LC2-98 |
Election of a Devon county councillor for Tiverton East Electoral Division
Notice is hereby given that:
- A poll for the election of a county councillor for Tiverton East will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of county councillors to be elected is one.
- The names, home addresses and descriptions of the candidates remaining validly nominated for election and the names of all persons signing the candidates’ nomination papers are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors |
---|---|---|---|
BERRY Chris | (address in Mid Devon) | Independent | Gillian Gilroy (+) Nigel Holland (++) |
CHAMBERLAIN Jason | 1 Queensway, Tiverton, Devon, EX16 6HT | Labour Party | Adrian Baker (+) Jamie Harvey (++) |
LOCK Jane | Thatches, South Street, Holcombe Rogus, TA21 0PD | Liberal Democrats – For a fair deal | Terence Ivan Payne (+) Claudette Harrower (++) |
RALEIGH Neale Stephen Peter | (address in East Devon) | Reform UK | Casey Ryback (+) Andy Moore (++) |
SLADE Colin Robert | 6 Fishers Way, Halberton, Tiverton, EX16 7FG | The Conservative Party Candidate | Brenda Mary Hull (+) Brian Lane-Smith (++) |
WESTCOTT Gill | 5 St Aubyns Villas, Tiverton, EX16 4JB | Green Party | Rebecca Allen (+) Alan Robin Taylor (++) |
WHITMORE Caio | (address in Mid Devon) | Communist Party of Britain | Stephen Bush (+) Alanis Christian (++) |
The situation of polling stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Uplowman Hall, Uplowman | 61 | TM-CN8-1 to TM-CN8-297 |
Sunningmead Community Centre, Lazenby Road | 62 | TM-CR-1 to TM-CR-1793 |
Sunningmead Community Centre, Lazenby Road | 63 | TM-CR-1794 to TM-CR-3574 |
Halberton Village Hall, High Street | 64 | TM-HA2-1 to TM-HA2-971 |
Ash Thomas Village Hall, Ash Thomas | 65 | TM-HA3-1 to TM-HA3-387 |
Mid Devon Indoor Bowls Centre, Amory Park, Off Siddalls Gardens | 70 | TM-LO1-1 to TM-LO1-965 |
Mid Devon Indoor Bowls Centre, Amory Park, Off Siddalls Gardens | 71 | TM-LO1-966 to TM-LO1-1869 |
Moorhayes Community Centre, Higher Moor Square, Lea Road | 72 | TM-LO2-1 to TM-LO2-1523 |
Moorhayes Community Centre, Higher Moor Square, Lea Road | 73 | TM-LO2-1524 to TM-LO2-2966 |
Chevithorne Village Hall, Chevithorne | 74 | TM-LO3-1 to TM-LO3-150 |
Election of a Devon county councillor for Tiverton West Electoral Division
Notice is hereby given that:
- A poll for the election of a county councillor for Tiverton West will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of county councillors to be elected is one.
- The names, home addresses and descriptions of the candidates remaining validly nominated for election and the names of all persons signing the candidates’ nomination papers are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors |
---|---|---|---|
BRIDGER Tim | 3 Swan Avenue, Tiverton, Devon, EX16 6WZ | Independent | Christopher Berry (+) Katie Lejeune (++) |
BULLIVANT Richard Peter Ross | (address in Mid Devon) | Reform UK | Michael Coggins (+) Alan Loftus (++) |
GRAY Toby William | Smiths Farm, Washfield, Tiverton, EX16 9RF | The Conservative Party Candidate | A C Gray (+) A M Taylor-Ross (++) |
LODGE Steve | 22 Blundell`s Avenue, Tiverton, EX16 4DL | Liberal Democrats – For a fair deal | Anne Cameron (+) Jonathan Sowden (++) |
POCOCK Jeffrey Lee | (address in Exeter) | Labour Party | Norma Mary Davies (+) Alex Bingham (++) |
TEMPEST BROWN Simon Mark | (address in Mid Devon) | Green Party | Sonja B Francis (+) John Francis (++) |
The situation of polling stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
The Signpost Club, Tiverton Market, Tiverton | 44 | TM-CA-1 to TM-CA-1707 |
The Signpost Club, Tiverton Market, Tiverton | 45 | TM-CA-1708 to TM-CA-3327 |
St Michael`s Community Hall, Barnhay, Bampton | 46 | TM-CL1-1 to TM-CL1-1223 |
Shillingford & Petton Victory Hall, Shillingford | 47 | TM-CL2-1 to TM-CL2-258 |
Morebath Village Hall, Morebath | 48 | TM-CL3-1 to TM-CL3-288 |
Oakford Village Hall, Oakford | 49 | TM-CL4-1 to TM-CL4-329 |
Stoodleigh Parish Hall, Stoodleigh | 50 | TM-CL5-1 to TM-CL5-275 |
Hartnoll Hotel Gatehouse, Bolham, Tiverton | 51 | TM-CL6-1 to TM-CL6-215 |
Cove Village Hall, Cove | 52 | TM-CL7-1 to TM-CL7-204 |
Washfield Memorial Hall, Washfield | 53 | TM-CL8-1 to TM-CL8-309 |
Calverleigh Village Hall, Calverleigh | 79 | TM-WX1-1 to TM-WX1-139 |
Templeton Village Hall, Templeton | 80 | TM-WX2-1 to TM-WX2-127 |
Heathcoat Community Centre, 81 King Street | 81 | TM-WX3-1 to TM-WX3-1577 |
Heathcoat Community Centre, 81 King Street | 82 | TM-WX3-1578 to TM-WX3-3039 |
Heathcoat Community Centre, 81 King Street | 83 | TM-WX3-3040 to TM-WX3-4392 |
Withleigh Village Hall, Withleigh | 84 | TM-WX4-1 to TM-WX4-251 |
This poll is taken together with the election of a district councillor in the Clare and Shuttern Ward only (electoral numbers beginning TM-CL).
Election of a Devon county councillor for Willand and Uffculme Electoral Division
Notice is hereby given that:
- A poll for the election of a county councillor for Willand and Uffculme will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of county councillors to be elected is one.
- The names, home addresses and descriptions of the candidates remaining validly nominated for election and the names of all persons signing the candidates’ nomination papers are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors |
---|---|---|---|
BERRY Clare Louise | (address in Mid Devon) | Reform UK | Paul Bishop (+) Margaret Dennis (++) |
BUCHANAN Laura | (address in Mid Devon) | Green Party | Christopher Tarrant Musgrave (+) Caryl Thomas Eli Rowlinson (++) |
CLIST Simon | Windward Edge, Hemyock, EX15 3QS | Liberal Democrats – For a fair deal | Natasha Bradshaw (+) Andrea Glover (++) |
EDWARDS Terry | Drews Farm, Ashill, EX15 3NJ | Labour Party | Sarah Miller (+) Lily Miller-Edwards (++) |
OSMAN Paul Andrew | East Holelake, Hockworthy, Wellington, TA21 0NL | The Conservative Party Candidate | N J Long (+) Ian Long (++) |
The situation of polling stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Burlescombe & Westleigh Community Hall, Burlescombe | 54 | TM-CN1-1 to TM-CN1-401 |
United Reformed Church Hall, Westleigh | 55 | TM-CN2-1 to TM-CN2-366 |
Clayhanger Womens Institute Hall, Clayhanger | 56 | TM-CN3-1 to TM-CN3-108 |
Hockworthy Village Hall, Hockworthy | 57 | TM-CN4-1 to TM-CN4-160 |
King George V Memorial Hall, South Street, Holcombe Rogus | 58 | TM-CN5-1 to TM-CN5-410 |
Troyte Hall, Huntsham | 59 | TM-CN6-1 to TM-CN6-120 |
Sampford Peverell Memorial Hall, Sampford Peverell | 60 | TM-CN7-1 to TM-CN7-1064 |
Magelake Hall, Uffculme, Devon | 66 | TM-LC3-1 to TM-LC3-984 |
Magelake Hall, Uffculme, Devon | 66 | TM-LC4-1 to TM-LC4-165 |
Magelake Hall, Uffculme, Devon | 67 | TM-LC3-985 to TM-LC3-1921 |
Willand Village Hall, Gables Road, Willand | 68 | TM-LC5-1 to TM-LC5-1398 |
Willand Village Hall, Gables Road, Willand | 69 | TM-LC5-1399 to TM-LC5-2789 |
Clayhidon Parish Hall, Clayhidon | 75 | TM-UC1-1 to TM-UC1-408 |
Culmstock Village Hall, Millmoor, Culmstock | 76 | TM-UC2-1 to TM-UC2-772 |
Hemyock Parish Hall, Hemyock | 77 | TM-UC3-1 to TM-UC3-1865 |
Ashill Village Hall, Ashill | 78 | TM-UC4-1 to TM-UC4-442 |
Dated: Wednesday 23 April 2025
Stephen Walford, Returning Officer
Phoenix House, Phoenix Lane, Tiverton, Devon, EX16 6PP