Election of a county councillor for Alphington and Cowick Division
Notice is hereby given that:
- A poll for the election of a County Councillor for Alphington & Cowick Division will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+) & Seconders(++) |
---|---|---|---|
ATKINSON Yvonne | (address in Exeter) | Labour and Co-operative Party | Peter May (+) Robert A Harding (++) |
BAKER Lucille | Kunzite, Cutteridge Lane, Exeter, EX4 2HE | The Conservative Party Candidate | Katherine H New (+) David Luscombe (++) |
GILLETT Holly | (address in Exeter) | Green Party Candidate | Andrew W Bell (+) Diana F Moore (++) |
NEWCOMBE Vanessa | (address in Exeter) | Liberal Democrat | Philip J Brock (+) Rodney G Ruffle (++) |
STEVENS Neil | (address in Exeter) | Reform UK | Robert E Sheridan Jr (+) Dana T Mulligan (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
West Exe School, Hatherleigh Road, Exeter | 1 | AA-1 to AA-3121 |
Alphington Sports Club, Church Road, Exeter | 2 | AB-1 to AB-1198 |
Alphington Village Hall, Alphington Community Assoc, Ide Lane | 3 | AC-1 to AC-2051 |
St Thomas Church Hall, Church Road, Exeter | 51 | MB-1 to MB-1399 |
St Thomas Church Hall, Church Road, Exeter | 52 | MB-1400 to MB-2742 |
St Thomas Baptist Church, Dorset Avenue, Exeter | 53 | MC-1 to MC-1762 |
Election of a county councillor for Duryard and Pennsylvania Division
Notice is hereby given that:
- A poll for the election of a County Councillor for Duryard and Pennsylvania Division will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+) & Seconders(++) |
---|---|---|---|
BADCOTT Tony | (address in Exeter) | Labour and Co-operative Party | Keith Owen (+) Martyn I Snow (++) |
CHELVANAYAGAM Bernadette | (address in Exeter) | Green Party Candidate | Joseph Mitchell (+) Bruce D McClure (++) |
HANNAFORD Rob | 38 Higher Barley Mount, Exeter, EX4 1SB | The Conservative Party Candidate | Clifton D Cane (+) Marjorie Cane (++) |
HOLMAN James Donald | (address in Exeter) | Reform UK | George W May (+) Katherine S Davis (++) |
MITCHELL Michael Norman | 35A Howell Road, Exeter, EX4 4LT | Liberal Democrat | Josephine A Hawkins (+) Jane Williams (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
University of Exeter, Kay House, Lower Argyll Road, Exeter | 4 | BA-1 to BA-1534 |
Exeter Cricket Club Pavilion, Prince of Wales Road, Exeter | 5 | BB-1 to BB-2037 |
Stoke Hill Junior School, Stoke Hill, Exeter | 26 | GA-1 to GA-1704 |
St James’ Church Hall, Mount Pleasant Road, Exeter | 27 | GB-1 to GB-2198 |
Election of a county councillor for Exwick and St Thomas Division
Notice is hereby given that:
- A poll for the election of a County Councillor for Exwick and St Thomas Division will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+) & Seconders(++) |
---|---|---|---|
COOPER Andy | (address in Exeter) | Green Party Candidate | James J Banyard (+) Mark Shorto (++) |
HARVEY John | (address in Exeter) | Labour and Co-operative Party | Christopher Carter (+) Deborah A Carter (++) |
HORNER Jamie Liam | Broadlea, Alphington Street, Exeter, Devon, EX2 8AU | Liberal Democrat | Sally E Wilcox (+) Brian Wilcox (++) |
LUSCOMBE Kayleigh Michelle Suzanne | 27 Woodbury View, Exeter, EX2 9JQ | The Conservative Party Candidate | Robert M Hannaford (+) Norma E Foster (++) |
STEVENS Tony | (address in Exeter) | Reform UK | Tina J Stevens (+) Lisa J Mills (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
St Gabriels C of E (Redhills), Landhayes Road, Exeter | 7 | CA-1 to CA-2442 |
Exwick Sports Hub, Exeter College, Exwick Road | 8 | CB-1 to CB-1948 |
Exwick Parish Hall, Station Road, Exeter | 9 | CC-1 to CC-1114 |
Exwick Community Centre, Kinnerton Way, Exeter | 10 | CD-1 to CD-1848 |
Montgomery Primary School, Redvers Road, Exeter | 50 | MA-1 to MA-1877 |
Bowhill Primary School, Buddle Lane, Exeter | 54 | MD-1 to MD-878 |
Election of a county councillor for Heavitree and Whipton Barton Division
Notice is hereby given that:
- A poll for the election of a County Councillor for Heavitree and Whipton Barton Division will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+) & Seconders(++) |
---|---|---|---|
BEER Tina | (address in Exeter) | Reform UK | Anthony W Payne (+) Karen Low (++) |
EADE Jack Stanley | (address in Exeter) | Green Party Candidate | Frances J Noble (+) Jonah Corren (++) |
NEW Katherine Helen | 47 Powderham Road, Exeter, EX2 9BS | The Conservative Party Candidate | Jaya L Chowtee (+) Rajen Chowtee (++) |
POLE Liz | (address in Exeter) | Labour and Co-operative Party | Moira Macdonald (+) Victoria J Rollason (++) |
RICHARDS Paul Stephen | 14 Meadow Way, Heavitree, Exeter, EX2 5BJ | Liberal Democrat | Jonathan M Leach (+) Michael J Swarbrick (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
South West Baptist Assoc., Wonford Baptist Chapel, 36-38 Wonford Street | 11 | DA-1 to DA-1400 |
Scout Hut, South Lawn Terrace, Exeter | 12 | DB-1 to DB-2563 |
Community Room, Hamlin Gardens, Exeter | 14 | DD-1 to DD-614 |
Community Centre, Bodley Close, Exeter | 15 | DE-1 to DE-970 |
St. Boniface Church, Brookway, Exeter | 19 | ED-1 to ED-2054 |
St Luke’s Church of England School, Harts Lane, Exeter | 33 | HD-1 to HD-982 |
Wonford Methodist Church, Church Hall, Burnthouse Lane | 39 | JDA-1 to JDA-233 |
Community Room, Russet House, Russet Avenue | 49 | LD-1 to LD-1859 |
Election of a county councillor for Pinhoe and Mincinglake Division
Notice is hereby given that:
- A poll for the election of a County Councillor for Pinhoe and Mincinglake Division will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+) & Seconders(++) |
---|---|---|---|
AYRES Martin | (address in Exeter) | Green Party Candidate | Harriet K Hathaway (+) Mary A Peat (++) |
BALDWIN Ian Anthony | 21 Pinn Lane, Pinhoe, Exeter, EX1 3QY | The Conservative Party Candidate | Ruth Smith (+) Laura A Phillips (++) |
BLACK Paula Joan | (address in Exeter) | Labour and Co-operative Party | Emma A Morse (+) Anita E Long (++) |
CAMPION Christine Anne | 10 Garden Close, Exeter, EX2 5PA | Liberal Democrat | Andrew Mallon (+) Natalie Mallon (++) |
HILL Edward Clive Andrew | (address in Exeter) | Reform UK | Robin Walker (+) Celeine E Walker (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Beacon Heath Church, King Arthur`s Road, Exeter | 16 | EA-1 to EA-1537 |
The Beacon, Pendragon House, Beacon Lane | 17 | EB-1 to EB-2119 |
The Whipton Institute, 20 Whipton Village Road, Exeter | 18 | EC-1 to EC-803 |
Exeter Harriers Athletic Club, The Pavilion, Arena Park, Summer Lane | 30 | HA-1 to HA-1440 |
Pinhoe Community Centre, America Hall & Sunnylands Room, De La Rue Way, Pinhoe | 31 | HB-1 to HB-2423 |
Pinhoe United Reformed Church, Old Pinn Lane, Exeter | 32 | HC-1 to HC-3046 |
Election of a county councillor for St David’s and Haven Banks Division
Notice is hereby given that:
- A poll for the election of a County Councillor for St David’s and Haven Banks Division will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+) & Seconders(++) |
---|---|---|---|
HATCHER Myles Jefferson | 43 Looe Road, Exeter, EX4 4BW | Trade Unionist and Socialist Coalition | Kevin R Greenslade (+) Katie Miller (++) |
KETCHIN Andy | (address in Exeter) | Green Party Candidate | Andrew R Cooper (+) Valerie J Green (++) |
LELLIOTT Rose | (address in Exeter) | Labour and Co-operative Party | Matthew J Vizard (+) Jonathan M Schine (++) |
NEWBY Rob | 514 Topsham Road, Exeter, EX2 7DN | The Conservative Party Candidate | Keith A Sparkes (+) Alfie S Carlisle (++) |
RUFFLE Rod | 8 Winkleigh Close, Exeter, EX2 9JY | Liberal Democrat | Jeremy B Lawford (+) Paula G Lawford (++) |
WROE Fran | (address in Exeter) | Reform UK | David Eccles (+) Stefan C Gilderthorp (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Victoria Park Club, Lyndhurst Road, Exeter | 20 | FA-1 to FA-1146 |
St Leonard`s Church Centre, Topsham Road, Exeter | 21 | FB-1 to FB-1222 |
St Luke`s Campus, College Road, Exeter | 23 | FC-1 to FC-955 |
Sea Cadet HQ, Canal Banks, Haven Road | 40 | KA-1 to KA-1396 |
Community Room, Abbeville Close, Topsham Road | 42 | KBA-1 to KBA-293 |
Community Room, 66 Weavers Court, Exeter | 43 | KC-1 to KC-701 |
Wesley Room, Mint Methodist Church, Fore Street | 44 | KD-1 to KD-1591 |
Exeter Community Centre Trust, 17 St Davids Hill, Exeter | 45 | KE-1 to KE-2236 |
Election of a county councillor for St Sidwell’s and St James Division
Notice is hereby given that:
- A poll for the election of a County Councillor for St Sidwells and St James Division will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+) & Seconders(++) |
---|---|---|---|
ACZEL Will | 10 Thornton Hill, Exeter, EX4 4NS | Liberal Democrat | Tammy Palmer (+) Richard Palmer (++) |
FINDLAY Lucy | (address in Exeter) | Labour and Co-operative Party | Susanna M Aves (+) Stephen J Aves (++) |
LUSCOMBE David | 27 Woodbury View, Exeter, Devon, EX2 9JQ | The Conservative Party Candidate | Anne M Jobson (+) Mason C Bell (++) |
RICHARDSON Thomas Morgan | 9 Florida Drive, Exeter, EX4 5EX | Green Party Candidate | Christian Rees Stephan (+) Catherine Rees Stephan (++) |
WESTLAKE Jo | (address in Exeter) | Reform UK | Lisa J Norris (+) Alex W Norris (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
St Sidwell`s C of E Primary School, York Road, Exeter | 6 | BC-1 to BC-2463/1 |
The Community Room, Ladysmith Infant School, Off Pretoria Road | 13 | DC-1 to DC-1157 |
Belmont Chapel, Western Way, Exeter | 24 | FD-1 to FD-1976/1 |
Belmont Bowling Club, The Green, Blackboy Road | 25 | FE-1 to FE-877 |
St Mark’s Church Hall, St Mark’s Avenue, Exeter | 28 | GC-1 to GC-1993 |
Baptist Church Hall, Pinhoe Road, Exeter | 29 | GD-1 to GD-1225 |
Election of a county councillor for Wearside and Topsham Division
Notice is hereby given that:
- A poll for the election of a County Councillor for Wearside and Topsham Division will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+) & Seconders(++) |
---|---|---|---|
GREEN Rosie | (address in Exeter) | Green Party Candidate | Carolyn Worfolk (+) Michael A Kerr (++) |
LEADBETTER Andrew Robert | 17 Nurseries Close, Topsham, Exeter, EX3 0NE | The Conservative Party Candidate | William L Clarke (+) Rachel H Clarke (++) |
OWEN Chris | 2 Higher Riverdale, Exe Street, Exeter, Devon, EX3 0JL | Reform UK | Angela D Nash (+) Neil J Game (++) |
THOMAS Philip Alexander | 4 Old School House, Millbrook Lane, Exeter, Devon, EX2 6FA | Liberal Democrat | Sandra A Barrett (+) Zsolt Schuller (++) |
WHITTON Carol | 46 Maritime Court, Haven Road, Exeter, EX2 8GP | Labour Party | Jill Grainger (+) Michael J Mills (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
St Leonard`s Church Centre, Topsham Road, Exeter | 22 | FBA-1 to FBA-425 |
Community Room, Grandisson Court, Off Bishop Westall Road | 34 | JA-1 to JA-717 |
Countess Wear Village Hall, 28 School Lane, Exeter | 36 | JB-1 to JB-1213 |
Community Room, Abbeville Close, Topsham Road | 41 | KB-1 to KB-658 |
Matthews Hall, Fore Street, Topsham | 55 | NA-1 to NA-1722 |
Matthews Hall, Fore Street, Topsham | 56 | NA-1723 to NA-3353 |
Topsham Town AFC, Exeter Road, Exeter | 57 | NB-1 to NB-1628 |
100 Club, Wear Barton Road, Exeter | 58 | NC-1 to NC-1749 |
Newcourt Community Centre, Blakeslee Drive, Exeter | 59 | ND-1 to ND-1487/2 |
Election of a county councillor for Wonford and St Loye’s Division
Notice is hereby given that:
- A poll for the election of a County Councillor for Wonford and St Loyes Division will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+) & Seconders(++) |
---|---|---|---|
JOBSON Anne Margaret | Basement, Ground & First Floor, 26 Old Tiverton Road, Exeter, EX4 6LG | The Conservative Party Candidate | Joan M Collacott (+) Jacqueline B Holland (++) |
KORNDORFER Johanna Franziska | (address in Exeter) | Green Party Candidate | Eric S Helianthus (+) Deborah J Hancock (++) |
LOCK Adrian | (address in East Devon) | Liberal Democrat | Christine A Campion (+) Robert P Campion (++) |
MUTTON Dave | (address in Exeter) | Labour Party | Theresa A Brosnan (+) Thomas Carr (++) |
NASH Angela | (address in Exeter) | Reform UK | David G Bartlett (+) Rachael L Bartlett (++) |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Community Room, Grandisson Court, Off Bishop Westall Road | 35 | JAA-1 to JAA-3 |
Wynstream Primary School, Burnthouse Lane, Exeter | 37 | JC-1 to JC-2413 |
Wonford Methodist Church, Church Hall, Burnthouse Lane | 38 | JD-1 to JD-2033 |
Clyst Heath Nursery & Community Primary School, Royal Crescent, Exeter | 46 | LA-1 to LA-2365 |
Woodwater Academy, Woodwater Lane, Exeter | 47 | LB-1 to LB-1500/1 |
St Peter`s High School, Quarry Lane, Exeter | 48 | LC-1 to LC-1227 |
Dated: Wednesday 23 April 2025
Bindu Arjoon, Deputy Returning Officer
Civic Centre, Paris Street, Exeter, EX1 1JN