Election of a county councillor for Axminster
Notice is hereby given that:
- A poll for the election of a County Councillor for Axminster will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories: Proposer | Names of Signatories: Seconder |
---|---|---|---|---|
BARLOW MARSHALL Honey | (address in East Devon) | Labour and Co-Operative Party | Vanessa C Barlow | Jethro J Marshall |
BROWN Jenny | (address in East Devon) | Local Conservatives | Patricia A Warwick | Andrew T Moulding |
BYRNE Matthew Denis | (address in Exeter) | Green Party Candidate | Duncan M Staddon | Melanie L Staddon |
HAYWARD Paul Graham | 12 Charter Road, Axminster, EX13 5GR | Independent Candidate | Jack Price | Julie M Baker |
ROBINSON Sue | (address in Mid Devon) | Liberal Democrats | Gillian M Jordan | Robert W Jordan |
SALWAY Philip James | (address in East Devon) | Reform UK | Mary E Chalkley | Raymond E Chalkley |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Axminster Guildhall, West Street, Axminster | 51 | HS-AXA-2 to HS-AXA-2265 |
Axminster Guildhall, West Street, Axminster | 52 | HS-AXA-2266 to HS-AXA-4303 |
Axminster, Woodbury Community Hall, Woodbury Lane, Axminster | 53 | HS-AXR-1 to HS-AXR-556 |
Axminster, Grogans Cafe, Millwey Industrial Estate, Axminster | 54 | HS-AXW-1 to HS-AXW-1778 |
Musbury Village Hall, Seaton Road, Musbury, Axminster | 86 | HS-NEC-1 to HS-NEC-472 |
Axmouth Village Hall, Church Street, Axmouth, Seaton | 108 | HS-TRA-1 to HS-TRA-433 |
Combpyne Rousdon, Peek Hall, Rousdon, Lyme Regis | 109 | HS-TRB-1 to HS-TRB-304 |
Uplyme Village Hall, Lyme Road, Uplyme | 110 | HS-TRC-1 to HS-TRC-1560 |
All Saints Village Hall, Smallridge, Axminster | 117 | HS-YAA-1 to HS-YAA-490/1 |
Hawkchurch Village Hall, Hawkchurch, Axminster | 119 | HS-YAC-1 to HS-YAC-517 |
Election of a county councillor for Broadclyst
Notice is hereby given that:
- A poll for the election of County Councillors for Broadclyst will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is two.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories: Proposer | Names of Signatories: Seconder |
---|---|---|---|---|
BAILEY Brian Arthur | (address in East Devon) | The Conservative Party Candidate | Kylie Fraser | Colin J Trudgeon |
GENT Henry | (address in East Devon) | Green Party Candidate | Peter F T Vaughan | Sarah E Vaughan |
GLOVER Andrea | 1 Lea View, Somerlea Estate, Willand, EX15 2QN | Liberal Democrats | Nicholas J Chamberlain | Adrian P Lock |
GOUDIE Lisa | (address in East Devon) | Heritage Party | Gary D Christopher | Caitlin M Haydon |
GUNDIN Fernando | (address in Exeter) | Reform UK | Naomi R Walter | Niamh T Walter |
HEALY Kian | (address in Exeter) | Labour Party | Coby J Stokes | Richard G G Willmott |
HOLMES Molly Jane | (address in Exeter) | Labour Party Candidate | Tom K Gerlach | Mary Greener |
JAGO Kate | (address in Exeter) | Green Party Candidate | Henry F Gent | Kirsten Gent |
RYLANCE Eleanor | Westwood House, Westwood, Broadclyst, Exeter, EX5 3DH | Liberal Democrats | Stephen W Schlich | Sarah L Chamberlain |
THOMPSON Cynthia | Orchard Lea, Pinn Lane, Pinhoe, Exeter, EX1 3RG | The Conservative Party Candidate | Lynette J Bickers | Keith R Bickers |
VANSTONE Nat | (address in East Devon) | Reform UK | Malcolm R Pring | Edward P Pring |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Broadclyst Victory Hall, Exeter Road, Broadclyst | 1 | EE-BR1-1 to EE-BR1-2164 |
Broadclyst Victory Hall, Exeter Road, Broadclyst | 2 | EE-BR1-2165 to EE-BR1-4303 |
Exeter Science Park, 6 Babbage Way, Clyst Honiton, Exeter | 3 | EE-BR2-1 to EE-BR2-1586 |
Clyst Honiton, The Old School, Clyst Honiton | 4 | EE-BRB-1 to EE-BRB-279 |
Clyst Hydon Village Hall, Clyst Hydon, Cullompton | 5 | EE-BRC-1 to EE-BRC-248 |
Clyst Hydon Village Hall, Clyst Hydon, Cullompton | 5 | EE-BRD-1 to EE-BRD-103 |
Farringdon Village Hall, Farringdon, Exeter | 6 | EE-BRE-1 to EE-BRE-276 |
Cranbrook Younghayes Community Centre, Cranbrook, Exeter | 13 | EE-CRA-1455 to EE-CRA-1985 |
Cranbrook Younghayes Community Centre, Cranbrook, Exeter | 14 | EE-CRA-2034 to EE-CRA-3854 |
Cranbrook Younghayes Community Centre, Cranbrook, Exeter | 15 | EE-CRA-3855 to EE-CRA-5566/1 |
Clyst St George and Ebford Village Hall, Clyst St George, Exeter | 16 | EE-CVA-1 to EE-CVA-712 |
Clyst St Mary Village Hall, Clyst St Mary, Exeter | 17 | EE-CVB-1 to EE-CVB-561 |
Clyst St Mary Village Hall, Clyst St Mary, Exeter | 17 | EE-CVC-1 to EE-CVC-692 |
Poltimore Village Hall, Poltimore, Exeter | 36 | EE-EVA-1 to EE-EVA-257 |
Brampford Speke Village Hall, Sandy Lane, Brampford Speke, Exeter | 37 | EE-EVB-1 to EE-EVB-310 |
Stoke Canon Jubilee Hall, High Street, Stoke Canon | 38 | EE-EVC-1 to EE-EVC-103 |
Stoke Canon Jubilee Hall, High Street, Stoke Canon | 38 | EE-EVF-1 to EE-EVF-565 |
Rewe Parish & Community Hall, Rewe, Rewe / Netherexe | 39 | EE-EVD-1 to EE-EVD-38 |
Rewe Parish & Community Hall, Rewe, Rewe / Netherexe | 39 | EE-EVE-1 to EE-EVE-346 |
Upton Pyne Parish Hall, Upton Pyne, Exeter | 40 | EE-EVG-1 to EE-EVG-442 |
Marsh Green Village Hall, Allercombe Lane/Palmers Lane, Marsh Green | 48 | EE-WRM-1 to EE-WRM-190 |
Rockbeare Village Hall, Lowbrook, Rockbeare | 49 | EE-WRR-1 to EE-WRR-627 |
Election of a county councillor for Exmouth
Notice is hereby given that:
- A poll for the election of County Councillors for Exmouth will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is two.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories: Proposer | Names of Signatories: Seconder |
---|---|---|---|---|
ACKLAND Hilary Anne | (address in Exeter) | Labour & Co-operative Party | Kathleen O Elcoate | Stephen Elcoate |
BROWN Helen | (address in East Devon) | Reform UK | Susanne J Jarvis-Whitter | Sheila A King |
DOLICZNY Lou | (address in East Devon) | Green Party Candidate | Adrian P Toole | Symon J Doliczny |
FERMOR Si | (address in East Devon) | Reform UK | Roger K Shorland | Kate L Adlam |
HALL Matt | 106 Ashleigh Road, Exmouth, EX8 2JZ | Liberal Democrats | Timothy R Dumper | Elaine C Cline |
HAWKES Ben Anthony | (address in Exeter) | Labour Party | Julie D Bennett | Steven M Bennett |
MCELHONE Fran | (address in East Devon) | Liberal Democrats | Steven A Gazzard | Timothy R Dumper |
SCOTT Richard | 12 Durham Close, Exmouth, EX8 5QU | The Conservative Party Candidate | Jill M Elson | Vivien B A Duval-Steer |
TRAIL Jeff | 34 Port Mer Close, Exmouth, EX8 5RF | The Conservative Party Candidate | Vivien B A Duval-Steer | Jill M Elson |
WILSON Daniel | 46 Waverley Road, Exmouth, EX8 3HJ | Independent | Esther L Cooper | Jennifer J Comben |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Exmouth, Brixington Community Church, Churchill Road, Exmouth | 18 | EE-EBN-1 to EE-EBN-1075 |
Exmouth, Brixington Community Church, Churchill Road, Exmouth | 19 | EE-EBN-1076 to EE-EBN-2226 |
Exmouth, Brixington Community Church, Churchill Road, Exmouth | 20 | EE-EBN-2227 to EE-EBN-3155 |
Exmouth, Palmer House, Churchill Road, Off St Johns Road | 21 | EE-EBS-1 to EE-EBS-1553 |
Exmouth, Palmer House, Churchill Road, Off St Johns Road | 22 | EE-EBS-1554 to EE-EBS-3090 |
Exmouth, Methodist Church, Roundhouse Lane, Exmouth | 23 | EE-EHN-1 to EE-EHN-1859 |
Exmouth, Methodist Church, Roundhouse Lane, Exmouth | 24 | EE-EHN-1860 to EE-EHN-3732 |
Exmouth, Withycombe Rugby Club, Hulham Road, Exmouth | 25 | EE-EHS-1 to EE-EHS-1403 |
Exmouth, Withycombe Rugby Club, Hulham Road, Exmouth | 26 | EE-EHS-1404 to EE-EHS-2432 |
Exmouth, All Saints Church Hall, Exeter Road, Exmouth | 32 | EE-ETN-1 to EE-ETN-1892 |
Exmouth, All Saints Church Hall, Exeter Road, Exmouth | 33 | EE-ETN-1893 to EE-ETN-3600 |
Exmouth, Baptist Church, 8 Victoria Road, Exmouth | 34 | EE-ETS-1 to EE-ETS-1231 |
Exmouth, Baptist Church, 8 Victoria Road, Exmouth | 35 | EE-ETS-1232 to EE-ETS-2448 |
Exmouth, Liverton Copse Community Centre, Prince of Wales Drive, Exmouth | 41 | EE-EWE-1 to EE-EWE-870 |
Exmouth, Liverton Copse Community Centre, Prince of Wales Drive, Exmouth | 42 | EE-EWE-871 to EE-EWE-1702 |
Exmouth, St John The Evangelist Church Hall, Withycombe Village Road, Exmouth | 43 | EE-EWW-1 to EE-EWW-2049 |
Lympstone Village Hall, School Hill, Lympstone | 44 | EE-WLA-1 to EE-WLA-1755/1 |
Exton St Andrews Hall, Station Road, Exton | 45 | EE-WLB-2 to EE-WLB-633 |
Woodbury Village Hall DuBuisson Room, Flower Street, Woodbury | 46 | EE-WLC-1 to EE-WLC-1574 |
Woodbury Salterton Village Hall, Woodbury Salterton, Exeter | 47 | EE-WLD-1 to EE-WLD-511 |
Election of a county councillor for Exmouth and Budleigh Salterton Coastal
Notice is hereby given that:
- A poll for the election of a County Councillor for Exmouth and Budleigh Salterton Coastal will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories: Proposer | Names of Signatories: Seconder |
---|---|---|---|---|
HOOKWAY Nick | 42A Marpool Hill, Exmouth, EX8 1TD | Liberal Democrats | Stuart G Mole | Clive A Stubbings |
MCINTOSH James Declan | (address in Exeter) | Labour Party Candidate | Elizabeth A Lawley | Karen Thompson |
RIDDELL Henry Lloyd | 9 Barn Lane, Budleigh Salterton, EX9 6QQ | The Conservative Party Candidate | Mark Williamson | Alan J Dent |
ROSSER Mike | (address in East Devon) | The Green Party | John O Watts | Susan J Watts |
THOMAS Paul | (address in East Devon) | Reform UK | Trevor A Johnson | Tina L Pullen |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
East Budleigh Village Hall, High Street, East Budleigh | 7 | EE-BUA-1 to EE-BUA-120 |
East Budleigh Village Hall, High Street, East Budleigh | 7 | EE-BUD1-1 to EE-BUD1-629 |
Budleigh Salterton Public Hall, Station Road, Budleigh Salterton | 8 | EE-BUB-1 to EE-BUB-1599/1 |
Budleigh Salterton Public Hall, Station Road, Budleigh Salterton | 9 | EE-BUB-1600 to EE-BUB-3234 |
Budleigh Salterton Public Hall, Station Road, Budleigh Salterton | 10 | EE-BUB-3235 to EE-BUB-4669 |
Budleigh Salterton Public Hall, Station Road, Budleigh Salterton | 10 | EE-BUD2-1 to EE-BUD2-98 |
Exmouth, Littleham Community Hall, West Down Lane, Exmouth | 27 | EE-ELC-1 to EE-ELC-936 |
Exmouth, Clayton House Community Centre, Salterton Road, Exmouth | 28 | EE-ELN-1 to EE-ELN-1120 |
Exmouth, Ocean, Queens Drive, Exmouth | 29 | EE-ELW-1 to EE-ELW-1815 |
Exmouth, Ocean, Queens Drive, Exmouth | 30 | EE-ELW-1816 to EE-ELW-3667 |
Exmouth, Ocean, Queens Drive, Exmouth | 31 | EE-ELW-3668 to EE-ELW-5115 |
Election of a county councillor for Feniton and Honiton
Notice is hereby given that:
- A poll for the election of a County Councillor for Feniton and Honiton will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories: Proposer | Names of Signatories: Seconder |
---|---|---|---|---|
ALCOCK Barry | (address in East Devon) | Reform UK | James A Fry | Graham L Smith |
CASEMORE Steve | (address in Exeter) | Labour Party | Stephen R Kolek | Florence E Simpson |
COLLINS Jane | (address in East Devon) | Green Party Candidate | Brent Walker | Sarah Walker |
FAITHFULL Peter Hamilton | 14 Tip Hill, Ottery St Mary, EX11 1BE | Independent | John R Hughes | Sonia Hughes |
FOTHERINGHAM Jo | (address in East Devon) | Independent | Anthony J McCollum | Victoria A Vernon |
JEFFERIES Richard | 11 Millrise, Luppitt, Honiton, EX14 4UA | Liberal Democrats | David R Ryder-Mills | Sarah V A Foulds |
TWISS Phil | Swallowcliff, Beacon, Honiton, EX14 4TT | Local Conservatives | Gregory Long | Albert C Brown |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Buckerell, Splatthayes Studio, Buckerell, Honiton | 75 | HS-FEA-1 to HS-FEA-246 |
Feniton Sports & Social Club, Acland Park, Feniton, Honiton | 76 | HS-FEB-1 to HS-FEB-1587 |
Gittisham Parish Hall, Gittisham, Honiton | 77 | HS-FEC-1 to HS-FEC-575 |
Honiton, The Heathfield Inn, Walnut Road, Honiton | 78 | HS-HMA-1 to HS-HMA-316 |
Honiton, The Heathfield Inn, Walnut Road, Honiton | 78 | HS-HMW-2 to HS-HMW-1057 |
Honiton, Meadow View Chapel, Meadow View, Honiton | 79 | HS-HMT-1 to HS-HMT-1484 |
Honiton, Meadow View Chapel, Meadow View, Honiton | 80 | HS-HMT-1485 to HS-HMT-2984 |
Honiton Library, 50 New Street, Honiton | 81 | HS-HMT-2985 to HS-HMT-4388 |
Honiton, Mackarness Hall, St Paul`s Parish Office, 99 High Street, Honiton | 82 | HS-HSP-221 to HS-HSP-2067 |
Election of a county councillor for Otter Valley
Notice is hereby given that:
- A poll for the election of a County Councillor for Otter Valley will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories: Proposer | Names of Signatories: Seconder |
---|---|---|---|---|
AHERNE Janice Carole | (address in East Devon) | Reform UK Candidate | Kiera N O`Connor | Mark A Rigden |
BAILEY Jess | Lark Rise, Elsdon Lane, West Hill, EX11 1TZ | Independent | Victoria M Johns | James E Barrett-Miles |
CARTER Paul Richard | O Jays Barn, Metcombe, Ottery St Mary, EX11 1RS | Local Conservatives | Imogen A Carter | Toby Randall |
COLLINS Beth | (address in East Devon) | Liberal Democrats | Melanie Doidge | Toni Hiscocks |
SUTTON Rachel Helen | (address in Exeter) | Labour Party | Matthew D Williamson | Kathryn J Ritchie |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Colaton Raleigh Village Hall, Church Road, Colaton Raleigh, Sidmouth | 11 | EE-BUC-1 to EE-BUC-603 |
Otterton Village Hall, Fore Street, Otterton | 12 | EE-BUE-1 to EE-BUE-590 |
Newton Poppleford Village Hall, Station Road, Newton Poppleford | 88 | HS-NPH-1 to HS-NPH-588 |
Newton Poppleford Village Hall, Station Road, Newton Poppleford | 88 | HS-NPV-1 to HS-NPV-157 |
Newton Poppleford Village Hall, Station Road, Newton Poppleford | 89 | HS-NPN-1 to HS-NPN-1170 |
Tipton St John Community Hall, Tipton St John, Sidmouth | 90 | HS-OSJ-1 to HS-OSJ-934 |
Escot Village Hall, Gosford Lane, Taleford | 91 | HS-OSN-1 to HS-OSN-615 |
Ottery St Mary, The Institute, Yonder Street, Ottery St Mary | 92 | HS-OST-1 to HS-OST-1641 |
Ottery St Mary, The Institute, Yonder Street, Ottery St Mary | 93 | HS-OST-1642 to HS-OST-3293 |
Ottery St Mary, The Institute, Yonder Street, Ottery St Mary | 94 | HS-OST-3294 to HS-OST-4863 |
Aylesbeare Village Hall, Crossways, Aylesbeare | 115 | HS-WAA-1 to HS-WAA-501 |
West Hill Village Hall, Beech Park, West Hill | 116 | HS-WAB-1 to HS-WAB-1794 |
Election of a county councillor for Seaton and Colyton
Notice is hereby given that:
- A poll for the election of a County Councillor for Seaton and Colyton will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories: Proposer | Names of Signatories: Seconder |
---|---|---|---|---|
ARNOTT Paul | Minton House, Church Street, Colyton, EX24 6JY | Liberal Democrats | Jack L Rowland | Martin Shaw |
HEATH John David | (address in East Devon) | Independent | Martin J Shobbrook | Maureen D Westlake |
INGHAM Ben | (address in East Devon) | Local Conservatives | Ann P Newbery | Helen E Parr |
KNOTT Paul Graeme | (address in Exeter) | Labour Party | Harriet A Haines | Stephen F Haines |
WALSH Jim | (address in East Devon) | Reform UK | Basil T G Herbert | Maria S Herbert |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Beer, Mariners Hall, Fore Street, Beer, Seaton | 55 | HS-BBA-1 to HS-BBA-1123 |
Seaton Bowling Club, Festival Gardens, Sea Hill | 56 | HS-BBB-1 to HS-BBB-617 |
Branscombe, Branoc Hall, Branscombe, Seaton | 57 | HS-BBC-1 to HS-BBC-429 |
Colyford Memorial Hall, Swan Hill Road, Colyford, Colyton | 58 | HS-COA-1 to HS-COA-760 |
Colyton Town Hall, Market Place, Colyton | 59 | HS-COB-1 to HS-COB-1078 |
Colyton Town Hall, Market Place, Colyton | 60 | HS-COB-1079 to HS-COB-2072 |
Farway Village Hall, Farway, Colyton | 61 | HS-COC-1 to HS-COC-222 |
Northleigh Parish Hall, Northleigh, Colyton | 62 | HS-COD-1 to HS-COD-131 |
Offwell Rec Ground and Village Hall, Offwell, Honiton | 63 | HS-COE-1 to HS-COE-382 |
Southleigh Parish Hall, Southleigh, Colyton | 64 | HS-COF-1 to HS-COF-199 |
Wilmington Village Hall, Wilmington, Honiton | 65 | HS-COG-1 to HS-COG-279 |
Seaton Methodist Church, Scalwell Lane, Seaton | 95 | HS-SEA-1 to HS-SEA-1605 |
Seaton Methodist Church, Scalwell Lane, Seaton | 96 | HS-SEA-1606 to HS-SEA-3157 |
Old Picture House, Harbour Road, Seaton, EX12 2LZ | 97 | HS-SEA-3158 to HS-SEA-4677 |
Old Picture House, Harbour Road, Seaton, EX12 2LZ | 98 | HS-SEA-4678 to HS-SEA-6154 |
Election of a county councillor for Sidmouth
Notice is hereby given that:
- A poll for the election of a County Councillor for Sidmouth will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories: Proposer | Names of Signatories: Seconder |
---|---|---|---|---|
BICKLEY Denise | (address in East Devon) | Liberal Democrats | Jacqueline B Green | Anthony M Green |
BULLOCK Suzanne Mary | (address in East Devon) | Labour Party | Susan E Mills | Michael Crane |
HERBERT Basil Thomas | (address in East Devon) | Reform UK | Paul M Foster | Irene Foster |
HUGHES Stuart | 102 Temple Street, Sidmouth, EX10 9BJ | Local Conservatives | Simon R Card | Paul M Dodds |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Sidmouth St Teresa`s Hall, Connaught Road, Sidmouth | 99 | HS-SRR-1 to HS-SRR-1085 |
Sidbury Parish Room, Ridgeway Close, Sidbury | 100 | HS-SRS-1 to HS-SRS-846 |
Sidmouth St Francis Hall, 67 Woolbrook Road, Sidmouth | 101 | HS-SSN-1 to HS-SSN-2441 |
Sidmouth Primley United Reformed Church Hall, Primley Road, Sidmouth | 102 | HS-SSP-1 to HS-SSP-1847 |
Sidford Social Hall, Byes Lane, Sidford | 103 | HS-SSV-1 to HS-SSV-1415 |
Sidmouth St Francis Hall, 67 Woolbrook Road, Sidmouth | 104 | HS-SSW-1 to HS-SSW-754 |
Sidmouth, Dance Studio (by the Unitarian Church), May Terrace, Sidmouth | 105 | HS-STE-1 to HS-STE-791 |
Sidmouth All Saints Church Hall, All Saints Church, All Saints Road | 106 | HS-STS-1 to HS-STS-1607 |
Sidmouth All Saints Church Hall, All Saints Church, All Saints Road | 107 | HS-STS-1608 to HS-STS-3172 |
Where contested, this poll is taken together with the election of parish councillors.
Election of a county councillor for Whimple and Blackdown
Notice is hereby given that:
- A poll for the election of a County Councillor for Whimple and Blackdown will be held on Thursday 1 May 2025, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories: Proposer | Names of Signatories: Seconder |
---|---|---|---|---|
CHUBB Iain | 39 Abbey Close, Axminster, EX13 5QU | Local Conservatives | Phillip M Twiss | Karen F Chadwick |
CONNOR Cathy | Pound Cottage, Kentisbeare, EX15 2BG | Liberal Democrats | Todd L Olive | Duncan C Mackinder |
MALAWANA Johann | (address in East Devon) | Labour Party | Gerald R Cooper | Susan M Bellamy |
OWEN Steve | (address in East Devon) | Green Party Candidate | John W Hughes | Sarah E Hughes |
SABINE Andre | (address in Teignbridge) | Heritage Party | Alan R Kelly | Wendy A Kelly |
WILLEY Dave | (address in East Devon) | Reform UK Candidate | Peter G W Brown | Gordon W F Brown |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Whimple Victory Hall, School Hill, Whimple | 50 | EE-WRW-1 to EE-WRW-1503 |
Awliscombe Parish Hall, Awliscombe, Honiton | 66 | HS-DOA-1 to HS-DOA-433 |
Combe Raleigh Village Hall, Combe Raleigh, Honiton | 67 | HS-DOB-1 to HS-DOB-205 |
Cotleigh Village Hall, Cotleigh, Honiton | 68 | HS-DOC-1 to HS-DOC-197 |
Dunkeswell, Throgmorton Community Hall, off Culme Way, Dunkeswell, Honiton | 69 | HS-DOD-1 to HS-DOD-1477 |
Dunkeswell, Throgmorton Community Hall, off Culme Way, Dunkeswell, Honiton | 69 | HS-DOG-1 to HS-DOG-174 |
Luppitt Village Hall, Luppitt, Honiton | 70 | HS-DOE-1 to HS-DOE-414 |
Otter Valley Dairy, Monkton, Honiton | 71 | HS-DOF-1 to HS-DOF-155 |
Stockland Victory Hall, Stockland, Honiton | 72 | HS-DOH-1 to HS-DOH-577 |
Upottery Village Hall, Upottery, Honiton | 73 | HS-DOI-1 to HS-DOI-613 |
Yarcombe Jubilee Hall, Yarcombe, Honiton | 74 | HS-DOJ-1 to HS-DOJ-420 |
Where contested, this poll is taken together with the election of parish councillors.
Dated: Wednesday 23 April 2025
Melanie J Wellman, Deputy Returning Officer
Blackdown House, Border Road, Honiton, EX14 1EJ