Under the Freedom of Information Act, I wish to request the following information:
How many instances of test purchasing vapes were carried out, to combat underage sales of vaping products?
How many of these test purchases resulted in the sale of vapes/e-cigarette products to underage individuals?
In response to the above questions, please see the table below:
1. How many instances of test purchasing vapes were carried out, to combat underage sales of vaping products? | 2. How many of these test purchases resulted in the sale of vapes to underage individuals? | |
1/1/2023 – 22/11/2023 | 44 | 6 |
1/1/2022 – 31/12/2022 | 13 | 3 |
1/1/2021 – 31/12/2021 | 0 | 0 |
1/1/2020 – 31/12/2020 | 0 | 0 |
1/1/2019 – 31/12/2019 | 0 | 0 |
What is the cost of carrying out a single test purchase investigation?
We do not hold this information.