Under the Freedom of Information Act, I would like to request the following information please:
The Council’s spend on agency (i.e. non-permanent) staff (both on-framework and off-framework);
If possible, it would be helpful for this information to go back the last 12 months, financial or calendar, or failing that any information you might have from recently.
– By role type;
These are the values for 2022/2023 for Agency on Framework staff by job role.
Job Role | Spend |
Analyst | 26764.43 |
Best Interest Assessor | 18053.49 |
Case progression officer | 37254.37 |
Child Protection Chair | 103334.55 |
Children’s Placement Team Co-ordinator | 5615.78 |
Community Psychiatric Nurse | 26198.66 |
Connected Persons Assessments | 20159.83 |
Contracts and Business Relations Officer | 13473.86 |
Corporate Parenting Improvement Lead | 3051.7 |
Deputy Chief Officer – Children’s Services & Head of Social Care | 62854.44 |
Deputy Director Head of Wellbeing & Health | 33634.99 |
Deputy Head Accountant | 42272.64 |
Educational Psychologist | 56102.64 |
Family Practitioner | 34646.95 |
Independent Reviewing & Safeguarding Officer | 286248.73 |
Interim Director of Children & Young Peoples Futures | 63763.26 |
Lawyer | 741292.02 |
Locality Director – Children’s Social Care | 129281.88 |
Manager | 4546748.55 |
Mental Health practitioner | 406748.52 |
NOCC (Network Operations Control Centre) Watchkeeper | 2424.02 |
Occupational Therapist | 129248.15 |
Personal Advisor | 97578.37 |
QA Auditor | 165987.32 |
Residential Support Worker | 25622.6 |
SEN Casework Officer | 213331.98 |
SEND Team Lead | 19019.48 |
Senior Administrator | 359.92 |
Senior Legal Assistant | 46313.62 |
Senior Practitioner | 7970.44 |
Social Care Assessor | 10190 |
Social Worker | 11477871.98 |
Specialist Assessment Practitioner | 209201.48 |
Trading Standards Officer | 15494.23 |
Grand Total | 19078114.88 |
– With which provider/s and how much the Council spends.
Comensura
– When the current contract ends with your staffing provider/s.
Contract ends June 2027