- Please provide the following details of any changes in capacity of SEND provision (e.g. school openings, expansions, closures etc) in your local authority over the last 12 months (state and private) for young people aged 0-25
a. Name of school
b. Location of site
c. The old capacity and the new capacity
d. The new planned day pupil places
e. The new planned residential pupil places
f. The planned pupil age range
g. The type of SEND acuity/acuities it will cater for
h. The approximate planned opening date
i. The name of the Trust/organisation that will run the school
Please see table below:
CHANGES FROM 10 MARCH 2021 – 10 MARCH 2022
Name of School | Location | Old capacity/new capacity | New planned day pupil places | New planned residential pupil places | Planned pupil age range | Type of SEND it will cater for | Approx planned opening date | Name of Trust/organisation |
---|---|---|---|---|---|---|---|---|
Bidwell Brook | Shinners Bridge, Dartington, Totnes, Devon, TQ9 6JU | 110 / 140 | 30 | n/a | 3-19 | Severe Learning Difficulty (SLD), and Profound & Multiple Learning Difficulty (PMLD) | Expanded provision from September 2021 | SENtient Trust |
Marland School |
Marland School, Peters Marland, Torrington, Devon, EX38 8QQ
|
106 / 122
|
16 (12 primary day and 4 secondary day places) | No change | Lowered age range from 6-16 to 5-16 years from September 2021 | SEMH | Expanded provision from September 2021 | SENtient Trust |
Ilfracombe C of E Junior | Princess Avenue, Ilfracombe, Devon, EX34 9LW | No specialist provision, previously school capacity is 480 | 6-8 place specialist Resource Base | n/a | 7-11 | SEMH Resource Base | January 2022 | Ilfracombe C of E Junior (VC) School |
Westcliff Primary Academy | First Avenue, Dawlish, Devon, EX7 9RA | No specialist provision, previously school capacity is 310 | 6-8 place specialist Resource Base | n/a | 4-11 | SEMH Resource Base | January 2022 | First Federation Trust |
Okehampton Primary | Glendale Road, Okehampton, Devon, EX20 1JB | No specialist provision, previously school capacity is 630 | 6-8 place specialist Resource Base | n/a | 4-11 | Communication & Interaction Resource Base | January 2022 | Dartmoor Multi-Academy Trust |
Lampard Community School |
St John’s Lane, Barnstaple, Devon, EX32 9DD
|
120 / 136 | 16 | n/a | 5-16 |
ASD and Complex Needs
|
16 additional places from January 2022 | SENtient Trust |
2. Please provide the following details, if known, of any planned changes to the capacity of SEND provision (e.g. school openings, expansions, closures etc) in your local authority over the next 4 years (state and private) for young people aged 0-25.
a. Name of school
b. Location of site
c. The old capacity and the new capacity
d. The new planned day pupil places
e. The new planned residential pupil places
f. The planned pupil age range
g. The type of SEND acuity/acuities it will cater for
h. The approximate planned opening date
i. The name of the Trust/organisation that will run the school
Please see table below:
KNOWN PLANNED CHANGES FROM 10 MARCH 2022 – MARCH 2026
Name of School | Location | Old capacity/new capacity | New planned day pupil places | New planned residential pupil places | Planned pupil age range | Type of SEND it will cater for | Approx planned opening date | Name of Trust/organisation |
---|---|---|---|---|---|---|---|---|
ACE Tiverton Special School | Orchard Way, Tiverton, Devon, EX16 5HB | 70 / 100 | 30 | n/a | 11-16 | ASD | September 2022 | Transforming Futures Multi-Academy Trust |
Marland School | Satellite site in Bideford | 122 / 162 | 40 | n/a | 5-16 | SEMH | January 2023: subject to consultation and statutory process | SENtient Trust |
Okehampton The Promise School | Okehampton East Business Park, Higher Stockley Mead, Okehampton, Devon, EX20 1GH | New special school will create 100 places | 100 | n/a | 5-16 | SEMH | September 2022 in temporary accommodation, Spring 2023 in permanent building | Dartmoor Multi-Academy Trust |
Lampard Community School | St John’s Lane, Barnstaple, Devon, EX32 9DD | 136 / 180 | 44 | n/a | 5-16 | ASD and Complex Needs | Phased expansion over 3 years from January 2022 – September 2024 | SENtient Trust |
Orchard Manor School | John Nash Drive, Dawlish, Devon, EX7 9SF | 180 / 210 | 54 | n/a | 3-19 | ASD and Communication and Interaction difficulties | Phase expansion, completion September 2022; subject to significant change request to RSC | Special Partnership Trust |
3. Please provide a breakdown of the number of children (0-25), first, who have been diagnosed with SEN, and, second, who have got an EHCP, living and studying in your local authority for the last 5 years, split by:
Primary need
Age group (e.g. 0-4, 5-11, 12-18, 19-2
School type attending (e.g. mainstream state, maintained special, non-maintained special, mainstream private, special private etc),
We can confirm the following information in relation to children who have been diagnosed with special education needs (SEN):
By primary need | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
ASD | 533 | 595 | 693 | 727 | 987 |
HI | 242 | 229 | 252 | 252 | 234 |
MLD | 2888 | 2527 | 2460 | 2401 | 2292 |
MSI | 45 | 55 | 64 | 67 | 74 |
NSA | 245 | 260 | 335 | 403 | 476 |
OTH | 409 | 415 | 467 | 443 | 426 |
PD | 416 | 379 | 384 | 373 | 341 |
PMLD | 8 | 6 | 8 | 10 | * |
SEMH | 3206 | 3217 | 3090 | 2902 | 3201 |
SLCN | 3062 | 3254 | 3367 | 3428 | 3784 |
SLD | 55 | 63 | 53 | 38 | 35 |
SPLD | 2700 | 2662 | 2427 | 2270 | 2180 |
VI | 116 | 119 | 125 | 131 | 138 |
ASD = Autistic Spectrum Disorder
HI = Hearing Impairment
MLD = Moderate Learning Difficulties
MSI – Multi Sensory Impairment
OTH = Other (no primary need recorded)
PD = Physical Disability
PMLD = Profound and multiple learning disability
SEMH – Social Emotional Mental Health
SLCN = Speech, language and communication needs
SLD = Severe Learning Disability
SPLD = Specific Learning Disability
VI = Visual impairment
By age | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
1 to 4yrs | 959 | 907 | 926 | 747 | 774 |
5 to 11 yrs | 9292 | 9091 | 8944 | 8668 | 8822 |
12 to 18 yrs | 3674 | 3781 | 3855 | 4028 | 4576 |
19 yrs | * | * | * | * | * |
- * These numbers are withheld due to the individuals being identifiable. This information is therefore exempt from disclosure pursuant to s. 40(2) of the Freedom of Information Act 2000.
By school type | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
16 Plus | 20 | 26 | 33 | 37 | 36 |
All-through | 232 | 336 | 369 | 335 | 261 |
Nursery | 17 | 13 | 18 | 21 | 6 |
Primary | 9029 | 8653 | 8509 | 8064 | 8256 |
PRU | 151 | 136 | 94 | 60 | 71 |
Secondary | 4472 | 4616 | 4702 | 4928 | 5541 |
Special | * | * | * | * | * |
We can confirm the following information in relation to children who have got an Education, Health and Care Plan (EHCP:
By primary need:
This table can be viewed here
By age
Age group | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
1 to 4yrs | 95 | 166 | 229 | 271 | 245 |
5 to 11 yrs | 1092 | 1662 | 2177 | 2515 | 2558 |
12 to 18 yrs | 2701 | 2927 | 3450 | 3948 | 4448 |
19 yrs | 205 | 407 | 618 | 561 | 675 |
TOTAL | 4093 | 5162 | 6474 | 7295 | 7926 |
By school type
Type of school | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Academy – mainstream | 748 | 1116 | 1411 | 1641 | 1810 |
Academy – Alternative provision | 57 | 53 | 64 | 57 | 47 |
FE Colleges (Further Education) | 542 | 759 | 856 | 882 | 1029 |
FREE – mainstream | 36 | 48 | 65 | 94 | 107 |
Independent special schools | 332 | 413 | 607 | 829 | 978 |
Maintained – mainstream | 800 | 1023 | 1251 | 1471 | 1475 |
NEET (Not in Employment or Education training) | 349 | 349 | 593 | 478 | 385 |
OTH (EHE, EOTAS etc)* | 71 | 132 | 197 | 297 | 454 |
PRE SCHOOL | 5 | 12 | 19 | 17 | 5 |
Special schools – maintained | 1114 | 1208 | 1320 | 1366 | 1242 |
Special schools – academies | 39 | 49 | 91 | 163 | 394 |
TOTAL | 4093 | 5162 | 6474 | 7295 | 7926 |
* EOTAS = Educated Other than at school
* EHE = Electively Home Educated
d. This is a subset of the above point but please could you specifically provide the number of children (age 0-25) with an EHCP and a primary need of SEMH or ASD who attend independent special schools
Special Schools | 2018 | 2019 | 2020 |
---|---|---|---|
Number attending Independent Special Schools | 238 | 422 | 580 |
- If your local authority has made any internal projections of future numbers of young people aged 0-25 with EHCPs in the local authority, please provide can you provide them (if possible split by primary need).
Please see table below:
Number of CYP supported by all provisions (with estimated future projections) | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Autistic Spectrum Disorder | 882 | 1,227 | 1,617 | 1,935 | 2,240 | 2,163 | 2,216 | 2,314 |
Hearing Impairment | 102 | 109 | 124 | 124 | 133 | 141 | 153 | 162 |
Moderate Learning Difficulty | 431 | 558 | 707 | 797 | 922 | 977 | 1,038 | 1,084 |
Multi- Sensory Impairment | 13 | 15 | 14 | 13 | 15 | 16 | 17 | 18 |
Physical Disability | 324 | 347 | 360 | 346 | 378 | 400 | 432 | 454 |
Profound & Multiple Learning Difficulty | 49 | 56 | 62 | 61 | 69 | 74 | 79 | 83 |
Social, Emotional and Mental Health | 949 | 1,227 | 1,669 | 1,903 | 2,226 | 2,272 | 2,390 | 2,498 |
Speech, Language and Communications needs | 921 | 1,122 | 1,362 | 1,552 | 1,854 | 1,718 | 1,758 | 1,870 |
Severe Learning Difficulty | 257 | 309 | 344 | 323 | 348 | 358 | 374 | 386 |
Specific Learning Difficulty | 107 | 125 | 144 | 168 | 189 | 192 | 195 | 199 |
Visual Impairment | 58 | 67 | 71 | 73 | 79 | 84 | 89 | 95 |
Other Difficulty/Disability | 0 | 0 | 0 | 0 | 11 | 12 | 13 | 14 |
SEN support but no specialist assessment of type of need | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of EHCPs by primary need | 4,093 | 5,162 | 6,474 | 7,295 | 8,464 | 8,408 | 8,755 | 9,177 |
- If available, please provide the total level of annual EHCP funding for young people aged 0-25 whose primary needs are either SEMH or ASD/ASC over the last 5 years in your local authority, if possible split by funding for SEMH and funding for ASD
We do not hold this information