I would like to request the following under the Freedom of Information Act:
1. Please include each Local Enhanced Service (LES) and/or Locally Commissioned Service (LCS) and/or any other public health services (for example sexual health, smoking prevention) offered by the local
authority in the 2024/25 financial year for GP practices. [COLUMN A] and the allocated budgets for each service [COLUMN B]
2. Specify the allocated budgets for the 2025/26 financial year for each service, including any new ones for this financial year. [COLUMN C]
3. An estimate of how many patients in the area are eligible for each service. [COLUMN D]
4. Confirmation of whether each enhanced service is also available to other primary care providers and details of which (i.e. pharmacies, PCNs, etc.) [COLUMN E]
5. Please add any enhanced services for any services that are available for pharmacies, PCNs or other providers and are not currently listed. Please include all the information requested in each column for
these additional services
In response to question 1-5, please see the table below which includes all held information.
Name of service | Spend in 2024/25 | Allocation for 25/26 | Estimated eligible patients 25/26 | Eligibility definition or rationale |
Services provided by GP’s | ||||
Chlamydia Screening | £19,914 | £25,000 | 94245 | Total population aged 15-24 (2024 ONS Mid Year Estimate) |
Contraceptive Implant Fitting | £127,844 | £95,000 | 143871 | Females aged 15-45 ONS childbearing age definition (2024 ONS Mid Year Estimate) |
Contraceptive Implant Removal | 143871 | Females aged 15-45 ONS childbearing age definition (2024 ONS Mid Year Estimate) | ||
Contraceptive Implant Significant Event | 143871 | Females aged 15-45 ONS childbearing age definition (2024 ONS Mid Year Estimate) | ||
Health Checks | £522,689 | £600,000 | 242782 | Defined eligible population reporting in Public Health Outcomes Framework |
IUD/IUS Checks | £314,842 | £159,000 | 154611 | GP registered females aged 15-45 ONS childbearing age definition (June 2025 NHS England GP list sizes) |
IUD/IUS Counsel, Manage and Fit Contraceptive Use | 154611 | GP registered females aged 15-45 ONS childbearing age definition (June 2025 NHS England GP list sizes) | ||
IUD/IUS Removal Only Contraceptive Use | 154611 | GP registered females aged 15-45 ONS childbearing age definition (June 2025 NHS England GP list sizes) | ||
Shared Care Substance Misuse | £44,650 | £117,000 | 694149 (the current estimate of opiate and/or crack users is 3,201) | Total population aged 18+ (2024 ONS Mid Year Estimate) |
Stop Smoking Prescribing | £60,000 | 712120 (the current estimate of smokers is 76,909) | Total population aged 16+ (2024 ONS Mid Year Estimate) | |
Smoking Cessation | £32,826 | |||
Total | £1,062,765.00 | £1,056,000 | – | – |
Name of service | – | – | ||
Services provided by pharmacies | – | – | ||
Ulipristal Acetate, Levonorgestrel and Chlamydia Screening – (13-24 yrs) Devon and Torbay | £46,440 | £35,000 | 112807 | Total population aged 13-24 (2024 ONS Mid Year Estimate) |
Needle and Syringe Provision Devon | £46,167 | £86,000 | 694149 (the current estimate of opiate and/or crack users is 3,201) | Total population aged 18+ (2024 ONS Mid Year Estimate) |
Smoking Cessation 2 NRT Supply Devon | £3,271 | £24,000 | 712120 (the current estimate of smokers is 76,909) | Total population aged 16+ (2024 ONS Mid Year Estimate) |
Smoking Cessation 4 Week Evaluation Devon | £578 | |||
Smoking Cessation 1 Recruitment Devon (2021-23) Total | £600 | |||
Supervised Consumption – Supervision Devon | £166,666 | £271,000 | 694149 (the current estimate of opiate and/or crack users is 3,201) | Total population aged 18+ (2024 ONS Mid Year Estimate) |
6. Please add links/attachments to service specifications.
This information can be seen at specifications
Personal information which names individuals and was contained within this data has been redacted. All personal information is exempt from disclosure pursuant to section 40(2) of the Freedom of Information Act 2000.