1. How many parking penalty charge notices (PCNs) did your organisation issue from January 1st to December 31st 2021?
55, 161
2. What was the combined value, in £, of the parking fines your organisation gave out from January 1st to December 31st 2021, broken down by month?
| Jan 2021 | 177,380.00 |
| Feb 2021 | 194,680.00 |
| Mar 2021 | 224,360.00 |
| Apr 2021 | 284,770.00 |
| May 2021 | 342,350.00 |
| Jun 2021 | 230,540.00 |
| Jul 2021 | 294,760.00 |
| Aug 2021 | 273,440.00 |
| Sep 2021 | 300,670.00 |
| Oct 2021 | 308,970.00 |
| Nov 2021 | 355,310.00 |
| Dec 2021 | 333,440.00 |
3. How many staff were responsible for issuing parking fines for your organisation from January1st to December 31st 2021?
We do not hold this information. In the interests of advice and assistance we can tell you that on average there were 29 officers deployed over the year