The number of children in Devon who have an Education Other Than At School (EOTAS) package and the total costing of these packages, including young people included in Devon County Council data aged 19 plus who are still in education and who attend an EOTAS base.
Please can I know:
a) How many children in Devon have an Education Other Than At School (EOTAS) package?
b) annual cost
Year | How many? | How much? |
R | * | £40,958 |
1 | * | £19,767 |
2 | * | £86,327 |
3 | 8 | £49,333 |
4 | 13 | £209,096 |
5 | 9 | £120,093 |
6 | 12 | £131,780 |
7 | 24 | £291,324 |
8 | 13 | £146,365 |
9 | 13 | £153,276 |
10 | 27 | £284,662 |
11 | 18 | £158,102.00 |
12 | 14 | £74,635.00 |
13 | 14 | £173,236.00 |
14 | 7 | £65,608 |
15 | * | £28,121 |
53 | £2,032,683.00 |
Please note, an * denotes information that, if disclosed, would contravene the first data protection principle of the Data Protection Act 2018, by making the child or young person identifiable. As such, S40(2) of the Freedom of Information Act (Personal Data) is applied and this information is exempt.