Please provide for 2018, 2019, 2020, 2021, 2022, 2023, 2024 and so far in 2025:
1) The number of Multi-agency Safeguarding Hub (MASH) referrals made.
Reason for Request | No. of 2021/22 Contacts |
Neglect | 1387 |
Emotional abuse | 1245 |
Family in acute stress | 1234 |
Physical abuse | 954 |
Family dysfunction | 865 |
Sexual abuse | 637 |
None of the above | 446 |
Parental illness / disability | 218 |
Antisocial behaviour | 118 |
Absent parenting | 81 |
Disability | 14 |
Low income | 4 |
Reason for Request | No. of 2022/23 Contacts |
Family in acute stress | 1954 |
Neglect | 1694 |
Emotional abuse | 1536 |
Family dysfunction | 1240 |
Physical abuse | 880 |
Sexual abuse | 835 |
None of the above | 614 |
Antisocial behaviour | 398 |
Parental illness / disability | 265 |
Absent parenting | 100 |
Disability | 55 |
Low income | 11 |
Reason for Request | No. of 2023/24 Contacts |
Abuse or neglect | 6079 |
Family in acute stress | 1532 |
Family dysfunction | 470 |
Socially unacceptable behaviour | 427 |
Parental disability or illness | 323 |
Child’s disability | 201 |
Cases other than child in need | 76 |
Not stated | 69 |
Absent parenting | 48 |
Low income | 7 |
Reason for Request | No. of 2024/25 Contacts |
Abuse or neglect | 5790 |
Family in acute stress | 2510 |
Family dysfunction | 889 |
Socially unacceptable behaviour | 555 |
Parental disability or illness | 395 |
Child’s Disability or Illness | 371 |
Child’s disability | 172 |
Not stated | 162 |
Cases other than child in need | 70 |
Absent parenting | 54 |
Low income | 9 |
a) If it would be possible within the time limit of this request, please provide this figure split by reason.
b) If it would not be possible to provide this within the time limit of this request, please only provide the number of referrals citing violent behaviour by the child who is the subject of the referral.
c) If neither a) nor b) would not be possible within the time limit, please instead provide them not split by reason.
2) The number of referrals made to Non-Violent Resistance (NVR) courses.
Devon County Council holds this information. However, compliance with this request would exceed the appropriate cost limit under Section 12 of the Freedom of Information Act 2000, which is £450 or 18 hours of officer time. In this instance, approximately 39,000 files would need to be manually checked and it would take around 10 minutes to review these; meaning this would well exceed the appropriate cost limit.