1. How many approved foster carer households are registered with the Local Authority as at the following dates? | 31/3/19 | 30/6/19 | 30/9/19 | 31/12/19 | 31/03/20 | 30/06/20 |
No. of approved foster carer households | 302 | 305 | 303 | 307 | 327 | 328 |
2. How many Looked After Children (LAC) has the Local Authority funded in foster care placements, with in-house foster carers, with Independent Fostering Agency (IFA) carers and with Kinship (family and friends) foster carers, as at the following dates? | 31/3/19 | 30/6/19 | 30/9/19 | 31/12/19 | 31/03/20 | 30/06/20 |
No. of LAC in in-house foster carers | 313 | 311 | 308 | 350 | 360 | 352 |
No. of LAC in IFA carers | 144 | 151 | 146 | 141 | 145 | 152 |
No. of LAC in Kinship foster carers (family and friends) | 62 | 67 | 73 | 77 | 92 | 104 |
3. How many Looked After Children has the Local Authority funded in children’s homes, as at the following dates? | 31/3/19 | 30/6/19 | 30/9/19 | 31/12/19 | 31/03/20 | 30/06/20 |
No. of LAC in children’s homes | 66 | 60 | 50 | 48 | 74 | 67 |
N.B – the number of Looked After Children placed in in-house foster carers is larger than the number of approved foster carer households due to multiple children being placed at some of these households.