1) “Please provide an asset list of all current petrol and battery powered handheld machinery used within your inventory with information about the make and model numbers of units and age per machine. I would like to request that this information is focused on brush cutters, blowers, chainsaws, hedge trimmers, kombi tools, pole pruners, backpack blowers and any other handheld machinery within your assets.
Please see asset lists provided below.
1a) If the council has not purchased any new battery powered handheld outdoor machinery when the need to buy more equipment has arisen (since July 2018), what was the reason to continue purchasing petrol powered handheld machinery?
Where petrol powered handheld machinery has been purchased since July 2018, this is due to familiarity with existing product(s).
We will be looking at battery powered chainsaws, hedge-cutters and blowers when current machines need replacing.
2) The total amount of fuel in litres purchased since 24th July 2018 for use in two-stroke outdoor powered equipment as listed in question 1)
Fuel is purchased in jerry cans for general usage; no record is kept of usage per item. Information is, therefore, not held.
3) How often are the machines listed in question 1) regularly serviced?
Please refer to tables provided below.
4) How many schools and health trusts facilities are maintained using the equipment listed in question 1) for tasks such as leaf blowing, tree surgery, brush cutting and hedge trimming?
We do not hold this information. Schools are responsible for their own grounds maintenance. We would recommend you contact them directly for this information.
Devon County Council is not responsible for Health Trust facilities.
5) Do you keep records of usage of machinery for the purpose of hand arm vibration regulations, if so, please can you detail the hours of usage associated with each machine as well as how many people are trained to operate these machines for council related work throughout the year?
Please refer to tables provided below which indicates where records are held. Staff and long term volunteers undertake Lantra brushcutter training course. Staff undertake relevant chainsaw course / pole pruner course and 3 yearly refreshers.
6) Does the Local Authority monitor the occupational health risks associated with operator’s exposure to the inhalation of Particulate Matter (PM2.5) emissions from two-stroke machinery?”
We do not monitor the occupational health risks associated with operator’s exposure to the inhalation of Particulate Matter (PM2.5) emissions from two-stroke machinery, therefore we do not hold this information. Usage by Devon County Council (DCC) employees is occasional and limited and therefore prolonged exposure which may cause health risks is not envisaged. Contractors working for DCC and District Councils may have longer usage and exposure and may hold the information.
Estates and Highways:
We currently have no staff working directly within the corporate Estates or Highways Teams, using hand held machinery, as this is all contracted out to third party organisations.
Devon County Council (DCC) Public Rights of Way:
Tool details | Model and serial numbers | Age (years) | Service frequency | Do you keep records of usage of this item for the purpose of hand arm vibration regulations? |
Husqvarna 525RX Petrol Brush cutter | 6 | Annual | Yes | |
JCB Cordless Drill Battery 18v | 0.5 | Not serviced | No | |
Stihl 2 stroke strimmer/brush cutter | 5 | Annual | No | |
Stihl Brush cutter FS-460-CStihl combi tool KM94RC | 1822388/9508855587 | 3 | Annual | No |
De walt cordless drill | 10 | Not serviced | No | |
Husqvarna LB548SE 48cm Self Propelled Petrol Lawnmower | 2 | Annual | No | |
Stihl KM94 R Kombi System – operating a strimmer and brush cutter. | 0.5 | Not serviced (still under 1 year old) | No | |
Stihl BG 56 leaf blower | 0.5 | Not serviced (still under 1 year old) | No | |
2 stroke petrol: Stihl Kombi with brush cutter and hedge trimmer attachments | Stihl KM 90R | 4 | Annual | No |
Cordless drill/driver | Makita DHP 482 | 1 | Not serviced | No |
Husqvarna Strimmer | 535 RXT | 4 | Annual | No |
DeWalt 14v cordless drill | DCD735M2 | 3 | Not serviced | No |
Cordless Drill AEG BSB 18G | 50331 F2010 | 5 | Not serviced | No |
Draper 18V Cordless Hammer Drill | CDH182V2 / 11022355 | 10 | Not serviced | No |
Grand Western Canal
Tree / Gardening Equipment
Equipment | Make | Model | Serial no. | New | Frequency |
Blower 1 | Stihl | Bg 86c | 503848339 | 2015 | Annually |
Blower 2 | Stihl | Bg86c | 291199400 | 2015 | Annually |
Brush cutter 1 | Stihl | Fs410c | 31841126b | 2015 | Annually |
Brush cutter 2 | Stihl | Fs410c | 34841126b | 2015 | Annually |
Chainsaw 1 | Husqvarna | 560xp decompression | 20480114 | 2011 | Annually |
Chainsaw 2 | Husqvarna | 357xp | Kpl 5030253 | 2012 | Annually |
Chainsaw 3 | Stihl | Ms260 | 11217911003 | 2008 | Annually |
Hedge cutter | Stihl | Hs82rc | 4237700a | 2008 | Annually |
Kombi – tool power unit | Stihl | Km130r | 502593068 | 2018 | Annually |
· Attmt chainsaw | Stihl | Ht-km | 2015 | Annually | |
· Attmt hedge cutter | Stihl | 42306415500 | 2015 | Annually | |
· Attmt strimmer | Stihl | 2015 | Annually | ||
Pole saw pruner | Stihl | Ht131 | 503857584 | 2015 | Annually |
Power Tools
Equipment | Make | Model | Serial no. | Serviced | New |
Disc grinder (c/less) | Hitachi | G18dl | 2013j830059 | Annually | 2014 |
Drill (c/less) | Hitachi | Annually | 2016 | ||
Drill (c/less) | Hitachi | Annually | 2016 |
Stover Park
Equipment | Make | Model | Serial no. | New | Frequency |
Leaf Blower 1 | Stihl | BR 600 | 292281967 | 2015 | Annually |
Brush cutter 1 | Stihl | Fs400 | 140088178 | 2002 | Annually |
Brush cutter 2 | Stihl | Fs400 | 140088175 | 2002 | Annually |
Brush cutter 3 | Stihl | Fs400 | 41283526500 | 2002 | Annually |
Chainsaw 1 | Husqvarna | 576xp | 20164700004 | 2017 | Annually |
Chainsaw 2 | Husqvarna | 550xp | 20130031905 | 2014 | Annually |
Chainsaw 3 | Stihl | Ms261c | 11417911000B | 2014 | Annually |
Chainsaw 4 | Stihl | MS240 | 157119216 | 2002 | Annually |
Chainsaw 5 | Stihl | Ms260 | 163324771 | 2002 | Annually |
Chainsaw 6 | Stihl | MS201 | 11457911001 | 2012 | Annually |
Hedge cutter | Stihl | Hs82Rc | 182359077 | 2008 | Annually |
Pole saw pruner | Stihl | KM94RC | 41493510500 | 2015 | Annually |
Materials Laboratory:
Tool details | Model and serial numbers | Age (years) | Service frequency | Do you keep records of usage of this item for the purpose of hand arm vibration regulations? |
Cordless Drill Hilti | TE6-A36 (36V) | 5 | Not Serviced | No |
Cordless Drill Makita | HP457D (18V) | 6 | Not serviced | No |