A month-to-month breakdown of the number of referrals that your council has received of children being placed into foster care homes, starting from January 2018- April 2021? By a referral, I mean, a child needing to be placed into foster care from their biological family home.
2018 Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
35 | 32 | 21 | 37 | 34 | 37 | 42 | 30 | 20 | 20 | 58 | 29 |
2019 Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
33 | 20 | 38 | 38 | 44 | 35 | 33 | 28 | 32 | 18 | 20 | 20 |
2020 Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
22 | 37 | 24 | 24 | 38 | 38 | 58 | 56 | 46 | 52 | 87 | 34 |
2021 Jan | Feb | Mar | Apr | ||||||||
30 | 29 | 26 | 39 |
Could you also provide an ethnic month-to-month breakdown of the children who have been referred to foster care homes starting from January 2018- 2021?
We do not collect this data therefore it is not held.