1. The number of students attending primary schools in your local authority area who currently have an Education, Health and Care Plan (EHCP), where mental health is listed on their EHCP, broken down by academic year, since 2010.
See table below.
2. The number of students attending secondary schools in your local authority area who currently have an Education, Health and Care Plan (EHCP), where mental health is listed on their EHCP, broken down by academic year, since 2010.
See table below.
3. The total number of students attending primary schools in your local authority area, broken down by academic year, since 2010.
See table below.
4. The total number of students attending secondary schools in your local authority area, broken down by academic year, since 2010.
Please note that:
- Information is based on data collected in the school census returns. SEN Primary Need is only captured in the Spring Census so figures are based on the January School Census for each academic year.
- Social, Emotional and Mental Health primary need was introduced in 2015 and so appeared for the first time in the 2014/15 academic year
Academic Year | Primary / Secondary | Total number of pupils | Number of Statement or EHCP pupils with SEMH* primary need | Number of EHCP pupils with primary need SEMH* | Data Source |
2010/11 | State-funded primary | 51,860 | DCC does not hold this information as EHCPs were introduced in September 2014. | DCC does not hold this information as EHCPs were introduced in September 2014. | school census returns |
2011/12 | State-funded primary | 52,232 | school census returns | ||
2012/13 | State-funded primary | 52,738 | school census returns | ||
2013/14 | State-funded primary | 53,803 | school census returns | ||
2014/15 | State-funded primary | 54,827 | 230 | 4 | school census returns |
2015/16 | State-funded primary | 56,265 | 181 | 21 | DfE SFR plus school census returns |
2016/17 | State-funded primary | 57,345 | 121 | 33 | DfE SFR plus school census returns |
2017/18 | State-funded primary | 58,022 | 108 | 75 | DfE SFR plus school census returns |
2018/19 | State-funded primary | 58,580 | 238 | 238 | DfE SFR plus school census returns |
2019/20 | State-funded primary | 58,573 | 319 | 319 | DfE SFR plus school census returns |
2020/21 | State-funded primary | 58,077 | 387 | 387 | DfE SFR plus school census returns |
2021/22 | State-funded primary | 58,388 | 374 | 374 | DfE SFR plus school census returns |
2010/11 | State-funded secondary | 42,630 | DCC does not hold this information as EHCPs were introduced in September 2014. | DCC does not hold this information as EHCPs were introduced in September 2014. | school census returns |
2011/12 | State-funded secondary | 41,972 | school census returns | ||
2012/13 | State-funded secondary | 41,051 | school census returns | ||
2013/14 | State-funded secondary | 39,899 | school census returns | ||
2014/15 | State-funded secondary | 39,430 | 262 | 9 | school census returns |
2015/16 | State-funded secondary | 39,072 | 225 | 27 | DfE SFR plus school census returns |
2016/17 | State-funded secondary | 39,259 | 212 | 75 | DfE SFR plus school census returns |
2017/18 | State-funded secondary | 39,519 | 176 | 159 | DfE SFR plus school census returns |
2018/19 | State-funded secondary | 39,615 | 171 | 171 | DfE SFR plus school census returns |
2019/20 | State-funded secondary | 40,023 | 218 | 218 | DfE SFR plus school census returns |
2020/21 | State-funded secondary | 40,585 | 260 | 260 | DfE SFR plus school census returns |
2021/22 | State-funded secondary | 40,850 | 286 | 286 | DfE SFR plus school census returns |
* SEMH stands for Social Emotional and Mental Health.