For November 2022 and 2023, please provide the average daily traffic counts at the following automatic traffic camera locations:
Beacon Lane
Prince Charles road
Rydon Lane
Exhibition Way
Cumberland Way
Fitzroy Road
Honiton Road
Honiton Road east of moor lane
Bishops Court Estate
Sidmouth Road
Monthly Average Traffic Flows (07:00hrs – 19:00hrs)
Location | Nov-22 | Nov-23 | ||
Average daily flow | No. days of data | Average daily flow | No. days of data | |
Beacon Lane | 8,802 | 30 | 8,862 | 23 |
Prince Charles Road | 10,461 | 30 | 9363* | 30 |
Rydon Lane (North of Countess Wear Roundabout) | 26,573 | 30 | 27,025 | 30 |
Exhibition Way (exit only) | 2,417 | 30 | 2196* | 30 |
Cumberland Way | 16,096 | 30 | 16,133 | 30 |
Fitzroy Road | 451 | 30 | n/a | 0 |
Honiton Road west of Sidmouth Road | 19,877 | 30 | 20,666 | 30 |
Honiton Road east of Moor Lane | 23,916 | 30 | 24,152 | 30 |
Bishops Court Estate (exit only) | n/a | 0 | 1,436 | 30 |
Sidmouth Road near services roundabout (eastbound only) | n/a | 0 | 6,609 | 30 |
*roadworks affecting traffic flow