1. Who within the Local Authority, has the commissioning responsibility for care home placements for older people (aged 65+)? Please provide their:
a. Name
b. Job title
c. Telephone number
d. Email address
Commissioning queries relating to care home placements for older people (aged 65+) should be emailed to socialcarebusinessrelations-mailbox@devon.gov.uk
2. Please provide the gross total expenditure on older person’s (age 65+) services for financial year 2023/24 (actual) and financial year 2024/25 (projected):
Total expenditure for 23.24 was £205,218,000. The projected amount for 24/25 as of M8 is £213,449,000.
For question 2a, please provide total spend on personal social services for people aged 65+. This will include spend on residential, nursing, and domiciliary care (2b, 2c, and 2d) as well as other social care for older people such as day services, etc
- Gross total expenditure on older person’s (65+) services
- Gross total expenditure on residential home placements (65+)
- Gross total expenditure on nursing home placements (65+)
- Gross total expenditure on domiciliary care/home care (65+)
Please see the tables below:
Actual Figures for 23/24
Total | 205,218,000 |
Residential | 110,234,000 |
Nursing | 45,757,000 |
Dom/Home Care | 38,791,000 |
Other | 10,436,000 |
Projected Figures for 24/25
Total | 213,449,000 |
Residential | 113,999,000 |
Nursing | 46,414,000 |
Dom/Home Care | 43,655,000 |
Other | 9,381,000 |
3. Please provide figures for the total number of older people (aged 65 and over) that the council has funded during the financial years 2023/24, 2024/25, and 2025/26 (projected). This should include both new placements made during each year and ongoing placements funded by the council:
- Residential care
- Residential dementia care
- Nursing care
- Nursing dementia care
- Domiciliary care/home care
Please see the tables below:
Client Type | 2023/24 | 2024/25 |
a. Residential care | 3,087 | 2,942 |
b. Residential dementia care | Info not held | Info not held |
c. Nursing care | 1,064 | 946 |
d. Nursing dementia care | Info not held | Info not held |
e. Domiciliary care/home care | 3,963 | 3,451 |
4. Please provide the highest, average (mean), lowest weekly fees paid for care home placements for older people (aged 65+) in financial year 2023/24 and 2024/25:
a. Older person’s residential
b. Older person’s residential dementia
c. Older person’s nursing
d. Older person’s nursing dementia
Please see the tables below:
£976£1,004£1,343£1,473 £1,032£1,060£1,433£1,547
2023/24 | 2024/25 | |||||||||||||||||||||
01/01/2024 | 01/01/2025 | Funding | (Multiple Items) | Funded Nursing Care ONLY placements (Private Nursing Care Placements) are excluded. | ||||||||||||||||||
a. Older person’s residential | Res | OP | Highest | £2,200 | £2,227 | 2023/24 | ||||||||||||||||
Res | OP | Average (mean) | £976 | £1,032 | Budget Client Group Code | Values | ||||||||||||||||
Res | OP | Lowest | £531 | £531 | OP | OPMH | ||||||||||||||||
b. Older person’s residential dementia | Res | OPMH | Highest | £2,688 | £2,400 | Placement Type | MAX | Average | MIN | MAX | Average | MIN | ||||||||||
Res | OPMH | Average (mean) | £1,004 | £1,060 | Res | £2,200 | £531 | £2,688 | £547 | |||||||||||||
Res | OPMH | Lowest | £547 | £638 | Nurs | £2,400 | £655 | £2,400 | £650 | |||||||||||||
c. Older person’s nursing | Nurs | OP | Highest | £2,400 | £4,486 | |||||||||||||||||
Nurs | OP | Average (mean) | £1,343 | £1,433 | Funding | (Multiple Items) | Funded Nursing Care ONLY placements (Private Nursing Care Placements) are excluded. | |||||||||||||||
Nurs | OP | Lowest | £655 | £715 | 2024/25 | |||||||||||||||||
d. Older person’s nursing dementia | Nurs | OPMH | Highest | £2,400 | £4,030 | Budget Client Group Code | Values | |||||||||||||||
Nurs | OPMH | Average (mean) | £1,473 | £1,547 | OP | OPMH | ||||||||||||||||
Nurs | OPMH | Lowest | £650 | £850 | Placement Type | MAX | AV | MIN | MAX | AV | MIN | |||||||||||
Res | £2,227 | £531 | £2,400 | £638 | ||||||||||||||||||
Nurs | £4,486 | £715 | £4,030 | £850 | ||||||||||||||||||
PLEASE NOTE: RATES ARE FOR WHAT IS PAID TO THE PROVIDER – Includes Funded Nursing Care (FNC) Funded by Health and Third Party Top Ups. | ||||||||||||||||||||||
RATES PROVIDED ARE FOR A SNAPSHOT DATE WITHIN THE FINANCIAL YEAR | ||||||||||||||||||||||
5. Please provide the set or banded weekly fees paid for care home placements for older people (aged 65+) in financial year 2023/24 and 2024/25:
a. Older person’s residential
b. Older person’s residential dementia
c. Older person’s nursing
d. Older person’s nursing dementia
Please see the tables below:
01/01/2024 | 01/01/2025 | 01/01/2024 | 01/01/2025 | ||||||||||
Accommodation | HOURLY RATE | ||||||||||||
a. Older person’s residential | Fixed accommodation + personalised hours | £396 | £412 | £14.16 | £15.04 | ||||||||
b. Older person’s residential dementia | Fixed accommodation + personalised hours | £396 | £412 | £14.16 | £15.04 | ||||||||
c. Older person’s nursing | Fixed accommodation + personalised hours | £414 | £431 | £14.16 | £15.04 | ||||||||
d. Older person’s nursing dementia | Fixed accommodation + personalised hours | £414 | £431 | £14.16 | £15.04 | ||||||||
6. Please provide the proposed average percentage uplift to the weekly rate paid by the council between 2023/24 and 2024/25:
a. Older person’s residential
b. Older person’s residential dementia
c. Older person’s nursing
d. Older person’s nursing dementia
We can confirm it is 6.2% for all of the above for both 2023/24 and for 2024/25.