Borrowing and Lending Between Local Authorities

1. In relation to inter-authority loans that were live as of 31st December 2023, who has the Council lent money to and borrowed money from?

2. What date was each loan agreed?

3. What is the maturity date for each loan?

4. What was the amount advanced for each loan?

5. What is the interest rate for each loan?

6. What is the outstanding balance of each loan?

Name Start Date End date Amount (£) Interest rate Outstanding balance (£)*
East Ayrshire Council 10/03/2023 08/03/2024 5,000,000 4.50 0 Lending
Woking Borough Council 15/03/2023 13/03/2024 5,000,000 4.45 0
Sedgemoor District Council 16/04/2021 16/04/2024 5,000,000 0.48 0
Cambridgeshire County Council 15/12/2021 13/12/2024 5,000,000 0.65 5,000,000
Medway Council 24/03/2023 24/03/2026 10,000,000 4.30 10,000,000
Greater Manchester Combined Authority 07/12/2023 15/03/2024 10,000,000 5.700 0 Borrowing
Somerset Pension Fund 07/12/2023 15/03/2024 5,000,000 5.750 0
Calderdale 01/12/2023 22/03/2024 1,000,000 5.350 0
East Devon 01/12/2023 03/06/2024 3,000,000 5.700 3,000,000
West Yorkshire 04/12/2023 08/11/2024 10,000,000 5.700 10,000,000

*figure correct as of 08/05/2024