Please provide information for attendance absence rates for the school cohort and for those pupils with EHCP or coded SEN Support, the number of exclusions (both fixed and permanent), number of pupils receiving medical tuition support from the LA for Ted Wragg Trust Secondary Schools for 2022/23 and 2023/4 to date. Please also include Honiton and Sidmouth College.
Please see the table below for the attendance and absence rates, including those pupils with EHCP or coded SEN, for Ted Wragg Trust Secondary Schools (including Honiton and Sidmouth College).
2022/23 | 2023/24 | |
Students suspended | 673 | 270 |
Number of suspensions | 2824 | 515 |
Pex (Permanently excluded from school) | 32 | 4 |
Attendance | 87.8% | 90.3% |
Absence | 12.2% | 6.7% |
Attendance SEN Support (prior to assessment) | 80.9% | 83.5% |
Absence SEN Support (prior to assessment) | 19.2% | 16.5% |
Attendance SEN E (with an EHCP) | 74.6% | 78.9% |
Absence SEN E (with an EHCP) | 25.4% | 21.2% |
Absence due to medical | 46 | 15 |
Please see in the table below the number of exclusions (both fixed and permanent) for those pupils with EHCP or coded SEN Support.
2022/23 | 2023/24 | |
Absence Rate EHCP | 15.6% | 15.5% |
Absence Rate SEN Support | 11.8% | 10.5% |
Exclusions fixed EHCP | 1994 | 634 |
Exclusions fixed SEN Support | 7540 | 2491 |
Exclusions Permanent EHCP | 31 | 11 |
Exclusions Permanent SEN Support | 116 | 20 |
We do not hold any information on medical tuition within schools.