What was the lowest rate (£ per week) Devon County Council (DCC) paid, for placing a person in area for 2019/20 and 2020/21?
Fee Rates – Working Aged Adults (18-64) | Financial Year 2019/20 | Financial Year 2020/21 |
---|---|---|
Residential | £521 | £543 |
Nursing (excl. FNC) | £351 | £407 |
Fee Rates – Older People (65+) | Financial Year 2019/20 | Financial Year 2020/21 |
Residential | £600 | £630 |
Residential Dementia | * | * |
Nursing (excl. Funding Nursing Care) | £424 | £420 |
Nursing Dementia (excl. Funding Nursing Care) | * | * |
*DCC do not hold this information because we are unable to separate with/without dementia