1. For each academic year including and between 2013/14 and 2023/24 – how many children were registered with your council as being home educated?
Academic Year | Number of registered Elective Home Education (EHE) learners* |
2013/14 | 750 |
2014/15 | 766 |
2015/16 | 1018 |
2016/17 | 1275 |
2017/18 | 1588 |
2018/19 | 1940 |
2019/20 | 1907 |
2020/21 | 2389 |
2021/22 | 2502 |
2022/23 | 2951 |
2023/24 | 3515 |
*These figures represent all children and young people who were EHE at some point during the year.
2. For each academic year including and between 2013/14 and 2023/24 how many children were registered with your council as being home educated are flagged as having disabilities or SEN needs?
Academic Year | Number with statement / EHCP* |
2013/14 | 44 |
2014/15 | 37 |
2015/16 | 37 |
2016/17 | 57 |
2017/18 | 72 |
2018/19 | 123 |
2019/20 | 166 |
2020/21 | 197 |
2021/22 | 217 |
2022/23 | 240 |
2023/24 | 323 |
*These figures represent the total number of EHE children and young people with an EHCP at some point during the year.
3. For each academic year, including and between 2013/2014 and 2023/2024 – what were the reasons given by parents notifying the council of their decision to home educate as to why they were opting to home educate their children, and the numbers for each reason.
2013/14
Reason for home education | Number of learners |
Attendance/Prosecution | 11 |
Bullying | 40 |
Dissatisfaction with School Environment | 158 |
Emotional and Behavioural Difficulties | 0 |
Lifestyle/Cultural/Philosophical | 186 |
Medical – Child | 36 |
Medical – Parent | 3 |
Near Exclusion | 2 |
Not Preferred School | 10 |
Particular Talent | 0 |
Problems with SEN Provision | 18 |
Racism/Homophobia | 0 |
Religious Beliefs | 10 |
School Refuser/Phobic | 23 |
Other | 47 |
Not Known at point of registration) | 206 |
2014/15
Reason for home education | All registered EHE learners |
Alternative Provision | 1 |
Attendance/Prosecution | 5 |
Bullying | 25 |
Dissatisfaction with School Environment | 184 |
Emotional and Behavioural Difficulties | 9 |
Lifestyle/Cultural/Philosophical | 178 |
Medical – Child | 42 |
Medical – Parent | 3 |
Near Exclusion | 2 |
Not Preferred School | 20 |
Problems with SEN Provision | 8 |
Relationship issues | 1 |
Religious Beliefs | 6 |
School Refuser/Phobic | 18 |
Other | 22 |
Not Known at point of registration | 119 |
No reason recorded by school | 123 |
2015/16
Reason for home education | All registered EHE learners |
Alternative Provision | 1 |
Attendance/Prosecution | 45 |
Bullying | 35 |
Dissatisfaction with School Environment | 230 |
Emotional and Behavioural Difficulties | 16 |
Lifestyle/Cultural/Philosophical | 234 |
Medical – Child | 70 |
Medical – Parent | 3 |
Near Exclusion | 5 |
Not Preferred School | 31 |
Problems with SEN Provision | 13 |
Relationship issues | 3 |
Religious Beliefs | 8 |
School Refuser/Phobic | 34 |
Other | 40 |
Not Known at point of registration | 126 |
No reason recorded by school | 124 |
2016/17
Reason for home education | All registered EHE learners |
Attendance/Prosecution | 56 |
Bullying | 52 |
Dissatisfaction with School Environment | 290 |
Emotional and Behavioural Difficulties | 50 |
Lifestyle/Cultural/Philosophical | 269 |
Medical – Child | 91 |
Medical – Parent | 4 |
Near Exclusion | 16 |
Not Preferred School | 14 |
No reason recorded | 138 |
Problems with SEN Provision | 20 |
Relationship issues | 4 |
Religious Beliefs | 7 |
School Refuser/Phobic | 36 |
Other | 63 |
Not Known (at point of registration)* | 165 |
2017/18
Reason for home education | All registered EHE learners |
Attendance/Prosecution | 68 |
Bullying | 80 |
Dissatisfaction with School Environment | 272 |
Emotional and Behavioural Difficulties | 148 |
Lifestyle/Cultural/Philosophical | 273 |
Medical – Child | 114 |
Medical – Parent | 5 |
Near Exclusion | 18 |
Not Preferred School | 16 |
No reason recorded | 168 |
Dissatisfaction with SEN Provision | 35 |
Relationship issues | 6 |
Religious Beliefs | 2 |
School Refuser/Phobic | 50 |
Other | 104 |
Not Known at point of registration | 229 |
2018/19
Reason for home education | All registered EHE learners |
Attendance/Prosecution | 67 |
Bullying | 95 |
Dissatisfaction with School Environment | 291 |
Social, Emotional, Mental Health | 314 |
Lifestyle/Cultural/Philosophical | 327 |
Medical – Child | 95 |
Medical – Parent | 8 |
Near Exclusion | 20 |
Not Preferred School | 42 |
No reason recorded | 80 |
Dissatisfaction with SEN Provision | 60 |
Relationship issues | 9 |
Religious Beliefs | 2 |
School Refuser/Phobic | 67 |
Other | 131 |
Not Known at point of registration | 332 |
2019/20
Reason for home education | All registered EHE learners |
Attendance/Prosecution | 43 |
Bullying | 87 |
Dissatisfaction with School Environment | 277 |
Social, Emotional, Mental Health | 318 |
Lifestyle/Cultural/Philosophical | 380 |
Medical – Child | 69 |
Medical – Parent | 7 |
Near Exclusion | 16 |
Not Preferred School | 43 |
No reason recorded | 55 |
Dissatisfaction with SEN Provision | 63 |
Relationship issues | 9 |
Religious Beliefs | 4 |
Moved to Area | 5 |
School Refuser/Phobic | 40 |
Racism / Homophobic | 2 |
Other | 137 |
Not Known at point of registration | 352 |
2020/21
Reason for home education | All registered EHE learners |
Attendance/Prosecution | 38 |
Bullying | 61 |
Dissatisfaction with School Environment | 266 |
Social, Emotional, Mental Health | 377 |
Lifestyle/Cultural/Philosophical | 486 |
Medical – Child | 54 |
Medical – Parent | 25 |
Near Exclusion | 17 |
Permanently Excluded | 2 |
Not Preferred School | 50 |
No reason recorded | 16 |
Dissatisfaction with SEN Provision | 59 |
Relationship issues | 15 |
Religious Beliefs | 3 |
Moved to Area | 33 |
School Refuser/Phobic | 49 |
Other | 341 |
Not Known at point of registration | 497 |
2021/22
Reason for home education | All registered EHE learners |
Attendance/Prosecution | 62 |
Bullying | 58 |
Dissatisfaction with School Environment | 297 |
Social, Emotional, Mental Health | 505 |
Lifestyle/Cultural/Philosophical | 567 |
Medical – Child | 50 |
Medical – Parent | 23 |
Near Exclusion | 12 |
Permanently Excluded | 3 |
Not Preferred School | 76 |
No reason recorded | 38 |
Dissatisfaction with SEN Provision | 52 |
Relationship issues | 8 |
Religious Beliefs | 2 |
Moved to Area | 20 |
School Refuser/Phobic | 47 |
Other | 290 |
Not Known at point of registration | 392 |
2022/2023
2023/2024
Reason for home education | 2022-23 all registered students | 2023-24 all registered students |
Accessing a school place | 20 | 41 |
Did not get school preference | 29 | 16 |
Dissatisfaction with school – SEND | 77 | 100 |
Dissatisfaction with school – bullying | 64 | 112 |
Dissatisfaction with school – general | 357 | 363 |
Health concerns – Covid 19 | 74 | 60 |
Lifestyle choice | 101 | 168 |
Mental health | 774 | 786 |
No reason recorded | 11 | 5 |
Other | 326 | 315 |
Parent / guardian no reason | 5 | 6 |
Permanent exclusion | 7 | 8 |
Philosophical or preferential | 539 | 470 |
Physical health | 24 | 34 |
Religious reasons | 1 | 1 |
Risk of school exclusion | 30 | 35 |
Not known at point of registration | 512 | 993 |
Suggest/pressure from school | 0 | 2 |
Total: | 2951 | 3515 |