For the years 2021/22, 2022/23 and 2023/24, please provide the following information:
1) The total number of referrals made to Children’s Services.
2021/22 | 2022/23 | 2023/24 |
7031 | 6968 | 5830 |
2) The stated ethnicity of the children to whom a referral is regarding.
2021/22:
Ethnicity | Referral count |
ABAN (Bangladeshi) | 14 |
AIND (Indian) | 5 |
AOTH (Any Other Asian Background) | 39 |
APKN (Pakistani) | 1 |
BAFR (African) | 17 |
BOTH (Any Other Black Background) | 2 |
CHNE (Chinese) | 22 |
MOTH (Any Other Mixed Background) | 50 |
MWAS (White and Asian) | 47 |
MWBA (White and Black African) | 32 |
MWBC (White and Black Carribean) | 38 |
NOBT (Information Not Yet Obtained) | 907 |
OOTH (Any Other Ethnic Group) | 41 |
REFU (Refused) | 8 |
WBRI (White British) | 5586 |
WIRI (White Irish) | 17 |
WIRT (Traveller of Irish Heritage) | 11 |
WOTH (Any Other White Background) | 159 |
WROM (Gypsy/Roma) | 35 |
Total | 7031 |
2022/23:
Ethnicity | Referral count |
ABAN (Bangladeshi) | 20 |
AIND (Indian) | 28 |
AOTH (Any Other Asian Background) | 37 |
APKN (Pakistani) | 2 |
BAFR (African) | 34 |
BCRB (Caribbean) | 2 |
BOTH (Any Other Black Background) | 8 |
CHNE (Chinese) | 9 |
MOTH (Any Other Mixed Background) | 58 |
MWAS (White and Asian) | 60 |
MWBA (White and Black African) | 38 |
MWBC (White and Black Caribbean) | 63 |
NOBT (Information Not Yet Obtained) | 797 |
OOTH (Any Other Ethnic Group) | 80 |
REFU (Refused) | 11 |
WBRI (White British) | 5544 |
WIRI (White Irish) | 15 |
WIRT (Traveller of Irish Heritage) | 3 |
WOTH (Any Other White Background) | 148 |
WROM (Gypsy/Roma) | 11 |
Total | 6968 |
2023/24:
Ethnicity | Referral count |
ABAN (Bangladeshi) | 7 |
AIND (Indian) | 18 |
AOTH (Any Other Asian Background) | 30 |
APKN (Pakistani) | 2 |
BAFR (African) | 44 |
BCRB (Caribbean) | 4 |
BOTH (Any Other Black Background) | 3 |
MOTH (Any Other Mixed Background) | 55 |
MWAS (White and Asian) | 44 |
MWBA (White and Black African) | 31 |
MWBC (White and Black Caribbean) | 45 |
NOBT (Information Not Yet Obtained) | 410 |
OOTH (Any Other Ethnic Group) | 64 |
REFU (Refused) | 2 |
WBRI (White British) | 4918 |
WIRI (White Irish) | 8 |
WIRT (Traveller of Irish Heritage) | 2 |
WOTH (Any Other White Background) | 136 |
WROM (Gypsy/Roma) | 7 |
Total | 5830 |
3) The total number of referrals that have resulted in an assessment under Section 17 of the Children Act 1989.
2021/22 | 2022/23 | 2023/24 |
5891 | 5769 | 5585 |
Please note: This is the number of assessments that were started within the specified timeframe requested. They could cross over reporting years in terms of referral linking.
4) The stated ethnicity of the children whom an assessment is regarding.
2021/22:
Ethnicity | Assessment count |
ABAN (Bangladeshi) | 12 |
AIND (Indian) | 3 |
AOTH (Any Other Asian Background) | 28 |
APKN (Pakistani) | 1 |
BAFR (Black African) | 15 |
BOTH (Any Other Black Background) | 1 |
CHNE (Chinese) | 15 |
MOTH (Any Other Mixed Background) | 41 |
MWAS (White and Asian) | 42 |
MWBA (White and Black African) | 27 |
MWBC (White and Black Caribbean) | 35 |
NOBT (Information Not Yet Obtained) | 696 |
OOTH (Any Other Ethnic Group) | 33 |
REFU (Refused) | 5 |
WBRI (White British) | 4747 |
WIRI (White Irish) | 15 |
WIRT (Traveller of Irish Heritage) | 10 |
WOTH (Any Other White Background) | 140 |
WROM (Gypsy/Roma) | 25 |
Total | 5891 |
2022/23:
Ethnicity | Assessment count |
ABAN (Bangladeshi) | 16 |
AIND (Indian) | 26 |
AOTH (Any Other Asian Background) | 27 |
APKN (Pakistani) | 2 |
BAFR (African) | 25 |
BOTH (Any Other Black Background) | 8 |
CHNE (Chinese) | 9 |
MOTH (Any Other Mixed Background) | 49 |
MWAS (White and Asian) | 54 |
MWBA (White and Black African) | 37 |
MWBC (White and Black Caribbean) | 46 |
NOBT (Information Not Yet Obtained) | 657 |
OOTH (Any Other Ethnic Group) | 61 |
REFU (Refused) | 7 |
WBRI (White British) | 4582 |
WIRI (White Irish) | 16 |
WIRT (Traveller of Irish Heritage) | 2 |
WOTH (Any Other White Background) | 134 |
WROM (Gypsy/Roma) | 11 |
Total | 5769 |
2023/24:
Ethnicity | Assessment count |
ABAN (Bangladeshi) | 9 |
AIND (Indian) | 13 |
AOTH (Any Other Asian Background) | 27 |
APKN (Pakistani) | 2 |
BAFR (African) | 43 |
BCRB (Caribbean) | 3 |
BOTH (Any Other Black Background) | 2 |
MOTH (Any Other Mixed Background) | 53 |
MWAS (White and Asian) | 47 |
MWBA (White and Black African) | 31 |
MWBC (White and Black Caribbean) | 37 |
NOBT (Information Not Yet Obtained) | 373 |
OOTH (Any Other Ethnic Group) | 51 |
REFU (Refused) | 3 |
WBRI (White British) | 4741 |
WIRI (White Irish) | 8 |
WIRT (Traveller of Irish Heritage) | 1 |
WOTH (Any Other White Background) | 135 |
WROM (Gypsy/Roma) | 6 |
Total | 5585 |
Please note this includes those assessments that may not have been completed yet but started in the specified timeframe requested.
5) A breakdown of the outcome of each assessment undertaken, specifying the ethnicity of the child(ren) in each outcome.
2021/22:
Outcome of completed assessment in year and ethnicity | No. of assessments by ethnicity and completed assessment outcome |
Case closed after assessment; no further action | 2388 |
ABAN (Bangladeshi) | 2 |
AIND (Indian) | 2 |
AOTH (Any Other Asian Background) | 8 |
APKN (Pakistani) | 1 |
BAFR (African) | 6 |
CHNE (Chinese) | 5 |
MOTH (Any Other Mixed Background) | 15 |
MWAS (White and Asian) | 12 |
MWBA (White and Black African) | 8 |
MWBC (White and Black Caribbean) | 10 |
NOBT (Information Not Yet Obtained) | 337 |
OOTH (Any Other Ethnic Group) | 6 |
REFU (Refused) | 1 |
WBRI (White British) | 1901 |
WIRI (White Irish) | 7 |
WIRT (Traveller of Irish Heritage) | 2 |
WOTH (Any Other White Background) | 55 |
WROM (Gypsy/Roma) | 10 |
Continued Social Work intervention required e.g. Section 47 completed, Child Protection/Child In Need Plan etc. |
1401 |
ABAN (Bangladeshi) | 5 |
AIND (Indian) | 1 |
AOTH (Any Other Asian Background) | 18 |
BAFR (African) | 3 |
CHNE (Chinese) | 5 |
MOTH (Any Other Mixed Background) | 9 |
MWAS (White and Asian) | 9 |
MWBA (White and Black African) | 4 |
MWBC (White and Black Caribbean) | 6 |
NOBT (Information Not Yet Obtained) | 131 |
OOTH (Any Other Ethnic Group) | 6 |
REFU (Refused) | 1 |
WBRI (White British) | 1144 |
WIRI (White Irish) | 4 |
WIRT (Traveller of Irish Heritage) | 6 |
WOTH (Any Other White Background) | 40 |
WROM (Gypsy/Roma) | 9 |
2022/23:
Outcome of completed assessment in year and ethnicity | No. of assessments by ethnicity and completed assessment outcome |
Case closed after assessment; no further action | 1964 |
ABAN (Bangladeshi) | 7 |
AIND (Indian) | 12 |
AOTH (Any Other Asian Background) | 4 |
BAFR (African) | 3 |
BOTH (Any Other Black Background) | 2 |
CHNE (Chinese) | 2 |
MOTH (Any Other Mixed Background) | 20 |
MWAS (White and Asian) | 19 |
MWBA (White and Black African) | 16 |
MWBC (White and Black Caribbean) | 25 |
NOBT (Information Not Yet Obtained) | 231 |
OOTH (Any Other Ethnic Group) | 13 |
REFU (Refused) | 1 |
WBRI (White British) | 1541 |
WIRI (White Irish) | 6 |
WIRT (Traveller of Irish Heritage) | 1 |
WOTH (Any Other White Background) | 59 |
WROM (Gypsy/Roma) | 2 |
Case closed after assessment; referred to Early Help | 345 |
AIND (Indian) | 3 |
BAFR (African) | 6 |
MWAS (White and Asian) | 2 |
MWBA (White and Black African) | 2 |
MWBC (White and Black Caribbean) | 5 |
NOBT (Information Not Yet Obtained) | 38 |
WBRI (White British) | 273 |
WIRI (White Irish) | 3 |
WOTH (Any Other White Background) | 12 |
WROM (Gypsy/Roma) | 1 |
Continued Social Work intervention required e.g. Section 47 completed, Child Protection/Child In Need Plan etc. |
1383 |
ABAN (Bangladeshi) | 4 |
AIND (Indian) | 5 |
AOTH (Any Other Asian Background) | 8 |
APKN (Pakistani) | 1 |
BAFR (African) | 4 |
BOTH (Any Other Black Background) | 1 |
CHNE (Chinese) | 3 |
MOTH (Any Other Mixed Background) | 7 |
MWAS (White and Asian) | 17 |
MWBA (White and Black African) | 12 |
MWBC (White and Black Caribbean) | 2 |
NOBT (Information Not Yet Obtained) | 185 |
OOTH (Any Other Ethnic Group) | 6 |
REFU (Refused) | 1 |
WBRI (White British) | 1097 |
WIRT (Traveller of Irish Heritage) | 1 |
WOTH (Any Other White Background) | 27 |
WROM (Gypsy/Roma) | 2 |
2023/24:
Outcome of completed assessment in year and ethnicity | No. of assessments by ethnicity and completed assessment outcome |
Case closed after assessment; no further action | 2228 |
ABAN (Bangladeshi) | 3 |
AIND (Indian) | 9 |
AOTH (Any Other Asian Background) | 4 |
APKN (Pakistani) | 2 |
BAFR (African) | 8 |
MOTH (Any Other Mixed Background) | 17 |
MWAS (White and Asian) | 11 |
MWBA (White and Black African) | 15 |
MWBC (White and Black Caribbean) | 18 |
NOBT (Information Not Yet Obtained) | 202 |
OOTH (Any Other Ethnic Group) | 18 |
REFU (Refused) | 2 |
WBRI (White British) | 1852 |
WIRI (White Irish) | 6 |
WIRT (Traveller of Irish Heritage) | 1 |
WOTH (Any Other White Background) | 60 |
Case closed after assessment; referred to Early Help | 540 |
BAFR (African) | 3 |
MOTH (Any Other Mixed Background) | 5 |
MWAS (White and Asian) | 6 |
MWBA (White and Black African) | 4 |
MWBC (White and Black Caribbean) | 2 |
NOBT (Information Not Yet Obtained) | 33 |
OOTH (Any Other Ethnic Group) | 1 |
REFU (Refused) | 1 |
WBRI (White British) | 465 |
WOTH (Any Other White Background) | 20 |
Continued Social Work intervention required e.g. Section 47 completed, Child Protection/Child In Need Plan etc. |
1128 |
ABAN (Bangladeshi) | 4 |
AIND (Indian) | 2 |
AOTH (Any Other Asian Background) | 9 |
BAFR (African) | 13 |
BCRB (Caribbean) | 2 |
BOTH (Any Other Black Background) | 2 |
MOTH (Any Other Mixed Background) | 17 |
MWAS (White and Asian) | 12 |
MWBA (White and Black African) | 6 |
MWBC (White and Black Caribbean) | 8 |
NOBT (Information Not Yet Obtained) | 94 |
OOTH (Any Other Ethnic Group) | 15 |
WBRI (White British) | 906 |
WOTH (Any Other White Background) | 33 |
WROM (Gypsy/Roma) | 5 |
Please note: This is the outcome of completed assessments within the specified timeframe requested. Those that weren’t completed within the timeframe requested will not be included i.e. the assessment was still ongoing.
The outcome code regarding ‘Case closed after assessment; referred to Early Help’ was introduced in the 2022/23 financial year, hence this code not appearing prior to this. ‘Continued Social Work invention required’ means that the child went on to have some form of continued involvement within Children’s Social Care i.e. Section 47, Child Protection/Child In Need Plan etcetera.