1. Please provide the figures for the percentages and total volume of non-recyclable waste sent to a) recycling and b) landfill for Devon
Local Authority Collected Waste (LACW) | ||
Devon | Tonnes | % |
Landfill | 12,417 | 3% |
Energy Recovery | 155,130 | 43% |
Recycling & Composting | 189,377 | 53% |
Total LACW | 356,924 | 100% |
2. Please provide the figures for the percentages and total volume of non-recyclable waste sent to a) recycling and b) landfill for Exeter
Local Authority Collected Waste (LACW) | ||
Exeter | Tonnes | % |
Landfill | 3,942 | 10% |
Energy Recovery | 25,560 | 65% |
Recycling & Composting | 9,530 | 24% |
Total LACW | 39,032 | 100% |
3. Please provide the details on which landfills Exeter’s waste goes to
Landfill Site | Tonnes |
Heathfield, Chudleigh | 3,814 |
Walpole, Somerset | 128 |
Total LACW | 3,942 |
These are the performance statistics for 2022/23 and are the latest official data. Please refer to the Waste Performance Statistics 2022-23 report as the source of this data.