Supported housing contracts for adults and young people

Could you please provide the following information around your current supported housing services (excluding elderly residential care), floating housing support services and homelessness services for both adult and young people:

a) Contract/s name (including whether it is adult or young people or both)
b) Provider/s
c) Contract start date
d) Contract end date
e) Contract value
f) Anticipated re-commissioning date and timeline

Provider Contract start date Value £ Contract end or review date
Advance  14.8.2017  586,906.84  30.10.2018
Agency Assistance  2.6.2017  501,593.04 30.10.2018
Aroha  30.10.2017  152,942.40  30.10.2018
Assisted Living (Eden)  31.12.2015  614,688.74  30.10.2018
Community Choices  11.9.2017  299,806.52  30.10.2018
DHST  1.11.2016  145,592.50  30.10.2018
Guinness  18.5.2017  1,609,688.13  30.10.2018
HFT  28.11.2016  1,223,784.28  30.10.2018
Kaleidoscope  19.9.2017  1,447,117.49  30.10.2018
Kazlum  2.10.2017  333,112.52  30.10.2018
Lifeways  1.5.2017  513,498.68  30.10.2018
Lyndridge  1.5.2017  967,513.46  30.10.2018
Mencap  6.1.2016  232,459.47  30.10.2018
Otterhayes  15.12.2017  322,818.08  30.10.2018
Phoenix  23.10.2017  281,773.96  30.10.2018
Seeability  8.2.2017  1,059,699.73  30.10.2018
Step By Step  14.8.2017  555,950.20  30.10.2018
THERA  5.9.2016  1,057,429.73  30.10.2018
Devon County Councils contribution into Homelessness Prevention & Support (18+)

  • Alabaré Christian Care & Support
  • Bournemouth Churches Housing Association
  • City of Exeter YMCA
  • Sanctuary Housing Association
  • West Country Housing Association

Contract duration: 4 years (01/04/2014 – 31/03/2018)

 

£1.45M per annum This contract has now been extended until 30.09.2018
Devon County Council Contribution into Homelessness Prevention for 16/17 year olds.

  • DCH Independent Futures
  • Keychange Charity
  • Young Devon
  • Chapter 1
  • West Country Housing Association

Contract Duration  4 years (June 2014 to April 2018)

 

 £711,672 per annum  Option to extend @ 1year extension