Secondary school preferences and admissions

Request:-

“Under the Freedom of Information Act 2000, please supply the following:-

1. A list of all secondary, middle and upper schools in Devon and whether they were oversubscribed or not-oversubscribed on national offer day 2018 (1st March).

Please include each school’s Unique Reference Number (URN), DFE code, or address/postcode to allow us to identify each relevant school without ambiguity.

We define a school to be oversubscribed if, and only if, at least one on-time applicant was refused a place and the applicant did not receive an offer from any higher preference school.

If there were no refusals to on-time applicants – even if the school was unable to accept one or more late applications, or admitted over its published admission number – then we do not consider this school to be oversubscribed.

If you use a different definition of oversubscription, then please make this clear in the response.

2. The total number of places offered at each school.

Questions 3-5 apply to oversubscribed schools only:

3. The number of on-time applicants refused a place who did not receive a place at any higher preference school.
Please include the number of places refused for each individual school.  By this we mean the number of unsuccessful on-time applicants remaining on the school’s waiting list. 

4. The admission criterion under which the last successful applicant was admitted.

5. The home-to-school distance of the last successful applicant, assuming distance was used to allocate this place.

Please include measurement units and whether this is based upon a walking/driving route, straight line/as the crow flies distance or an alternative measurement system.

Please always list all schools within the Devon Local Authority even if you are unable to provide all the requested information – simply mark the relevant values as ‘Not Known’.

Note:
If any of these dates differ – please align to the relevant secondary offer/deadline dates for your local authority.

  • Secondary National Offer Day – 1st March 2018.
  • On-time applications – submitted before October 31st 2017
  • Late applications – submitted after October 31st 2017

Middle deemed primary schools (if present in your authority) may align with other primary education provider dates.”

 

Response:

The requested information is provided in the table below:-

DFE School Name 1st Pref 2nd Pref 3rd Pref No Pref Met Total Allocated

Published Admission

Numbers

Oversubscribed Total On Time Refusals Criterion of last offered place Distance Straight Line Measurement of last offered place (Metres)
4021 Axe Valley Academy 83 16 3 8 112 150 No
4019 Bideford College 197 2 0 2 201 300 No
4053 Braunton Academy 150 0 0 0 150 150 Yes 17 7* 8787.5
4054 Chulmleigh Community College 144 0 0 0 144 135 No
4009 Clyst Vale Community College 132 16 2 0 150 182 No
5400 Colyton Grammar School 154 1 0 0 155 155 Yes 49 Selective School N/A
4112 Coombeshead Academy 155 14 1 3 173 210 No
4013 Cranbrook Education Campus 58 1 0 0 59 112 No
4010 Cullompton Community College 131 15 4 0 150 150 No
6905 Dartmouth Academy 32 8 1 3 44 90 No
4101 Dawlish Community College 62 1 1 8 72 150 No
4012 Exmouth Community College 390 6 1 2 399 390 No
4055 Great Torrington School 150 1 0 0 151 160 No
4056 Holsworthy Community College 116 2 0 2 120 120 No
4004 Honiton Community College 128 12 1 4 145 150 No
4006 Isca 174 20 1 1 196 196 No
4184 Ivybridge Community College 410 10 0 0 420 420 Yes 97 9* 14407.1
4109 King Edward VI Community College 129 17 2 5 153 180 No
4110 Kingsbridge Academy 202 1 0 0 203 203 Yes 20 7* 11166.9
5404 Newton Abbot College 231 9 0 0 240 240 Yes 7 9* 9728.9
4183 Okehampton College 247 0 0 2 249 250 No
4060 Pilton Community College 197 6 0 7 210 270 No
4003 Queen Elizabeth’s 247 4 0 1 252 265 No
4007 Route 39 Academy 43 0 0 3 46 100 No
4011 Sidmouth College 92 23 1 5 121 150 No
4108 South Dartmoor Community College 211 3 4 12 230 280 No
4057 South Molton Community College 106 1 0 2 109 120 No
4016 St James School 191 5 0 0 196 196 Yes 46 8* 6161.3
4501 St Luke’s Science and Sports College 122 18 5 20 165 196 No
4607 St Peter’s C of E Aided School 256 5 0 0 261 261 Yes 51 Open 5* 1685
4002 Steiner Academy, Exeter 25 1 0 0 26 26 No
4182 Tavistock College 232 9 4 0 245 245 Yes 15 7* 12968.9
5402 Teign School 155 2 0 0 157 203 No
4120 Teignmouth Community School, Exeter Road 203 6 1 0 210 210 Yes 2 10* 8148.3
4001 The Ilfracombe Academy 164 4 0 6 174 240 No
4005 The King’s School 177 3 0 0 180 180 Yes 39 8* 5421.6
4059 The Park Community School 311 1 0 0 312 300 Yes 2 9* 13130.9
4192 Tiverton High School 239 17 1 9 266 280 No
5405 Uffculme School 208 0 0 0 208 208 Yes 65 9* 23076.8
4014 West Exe School 173 4 1 11 189 260 No

 * Please correlate number with the oversubscription criterion provided on our website here.  The criterion is different for each school, so each school’s information will need to be accessed individually.