1. How many disabled children are registered with the Council?
In Devon our Disabled Children’s Register is the Disability Network. This is voluntary register, and there are currently 2073 children and young people aged 0-25 on it. This is not the same as the number of disabled children that we are working with.
2. What is the total number of full-time equivalent (FTE) children’s social workers (including agency workers)?
Financial Year | Months | FTE Children’s Social Workers |
2019/20 | Jan, Feb, Mar | 335.21 |
2020/21 | Apr, May, June | 327.33 |
2020/21 | July, Aug, Sep | 333.57 |
2020/21 | Oct, Nov, Dec | 325.72 |
2020/21 | Jan, Feb, Mar | 322.42 |
2021/22 | Apr, May, June | 320.25 |
2021/22 | July, Aug, June | 316.21 |
2021/22 | Oct, Nov, Dec | 332.3 |
2021/22 | Jan, Feb, Mar | 331.09 |
2022/23 | Apr, May, June | 311.40 |
2022/23 | July, Aug, Sep | 328.61 |
3. What is the total number of FTE disabled children’s social workers (including agency workers)?
Financial Year | Months | FTE Disabled Children’s Social Workers |
2019/20 | Jan, Feb, Mar | 29.45 |
2020/21 | Apr, May, June | 28.68 |
2020/21 | July, Aug, Sep | 29.32 |
2020/21 | Oct, Nov, Dec | 29.57 |
2020/21 | Jan, Feb, Mar | 29.63 |
2021/22 | Apr, May, June | 26.35 |
2021/22 | July, Aug, June | 24.82 |
2021/22 | Oct, Nov, Dec | 26.21 |
2021/22 | Jan, Feb, Mar | 26.28 |
2022/23 | Apr, May, June | 27.36 |
2022/23 | July, Aug, Sep | 27.29 |
4. What is the total number of FTE children’s social worker vacancies?
Financial Year | Months | Vacancies |
2019/20 | Jan, Feb, Mar | Information not held |
2020/21 | Apr, May, June | Information not held |
2020/21 | July, Aug, Sep | Information not held |
2020/21 | Oct, Nov, Dec | Information not held |
2020/21 | Jan, Feb, Mar | 45.21 |
2021/22 | Apr, May, June | 45.77 |
2021/22 | July, Aug, June | 43.68 |
2021/22 | Oct, Nov, Dec | 42.41 |
2021/22 | Jan, Feb, Mar | 53.34 |
2022/23 | Apr, May, June | 50.02 |
2022/23 | July, Aug, Sep | 33.71 |
5. What is the total number of FTE disabled children’s social worker vacancies?
Financial Year | Months | Vacancies |
2019/20 | Jan, Feb, Mar | Information not held |
2020/21 | Apr, May, June | Information not held |
2020/21 | July, Aug, Sep | Information not held |
2020/21 | Oct, Nov, Dec | Information not held |
2020/21 | Jan, Feb, Mar | 9.19 |
2021/22 | Apr, May, June | 6.24 |
2021/22 | July, Aug, June | 5.24 |
2021/22 | Oct, Nov, Dec | 4.44 |
2021/22 | Jan, Feb, Mar | 5.93 |
2022/23 | Apr, May, June | 3.20 |
2022/23 | July, Aug, Sep | 3.24 |
6. How many FTE children’s social workers are agency staff?
Financial Year | Months | Agency Staff |
2019/20 | Jan, Feb, Mar | 72.71 |
2020/21 | Apr, May, June | 67.73 |
2020/21 | July, Aug, Sep | 67.03 |
2020/21 | Oct, Nov, Dec | 67.24 |
2020/21 | Jan, Feb, Mar | 65.86 |
2021/22 | Apr, May, June | 64.32 |
2021/22 | July, Aug, June | 69.17 |
2021/22 | Oct, Nov, Dec | 79.01 |
2021/22 | Jan, Feb, Mar | 82.73 |
2022/23 | Apr, May, June | 69.87 |
2022/23 | July, Aug, Sep | 85.40 |
7. How many FTE disabled children’s social workers are agency staff?
Financial Year | Months | Agency Staff |
2019/20 | Jan, Feb, Mar | 6.22 |
2020/21 | Apr, May, June | 6.25 |
2020/21 | July, Aug, Sep | 5.89 |
2020/21 | Oct, Nov, Dec | 5.14 |
2020/21 | Jan, Feb, Mar | 4.60 |
2021/22 | Apr, May, June | 3.92 |
2021/22 | July, Aug, June | 3.99 |
2021/22 | Oct, Nov, Dec | 5.38 |
2021/22 | Jan, Feb, Mar | 5.45 |
2022/23 | Apr, May, June | 5.53 |
2022/23 | July, Aug, Sep | 4.26 |