For each of the three years 2019, 2020 and 2021:-
* The number of potholes identified in the local authority.
* The number of potholes identified by the local authority that were not filled during the given year.
Please see below for a response to the above questions
| Scheduled Inspection | Public Reported | No Further Action Rationale % | ||||||||
| Year | Recorded | Completed | Enquiries | Defect % | No Further Action % | Repaired | 1 | 2 | 3 | 4 |
| 19/20 | 17188 | 16282 | 27939 | 49 | 51 | 13799 | 22.99 | 67.13 | 9.87 | 0 |
| 20/21 | 19279 | 17965 | 26045 | 48 | 52 | 12434 | 32.15 | 59.08 | 8.78 | 0 |
| 21/22 | 16373 | 15516 | 27659 | 43 | 57 | 11893 | 48.25 | 40.13 | 7.37 | 4.26 |
| *from 5th June 2019 | ||||||||||
| 1 | Not a defect under the current Highway Safety Policy | |||||||||
| 2 | Duplicated report of same defect | |||||||||
| 3 | No defect found at given location | |||||||||
| 4 | Other | |||||||||
All potholes recorded by an inspector are completed. Please note that while a pothole may be recorded in one financial year it may not be completed until the following finical year. This particularly true from Mid-March onwards and when a pothole has been assigned a low risk rating with a repair response time of up to 28 days.
* The amount of money paid out by the local authority in potholes claims for damage to road vehicles
Financial year
2019/2020 – £35,576
2020/2021 – £81,468
2021/2022 – £48,475