Request 1: Information in relation to the SEN population and the number of registered LA maintained schools
Please see the table below:
Total # SEN | LAC children placed with LA Maintained Schools | SEN children placed with Independent Special Schools | Number of LA registered Maintained Schools (30/09/20) | Number of LA registered Maintained Schools (30/09/21) | ||
25 | 180 | 178 |
We do not hold information regarding the total number of children as set out above, however, we can confirm that the latest number of children with EHCPs maintained by the LA is 8,086 and a further 14,599 children with SEN are supported at school level within state funded education provision. Data on children supported at school level in FE and Independent settings is not held by the Local Authority (LA)
We can confirm, as per the table above, that we had 25 Devon Looked After Children (LAC) with an Education Health and Care Plan (EHCP) at local authority-maintained schools as at 30/9/21. This includes some outside of Devon. There are 16 Devon LAC with an EHCP on the roll at Devon local authority maintained schools.
Please note that a maintained school is one supported by a Local Authority and does not include Academies.
* Request 2: Information in relation to number of children and annual fee for children in full time Education placed with independent special schools/non association schools by type of placement and staffing levels
Please see the table below; the acronyms are also explained below (where the information has been replaced with a *, this indicates that disclosure of the information would risk identifying the individuals concerned and disclosing their personal data. This information is therefore exempt from disclosure pursuant to s.40(2) of the Freedom of Information Act 2000.
Type of School | Primary Need | Total cost of placement (£) | No. of Learners |
AC SS | ASD | 499,698 | 13 |
SEMH | 541,341 | 13 | |
SLCD | 146,373 | * | |
SLD | 50,240 | * | |
AC SS Total | 1,237,652 | 31 | |
IND | ASD | 8,861,594 | 170 |
HI | 265,830 | * | |
MLD | 1,659,811 | 33 | |
MSI | 84,900 | * | |
N/K | 34,000 | * | |
PD | 590,334 | 14 | |
PMLD | 771,646 | 21 | |
SEMH | 17,595,096 | 320 | |
SLCD | 2,304,138 | 48 | |
SLCN | 192,690 | * | |
SLD | 661,093 | 15 | |
SPLD | 287,570 | 6 | |
VI | 101,160 | * | |
IND Total | 33,409,863 | 644 | |
ISS | ASD | 1,600,893 | 22 |
MLD | 83,937 | * | |
SEMH | 1,451,464 | 24 | |
SLCD | 363,025 | * | |
SLCN | 224,600 | * | |
SLD | 75,000 | * | |
VI | 58,918 | * | |
ISS Total | 3,857,837 | 57 | |
NMSS | ASD | 79,080 | * |
HI | 518,343 | 9 | |
MSI | 180,205 | * | |
PD | 75,600 | * | |
SEMH | 50,287 | * | |
SLCD | 102,235 | * | |
SLD | 127,611 | * | |
VI | 143,039 | * | |
NMSS Total | 1,276,399 | 23 | |
SPI | ASD | 2,059,941 | 45 |
HI | 324,533 | 6 | |
MLD | 643,740 | 16 | |
PD | 519,644 | 16 | |
PMLD | 85,501 | * | |
SEMH | 1,112,214 | 33 | |
SLCD | 705,481 | 16 | |
SLCN | 118,963 | * | |
SLD | 568,012 | 13 | |
SPLD | 109,441 | * | |
VI | 178,256 | * | |
SPI Total | 6,425,727 | 158 | |
Grand Total | 46,207,478 | 913 | |
Type of school | Type of school – narrative | Primary Need | ||
AP | Alternative Provision | ASD | Autism Spectrum Disorder | |
IND | Independent | HI | Hearing Impairment | |
ISS | Independent Special School | MLD | Moderate Learning Disability | |
NMSS | Non Maintained Special School | MSI | Multi Sensory Impairment | |
SPI | Post 16 Specialist Institution | N/K | Not Known | |
AC SS | Academy Special School | PD | Physical Disability | |
PMLD | Profound and multiple learning disabilities | |||
SEMH | Social Emotional Mental Health | |||
SLCN | Speech, Language and Communication Needs | |||
SLD | Severe Learning Difficulties | |||
SPLD | Specific Learning Difficulties | |||
VI | Visual Impairment |
* Request 3: Information in relation to number of children and annual fee for children in full time Education by type of service provider and staffing levels
We do not hold this information in this format. It can be obtained from information provided in Q4.
* Request 4: Information in relation to number of children and annual fee for children in full time Education placed name of provider and staffing levels
Please see the attached Spreadsheet