1) The total number of Freedom of Information Act (FOIA) requests the council has received for each of the last ten years.
2018 – 2019 | 1,389 |
2017 – 2018 | 1,233 |
2016 – 2017 | 1,411 |
2015 – 2016 | 1,376 |
2014 – 2015 | 1,401 |
2013 – 2014 | * |
2012 – 2013 | * |
2011 – 2012 | * |
2010 – 2011 | * |
2009 – 2010 | * |
*refers to years when our Freedom of Information request recording system was not in place.
2) The total number of WTE staff that have had to have been employed by the council with an FOIA remit for each of the last ten financial years.
2018 – 2019 | We do not employ officers with solely a Freedom of Information remit, therefore we do not hold this information. |
2017 – 2018 | As above |
2016 – 2017 | As above |
2015 – 2016 | As above |
2014 – 2015 | As above |
2013 – 2014 | As above |
2012 – 2013 | As above |
2011 – 2012 | As above |
2010 – 2011 | As above |
2009 – 2010 | As above |
3) The dedicated budget provided for the FOIA department for each of the last ten financial years
2018 – 2019 | We do not hold this information – budgets are allocated on an organisational basis are for the last ten years have been included in staffing budgets for teams with wider and differing responsibilities, making it difficult to identify figures specifically in relation to Freedom of Information. |
2017 – 2018 | As above. |
2016 – 2017 | As above. |
2015 – 2016 | As above. |
2014 – 2015 | As above. |
2013 – 2014 | As above. |
2012 – 2013 | As above. |
2011 – 2012 | As above. |
2010 – 2011 | As above. |
2009 – 2010 | As above. |
4) The total percentage and number of FOIA enquiries answered within the 20 working day timescale for each of the last ten years (or for which figures are available) up to the end of 2018.
The table below provides figures in response to Questions 4 – 7 for the years where our recording system was operational, however there are other reasons why the accuracy of some of the figures may be in doubt.
Year | Answered within 20 working days | Answered between 2- and 40 working days | Answered over forty working days |
2018 – 2019 | 545 | 21 | 20 |
2017 – 2018 | 482 | 19 | 6 |
2016 – 2017 | 483 | 16 | 7 |
2015 – 2016 | 286 | 13 | 3 |
2014 – 2015 | 191 | 13 | 3 |
5) The total percentage and number of FOIA enquiries answered within 20 – 40 working days of receipt for each of the last ten years (or for which figures are available) up to the end of 2018
6) The total percentage and number of FOIA enquiries that took longer than 40 working days of receipt to answer for each of the last ten years (or for which figures are available) up to the end of 2018
7) The total percentage and number of FOIA enquiries that were never answered for each of the last ten years (or for which figures are available) up to the end of 2018
8) The total number of FOIA requests where the council has issued a charge for the information in the last ten years for which figures are available
None, we do not charge for Freedom of Information requests.
9) The total income received from FOIA charges imposed by the council for providing information for each of the last ten years.
Zero, we do not charge for Freedom of Information requests.