Please can I request the following information under the Freedom of Information Act, relating to the Youth Justice Service:
For each of the following financial years (separately): 2021/22, 2022/23, 2023/24, 2024/25
1) Number of under-18s referred to the Youth Justice Service after a caution or sentence for the following types of offending, broken down by year of age at referral and gender:
- a) Violence against the person
- b) Sexual offences
- c) Offending or behaviour classed as violence against women and girls (if you need this to be defined, please use NPCC definition)
- d) Offending or behaviour linked to misogyny
- e) Total (i.e. people referred for more than one of these reasons would be counted only once
Please see the table below:
Offence Type | Gender | Age at Outcome |
2021 / 22 | 2022 / 23 | 2023 / 24 | 2024 / 25 | Total Young People |
Sexual Offences | Male | 14 | 1 | 1 | 1 | 3 | |
Sexual Offences | Male | 15 | 1 | 1 | 2 | ||
Sexual Offences | Male | 16 | 2 | 1 | 2 | 5 | |
Sexual Offences | Male | 17 | 1 | 3 | 4 | ||
Sexual Offences Total | 3 | 2 | 2 | 6 | 13 | ||
Violence Against The Person | Female | 11 | 1 | 1 | |||
Violence Against The Person | Female | 12 | 1 | 1 | 2 | 4 | |
Violence Against The Person | Female | 13 | 1 | 3 | 2 | 2 | 7 |
Violence Against The Person | Female | 14 | 3 | 4 | 7 | 4 | 17 |
Violence Against The Person | Female | 15 | 4 | 6 | 5 | 4 | 19 |
Violence Against The Person | Female | 16 | 7 | 4 | 3 | 1 | 14 |
Violence Against The Person | Female | 17 | 5 | 3 | 3 | 5 | 15 |
Violence Against The Person | Male | 11 | 1 | 1 | |||
Violence Against The Person | Male | 12 | 2 | 5 | 7 | ||
Violence Against The Person | Male | 13 | 6 | 7 | 8 | 3 | 23 |
Violence Against The Person | Male | 14 | 10 | 9 | 19 | 10 | 48 |
Violence Against The Person | Male | 15 | 7 | 21 | 11 | 7 | 41 |
Violence Against The Person | Male | 16 | 13 | 16 | 12 | 14 | 55 |
Violence Against The Person | Male | 17 | 13 | 24 | 12 | 23 | 72 |
Violence Against The Person | Other | 17 | 1 | 1 | |||
Violence Against The Person Total | 68 | 97 | 81 | 79 | 285 | ||
Grand Total | 71 | 99 | 83 | 85 | 297 |
2) Number of under-18s referred to the Youth Justice Service for preventative or diversionary support (i.e. not after caution or sentence) after being linked to the following types of offending or behaviour, broken down by year of age at referral and gender:
- a) Violence against the person
- b) Sexual offences
- c) Offending or behaviour classed as violence against women and girls (if you need this to be defined, please use NPCC definition)
- d) Offending or behaviour linked to misogyny
- e) Total (i.e. people referred for more than one of these reasons would be counted only once)
Please see the table below:
Offence Type | Gender | Age at Outcome |
2021 / 22 | 2022 / 23 | 2023 / 24 | 2024 / 25 | Total Young People |
Sexual Offences | Female | 14 | 1 | 1 | |||
Sexual Offences | Female | 16 | 1 | 1 | |||
Sexual Offences | Male | 13 | 1 | 1 | |||
Sexual Offences | Male | 14 | 1 | 1 | |||
Sexual Offences | Male | 15 | 1 | 2 | 3 | ||
Sexual Offences | Male | 16 | 3 | 3 | |||
Sexual Offences | Male | 17 | 1 | 1 | 2 | ||
Sexual Offences Total | 0 | 4 | 7 | 1 | 12 | ||
Violence Against The Person | Female | 12 | 2 | 1 | 1 | 4 | |
Violence Against The Person | Female | 13 | 2 | 3 | 1 | 6 | |
Violence Against The Person | Female | 14 | 4 | 3 | 7 | ||
Violence Against The Person | Female | 15 | 1 | 3 | 5 | 8 | |
Violence Against The Person | Female | 16 | 1 | 1 | 1 | 3 | |
Violence Against The Person | Female | 17 | 1 | 2 | 2 | 5 | |
Violence Against The Person | Male | 10 | 1 | 1 | |||
Violence Against The Person | Male | 11 | 1 | 1 | |||
Violence Against The Person | Male | 12 | 2 | 1 | 4 | 7 | |
Violence Against The Person | Male | 13 | 4 | 4 | |||
Violence Against The Person | Male | 14 | 1 | 1 | 3 | 1 | 6 |
Violence Against The Person | Male | 15 | 4 | 1 | 8 | 13 | |
Violence Against The Person | Male | 16 | 2 | 1 | 3 | ||
Violence Against The Person | Male | 17 | 2 | 2 | 4 | 8 | |
Violence Against The Person | Other | 17 | 1 | 1 | |||
Violence Against The Person Total | 2 | 22 | 22 | 31 | 76 | ||
Grand Total | 2 | 26 | 29 | 32 | 88 | ||
3.Please include in the figures any young people from other local authorities who were dealt with by your Youth Justice Service.
The figures provided in the tables above included all children the Devon YJS worked with (regardless of which Council is legally responsible for them).
4. If a young person was referred for the same offence category more than once in the same year, please only count them once.
The figures provided in the tables above are for a distinct count on the child’s service identification, so each Total line ensures each child was only counted once. If a young person had more than one offence in the same year and was a different age at that offence the overall total would show the distinct number of children, but that figure may not match the data broken down by age and gender